Burlington High School                                      Hy-Tek's Meet Manager
                        2003 ESSEX INVITATIONAL - 9/13/03                         
                      Sponsored by: Heritage Ford and Toyota                      
                   Catamount Center, Williston, Vermont, U.S.A.                   
                               Last Completed Event                               
 
Event 1  Girls 3k Run CC Middle Schoo
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1100 McGovern, Ruth       8 Stowe Middle School     6:10.4   11:30.43    1   
  2 #383 Suppan, Alex          7 Edmunds                 6:19.6   11:47.62    2   
  3 #1 Bills, Vonnie           8 A.D. Lawton             6:22.6   11:53.16    3   
  4 #1186 Rogers, Grace        7 Mater Christi           6:25.2   11:57.94    4   
  5 #316 Pfaff, Brittany       6 Charlotte               6:33.0   12:12.60    5   
  6 #1133 Evans, Chelsea         U-32 MS                 6:34.8   12:15.96        
  7 #485 Dally, Kylie         07 Essex Middle School     6:35.0   12:16.27    6   
  8 #307 Farley, Virginia      7 Charlotte               6:38.1   12:21.94    7   
  9 #1097 Mask, Helen          8 Stowe Middle School     6:41.1   12:27.69    8   
 10 #120 Penfield-Cyr, Annie   7 Browns River            6:42.3   12:29.84    9   
 11 #303 Barnes, Alison        7 Charlotte               6:45.1   12:35.07   10   
 12 #1099 McGovern, Maeve      7 Stowe Middle School     6:50.2   12:44.51   11   
 13 #491 Smith, Emily         08 Essex Middle School     6:56.6   12:56.53   12   
 14 #2 Guthrie, Anna           7 A.D. Lawton             7:01.5   13:05.61   13   
 15 #374 Davis, Dia            8 Edmunds                 7:04.9   13:12.04   14   
 16 #112 Calhoun, Suzanne      7 Browns River            7:07.9   13:17.53   15   
 17 #1098 Mattila, Kristen     6 Stowe Middle School     7:11.7   13:24.59   16   
 18 #376 Dworshak, Charlotte   7 Edmunds                 7:14.6   13:30.08   17   
 19 #493 Ward, Kyla           06 Essex Middle School     7:16.6   13:33.72   18   
 20 #492 Tremback, Marlena    06 Essex Middle School     7:17.4   13:35.24   19   
 21 #111 Bowen, Kay            8 Browns River            7:18.3   13:37.03   20   
 22 #1136 Hunter, Aneiszka       U-32 MS                 7:20.8   13:41.57        
 23 #1184 Hulburt, Emma        7 Mater Christi           7:22.4   13:44.70   21   
 24 #1170 Lane, Sylvana          Wesford                 7:24.3   13:48.17        
 25 #869 Early, Katie            Peoples Academy         7:26.6   13:52.44        
 26 #487 Norris, Lindsay      06 Essex Middle School     7:28.5   13:56.07   22   
 27 #26 LaPlante, Jessica      9 Argyle High School      7:28.7   13:56.42        
 28 #532 LaPorte, Kirsten      8 Georgia                 7:29.2   13:57.30   23   
 29 #1096 Chambers, Kristen    8 Stowe Middle School     7:29.6   13:58.05   24   
 30 #539 Wright, Alexis        8 Georgia                 7:30.8   14:00.30   25   
 31 #533 Martell, Samantha     8 Georgia                 7:32.0   14:02.59   26   
 32 #304 Blanchard, Francess   6 Charlotte               7:33.1   14:04.48   27   
 33 #1023 List, Lauren         8 Shelburne               7:33.4   14:05.04   28   
 34 #117 Hagen-Peter, Hilary   7 Browns River            7:35.3   14:08.65   29   
 35 #323 Sloan, Mia            8 Charlotte               7:39.5   14:16.53   30   
 36 #121 Stitt, Emily          7 Browns River            7:41.7   14:20.67   31   
 37 #312 Leary, Rachael        6 Charlotte               7:42.6   14:22.31   32   
 38 #306 Bower, Leila          6 Charlotte               7:43.0   14:23.06   33   
 39 #109 Bissonette, Sam       7 Browns River            7:43.6   14:24.18   34   
 40 #482 Barford, Kelley      07 Essex Middle School     7:45.5   14:27.65   35   
 41 #486 Harmon, Sarah        08 Essex Middle School     7:49.1   14:34.37   36   
 42 #488 Noyes, Calgary       06 Essex Middle School     7:49.3   14:34.77        
 43 #531 Giguere, Megan        6 Georgia                 7:54.1   14:43.69   37   
 44 #1021 Jarvis, Ariel        7 Shelburne               7:55.8   14:46.88   38   
 45 #310 Jarrad, Maya          7 Charlotte               7:56.7   14:48.46        
 46 #1027 Sweeney, Allie       7 Shelburne               7:57.4   14:49.83   39   
 47 #5 Spencer, Phoebe         8 A.D. Lawton             8:00.2   14:55.12   40   
 48 #30 Rivers, Mikayla        8 Argyle High School      8:05.5   15:04.89        
 49 #27 Longdue, Samantha      7 Argyle High School      8:05.6   15:05.20        
 50 #6 Trahan, Spach           8 A.D. Lawton             8:06.2   15:06.35   41   
 51 #309 Harcourt, Rebecca     6 Charlotte               8:06.6   15:07.09        
 52 #115 Fifield, Rachel       7 Browns River            8:07.2   15:08.14   42   
 53 #4 Rangel, Cate            8 A.D. Lawton             8:07.5   15:08.64   43   
 54 #1145 Samson, Paige          Williston               8:07.7   15:09.03        
 55 #1144 Frisbie, Danika        Williston               8:07.9   15:09.46        
 56 #113 Davis, Hayley         7 Browns River            8:08.2   15:09.91        
 57 #1187 Quinn, Maggie        7 Mater Christi           8:10.0   15:13.37   44   
 58 #1134 Fitch, Ashley          U-32 MS                 8:10.2   15:13.78        
 59 #181 Zell, Julie           7 Camels Hump             8:13.2   15:19.39        
 60 #180 Graves, Alex          7 Camels Hump             8:14.6   15:21.89        
 61 #311 LaBerge, PJ           7 Charlotte               8:14.7   15:22.11        
 62 #372 Bushey, Allison       8 Edmunds                 8:20.2   15:32.29   45   
 63 #536 Shepardson-Rudd, Ra   8 Georgia                 8:21.8   15:35.37   46   
 64 #684 Flint, Elizabeth      7 Missisquoi Valle        8:25.9   15:42.89        
 65 #1171 Smolinski, Paulina     Wesford                 8:27.1   15:45.17        
 66 #377 Jenson, Libby         8 Edmunds                 8:27.3   15:45.64   47   
 67 #320 Russell, Kate         7 Charlotte               8:27.7   15:46.28        
 68 #1185 Tetu, Emilie         7 Mater Christi           8:28.4   15:47.66   48   
 69 #1190 Chien, Emily         6 Mater Christi           8:28.9   15:48.63   49   
 70 #877 Smith, Margo            Peoples Academy         8:31.6   15:53.60        
 71 #382 Smithhayer, Emma      8 Edmunds                 8:32.3   15:54.93   50   
 72 #863 Baraby, Gab             Peoples Academy         8:35.3   16:00.49        
 73 #123 Wiley, Jordan         8 Browns River            8:40.6   16:10.44        
 74 #537 Vallee, Emily         6 Georgia                 8:41.2   16:11.46   51   
 75 #1094 Bizarri, Melissa     6 Stowe Middle School     8:41.4   16:11.84   52   
 76 #314 MacKillop, Amara      7 Charlotte               8:41.7   16:12.50        
 77 #1024 Prom, Erin           7 Shelburne               8:46.4   16:21.22   53   
 78 #1026 Supple, Anna         6 Shelburne               8:46.5   16:21.47   54   
 79 #322 Sheehan, Courtney     8 Charlotte               8:50.2   16:28.27        
 80 #384 Weaver, Arline        6 Edmunds                 8:51.5   16:30.79   55   
 81 #321 Scripps, Tori         8 Charlotte               8:51.8   16:31.33        
 82 #870 Fagnant, Andrea         Peoples Academy         8:57.6   16:42.05        
 83 #107 Barch, Melissa        8 Browns River            8:59.1   16:44.80        
 84 #318 Ramsden, Kerry        6 Charlotte               9:00.5   16:47.45        
 85 #110 Boardman, Evelyn      7 Browns River            9:00.7   16:47.87        
 86 #1173 Westall, Chelsea       Wesford                 9:07.0   16:59.53        
 87 #3 Murphy, Brianna         8 A.D. Lawton             9:18.0   17:20.09   56   
 88 #484 Brugger, Miranda     08 Essex Middle School     9:29.6   17:41.77        
 89 #319 Russell, Amanda       7 Charlotte               9:38.6   17:58.52        
 90 #317 Ramsden, Audrey       8 Charlotte               9:50.7   18:21.12        
 91 #1191 Ana, Ana             7 Mater Christi           9:52.4   18:24.18   57   
 92 #1192 Powell, Rose         7 Mater Christi           9:53.0   18:25.40   58   
 93 #1188 Flowers, Caitlin     7 Mater Christi          10:15.2   19:06.82        
 94 #1172 Beckwith, Carisa       Wesford                10:32.2   19:38.43        
 95 #1132 Beatty-Owens, Elis     U-32 MS                10:52.6   20:16.43        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Stowe Middle School          60    1    8   11   16   24   52                
      Total Time:  1:04:05.27                                                     
         Average:    12:49.06                                                     
   2 Essex Middle School          77    6   12   18   19   22   35   36           
      Total Time:  1:06:17.83                                                     
         Average:    13:15.57                                                     
   3 Charlotte Central School     79    5    7   10   27   30   32   33           
      Total Time:  1:05:30.62                                                     
         Average:    13:06.13                                                     
   4 Browns River MiddleSchool   104    9   15   20   29   31   34   42           
      Total Time:  1:07:53.72                                                     
         Average:    13:34.75                                                     
   5 Edmunds Middle School       125    2   14   17   45   47   50   55           
      Total Time:  1:09:47.67                                                     
         Average:    13:57.54                                                     
   6 A.D. Lawton                 140    3   13   40   41   43   56                
      Total Time:  1:10:08.88                                                     
         Average:    14:01.78                                                     
   7 Georgia Middle School       157   23   25   26   37   46   51                
      Total Time:  1:12:19.25                                                     
         Average:    14:27.85                                                     
   8 Mater Christi               166    4   21   44   48   49   57   58           
      Total Time:  1:12:32.30                                                     
         Average:    14:30.46                                                     
   9 Shelburne Comm. School      212   28   38   39   53   54                     
      Total Time:  1:16:24.44                                                     
         Average:    15:16.89                                                     
 
Copyright © 1999 [Pavel Dvorak]. All rights reserved.
Revised: October 05, 2004 .
Web design and maintenance donated by Pavel Dvorak

pdvorak @ bsdvt.org