2009 Downtown 10 K - 9/27/2009                      
                              Burlington, VT                              
                           Last Completed Event                           
 
Event 1  Mixed 10000 Meter Run
==========================================================================
    Name                     Age School                Avg Mile     Finals
==========================================================================
Results - Women                                                           
  1 Enman, Kasie             W30 Huntington, VT          6:00.2   37:17.70
  2 Anne, Bliss              W41 Burlington, VT          6:26.6   40:01.67
  3 Quirk, Jennifer          W24 Burlington, VT          6:38.5   41:15.66
  4 Beste, Suzzanne          W43 Burlington, VT          6:39.7   41:23.31
  5 Dunn, Sarah               W1 Shelburne, VT           6:44.8   41:55.21
  6 Harrison, Elizabeth      W26 Jay, NY                 6:47.4   42:10.98
  7 Barbic, Dee              W42 Williston, VT           6:54.8   42:57.20
  8 Taska, Hannah            W22 Lowell, VT              7:02.8   43:46.99
  9 Morris, Kate             W41 Shelburne, VT           7:12.2   44:45.54
 10 Wick, Elzy               W36 Burlington, VT          7:14.3   44:58.23
 11 Trutus, Grenier          W32 Burlington, VA          7:19.5   45:30.40
 12 Lindsay, Gabel           W17 Burlington, VT          7:25.2   46:06.04
 13 Pribram,, Sarah          W41 Shelburne, VT           7:37.4   47:21.95
 14 Boardman, Hillary        W34 Burlington, VT          7:54.1   49:05.65
 15 Heather, Hutton            W Burlington, VT          7:55.0   49:11.33
 16 Antonia, Opitz           W31 Burlington, VT          7:55.8   49:16.42
 17 Duprey, Mary             W49 Rouses Point, NY        8:06.3   50:21.52
 18 Reid, Sarah              W28 Burlington, VT          8:08.8   50:37.14
 19 Carstens, Kelly          W22 Burlington, VT          8:10.3   50:46.21
 20 Steward, Robyn           W36 Northfield, VT          8:11.7   50:55.04
 21 Cynthia, McCormack       W20 Burlington, VT          8:16.8   51:26.68
 22 Emily, Steers            W34 Burlington, VT          8:17.9   51:33.44
 23 Karen, Mount             W39 Williston, VT           8:19.7   51:44.55
 24 Davis, Whitney           W19 Unattached              8:25.0   52:17.52
 25 Aiken, Alison            W33 Richmond, VT            8:32.8   53:06.09
 26 Martin, Jessica          W29 Graniteville, VT        8:38.7   53:42.67
 27 Forkey, Michelle         W33 Plattsburg, NY          8:44.6   54:19.28
 28 Monti, Amanda            W28 Montpelier, VT          8:47.6   54:38.01
 29 Preston, Lori            W32 Burlington, VT          8:53.5   55:14.62
 30 Kavanaugh, Lauren        W27 St.Albans, VT           8:53.5   55:15.01
 31 Julie, Dimmock           W40 Burlington, VT          8:54.4   55:20.10
 32 Curley, Laurie           W51 Bolton, MA              8:55.4   55:26.33
 33 Shannon, Buhe            W18 Unattached              8:56.5   55:33.49
 34 Halnon, Andrea           W56 Lincoln, VT             9:02.2   56:09.12
 35 Gehlbach, Stephanie      W26 Winooski, VT            9:07.1   56:39.15
 36 Kristen, Daorng          W18 Burlington, VT          9:07.6   56:42.33
 37 Sikora, Betty Jean       W42 Colchester, VT          9:11.6   57:07.45
 38 Christy, Pilsuski          W Hinesburg, VT           9:13.6   57:19.84
 39 Sicard, Allison          W29 Williston, VT           9:19.1   57:53.83
 40 Ferris, Sarah            W28 Georgia, VT             9:21.5   58:08.85
 41 Erwin, Carolynne         W29 Unattached              9:21.6   58:09.10
 42 Tricia, Lonh             W50 Hyde Park, VT           9:28.6   58:53.10
 43 Hanerfeld, Maria         W26 Burlington, VT          9:28.7   58:53.34
 44 Murphy, Maureen          W42 Hinesburg, VT           9:29.9   59:01.18
 45 Kruso, Megan             W26 Burlington, VT          9:35.7   59:37.01
 46 Dana, Hard               W47 Essex Jct., VT          9:47.5 1:00:50.22
 47 Palmer, Emily            W28 Midlesex, VT            9:49.6 1:01:03.28
 48 Overstrom, Pamela        W59 Randolph, VT            9:54.1 1:01:31.15
 49 Bolton, Kara             W38 Westford, VT           10:00.3 1:02:09.78
 50 Zouck, Stacey            W39 Williston, VT          10:00.4 1:02:10.28
 51 Provost, Jane            W56 Essex Junction, VT     10:00.6 1:02:11.68
 52 Sherry, Ricker           W39 Burlington, VT         10:06.3 1:02:47.23
 53 Susan, Westin            W56 Burlington, VT         10:08.9 1:03:03.03
 54 Sikora, Caitlyn          W24 Montpelier, VT         10:10.3 1:03:11.83
 55 Maria, Roemhildt         W39 S. Burlington, VT      10:13.1 1:03:29.31
 56 Bergeron, Rose           W53 Essex, VT              10:13.9 1:03:34.08
 57 Bowen, Beth              W39 Essex Jct., VT         10:26.2 1:04:50.57
 58 Sally, Bowen             W41 Concord, MA            10:26.2 1:04:50.93
 59 Howell, Stephaine        W31 Essex  Junction, VT    10:26.4 1:04:52.13
 60 Wolfson, Ellen           W57 Burlington, VT         10:26.7 1:04:54.07
 61 Hart, Kristy             W32 Hinesburg, VT          10:28.7 1:05:06.56
 62 Boyd, Monica             W33 Nortfield Falls, VT    10:32.2 1:05:27.93
 63 Faris, Kim               W43 Williston, VT          10:40.6 1:06:20.12
 64 Nachbur, Jennifer        W48 Burlington, VT         10:41.7 1:06:27.35
 65 Menendez, Polly          W51 Burlington, VT         10:41.8 1:06:27.66
 66 Michelle, Cummington     W29 Unattached             10:45.9 1:06:53.12
 67 Parker, Corrie           W28 Unattached             10:53.8 1:07:42.38
 68 Bissonnette, Dawn        W52 Colchester, VT         10:56.1 1:07:56.26
 69 Quinn, Mary              W45 Medway, MA             10:58.0 1:08:08.08
 70 Grunvald, Mary           W50 Colchester, VT         11:14.7 1:09:52.10
 71 Bronner, Leah            W49 Morrisville, VT        11:45.7 1:13:04.96
 72 Livingston, Joy          W56 Hinesburg, VT          11:57.4 1:14:17.19
 73 Thayer, Carol            W54 Burlington, VT         11:57.4 1:14:17.66
 74 Steele, Kelsey           W18 Burlington, VT         12:13.1 1:15:54.93
Results - Men                                                             
  1 Robitaille, Ryan         M26 Unattached              5:25.0   33:39.19
  2 George, Deane            M29 Winooski, VT            5:32.3   34:24.83
  3 James, Donegan           M29 Hinesburg, VA           5:43.3   35:32.76
  4 Webster, Ray             M34 Burlington, VT          5:46.8   35:54.72
  5 Miller, Jim              M51 Essex Jct., VT          5:57.1   36:58.88
  6 Bouchrd-Hall, Kevin      M27 Jay, NY                 5:59.2   37:11.57
  7 Darling, Eric            M36 Shelburne, VT           6:00.3   37:18.82
  8 Todd, Archambault        M35 Essex Jct., VT          6:02.5   37:32.03
  9 Colby, Nixon             M19 Eliot, ME               6:05.5   37:50.85
 10 Baer, Jason              M31 Burlington, VT          6:09.4   38:14.85
 11 Kramer, Zachary          M32 Colchester, VT          6:10.2   38:20.21
 12 Dall, Matthew            M31 Colchester, VT          6:11.1   38:25.51
 13 John, Carney             M33 St. Albans, VT          6:13.5   38:40.86
 14 Clark, Lyman             M52 Williston, VT           6:22.4   39:35.65
 15 Parlante, Simon          M32 Unattached              6:26.4   40:00.76
 16 Dowling, Kevin           M33 Essex Jct., VT          6:35.2   40:55.52
 17 Cheng, Pascal            M55 Burlington, VT          6:38.8   41:17.52
 18 White, Charlie           M56 Burlington, VT          6:40.0   41:24.95
 19 Wallis, Jeff             M34 Unattached              6:44.1   41:50.88
 20 Patrick, Kemple          M18 Walpole, MA             6:46.0   42:02.70
 21 Ian, Tovell              M20 Unattached              6:55.9   43:04.32
 22 Burbank, Bob             M43 Williston, VT           6:57.2   43:11.88
 23 Bilodeau, Andrew         M32 Essex, VT               7:02.3   43:43.68
 24 Dan, Bowen               M43 Concord, VT             7:08.7   44:23.32
 25 Ricker, Thomas           M28 West Berlin, VT         7:19.8   45:32.52
 26 Bolen, Phil              M46 Unattached              7:20.1   45:34.35
 27 aiken, mark              M38 Unattached              7:21.4   45:42.62
 28 Manley, Scott            M24 Burlington, VT          7:22.0   45:46.51
 29 Cetner, John             M23 Burlington, VT          7:22.4   45:48.91
 30 Petroski, Gregory        M23 Burlington, VT          7:24.3   46:00.28
 31 Finn, Brendan            M48 Unattached              7:24.5   46:01.44
 32 Duprey, Gerry            M63 Rouses Point, NY        7:31.0   46:41.84
 33 Peter, Rollins           M50 Burlington, VT          7:35.0   47:06.69
 34 Perry, Blant             M60 Westford, VT            7:41.8   47:49.41
 35 Le Strange, Michael      M49 Unattached              7:48.5   48:30.93
 36 Mason, Stephen           M55 Burlington, VT          7:57.2   49:25.24
 37 Jack, Cary               M34 Colchestr, VT           8:00.5   49:45.48
 38 Tim, Carter              M46 Shelburne, VT           8:00.6   49:46.15
 39 Cribb, Brian             M36 Burlington, VT          8:10.0   50:44.40
 40 McDonnell, Mark          M54 Burlington, VT          8:12.8   51:02.12
 41 Collier, Steve           M47 Peru, NY                8:17.5   51:30.91
 42 Dory, Robinson           M37 Burlington, VT          8:18.4   51:36.75
 43 Bill, Gagrin             M43 Burlington, VT          8:54.4   55:20.51
 44 Boyd, Jason              M37 Unattached              8:54.9   55:23.26
 45 Michael, Hennessey       M45 Hinesburg, VT           9:30.6   59:05.53
 46 Forkey, Ryan             M32 Plattsburg, NY          9:37.4   59:47.56
 47 David, Palmer            M59 Randolph, VT            9:43.8 1:00:27.36
 48 Demeter, John            M35 Middlesex, VT           9:49.5 1:01:02.87
 49 Orzech, Gemma            M43 Morrisonville, VT       9:55.8 1:01:41.94
 50 Provost, Bob             M57 Essex Junction, VT     10:28.3 1:05:03.84
 51 Hart, Richard            M57 Hinesburg, VT          10:28.8 1:05:07.11
 52 Olsen, Keith             M78 Shelburne, VT          10:51.6 1:07:28.52
 53 Bowen, John              M46 Westfield, VT          10:55.3 1:07:51.30
 54 Glendinning, Steven John M51 Montpelier, VT         11:44.0 1:12:54.19
 55 Steele, Bill             M67 Stamford, VT           12:13.0 1:15:54.58