802 Timing

2013 Zoe's 5K Run

Age Group Results

August 25, 2013


Results By 802 Timing LLC 802 Timing


Men: 1-19 20-29 30-39 40-49 50-59 60-69
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69

5K Division

Top

No Age Provided

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jess Poquette Burlington VT 76 0 82   32:42.9 32:57.5 0:14.6 10:33/M
Top

Female 1 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Justine Martin Essex Junction VT 63 14 20   24:11.1 24:18.5 0:07.3 7:48/M
2 Linnae O'Neil Essex Junction VT 73 19 22 0:18.1 24:29.4 24:36.6 0:07.2 7:54/M
3 Allie Brown Burlington VT 150 13 29 1:39.7 25:56.3 25:58.2 0:01.9 8:22/M
4 Emily Boucher Williston VT 12 18 30 1:42.9 25:58.3 26:01.4 0:03.0 8:23/M
5 Emma Radler N. Ferrsiburg VT 81 12 58 5:16.4 29:28.2 29:34.9 0:06.7 9:30/M
6 Kelly Donohue Burlington VT 30 16 68 6:36.9 30:51.8 30:55.4 0:03.6 9:57/M
7 Jason Douglas Hinesburg VT 31 8 87 10:22.0 34:33.7 34:40.5 0:06.8 11:09/M
8 Evelyn Kosa Auburndale MA 52 3 90 10:34.8 34:25.1 34:53.3 0:28.1 11:06/M
9 Erin Kosa Auburndale MA 51 10 108 13:11.9 37:17.0 37:30.4 0:13.4 12:02/M
10 Brenna Wagner Essex Junction VT 102 14 113 14:15.2 38:24.0 38:33.8 0:09.7 12:23/M
11 Isidora Bailly-Hall Burlington VT 140 11 115 14:31.6 38:44.2 38:50.1 0:05.9 12:30/M
12 Katherine Lewis Essex Junction VT 57 12 121 16:43.3 40:52.9 41:01.8 0:08.8 13:11/M
13 Gwen Lamoreux Essex Jct. VT 54 14 126 18:15.6 42:24.3 42:34.1 0:09.8 13:41/M
14 Mya Brown Jericho VT 16 12 132 23:19.1 47:26.3 47:37.6 0:11.2 15:18/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Olivia Zeltner Colchester VT 108 22 19   24:15.1 24:17.0 0:01.9 7:49/M
2 Katie Dorey Essex Jct VT 121 23 25 0:34.7 24:48.8 24:51.7 0:02.8 8:00/M
3 Meredith Mooney Essex Junction VT 67 27 26 0:43.6 24:57.2 25:00.6 0:03.4 8:03/M
4 Chelsea Martin Burlington VT 144 28 27 0:53.8 25:04.5 25:10.8 0:06.3 8:05/M
5 Sarah Robinson Colchester VT 87 29 33 2:38.6 26:52.2 26:55.6 0:03.4 8:40/M
6 Ashley Black Colchester VT 10 29 37 2:48.6 27:01.1 27:05.6 0:04.4 8:43/M
7 Dannelle Pratt Colchester VT 137 29 41 3:13.7 27:26.8 27:30.8 0:03.9 8:51/M
8 Martha Waterman Burlington VT 103 23 43 3:39.4 27:43.6 27:56.4 0:12.7 8:56/M
9 Annalise Cohen Burlington VT 23 27 44 3:43.0 27:48.1 28:00.1 0:11.9 8:58/M
10 Colleen Fiske Essex Junction VT 38 26 47 4:42.9 28:47.8 28:59.9 0:12.1 9:17/M
11 Jennifer Goldberg South Burlington VT 41 24 55 4:59.2 29:10.0 29:16.3 0:06.3 9:25/M
12 Kyle Munderville South Burlington VT 70 29 57 5:10.1 29:21.7 29:27.1 0:05.4 9:28/M
13 Courtney Jaggars Colchester VT 110 27 64 6:20.7 30:29.2 30:37.8 0:08.5 9:50/M
14 Erika Anderson Colchester VT 1 27 74 7:39.7 31:52.4 31:56.7 0:04.3 10:17/M
15 Jen Nolin Vergennes VT 71 24 75 8:12.8 32:16.1 32:29.9 0:13.8 10:25/M
16 Pam VanDeWeert Ferrisburgh VT 101 29 89 10:35.6 34:38.4 34:52.7 0:14.3 11:10/M
17 Linnea Oosterman Ferrisburgh VT 74 29 96 11:39.2 35:41.5 35:56.2 0:14.7 11:31/M
18 Chrissy Lovell Alburgh VT 59 26 100 12:03.7 36:14.9 36:20.7 0:05.7 11:41/M
19 Lindsay Quenneville Burlington VT 80 22 125 18:10.5 42:12.1 42:27.6 0:15.5 13:37/M
20 Ashlee Gernon Essex Jct VT 134 25 144 31:56.6 55:53.6 56:13.6 0:19.9 18:02/M
21 Meghan Fitzgerald Williston VT 142 23 148 33:33.2 57:50.2 57:50.2 18:39/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Carrie Shamel Colchester VT 161 33 5   20:37.2 20:38.2 0:01.0 6:39/M
2 Christine Martin Essex Junction VT 64 39 28 5:10.0 25:40.7 25:48.2 0:07.5 8:17/M
3 Delaina Norton Essex Junction VT 72 38 36 6:25.7 26:53.0 27:03.9 0:10.9 8:40/M
4 Cara Krebs Burlington VT 128 38 38 6:27.7 26:47.6 27:06.0 0:18.3 8:38/M
5 Shannon Lowcock South Burlington VT 60 33 49 8:25.4 28:50.8 29:03.7 0:12.8 9:18/M
6 Theresa Lewber Georga VT 109 33 77 12:06.1 32:35.6 32:44.4 0:08.7 10:31/M
7 Frances Binder Winooski VT 9 34 78 12:08.2 32:25.2 32:46.4 0:21.2 10:27/M
8 Amanda Young Burlington, Vt VT 107 36 93 14:50.8 35:18.4 35:29.1 0:10.6 11:23/M
9 Angela Smith Burlington VT 92 36 94 14:50.9 35:18.2 35:29.2 0:11.0 11:23/M
10 Victoria Edwards-White South Burlington VT 33 30 109 16:54.6 37:24.7 37:32.9 0:08.1 12:04/M
11 Julia Kimball So. Burlington VT 48 35 117 18:37.6 39:00.7 39:15.9 0:15.1 12:35/M
12 Kimberly Laroche Essex Junction VT 56 32 118 18:46.9 39:10.3 39:25.1 0:14.7 12:38/M
13 Tonya Mason Milton VT 65 35 120 20:22.3 40:49.2 41:00.5 0:11.3 13:10/M
14 Tonya Darby Essex Jct. VT 25 33 124 21:49.3 42:12.0 42:27.5 0:15.5 13:37/M
15 Melissa Storandt Winooski VT 99 37 127 22:25.1 42:46.5 43:03.3 0:16.7 13:48/M
16 Angela Shea Montpelier VT 88 35 142 34:28.8 54:44.8 55:07.0 0:22.1 17:39/M
17 Nephel Howard Williston VT 132 31 149 37:12.5 57:50.7 57:50.7 18:39/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Elzy Wick Burlington VT 143 40 3   20:22.5 20:23.6 0:01.0 6:34/M
2 Bridget Thomas Burlington VT 112 40 13 2:53.5 23:12.8 23:17.1 0:04.3 7:29/M
3 Erica Goodrich Milton VT 42 41 61 9:29.6 29:45.1 29:53.2 0:08.1 9:36/M
4 Aimee Hayes Hinesburg VT 131 41 66 10:21.8 30:37.8 30:45.4 0:07.6 9:53/M
5 Shelby Ferland Colchester VT 36 48 70 10:33.3 30:49.3 30:56.9 0:07.6 9:56/M
6 Beth Goss Essex Jct VT 43 47 73 11:14.8 31:24.6 31:38.4 0:13.8 10:08/M
7 Carolyn Fundis Milton VT 40 49 80 12:28.1 32:37.9 32:51.7 0:13.8 10:31/M
8 Nancy Ploof Burlington VT 124 47 84 13:04.5 33:14.1 33:28.1 0:14.0 10:43/M
9 Robin DeGregorio Swanton VT 26 45 99 15:33.7 35:47.1 35:57.4 0:10.2 11:33/M
10 Rachel Siegel Burlington VT 91 42 101 16:14.5 36:08.0 36:38.1 0:30.1 11:39/M
11 Leslie Capano 2 South Burlington VT 21 46 106 16:54.2 37:02.7 37:17.8 0:15.1 11:57/M
12 Lisa Barron Burlington VT 159 48 111 17:36.1 37:46.8 37:59.7 0:12.9 12:11/M
13 Jessica Kosa Auburndale MA 53 41 112 18:05.4 37:41.5 38:29.0 0:47.5 12:09/M
14 Leslyn Hall Burlington VT 141 46 114 18:26.4 38:44.1 38:50.1 0:05.9 12:30/M
15 Linda Blair South Burlington VT 11 49 116 18:39.8 38:48.6 39:03.4 0:14.8 12:31/M
16 Melissa Emrey-Arras Waltham MA 34 43 119 19:13.2 39:20.0 39:36.8 0:16.8 12:41/M
17 Michelle Lewis Essex Junction VT 58 41 122 20:38.2 40:52.8 41:01.8 0:08.9 13:11/M
18 Lauren Davis Williston VT 122 41 130 26:00.1 46:13.4 46:23.7 0:10.3 14:55/M
19 Dawn Carter Shelburne VT 153 45 131 26:16.4 46:23.6 46:40.0 0:16.4 14:58/M
20 Raquel Aronhime Burlington VT 136 49 134 28:08.3 48:28.4 48:31.9 0:03.4 15:38/M
21 Paula Dion Burlington VT 27 46 137 28:54.3 49:04.8 49:17.9 0:13.1 15:50/M
22 Theresa Soares Williston VT 93 44 147 37:14.1 57:37.7 57:37.7 18:35/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Katharine Montstream Burlington VT 157 51 10   22:15.7 22:16.6 0:00.8 7:11/M
2 Mary Hayes Haas Wilton CT 158 55 35 4:46.5 27:00.6 27:03.2 0:02.6 8:43/M
3 Patrice Thabault Burlington VT 111 50 40 5:00.4 27:11.6 27:17.0 0:05.4 8:46/M
4 Jennifer Green Burlington VT 116 51 46 6:05.8 28:20.2 28:22.4 0:02.2 9:08/M
5 Laurie Kutner Burlington VT 145 55 63 8:16.5 30:27.2 30:33.2 0:05.9 9:49/M
6 Alison Armstrong Winooski VT 146 53 67 8:35.1 30:45.5 30:51.7 0:06.2 9:55/M
7 Kathleen Donohue Burlington VT 29 53 69 8:38.9 30:51.4 30:55.5 0:04.1 9:57/M
8 Donna Beecy Stowe VT 129 51 86 12:09.4 34:05.3 34:26.1 0:20.7 11:00/M
9 Jeanne Barnes Jericho VT 156 55 104 14:25.7 36:37.6 36:42.4 0:04.8 11:49/M
10 Nancy Pratt Colchester VT 78 55 138 28:13.3 50:20.5 50:29.9 0:09.4 16:14/M
11 Robin Riley Colchester VT 84 56 139 28:15.5 50:22.8 50:32.2 0:09.4 16:15/M
12 Miriam Sheehey Essex Junction VT 89 55 141 31:32.4 53:35.8 53:49.1 0:13.3 17:17/M
13 Mary Anne Konicki Rockville CT 160 56 152 43:08.4 1:04:57.6 1:05:25.0 0:27.4 20:57/M
14 Marlene Williamson Colchester VT 155 54 153 43:08.8 1:04:58.4 1:05:25.5 0:27.1 20:57/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Andrea Halnon Lincoln VT 45 60 52   29:07.5 29:10.5 0:02.9 9:24/M
2 Ruth Farrell Colchester VT 154 64 92 5:45.7 34:38.3 34:56.2 0:17.8 11:10/M
3 Sima Breiterman So. Burlington VT 14 60 123 11:53.8 40:52.2 41:04.3 0:12.1 13:11/M
4 Linda Dusablon Winooski VT 32 62 140 21:27.6 50:32.8 50:38.1 0:05.2 16:18/M
5 Susan Smart-Howard Williston VT 133 64 150 28:40.3 57:50.8 57:50.8 18:39/M
Top

Male 1 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Geoffrey Kazlow Moretown VT 47 17 1   17:31.2 17:31.4 0:00.1 5:39/M
2 Christopher Barker Burlington VT 7 14 8 4:09.1 21:39.0 21:40.6 0:01.6 6:59/M
3 Lucas Martin Essex Junction VT 62 19 18 6:45.4 24:09.3 24:16.9 0:07.5 7:47/M
4 Jackson Radler N. Ferrisburgh VT 82 16 51 11:37.3 29:01.7 29:08.8 0:07.1 9:22/M
5 Jacob Wohl Burlington VT 105 12 54 11:44.7 29:05.4 29:16.1 0:10.7 9:23/M
6 Aidan May Hinesburg VT 130 13 56 11:52.8 29:17.6 29:24.3 0:06.7 9:27/M
7 Parker Soares Williston VT 94 11 60 12:21.1 29:45.7 29:52.5 0:06.8 9:36/M
8 Vaughn Martin Burlington VT 61 12 62 12:30.8 29:51.0 30:02.3 0:11.3 9:38/M
9 Alex Arnell Waltham MA 3 9 81 15:24.4 32:41.3 32:55.9 0:14.5 10:33/M
10 Jake Dion Essex Junction VT 28 13 85 16:29.2 34:00.2 34:00.6 0:00.4 10:58/M
11 Devon Fay Hinesburg VT 35 8 88 17:10.1 34:35.1 34:41.5 0:06.4 11:09/M
12 Ira Siegel Burlington VT 90 7 102 19:06.8 36:29.6 36:38.3 0:08.6 11:46/M
13 Tyler Davis Williston VT 123 8 128 28:51.2 46:12.2 46:22.6 0:10.4 14:54/M
14 Peter Brown Jericho VT 17 7 129 28:51.8 46:12.9 46:23.3 0:10.3 14:54/M
15 Gabriel Arnell Waltham MA 2 12 143 38:39.9 55:55.1 56:11.4 0:16.3 18:02/M
16 Joseph Soares Williston VT 95 11 146 40:05.3 57:36.8 57:36.8 18:35/M
17 Tom Kosa Auburndale MA 50 12 151 43:07.7 1:00:29.4 1:00:39.1 0:09.7 19:31/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jameson Halnon Lincoln VT 44 26 11   22:23.6 22:26.1 0:02.4 7:13/M
2 Justin Clough Milton VT 113 28 14 0:53.2 23:15.2 23:19.3 0:04.0 7:30/M
3 David Leskovar Norwich VT 148 20 16 1:44.5 24:09.7 24:10.6 0:00.8 7:47/M
4 Colin Hilliard Burlington VT 151 21 17 1:49.8 24:15.2 24:15.9 0:00.6 7:49/M
5 Brett Hatfield Burlington VT 152 22 21 2:03.1 24:28.0 24:29.2 0:01.2 7:54/M
6 Luke Ceplikas Lebanon NH 149 20 23 2:17.6 24:42.7 24:43.7 0:00.9 7:58/M
7 Tyler Baker South Burlington VT 5 29 45 5:47.3 28:10.5 28:13.4 0:02.9 9:05/M
8 Tony Fiske Essex Junction VT 39 25 48 6:34.6 28:48.8 29:00.7 0:11.9 9:17/M
9 Philip Munderville South Burlington VT 69 29 59 7:13.9 29:34.9 29:40.0 0:05.1 9:32/M
10 Andrew Dehond Winooski VT 120 29 76 10:15.4 32:35.3 32:41.5 0:06.1 10:31/M
11 Douglas Coker Essex Jct. VT 24 25 97 13:30.8 35:43.1 35:56.9 0:13.8 11:31/M
12 Tyler Barron Burlington VT 8 23 110 15:33.6 37:46.4 37:59.7 0:13.2 12:11/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Peter Etchells Middlebury VT 126 33 9   21:46.0 21:51.4 0:05.4 7:01/M
2 Mark Prior South Burlington VT 79 31 12 1:18.7 23:05.3 23:10.2 0:04.8 7:27/M
3 Phillip Peterson Colchester VT 75 36 34 5:11.3 26:46.7 27:02.8 0:16.0 8:38/M
4 Ty Pratt Colchester VT 138 31 42 5:44.5 27:32.0 27:36.0 0:04.0 8:53/M
5 Sean Recicar Colchester VT 83 37 71 9:36.1 31:19.4 31:27.5 0:08.1 10:06/M
6 Jason Laroche Essex Junction VT 55 34 72 9:39.6 31:26.3 31:31.1 0:04.8 10:08/M
7 James Moore Winooski VT 68 38 79 10:55.0 32:25.2 32:46.5 0:21.2 10:27/M
8 Jules Fishelman Burlington VT 37 39 103 14:46.9 36:29.9 36:38.4 0:08.5 11:46/M
9 Leslie Capano 1 South Burlington VT 20 39 107 15:26.4 37:02.6 37:17.9 0:15.2 11:57/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Sean MItchell Burlington VT 147 46 2   19:34.7 19:36.3 0:01.5 6:19/M
2 Drew Gelinas Stowe VT 118 43 4 0:58.8 20:34.4 20:35.1 0:00.7 6:38/M
3 Travis St. Peter Burlington VT 96 43 7 1:57.4 21:26.9 21:33.7 0:06.8 6:55/M
4 Jeff Krebs Burlington VT 127 40 39 7:29.6 26:47.7 27:06.0 0:18.2 8:38/M
5 Mark Hickernell Waltham MA 46 43 50 9:29.9 28:50.4 29:06.2 0:15.8 9:18/M
6 Sean Ploof Burlington VT 125 48 83 13:47.3 33:09.4 33:23.7 0:14.2 10:42/M
7 Peter Kosa Auburndale MA 49 44 91 15:17.0 34:25.0 34:53.3 0:28.3 11:06/M
8 James Charbonneau Essex Jct. VT 22 44 98 16:21.0 35:47.2 35:57.3 0:10.1 11:33/M
9 Chris Brown Jericho VT 18 49 133 28:01.5 47:26.5 47:37.9 0:11.3 15:18/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Rob Monette Jericho VT 66 50 6   21:15.4 21:15.9 0:00.5 6:51/M
2 Thomas Tavares South Burlington VT 100 57 24 3:34.3 24:48.2 24:50.3 0:02.0 8:00/M
3 Joseph Barch Richmond VT 6 53 32 5:38.3 26:51.9 26:54.3 0:02.3 8:40/M
4 Thomas Pratt Colchester VT 77 58 65 9:28.0 30:39.2 30:43.9 0:04.7 9:53/M
5 Stacey Riley Colchester VT 85 53 105 16:00.8 37:10.4 37:16.8 0:06.4 11:59/M
6 Scott Tobias Burlington VT 135 51 135 27:16.4 48:28.6 48:32.4 0:03.8 15:38/M
7 Sandra Steingard Burlington VT 97 58 136 27:55.2 48:55.3 49:11.2 0:15.9 15:47/M
8 Charlie Mango Williston VT 119 56 145 34:57.8 55:46.9 56:13.8 0:26.8 17:59/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Ed Stone Essex Junction VT 98 62 15   24:07.0 24:10.3 0:03.2 7:47/M
2 Geoff Miller Hinesburg VT 162 66 31 2:18.8 26:16.2 26:29.1 0:12.9 8:28/M
3 Steve Halnon Bristol VT 117 64 53 5:00.5 29:07.3 29:10.8 0:03.5 9:24/M
4 Stan Baker Shelburne VT 4 67 95 11:35.8 35:41.9 35:46.1 0:04.2 11:31/M