802 Timing

2015 Copley Run for the Heart

Overall Finish List

October 03, 2015


Results By 802 Timing LLC 802 Timing
5K Run Male Finishers

5K Run

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Bryna Bailey Stowe VT 884 32 F 1 Open   21:38.2 6:59/M
2 Selina Rooney Morrisville VT 915 44 F 1 40-49 0:44.4 22:22.6 7:14/M
3 Amy Thompson Wolcott VT 941 45 F 2 40-49 1:42.0 23:20.2 7:32/M
4 Ashley Clough Morrisville VT 891 32 F 1 30-39 2:48.9 24:27.2 7:55/M
5 Hannah Paradee Stowe VT 909 30 F 2 30-39 3:13.9 24:52.1 8:02/M
6 Julie Gallivan Parker East Harwick VT 910 49 F 3 40-49 3:28.6 25:06.8 8:07/M
7 Brittany Hay Morrisville VT 894 25 F 1 20-29 4:51.5 26:29.7 8:34/M
8 Amalia Harris West Glover VT 893 37 F 3 30-39 5:14.6 26:52.8 8:41/M
9 Treva Southworth Morrisville VT 919 43 F 4 40-49 5:16.8 26:55.0 8:41/M
10 Wanda Niemi Greenboro VT 908 49 F 5 40-49 5:21.3 26:59.5 8:44/M
11 Steffany Mosley Wolcott VT 931 46 F 6 40-49 5:57.1 27:35.3 8:54/M
12 Kay Johnson Eden VT 930 37 F 4 30-39 9:02.8 30:41.0 9:57/M
13 Maggie Hay Harwick VT 895 15 F 1 1-19 9:20.9 30:59.1 10:01/M
14 Steacy Suddaby Morrisville VT 927 32 F 5 30-39 9:28.1 31:06.3 10:05/M
15 Melissa Volansky Morrisville VT 942 48 F 7 40-49 9:30.2 31:08.4 10:06/M
16 Samantha McWherter Wolcott VT 904 23 F 2 20-29 10:22.6 32:00.8 10:20/M
17 Paige Picard Greensboro Bend VT 912 25 F 3 20-29 10:39.8 32:18.1 10:26/M
18 Melanie Todoroff Hyde Park VT 935 49 F 8 40-49 11:12.1 32:50.3 10:36/M
19 Jen Beebe Morrisville VT 886 45 F 9 40-49 12:16.1 33:54.3 10:59/M
20 Jen Olson Wolcott VT 943 49 F 10 40-49 13:49.6 35:27.8 11:28/M
21 Carla Alexander Hyde Park VT 883 43 F 11 40-49 14:18.5 35:56.7 11:37/M
22 Sarah Bradshaw Cambridge VT 888 37 F 6 30-39 14:46.3 36:24.5 11:46/M
23 Sherry Melanson Morrisville VT 905 50 F 1 50-59 14:53.9 36:32.1 11:48/M
24 Kathy Renaud Hardwick VT 914 58 F 2 50-59 17:16.8 38:55.0 12:34/M
25 Lori Bailey Barre VT 885 52 F 3 50-59 17:19.8 38:58.0 12:35/M
26 Beebe Foss Morrisville VT 940 10 F 2 1-19 17:57.2 39:35.4 12:47/M
27 Melissa Hay Hardwick VT 896 51 F 4 50-59 19:44.5 41:22.7 13:22/M
28 Kim Beckley Morrisville VT 932 25 F 4 20-29 20:04.6 41:42.8 13:28/M
29 Christina Sultan Stowe VT 920 47 F 12 40-49 22:40.3 44:18.5 14:58/M
30 Mary Kaitlyn Crouse Morrisville VT 939 13 F 3 1-19 23:09.9 44:48.1 14:28/M
31 Marena Youngs Wolcott VT 926 33 F 7 30-39 23:29.7 45:07.9 14:36/M
32 Margaret Walker Morrisville VT 923 54 F 5 50-59 23:56.8 45:35.0 14:45/M
33 Mallory Foss Morrisville VT 938 13 F 4 1-19 29:40.3 51:18.6 16:35/M
34 Kimberly Buswell-Bradley Lake Elmore VT 889 35 F 8 30-39 31:13.6 52:51.9 17:06/M
35 Caitlin Bradley Morrisville VT 887 21 F 5 20-29 31:13.9 52:52.1 17:05/M
36 Michelle MacDonald Hyde Park VT 899 53 F 6 50-59 34:24.8 56:03.0 18:08/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Art Mathisen Elmore VT 902 44 M 1 Open   18:27.5 5:57/M
2 Tom Vincelette Hyde Park VT 922 40 M 1 40-49 2:17.6 20:45.1 6:42/M
3 Craig Myotte Morrisville VT 907 61 M 1 60-69 3:07.0 21:34.5 6:57/M
4 Shap Smith Morrisville VT 934 49 M 2 40-49 6:20.9 24:48.4 8:00/M
5 Eli Smith Morrisville VT 933 13 M 1 1-19 6:25.2 24:52.7 8:02/M
6 Jack McNulty Walpole MA 903 62 M 2 60-69 6:28.4 24:55.9 8:04/M
7 Dale Johnson Eden VT 929 39 M 1 30-39 7:55.4 26:22.9 8:34/M
8 Cole Pearson Elmore VT 911 41 M 3 40-49 8:16.5 26:44.0 8:38/M
9 Alden Launer Greensboro VT 898 63 M 3 60-69 8:40.6 27:08.2 8:46/M
10 Christopher Todoroff Hyde Park VT 937 53 M 1 50-59 9:39.0 28:06.5 9:04/M
11 Richard Shanley Morrisville, Vt VT 918 73 M 1 70-79 12:21.4 30:48.9 9:57/M
12 Ryan Starr Morrisville VT 928 32 M 2 30-39 12:39.4 31:06.9 10:05/M
13 Steve Cothalis fairfax VT 936 56 M 2 50-59 13:48.1 32:15.6 10:26/M
14 Nova Walker Morrisville VT 924 5 M 2 1-19 26:40.3 45:07.8 14:36/M
15 Emmett Youngs Wolcott VT 925 4 M 3 1-19 26:40.6 45:08.1 14:36/M