Left Banner
 
Right Banner

2015 Unplugged Half Marathon

Combined Wave 1 & 2

April 11, 2015


Results By 802 Timing LLC 802 Timing


Men: 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69

Top

Female No Age Provided

Place Name City Bib No Div Overall Time Back Total Time Pace
DQ F A 855 1 DQ   --- 11:57/M
Top

Female 19 and Under

Place Name City Bib No Div Overall Time Back Total Time Pace
1 Alex Sclafani Palm City FL US 1055 2 122   1:38:53.0 7:33/M
2 Katherine Taggart Hopkinton MA US 1081 2 248 7:41.4 1:46:34.4 8:08/M
3 Samantha Urban Burlington VT US 1574 2 315 10:26.0 1:49:19.0 8:21/M
4 Sophie Johnson Burlington VT US 1516 2 363 13:06.4 1:51:59.5 8:33/M
5 Allison Gelman Clarendon Hills IL US 1078 2 365 13:06.9 1:52:00.0 8:33/M
6 Jennifer Cermenaro Merrimack NH US 1669 2 366 13:08.3 1:52:01.4 8:33/M
7 Natalie Casson Williston VT US 1649 2 367 13:08.5 1:52:01.5 8:33/M
8 Emma Sklarin San Francisco CA US 1218 2 405 14:24.6 1:53:17.6 8:39/M
9 Emily Cook Saint Johnsbury VT US 1148 2 439 15:47.4 1:54:40.5 8:45/M
10 Aenea Mead Moretown VT US 18 1 450 16:18.6 1:55:11.7 8:48/M
11 Jackie Casson Williston VT US 1625 2 477 17:16.4 1:56:09.4 8:52/M
12 Robin Powell Richmond VT US 1443 2 546 19:27.6 1:58:20.6 9:02/M
13 Julie Connor Burlington VT US 247 1 561 20:23.9 1:59:17.0 9:06/M
14 Marissa Carranza Burlington VT US 254 1 572 20:42.9 1:59:36.0 9:08/M
15 Amy Nichols Rutland VT US 1526 2 593 21:33.7 2:00:26.8 9:12/M
16 Lauren Rathgeb Colchester VT US 1772 2 649 23:56.9 2:02:49.9 9:23/M
17 Kathryn Jablonski Fair Haven NJ US 1080 2 709 26:33.9 2:05:27.0 9:35/M
18 Drusilla Falco Hanover NH US 1222 2 720 26:56.8 2:05:49.9 9:36/M
19 Lexi Goad Windsor VT US 1498 2 747 28:10.7 2:07:03.8 9:42/M
20 Cayla Hammaker Kennett Square PA US 246 1 779 29:34.9 2:08:27.9 9:48/M
21 Ali Gohlke-Schermer Albany NY US 1082 2 786 29:59.6 2:08:52.7 9:50/M
22 Katlyn Williard Burlington VT US 546 1 863 34:12.4 2:13:05.5 10:10/M
23 Jaimee Ellis Essex Junction VT US 747 1 1009 41:46.0 2:20:39.1 10:44/M
24 Sam Locke Barnstead NH US 1294 2 1102 50:25.6 2:29:18.6 11:24/M
25 Megan Severance Colchester VT US 585 1 1163 58:41.2 2:37:34.3 12:02/M
Top

Female 20 to 29

Place Name City Bib No Div Overall Time Back Total Time Pace
1 Kathleen Swanson South Hero VT US 753 1 31   1:28:15.7 6:44/M
2 Sarah Amin Burlington VT US 104 1 32 0:18.1 1:28:33.8 6:46/M
3 Amy Hopkins Shelburne VT US 477 1 35 0:54.6 1:29:10.4 6:48/M
4 Kaite Duffy Poultney VT US 1253 2 52 2:58.5 1:31:14.2 6:58/M
5 Brittany Rose Moretown VT US 1291 2 77 6:14.3 1:34:30.1 7:13/M
6 Mariana Wingood Waterbury VT US 1545 2 81 6:22.2 1:34:38.0 7:13/M
7 Elisa Gardner Walpole NH US 1745 2 83 6:31.2 1:34:46.9 7:14/M
8 Emily Cody Burlington VT US 648 1 87 6:51.5 1:35:07.3 7:16/M
9 Annie Arnett East Poultney VT US 1254 2 100 8:22.7 1:36:38.5 7:23/M
10 Kirsten McKnight Burlington VT US 327 1 102 8:33.3 1:36:49.0 7:23/M
11 Ryan Joy Essex Junction VT US 22 1 115 9:42.2 1:37:57.9 7:29/M
12 Cara Sprague Queensbury NY US 1341 2 118 10:05.6 1:38:21.4 7:30/M
13 Sarah Governale Wading River NY US 552 1 129 11:07.2 1:39:23.0 7:35/M
14 Sara Tabasko Burlington VT US 1710 2 134 11:20.4 1:39:36.2 7:36/M
15 Lindsey McCormick Gouverneur NY US 554 1 137 11:28.9 1:39:44.7 7:37/M
16 Sarah Yandow South Burlington VT US 1181 2 140 11:39.5 1:39:55.3 7:38/M
17 Laurel Cole Cambridge MA US 1167 2 149 12:30.4 1:40:46.2 7:42/M
18 Stephanie Gornick Burlington VT US 1528 2 161 13:44.0 1:41:59.8 7:47/M
19 Alexandra Jasinowski Vergennes VT US 588 1 163 13:45.4 1:42:01.2 7:47/M
20 Emily Davis Colchester VT US 1034 2 176 14:37.2 1:42:53.0 7:51/M
21 Amy Huckins-Noss Burlington VT US 1307 2 184 15:03.5 1:43:19.2 7:53/M
22 Heather Durkel Norwich VT US 1470 2 188 15:09.7 1:43:25.5 7:54/M
23 Christiane Cordero West Hartford CT US 436 1 199 15:34.9 1:43:50.6 7:56/M
24 Seowon Kim Boston MA US 490 1 204 15:44.6 1:44:00.4 7:56/M
25 Allison Keller Boston MA US 256 1 209 16:09.0 1:44:24.8 7:58/M
26 Janet Soltau Burlington VT US 415 1 210 16:12.6 1:44:28.4 7:58/M
27 Libbet Megroz New York NY US 1151 2 216 16:40.4 1:44:56.2 8:01/M
28 Maggie Shields Northborough MA US 1079 2 218 16:47.8 1:45:03.6 8:01/M
29 Meg Parson Carlisle MA US 1225 2 219 16:55.2 1:45:11.0 8:02/M
30 Shannin Miksek Richmond VT US 1629 2 220 16:56.0 1:45:11.8 8:02/M
31 Kelly Emery Dedham MA US 1226 2 224 17:11.8 1:45:27.6 8:03/M
32 Emily Sampson Meredith NH US 1208 2 246 18:16.6 1:46:32.4 8:08/M
33 Mikelle Dubois Burlington VT US 610 1 249 18:20.3 1:46:36.1 8:08/M
34 Rebecca Hollander Rutland VT US 1684 2 251 18:23.5 1:46:39.3 8:08/M
35 Megellen Kimmett Clinton CT US 1628 2 252 18:25.8 1:46:41.6 8:09/M
36 Caitlin Moore Hanover NH US 1215 2 254 18:27.7 1:46:43.5 8:09/M
37 Maggie Stewart Shelburne VT US 1062 2 261 18:44.6 1:47:00.4 8:10/M
38 Emma Marc-Aurele Colchester VT US 1713 2 264 18:48.6 1:47:04.3 8:10/M
39 Lexie Kaknes South Burlington VT US 130 1 265 18:49.1 1:47:04.9 8:10/M
40 Shannon Salembier Montpelier VT US 324 1 271 18:57.8 1:47:13.6 8:11/M
41 Katie Dorey Essex Junction VT US 1024 2 272 19:02.3 1:47:18.0 8:11/M
42 Louise Gearhart Burlington VT US 700 1 273 19:04.1 1:47:19.9 8:12/M
43 Hilary Flowers Chester NJ US 478 1 274 19:11.4 1:47:27.2 8:12/M
44 Rebecca Harvey South Burlington VT US 355 1 291 20:15.5 1:48:31.3 8:17/M
45 Ashley Hewes South Burlington VT US 1754 2 297 20:39.6 1:48:55.3 8:19/M
46 Hannah Johnson Burlington VT US 1518 2 298 20:40.2 1:48:56.0 8:19/M
47 Kelly Owens West Hartford CT US 1641 2 304 20:49.0 1:49:04.8 8:20/M
48 Michaela Von Elbe Plattsburgh NY US 1435 2 318 21:10.7 1:49:26.5 8:21/M
49 Rachel Wellman Burlington VT US 1712 2 320 21:19.0 1:49:34.8 8:22/M
50 Chelsea Farinacci Potsdam NY US 140 1 325 21:38.5 1:49:54.3 8:23/M
51 Angela Desmond Lexington MA US 1342 2 328 21:47.8 1:50:03.6 8:24/M
52 Jenna Pearson Schenectady NY US 826 1 329 21:50.0 1:50:05.8 8:24/M
53 Paige Montgomery South Burlington VT US 1432 2 332 22:03.3 1:50:19.1 8:25/M
54 Meghan Montgomery Burlington VT US 1469 2 333 22:03.8 1:50:19.6 8:25/M
55 Madeline Zebertavage Williston VT US 365 1 348 22:49.9 1:51:05.6 8:29/M
56 Ali Foglia Bronxville NY US 1796 2 371 23:51.5 1:52:07.3 8:34/M
57 Lindsey Calano Saint Albans VT US 1765 2 391 24:29.4 1:52:45.2 8:36/M
58 Caitlyn Pearce Swantonswanton VT US 1764 2 392 24:31.5 1:52:47.3 8:37/M
59 Zoe Bailey Barre VT US 51 1 393 24:33.4 1:52:49.2 8:37/M
60 Alexandra Graves Winooski VT US 468 1 399 24:48.7 1:53:04.5 8:38/M
61 Kathryn Cody Standish ME US 1562 2 400 24:49.3 1:53:05.1 8:38/M
62 Olivia Johnson Burlington VT US 1731 2 412 25:12.9 1:53:28.7 8:40/M
63 Nesreen Qubrosi Essex Junction VT US 1543 2 414 25:16.6 1:53:32.3 8:40/M
64 Lauren Dimberg Colchester CT US 1270 2 416 25:23.5 1:53:39.3 8:41/M
65 Olivia Dawson Potsdam NY US 127 1 421 25:51.0 1:54:06.8 8:43/M
66 Kerri Gandin West Newbury VT US 55 1 423 25:59.2 1:54:15.0 8:43/M
67 Gabby Headrick Burlington VT US 675 1 428 26:05.6 1:54:21.3 8:44/M
68 Hannah Morrison Burlington VT US 1462 2 431 26:12.5 1:54:28.3 8:44/M
69 Olivia Miles Colchester VT US 739 1 437 26:24.1 1:54:39.8 8:45/M
70 Kathryn Johnson Essex Junction VT US 24 1 445 26:42.6 1:54:58.3 8:47/M
71 Marie McNamara South Burlington VT US 703 1 448 26:50.1 1:55:05.9 8:47/M
72 Carlie Wilson Madison CT US 1519 2 456 27:07.4 1:55:23.2 8:48/M
73 Ashley Martin Saint Albans VT US 93 1 458 27:17.3 1:55:33.1 8:49/M
74 Colleen McCarthy Charlotte VT US 185 1 459 27:21.3 1:55:37.1 8:50/M
75 Caroline Legg Marblehead MA US 1589 2 461 27:26.0 1:55:41.8 8:50/M
76 Meredith Kasprow Burlington VT US 1517 2 469 27:39.5 1:55:55.3 8:51/M
77 Nina McCarthy North Hero VT US 1513 2 480 28:00.5 1:56:16.3 8:53/M
78 Kate Barnard Burlington VT US 1843 2 490 28:34.8 1:56:50.6 8:55/M
79 Liz Siracusa South Burlington VT US 1385 2 491 28:35.7 1:56:51.5 8:55/M
80 Sydney Trask Colchester VT US 736 1 492 28:36.3 1:56:52.1 8:55/M
81 Phoebe Fooks Burlington VT US 1020 2 500 28:44.3 1:57:00.1 8:56/M
82 Jen Flood Southborough MA US 74 1 502 28:45.9 1:57:01.7 8:56/M
83 Ali Pritchard Burlington VT US 279 1 503 28:49.0 1:57:04.8 8:56/M
84 Nina Meijers Brooklyn NY US 1549 2 507 28:54.8 1:57:10.6 8:57/M
85 Samantha Wheeler Amesbury MA US 1125 2 519 29:13.5 1:57:29.3 8:58/M
86 Breanna Pletnick Burlington VT US 1239 2 520 29:16.4 1:57:32.2 8:58/M
87 Meg Whitaker Hanover NH US 1214 2 528 29:27.3 1:57:43.1 8:59/M
88 Leah Goldberg Richmond VT US 784 1 530 29:30.5 1:57:46.2 8:59/M
89 Shannon McCarthy Burlington VT US 1044 2 533 29:36.7 1:57:52.5 9:00/M
90 Shelby Farrell Burlington VT US 44 1 534 29:37.3 1:57:53.0 9:00/M
91 Abby Wadsworth Burlington VT US 626 1 536 29:41.0 1:57:56.8 9:00/M
92 Laura Anderson New York NY US 1312 2 537 29:42.7 1:57:58.5 9:00/M
93 Paula Miller Shelburne VT US 173 1 552 30:31.5 1:58:47.3 9:04/M
94 Emma Tang West Lebanon NH US 1732 2 562 31:02.5 1:59:18.3 9:06/M
95 Christin Lane Winooski VT US 716 1 565 31:07.5 1:59:23.3 9:07/M
96 Courtney Hemsley Burlington VT US 410 1 569 31:19.2 1:59:35.0 9:08/M
97 Shelly Sood West Lebanon NH US 1845 2 582 31:39.5 1:59:55.3 9:09/M
98 Amy Kangas Colchester VT US 1790 2 584 31:42.0 1:59:57.8 9:09/M
99 Sarah Cootey Burlington VT US 699 1 589 31:52.5 2:00:08.2 9:10/M
100 Anne Hutchinson Randolph Center VT US 1367 2 590 31:54.4 2:00:10.2 9:10/M
101 Jessica Settles Enosburg Falls VT US 1783 2 597 32:17.8 2:00:33.6 9:12/M
102 Chloe Elizabeth Plattsburgh NY US 1438 2 598 32:22.0 2:00:37.8 9:12/M
103 Erin Hanczyk Lake Placid NY US 1161 2 599 32:24.8 2:00:40.5 9:13/M
104 Mam Forster Burlington VT US 1429 2 609 33:13.2 2:01:29.0 9:16/M
105 Heather Trembley Winooski VT US 620 1 611 33:13.6 2:01:29.4 9:16/M
106 Jessica Smith Hinesburg VT US 98 1 612 33:14.0 2:01:29.8 9:16/M
107 Jennifer Szkolt Brighton MA US 1132 2 622 33:42.5 2:01:58.3 9:19/M
108 Lauren Foley Colchester VT US 1747 2 627 33:56.6 2:02:12.3 9:20/M
109 Jessica Hella Charlotte VT US 1751 2 628 33:57.6 2:02:13.3 9:20/M
110 Marianne Hunkin Saint Albans VT US 1802 2 630 33:59.3 2:02:15.1 9:20/M
111 Sarah Livak Rutland VT US 1685 2 634 34:03.4 2:02:19.2 9:20/M
112 Nora O'Connor Binghamton NY US 1610 2 645 34:30.4 2:02:46.2 9:22/M
113 Alyssa Kozick Burlington VT US 394 1 647 34:32.8 2:02:48.6 9:22/M
114 Amber Bergeron Jamaica VT US 1408 2 651 34:38.7 2:02:54.4 9:23/M
115 Liz Carrara Burlington VT US 1187 2 653 34:40.4 2:02:56.2 9:23/M
116 Andrea Fishman Southborough MA US 600 1 660 34:55.5 2:03:11.3 9:24/M
117 Christina Mispel Berlin VT US 1753 2 661 34:58.0 2:03:13.8 9:24/M
118 Jessica Novak Williston VT US 56 1 666 35:07.6 2:03:23.4 9:25/M
119 Meagan Hinton Essex Junction VT US 702 1 667 35:07.9 2:03:23.7 9:25/M
120 Carrie Stein Webster NY US 1650 2 668 35:14.5 2:03:30.2 9:26/M
121 Danielle Britt Rush NY US 1550 2 669 35:16.5 2:03:32.3 9:26/M
122 Courtney Seavey Fairfax VT US 1092 2 673 35:28.1 2:03:43.9 9:27/M
123 Gabriela Barrowcliff Burlington VT US 1084 2 674 35:32.6 2:03:48.4 9:27/M
124 Panpan Chen Albany NY US 1340 2 675 35:34.8 2:03:50.6 9:27/M
125 Alyson Downing South Burlington VT US 61 1 684 35:46.2 2:04:01.9 9:28/M
126 Rachel Danis Plattsburgh NY US 1564 2 687 36:05.0 2:04:20.8 9:29/M
127 Hadassah Pender Ludlow VT US 1636 2 690 36:22.4 2:04:38.2 9:31/M
128 Alyssa Corey Salisbury VT US 1272 2 692 36:28.5 2:04:44.3 9:31/M
129 Brittany Larrabee Colchester VT US 66 1 693 36:29.7 2:04:45.4 9:31/M
130 Rachel Lombard Burlington VT US 1005 2 697 36:36.6 2:04:52.4 9:32/M
131 Kayla Gibbons Fairfax VT US 846 1 700 36:42.2 2:04:57.9 9:32/M
132 Caroline Riddle Albany NY US 1339 2 704 36:46.0 2:05:01.7 9:33/M
133 Jenah Koenig Jericho VT US 680 1 707 36:50.7 2:05:06.5 9:33/M
134 Katharine Phelan Saratoga Springs NY US 1229 2 712 37:15.0 2:05:30.8 9:35/M
135 Dallas Dodd Hinesburg VT US 1230 2 713 37:15.0 2:05:30.8 9:35/M
136 Melissa Bocash Fairfield VT US 1195 2 719 37:33.2 2:05:49.0 9:36/M
137 Hilary Bancroft Halifax MA US 1235 2 722 37:44.9 2:06:00.6 9:37/M
138 Kelly Bauch Hamlin NY US 1359 2 724 37:48.7 2:06:04.4 9:37/M
139 Olivia Hurley Wethersfield CT US 1750 2 726 37:55.5 2:06:11.3 9:38/M
140 Cate Horan Burlington VT US 1809 2 731 38:09.5 2:06:25.3 9:39/M
141 Rebecca Carter Saranac NY US 1374 2 735 38:34.0 2:06:49.8 9:41/M
142 Audrey Saucier Burlington VT US 386 1 742 38:39.1 2:06:54.9 9:41/M
143 Catherine Jaworski Barre VT US 1415 2 753 38:53.3 2:07:09.1 9:42/M
144 Andrea Suozzo Winooski VT US 1035 2 754 38:56.2 2:07:12.0 9:43/M
145 Alexis Lensing North Troy VT US 396 1 755 38:58.5 2:07:14.3 9:43/M
146 Natalie Coffman Essex Junction VT US 657 1 757 39:02.9 2:07:18.7 9:43/M
147 Megen Perkins Richmond VT US 81 1 765 39:34.5 2:07:50.3 9:45/M
148 Meredith Koch Colchester VT US 332 1 768 39:37.5 2:07:53.3 9:46/M
149 Nu Na Hanover NH US 1067 2 769 39:42.0 2:07:57.8 9:46/M
150 Rebecca Perry Gardner MA US 1335 2 770 39:44.6 2:08:00.4 9:46/M
151 Allie Raevsky Burlington VT US 1597 2 773 40:00.3 2:08:16.1 9:47/M
152 Julia Jermain Burlington VT US 1598 2 774 40:00.3 2:08:16.1 9:47/M
153 Anna Knowles Burlington VT US 1596 2 775 40:00.4 2:08:16.2 9:47/M
154 Molly McCormack Keene NH US 1503 2 777 40:06.3 2:08:22.0 9:48/M
155 Lizi Lyon Eden VT US 23 1 782 40:27.2 2:08:43.0 9:50/M
156 Tarryn Bartkus Colchester VT US 1147 2 784 40:33.3 2:08:49.0 9:50/M
157 Shelby Knudson Brookfield VT US 1257 2 798 41:13.6 2:09:29.4 9:53/M
158 Megan Smith Albany NY US 197 1 800 41:21.0 2:09:36.8 9:54/M
159 Ashley Beach Montpelier VT US 1466 2 807 41:36.7 2:09:52.5 9:55/M
160 Erin Provost Btv VT US 1219 2 811 42:04.0 2:10:19.8 9:57/M
161 Ashley Eaton Winooski VT US 278 1 818 42:25.5 2:10:41.3 9:59/M
162 Chelsea Ambrozaitis Milford CT US 1741 2 820 42:26.0 2:10:41.7 9:59/M
163 Rosalind Isquith Thetford Center VT US 1672 2 823 42:34.8 2:10:50.6 9:59/M
164 Kate Hillyard Burlington VT US 631 1 829 42:42.2 2:10:57.9 10:00/M
165 Laura Schiels New Providence NJ US 586 1 830 42:42.9 2:10:58.7 10:00/M
166 Kelly Woodard Burlington VT US 587 1 831 42:43.0 2:10:58.7 10:00/M
167 Katie Fisher Brighton MA US 656 1 832 42:44.7 2:11:00.5 10:00/M
168 Kristina Wilson Burlington VT US 845 1 838 42:55.6 2:11:11.4 10:01/M
169 Lauren Barrett Burlington VT US 660 1 839 42:55.7 2:11:11.4 10:01/M
170 Amy Doucette New Haven VT US 714 1 841 42:57.0 2:11:12.8 10:01/M
171 Tatiana Ripnick Burlington VT US 445 1 844 43:03.0 2:11:18.7 10:01/M
172 Brenna Mahoney Somerville MA US 1118 2 849 43:49.9 2:12:05.7 10:05/M
173 Saghar Sadeghpour Burlington VT US 1794 2 853 44:20.1 2:12:35.9 10:07/M
174 Anna Herman Burlington VT US 1701 2 856 44:34.9 2:12:50.7 10:08/M
175 Angelina Gamache Boston MA US 1141 2 869 44:54.0 2:13:09.7 10:10/M
176 Holly Reed Fairfield VT US 733 1 873 45:03.5 2:13:19.3 10:11/M
177 Philippa Owens Burlington VT US 287 1 875 45:11.7 2:13:27.5 10:11/M
178 Allison Roy Sheldon VT US 1173 2 878 45:30.8 2:13:46.6 10:13/M
179 Grace Cosgrove Burlington VT US 1490 2 879 45:33.4 2:13:49.2 10:13/M
180 Kelsey Finnell Bernardston MA US 581 1 883 45:53.0 2:14:08.8 10:14/M
181 Stephanie Spohn Burlington VT US 1512 2 884 45:55.1 2:14:10.9 10:15/M
182 Kayla Fay Bradford VT US 466 1 885 45:56.9 2:14:12.7 10:15/M
183 Sarah Albanese Albany NY US 255 1 886 45:59.7 2:14:15.5 10:15/M
184 Lacey Morgan Oswego NY US 1012 2 896 46:13.1 2:14:28.9 10:16/M
185 Ashley Donovan Lynn MA US 1133 2 899 46:18.9 2:14:34.7 10:16/M
186 Carey Phalen Burlington VT US 1530 2 902 46:24.3 2:14:40.1 10:17/M
187 Jolie Frechette Essex Junction VT US 1427 2 907 46:56.0 2:15:11.7 10:19/M
188 Maddy Brumberg Burlington VT US 1711 2 909 46:58.8 2:15:14.5 10:19/M
189 Emily Benway Winooski VT US 534 1 919 47:25.7 2:15:41.5 10:21/M
190 Caitlin Arthur Fairfax VT US 839 1 921 47:34.2 2:15:49.9 10:22/M
191 Laura Rigby Portland ME US 725 1 922 47:36.2 2:15:52.0 10:22/M
192 Abigail Isaacson Brunswick ME US 759 1 923 47:36.2 2:15:52.0 10:22/M
193 Filiz Korkmaz Burlington VT US 649 1 928 47:48.6 2:16:04.4 10:23/M
194 Rachael Dodd Hinesburg VT US 1673 2 933 48:00.0 2:16:15.8 10:24/M
195 Margaret Roddy Burlington VT US 1696 2 938 48:13.0 2:16:28.8 10:25/M
196 Celina Welbers Saint Albans VT US 1759 2 943 48:34.0 2:16:49.7 10:27/M
197 Kathryn Bangs Burlington VT US 1381 2 950 48:57.7 2:17:13.5 10:28/M
198 Katie Regan Norfolk MA US 805 1 952 49:08.8 2:17:24.5 10:29/M
199 Kelly Barry South Burlington VT US 174 1 955 49:18.8 2:17:34.6 10:30/M
200 Sara Wohlhueter-Page Essex Junction VT US 561 1 961 49:48.6 2:18:04.4 10:32/M
201 Nina Berselli Westfield MA US 1089 2 964 49:57.8 2:18:13.6 10:33/M
202 Sara Choiniere Saint Albans VT US 1189 2 968 50:11.8 2:18:27.6 10:34/M
203 Emily Thompson Burlington VT US 155 1 970 50:13.0 2:18:28.8 10:34/M
204 Elyse Goveia Burlington VT US 520 1 971 50:13.2 2:18:28.9 10:34/M
205 Caitlin Smith Winooski VT US 863 1 972 50:13.2 2:18:28.9 10:34/M
206 Sara Domina Essex Junction VT US 1268 2 973 50:15.8 2:18:31.6 10:34/M
207 Kelsey Ouellette Cumberland Center ME US 622 1 975 50:22.0 2:18:37.7 10:35/M
208 Emily Obrien Shelburne VT US 1811 2 977 50:34.5 2:18:50.3 10:36/M
209 Lauren Brady Middlebury VT US 1036 2 978 50:37.6 2:18:53.3 10:36/M
210 Meaghan Henn South Burlington VT US 1087 2 979 50:38.6 2:18:54.4 10:36/M
211 Kelsey Fletcher Baldwinville MA US 1343 2 989 51:24.6 2:19:40.4 10:40/M
212 Catherine Oliver Burlington VT US 1723 2 1001 52:10.7 2:20:26.5 10:43/M
213 Kelly Waters Saugerties NY US 1773 2 1002 52:10.9 2:20:26.6 10:43/M
214 Kristin Perks Burlington VT US 1784 2 1003 52:10.9 2:20:26.7 10:43/M
215 Tiffany Rounds Burlington VT US 722 1 1007 52:16.9 2:20:32.7 10:44/M
216 Lilia Pegeder Burlington VT US 1734 2 1011 52:36.3 2:20:52.1 10:45/M
217 Samantha Santy Plattsburgh NY US 1380 2 1012 52:36.4 2:20:52.2 10:45/M
218 Kristin Marchilena Btv VT US 1657 2 1016 52:46.3 2:21:02.1 10:46/M
219 Kayla Delisi East Boston MA US 1077 2 1018 53:08.6 2:21:24.4 10:48/M
220 Lindsay Casale Burlington VT US 1552 2 1020 53:40.6 2:21:56.4 10:50/M
221 June Claughton Burlington VT US 723 1 1025 53:48.5 2:22:04.3 10:51/M
222 Rachel Sanborn Gilmanton NH US 118 1 1034 54:23.7 2:22:39.5 10:53/M
223 Emily Spine Richmond VT US 1558 2 1045 55:16.2 2:23:32.0 10:57/M
224 Trisha Ketchum Essex Junction VT US 860 1 1049 55:45.3 2:24:01.1 11:00/M
225 Dana Wodzenski Cohoes NY US 271 1 1050 55:47.7 2:24:03.5 11:00/M
226 Breanna Gokey Claremont NH US 1500 2 1053 56:10.4 2:24:26.2 11:02/M
227 Kristy Wyckoff Jeffersonville VT US 1683 2 1054 56:21.1 2:24:36.8 11:02/M
228 Amanda Kiyanitsa Ballston Spa NY US 320 1 1057 56:42.7 2:24:58.4 11:04/M
229 Kaitlin Reese Charlotte VT US 199 1 1059 56:57.6 2:25:13.4 11:05/M
230 Elaine Ezerins Colchester VT US 1318 2 1066 57:33.2 2:25:49.0 11:08/M
231 Rae Bronenkant Andover MA US 1426 2 1074 59:01.1 2:27:16.9 11:15/M
232 Kristi Kilpatrick South Burlington VT US 505 1 1078 59:28.4 2:27:44.2 11:17/M
233 Kelsi Powers Colchester VT US 761 1 1083 59:52.4 2:28:08.2 11:18/M
234 Kelton Myers Cuttingsville VT US 1164 2 1085 1:00:13.2 2:28:29.0 11:20/M
235 Kerry Cannon Plattsburgh NY US 457 1 1086 1:00:13.7 2:28:29.5 11:20/M
236 Stephanie Mertens Bethesda MD US 456 1 1087 1:00:14.9 2:28:30.7 11:20/M
237 Chelsea Paquette Colchester VT US 781 1 1088 1:00:18.7 2:28:34.4 11:20/M
238 Carrie Pratt Essex Junction VT US 711 1 1092 1:00:31.7 2:28:47.5 11:21/M
239 Bianca Fournier Plattsburgh NY US 1487 2 1095 1:00:42.6 2:28:58.4 11:22/M
240 Erica McIntosh Holden MA US 1655 2 1098 1:00:59.8 2:29:15.6 11:24/M
241 Sofia Sullivan Westborough MA US 1538 2 1100 1:01:01.2 2:29:17.0 11:24/M
242 Caitlin Siegle Manchester NH US 786 1 1103 1:01:05.4 2:29:21.2 11:24/M
243 Victoria Lombard Enosburg Falls VT US 1406 2 1107 1:01:14.5 2:29:30.3 11:25/M
244 Forreste Lombard Burlington VT US 1104 2 1108 1:01:14.8 2:29:30.5 11:25/M
245 Cynthia McCormack Burlington VT US 599 1 1112 1:01:28.6 2:29:44.3 11:26/M
246 Darby Lynn West Chazy NY US 1579 2 1129 1:03:12.7 2:31:28.5 11:34/M
247 Molly McClintock Manchester NH US 624 1 1138 1:04:12.0 2:32:27.8 11:38/M
248 Laura Sullivan Lynnfield MA US 623 1 1139 1:04:12.2 2:32:28.0 11:38/M
249 Sarah James Burlington VT US 778 1 1140 1:04:21.9 2:32:37.7 11:39/M
250 Sarah Hebert Williston VT US 555 1 1141 1:04:52.1 2:33:07.8 11:41/M
251 Sara Pierce Burlington VT US 1484 2 1142 1:05:00.6 2:33:16.3 11:42/M
252 Kate Barrett Richmond VT US 1565 2 1144 1:05:27.2 2:33:43.0 11:44/M
253 Chelsea Degree Williston VT US 1467 2 1159 1:08:17.0 2:36:32.8 11:57/M
254 Nikki Cox South Burlington VT US 791 1 1169 1:10:25.7 2:38:41.5 12:07/M
255 Rebekah Phelps Burlington VT US 1658 2 1176 1:11:00.9 2:39:16.7 12:09/M
256 Jerris Falk Jericho VT US 1682 2 1184 1:12:57.0 2:41:12.8 12:18/M
257 Ashley Price South Burlington VT US 1853 2 1187 1:14:09.2 2:42:25.0 12:24/M
258 Gretchen Grote South Royalton VT US 1051 2 1204 1:18:39.5 2:46:55.3 12:45/M
259 Huong Vu Essex Junction VT US 557 1 1209 1:22:27.5 2:50:43.3 13:02/M
260 Lydia White Burlington VT US 204 1 1210 1:23:35.1 2:51:50.9 13:07/M
261 Rachelle Tschorn Arlington VT US 774 1 1218 1:32:28.1 3:00:43.9 13:48/M
262 Jennifer Piette North Troy VT US 224 1 1223 1:41:01.4 3:09:17.1 14:27/M
Top

Female 30 to 39

Place Name City Bib No Div Overall Time Back Total Time Pace
1 Meg Lout Colchester VT US 559 1 16   1:23:21.3 6:22/M
2 Christina Vetter Burlington VT US 686 1 39 6:19.5 1:29:40.9 6:51/M
3 Lauren Conkey Wilder VT US 1489 2 57 8:54.3 1:32:15.7 7:03/M
4 Sarah London Montpelier VT US 1186 2 62 9:28.9 1:32:50.2 7:05/M
5 Dawson Zoe Hinesburg VT US 1269 2 68 10:09.7 1:33:31.0 7:08/M
6 Julia Fields Huntington VT US 644 1 75 11:06.1 1:34:27.5 7:13/M
7 Katie Driver South Burlington VT US 1692 2 96 12:46.8 1:36:08.1 7:20/M
8 Mélanie Gilbert Sherbrooke QC CA 1168 2 125 15:41.5 1:39:02.9 7:34/M
9 Holly Whitcomb Shelburne VT US 842 1 126 15:43.1 1:39:04.4 7:34/M
10 Abbe Malcolm Burlington VT US 131 1 127 15:51.9 1:39:13.2 7:34/M
11 Crystal Morey Bellows Falls VT US 1593 2 138 16:23.6 1:39:45.0 7:37/M
12 Meaghan Malboeuf Saint Albans VT US 381 1 142 16:47.9 1:40:09.3 7:39/M
13 Stephanie Taylor Burlington VT US 31 1 145 17:06.3 1:40:27.7 7:40/M
14 Leslie Welts Montpelier VT US 331 1 154 18:01.3 1:41:22.7 7:44/M
