802 Timing

2015 Vermont Sun Triathlon Series 2

Combined Divisions

Trans 1

July 12, 2015


Results By 802 Timing LLC 802 Timing
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
1 Tim Russell Port Jefferson Station 12 26 M 1 25-29 Dun   0:36.0  
2 Liam McCarthy Guilderland 17 29 M 2 25-29 Dun 0:05.7 0:41.7  
3 Karen Newman South Burlington 3 54 F 1 50-54 WS   0:42.6  
4 Eric Cochran Grand Isle 23 34 M 1 30-34 Dun 0:08.5 0:44.6  
5 Mark Mulder 7 57 M 1 55-59 Dun 0:09.0 0:45.1  
6 Richard Smyers Marblehead 39 46 M 1 45-49 Dun 0:09.9 0:46.0  
7 Kelsey Calhoun Jericho VT 132 26 F 1 25-29 WS 0:03.6 0:46.3  
8 Anna Belk Hanover NH 131 20 F 1 20-24 WS 0:03.7 0:46.4  
9 Antoine Brechu Stowe 29 38 M 1 35-39 Dun 0:11.7 0:47.8  
10 Karen Smyers Lincoln MA 133 54 F 2 50-54 WS 0:06.1 0:48.7  
11 Michelle Rosowsky South Burlington 107 48 F 1 45-49 WS 0:06.9 0:49.6  
12 Donna Smyers Adamant 2 58 F 1 55-59 WS 0:08.8 0:51.5  
13 Steve Hare Middlebury 6 58 M 2 55-59 Dun 0:16.6 0:52.7  
14 Jeff Schumann Newington 8 59 M 3 55-59 Dun 0:17.4 0:53.4  
15 Corey Robinson Cambridge 11 26 M 3 25-29 Dun 0:18.6 0:54.7  
16 Emma Boutcher Burlington 67 19 F 1 15-19 WS 0:12.9 0:55.6  
17 Chris Oberhammer Bethel 125 54 M 1 50-54 Dun 0:19.7 0:55.8  
18 Chris Berg Charlotte VT 33 41 M 1 40-44 Dun 0:21.8 0:57.9  
19 Stephanie Doyon Mont-Royal 69 21 F 2 20-24 WS 0:15.6 0:58.2  
20 Joe Place Glens Falls 45 52 M 2 50-54 Dun 0:22.6 0:58.7  
21 Hannah Teitelbaum Westlake Village 71 23 F 3 20-24 WS 0:19.2 1:01.8  
22 Cory Coffey Vergennes 1 38 M 2 35-39 Dun 0:26.4 1:02.5  
23 Ryan Phillips South Burlington 38 45 M 2 45-49 Dun 0:27.2 1:03.3  
24 Emma Langley Cos Cob 68 20 F 4 20-24 WS 0:21.9 1:04.6  
25 Annie Rossier 4 35 F 1 35-39 WS 0:22.1 1:04.8  
26 Shana Schaberg Essex Junction 91 36 F 2 35-39 WS 0:22.5 1:05.2  
27 Matthew Wignall Essex 24 34 M 2 30-34 Dun 0:29.2 1:05.2  
28 John Maunders Mont-Tremblant 44 52 M 3 50-54 Dun 0:30.1 1:06.1  
29 Martin Courcelle Colchester VT 25 35 M 3 35-39 Dun 0:30.1 1:06.2  
30 Kristen Courcelle Colchester VT 89 36 F 3 35-39 WS 0:24.4 1:07.1  
31 Tyler Bergmeier 36 43 M 2 40-44 Dun 0:32.0 1:08.1  
32 Elias Schoen Shelburne VT 127 24 M 1 20-24 Dun 0:32.1 1:08.2  
33 Jennifer Olaru Dorset 99 44 F 1 40-44 WS 0:25.6 1:08.3  
34 Conor Munns Jericho 9 14 M 1 10-14 Dun 0:32.3 1:08.3  
35 Sarah Poplawski Belmont 92 37 F 4 35-39 WS 0:25.7 1:08.4  
36 Daniel McIntosh Middlebury VT 128 50 M 4 50-54 Dun 0:33.5 1:09.5  
37 Caitlin McLaughlin East Hampton 86 33 F 1 30-34 WS 0:28.4 1:11.1  
38 Richard Donahey 35 42 M 3 40-44 Dun 0:39.4 1:15.5  
39 William Rondini Cobalt 52 54 M 5 50-54 Dun 0:39.5 1:15.6  
40 Tim Parent Danby 48 53 M 6 50-54 Dun 0:40.1 1:16.2  
41 Duncan MacDonald So. Burlington 42 49 M 3 45-49 Dun 0:42.9 1:19.0  
42 Kathryn Van Artsdalen Rockville 66 18 F 2 15-19 WS 0:36.7 1:19.3  
43 Kate Queeney Amherst 103 45 F 2 45-49 WS 0:36.9 1:19.6  
44 Cristine Maloney Randolph 96 41 F 2 40-44 WS 0:38.0 1:20.6  
45 Heidi Higgins-Cutler 109 49 F 3 45-49 WS 0:38.2 1:20.9  
46 Craig Calhoun Jericho VT 135 20 M 2 20-24 Dun 0:45.8 1:21.9  
47 Ann Marie Vannucci Hinesburg VT 136 42 F 3 40-44 WS 0:39.3 1:22.0  
48 David Boyle 18 30 M 3 30-34 Dun 0:48.2 1:24.3  
49 Rebecca Weaver South Hero VT 94 40 F 4 40-44 WS 0:42.5 1:25.1  
50 Donald Ball Chattanooga 37 45 M 4 45-49 Dun 0:49.6 1:25.7  
51 Darryl Morse Calais 58 60 M 1 60-64 Dun 0:50.0 1:26.0  
52 Thomas Boman Elmira 54 57 M 4 55-59 Dun 0:50.1 1:26.2  
53 Julie Viau Colchester VT 126 36 F 5 35-39 WS 0:44.1 1:26.7  
54 Camille Fontaine-Morin Swanton 65 18 F 3 15-19 WS 0:44.7 1:27.3  
55 Erich Parent Danby 10 26 M 4 25-29 Dun 0:51.3 1:27.3  
56 John Valentine Roxbury 61 66 M 1 65-69 Dun 0:51.6 1:27.7  
57 Kristi Boman Elmira 77 28 F 2 25-29 WS 0:46.1 1:28.8  
58 Bryan Wilkinson Colchester 22 32 M 4 30-34 Dun 0:54.8 1:30.9  
59 Steve Giles Salisbury 47 53 M 7 50-54 Dun 0:55.1 1:31.2  
60 Juan Rivelo Clifon Park 46 52 M 8 50-54 Dun 0:58.9 1:34.9  
61 Ellen O'Meara 116 56 F 2 55-59 WS 0:53.2 1:35.9  
62 Jillian Dreyer 74 26 F 3 25-29 WS 0:53.2 1:35.9  
63 Charles Quavelin Burlington 28 37 M 4 35-39 Dun 1:00.4 1:36.4  
64 Rick Kelley Hinesburg VT 55 57 M 5 55-59 Dun 1:02.2 1:38.2  
65 Paul Brissette Williston 43 50 M 9 50-54 Dun 1:04.0 1:40.1  
66 TBD TBD 122 65 M 2 65-69 MT 1:05.2 1:41.2  
67 Hugh Dunseath Clifon Park 62 72 M 1 70-74 Dun 1:07.0 1:43.1  
68 Charles Cummings Edgewater 53 56 M 6 55-59 Dun 1:08.2 1:44.3  
69 Todd Perry Colchester 34 41 M 4 40-44 Dun 1:08.4 1:44.5  
70 Sylvie Van Sterthem Williston 113 53 F 3 50-54 WS 1:03.6 1:46.3  
71 Gregory Livernois Plymouth VT 123 51 M 10 50-54 Dun 1:11.5 1:47.5  
72 Justin Laramie Killington 21 32 M 5 30-34 Dun 1:15.0 1:51.0  
73 Joseph Newell Schenectady 40 47 M 5 45-49 Dun 1:16.2 1:52.2  
74 Kate Shaper Burlington 73 25 F 4 25-29 WS 1:10.6 1:53.3  
75 Paul Menickelli Underhill VT 130 54 M 11 50-54 Dun 1:17.8 1:53.9  
76 Olivia Brissette Williston 64 17 F 4 15-19 WS 1:11.3 1:54.0  
77 Clayton Reed Woodstock 49 53 M 12 50-54 Dun 1:19.8 1:55.9  
78 Katja Becker 105 46 F 4 45-49 WS 1:14.8 1:57.4  
79 Ben Jorden 124 28 M 5 25-29 Dun 1:25.2 2:01.3  
80 Steve Redmond Hinesburg VT 129 47 M 6 45-49 Dun 1:28.9 2:04.9  
81 Sandra Chaplin 101 45 F 5 45-49 WS 1:24.9 2:07.6  
82 Ruth Strothers-Henry 100 44 F 5 40-44 WS 1:26.0 2:08.7  
83 Hilary Boyle 82 30 F 2 30-34 WS 1:26.1 2:08.8  
84 Joanna Puza Henniker 90 36 F 6 35-39 WS 1:26.7 2:09.4  
85 J. Ashley Laux Iowa City 83 30 F 3 30-34 WS 1:28.6 2:11.3  
86 Melissa Drapeau Sunapee 102 45 F 6 45-49 WS 1:29.5 2:12.1  
87 Annie Van Sterthem Québec 81 29 F 5 25-29 WS 1:30.2 2:12.8  
88 Susan Scotti North Kingstown 115 55 F 3 55-59 WS 1:31.2 2:13.8  
89 Eli Lewis Uxbridge 32 40 M 5 40-44 Dun 1:38.3 2:14.4  
90 Jeremy Davis Gansevoort 27 37 M 5 35-39 Dun 1:38.9 2:15.0  
91 Kate Marsi Burlington 85 32 F 4 30-34 WS 1:33.2 2:15.9  
92 Alisha Linton Frederick 70 23 F 5 20-24 WS 1:35.1 2:17.7  
93 Margaret Rodgers 72 25 F 6 25-29 WS 1:35.1 2:17.8  
94 Alicia Hanford Rochester VT 134 40 F 6 40-44 WS 1:35.5 2:18.2  
95 Jeanna Aube Jeffersonville 98 44 F 7 40-44 WS 1:38.8 2:21.4  
96 Haley Koperski Colchester 80 29 F 7 25-29 WS 1:38.8 2:21.5  
97 Braelin Thornton Zarzycki 84 31 F 5 30-34 WS 1:39.6 2:22.3  
98 Craig Zarzycki 20 31 M 6 30-34 Dun 1:46.7 2:22.8  
99 Jennifer Sumner 97 42 F 8 40-44 WS 1:40.4 2:23.1  
100 Steve Zaluzny Vernon 57 60 M 2 60-64 Dun 1:48.4 2:24.5  
 
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
101 Carrie McDonnell Rochester 88 35 F 7 35-39 WS 1:43.5 2:26.2  
102 Peter Wild Etna 50 53 M 13 50-54 Dun 1:53.7 2:29.8  
103 Leo Gibson 31 39 M 6 35-39 Dun 1:54.9 2:31.0  
104 Brian Watson Hooksett 13 26 M 6 25-29 Dun 1:56.9 2:32.9  
105 Ila Halby Lincoln 87 34 F 6 30-34 WS 1:51.5 2:34.2  
106 Amy Daversa Schenectady 110 52 F 4 50-54 WS 1:51.6 2:34.2  
107 Julie Weaver Atkinson NH 121 65 F 1 65-69 WS 1:59.9 2:42.5  
108 Elna Samuelsen Shelburne 108 48 F 7 45-49 WS 2:04.6 2:47.3  
109 Rhona Polonsky Lake George 119 60 F 1 60-64 WS 2:05.7 2:48.3  
110 Dan Brochu Portsmouth 51 54 M 14 50-54 Dun 2:13.5 2:49.6  
111 Geoffrey Smith Lake George 56 59 M 7 55-59 Dun 2:14.2 2:50.3  
112 Scott Brown Shelburne 59 61 M 3 60-64 Dun 2:14.4 2:50.5  
113 Christopher McWilliams 15 28 M 7 25-29 Dun 2:19.8 2:55.8  
114 Jill Smith Iowa City 120 61 F 2 60-64 WS 2:13.8 2:56.5  
115 Ila Abramson 104 46 F 8 45-49 WS 2:16.8 2:59.5  
116 Maryke Gillis 114 54 F 5 50-54 WS 2:17.7 3:00.4  
117 Charles Cochran Grand Isle 5 9 M 1 0- 9 Dun 2:25.6 3:01.7  
118 Bethany Scotti North Kingstown 79 28 F 8 25-29 WS 2:27.4 3:10.1  
119 Tammy Houghton 106 47 F 9 45-49 WS 2:34.1 3:16.7  
120 Allison Schuster Boston 78 28 F 9 25-29 WS 3:19.5 4:02.2  
121 Spencer Hitchner Boston 16 29 M 8 25-29 Dun 3:27.4 4:03.5  
122 Stephen Halsey Monticello 60 63 M 4 60-64 Dun 4:55.7 5:31.7  
123 Michael Smith Lake George 63 72 M 2 70-74 Dun 5:08.9 5:45.0  
124 Sean Diehl Shelburne 30 39 M 7 35-39 Dun 13:23.0 13:59.1