802 Timing

2016 Zoe's 5K Run

Age Group Results

August 28, 2016


Results By 802 Timing LLC 802 Timing


Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69

5K Division

Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Elzy Wick Burlington VT 145 43 3   21:14.2 21:15.5 0:01.2 6:51/M
Top

No Age Provided

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Petra Fanslow 131 61   34:51.0 34:54.0 0:02.9 11:15/M
Top

Female 1 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Justine Martin Essex VT 59 17 11   22:54.7 22:59.7 0:04.9 7:23/M
2 Grace Adams-Kollitz Burlington VT 1 14 18 1:04.8 23:59.5 24:03.6 0:04.0 7:44/M
3 Francesca Martin Essex Junction VT 144 15 36 3:55.8 26:50.6 26:57.2 0:06.6 8:39/M
4 Emma Radler North Ferrisburgh VT 83 15 48 7:44.7 30:39.5 30:44.8 0:05.3 9:53/M
5 Elizah Martin Essex VT 57 7 65 13:02.0 35:56.8 36:03.4 0:06.6 11:35/M
6 Jasmine Nolan Cambride VT 74 9 78 15:50.1 38:44.8 38:46.1 0:01.2 12:30/M
7 Cate Kingsley Shelburne VT 136 8 86 17:36.7 40:31.4 40:51.2 0:19.8 13:04/M
8 Lily Brown Jericho VT 108 15 96 20:52.8 43:47.5 43:55.9 0:08.4 14:07/M
9 Ellie Laroche Essex VT 50 9 97 21:27.2 44:22.0 44:26.9 0:04.9 14:19/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Colleen Clark Burlington VT 18 28 7   22:29.1 22:42.4 0:13.2 7:15/M
2 Christina Bazzano South Burlington VT 8 25 35 4:02.0 26:31.2 26:41.7 0:10.5 8:33/M
3 Michelle Moratya Bronx NY 68 25 41 6:21.6 28:50.8 28:57.7 0:06.9 9:18/M
4 Chantal Mendes Burlington VT 63 28 45 7:34.8 30:04.0 30:05.8 0:01.7 9:42/M
5 Megan Klauck Essex Junction VT 48 26 63 12:50.8 35:20.0 35:44.4 0:24.3 11:24/M
6 Megan Johnson Shelburne VT 44 28 70 14:37.8 37:07.0 37:27.9 0:20.9 11:58/M
7 Chelsea Rapin Shelburne VT 84 27 72 15:08.2 37:37.4 37:58.6 0:21.2 12:08/M
8 Regan Dewhirst Hanover NH 104 25 87 18:02.3 40:31.4 40:51.1 0:19.6 13:04/M
9 Emily Milbank Hinesburg VT 113 27 94 20:05.9 42:35.1 42:56.0 0:20.8 13:44/M
10 Kelly Mahl South Burlington VT 132 27 95 20:10.7 42:39.9 43:01.6 0:21.6 13:45/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Alysia Chapman Essex Junction VT 17 38 24   24:46.9 24:55.2 0:08.3 7:59/M
2 Rebecca Haslam Burlington VT 119 34 38 2:18.5 27:05.5 27:07.7 0:02.2 8:44/M
3 Samantha Prim Essex Jct. VT 81 37 50 7:08.3 31:55.3 31:58.2 0:02.9 10:18/M
4 Jen Quavelin Burlington VT 117 35 53 7:43.3 32:30.3 32:37.4 0:07.1 10:29/M
5 Marie Sawyer Underhill VT 88 37 54 9:02.1 33:49.0 34:02.9 0:13.8 10:55/M
6 Meredith Clough Milton VT 20 30 59 10:01.6 34:48.5 35:35.5 0:47.0 11:14/M
7 Frances Binder Winooski VT 11 37 77 13:37.0 38:24.0 38:24.0 12:23/M
8 Greta Jefferis South Burlington VT 43 33 82 15:21.7 40:08.7 40:27.3 0:18.6 12:57/M
9 Tonya Darby Essex Junction VT 25 36 84 15:27.0 40:14.0 40:33.4 0:19.4 12:59/M
10 Shannon Lowcock Burlington VT 134 36 88 15:50.6 40:37.6 40:53.5 0:15.8 13:06/M
11 Kimberly Laroche Essex VT 53 34 100 19:40.9 44:27.8 44:32.9 0:05.0 14:20/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Nadya Bech-Conger Burlington VT 9 41 10   22:47.8 22:49.8 0:01.9 7:21/M
2 Kate Kenny Burlington VT 47 44 25 2:08.5 24:56.4 24:58.6 0:02.2 8:03/M
3 Rebekah Thomas Jericho VT 95 42 31 2:32.4 25:20.3 25:23.8 0:03.5 8:10/M
4 Pamela Isham Colchester VT 42 43 34 3:39.7 26:27.6 26:34.5 0:06.8 8:32/M
5 Juliane Foley fairfax VT 34 46 37 4:11.3 26:59.1 27:01.6 0:02.5 8:42/M
6 Jennifer Neary Burlington VT 124 40 52 9:33.9 32:21.8 32:33.1 0:11.2 10:26/M
7 Yolanda Fanslow Burlington VT 130 42 62 12:03.6 34:51.5 34:54.4 0:02.9 11:15/M
8 Christine Martin Essex VT 56 42 64 13:08.7 35:56.5 36:03.8 0:07.2 11:35/M
9 Kelly SALKOSKAS TRAVERSE CITY MI 87 48 66 13:29.5 36:17.4 36:35.4 0:18.0 11:42/M
10 Simone Arms Milton VT 3 48 81 17:14.3 40:02.2 40:20.9 0:18.6 12:55/M
11 Elizabeth Redford Williston VT 85 48 85 17:26.6 40:14.5 40:33.9 0:19.4 12:59/M
12 Dawn Moskowitz Burlington VT 69 47 90 19:24.6 42:12.5 42:31.7 0:19.1 13:37/M
13 Claire Giroux-Williams South Burlington VT 36 41 102 23:07.7 45:55.6 46:09.9 0:14.3 14:49/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Suzanne Garrity Burlington VT 135 50 5   21:37.8 21:38.7 0:00.9 6:58/M
2 Katharine Monstream Burlington VT 143 54 8 1:01.5 22:39.3 22:40.7 0:01.3 7:18/M
3 Robyn Schenck Burlington VT 121 58 15 1:45.2 23:23.0 23:23.7 0:00.7 7:33/M
4 Jacqueline Marino Essex Jct VT 55 52 30 3:39.0 25:16.8 25:18.6 0:01.8 8:09/M
5 Robin Parry Milton VT 122 50 44 7:58.8 29:36.6 29:43.3 0:06.6 9:33/M
6 Tammy Hall charlotte VT 39 50 57 12:54.1 34:31.9 34:41.2 0:09.3 11:08/M
7 LESLEY MURRAY WILLISTON VT 72 57 68 15:08.1 36:45.9 37:07.9 0:21.9 11:51/M
8 Kathleen Nolan Bronx NY 75 59 73 16:08.9 37:46.7 37:54.5 0:07.8 12:11/M
9 Christy Gustafson Burlington VT 38 55 83 18:31.0 40:08.8 40:27.2 0:18.4 12:57/M
10 Catherine Condon Burlington VT 142 56 92 20:49.2 42:27.0 42:52.7 0:25.7 13:42/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Nancy Margolin Burlington VT 129 62 51   32:06.3 32:10.1 0:03.8 10:21/M
2 Jacinta Monniere Charlotte VT 66 62 58 2:25.5 34:31.9 34:41.6 0:09.7 11:08/M
3 Ruth Farrell Colchester VT 138 67 91 10:20.4 42:26.8 42:52.5 0:25.7 13:41/M
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Brendan Hogan Burlington VT 41 37 1   19:09.1 19:09.3 0:00.2 6:11/M
Top

No Age Provided

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Rick Biount 111 14   23:18.6 23:18.9 0:00.2 7:31/M
Top

Male 1 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Isaac Wood-Lewis Burlington VT 99 10 13   23:17.3 23:18.3 0:01.0 7:31/M
2 Parker Soares Williston VT 93 14 16 0:24.3 23:41.6 23:43.4 0:01.8 7:38/M
3 Morgan Kenny Burlington VT 125 10 17 0:30.0 23:47.3 23:48.7 0:01.4 7:40/M
4 Joey Lemire Essex Junction VT 123 14 19 0:42.3 23:59.6 24:01.7 0:02.1 7:44/M
5 Rozz Bigelow Essex Jct. VT 10 13 20 0:42.6 23:59.9 24:02.1 0:02.1 7:44/M
6 Tobias Martin Essex VT 61 14 26 1:43.3 25:00.6 25:07.8 0:07.1 8:04/M
7 Jack Kelley South Burlington VT 46 11 29 1:46.9 25:04.2 25:06.7 0:02.4 8:05/M
8 Sebastian Brown 146 12 40 5:06.8 28:24.2 28:30.2 0:06.0 9:10/M
9 Pete Brown Jericho VT 109 10 56 10:41.2 33:58.5 34:06.3 0:07.8 10:57/M
10 Joshua Scheidt Burlington VT 90 5 71 14:12.1 37:29.5 38:10.8 0:41.3 12:05/M
11 Jared Kartstroke Williston VT 127 12 75 14:58.1 38:15.4 38:27.3 0:11.8 12:20/M
12 Henry Wood-Lewis Burlington VT 98 12 89 18:26.0 41:43.3 41:50.9 0:07.6 13:27/M
13 Jacob Laroche Essex VT 51 7 98 21:05.5 44:22.8 44:28.8 0:05.9 14:19/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Tyler Barron South Burlington VT 141 26 22   24:28.7 24:39.7 0:11.0 7:54/M
2 Ryan Myers Colchester VT 73 27 23 0:01.4 24:30.1 24:35.2 0:05.0 7:54/M
3 Lucas Martin Essex VT 60 22 28 0:32.0 25:00.8 25:09.5 0:08.7 8:04/M
4 Aj Bouffard Colchester VT 13 28 42 4:25.8 28:54.5 28:59.8 0:05.3 9:19/M
5 Nate Chamberlain Milton VT 15 26 49 6:35.8 31:04.6 31:09.9 0:05.3 10:01/M
6 Eric Connolly Burlington VT 110 26 101 20:57.4 45:26.2 45:27.0 0:00.8 14:39/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Mark Prior Waterbury Center VT 82 34 12   22:55.9 22:57.8 0:01.9 7:24/M
2 Matt Vosburgh Burlington VT 112 34 39 4:32.7 27:28.7 27:47.9 0:19.2 8:52/M
3 Mark Plasse Essex Junction VT 80 39 43 6:04.6 29:00.5 29:07.7 0:07.1 9:21/M
4 Justin Clough Milton VT 19 31 60 11:53.1 34:49.1 35:36.4 0:47.3 11:14/M
5 Jay Mahl South Burlington VT 133 30 93 19:37.8 42:33.7 42:55.1 0:21.3 13:44/M
6 Jason Laroche Essex VT 52 37 99 21:27.4 44:23.3 44:29.2 0:05.8 14:19/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Paul Kartschoke Williston VT 126 48 4   21:36.5 21:37.8 0:01.2 6:58/M
2 Corey Duteau Winooski VT 32 41 9 1:06.5 22:43.1 22:46.2 0:03.1 7:20/M
3 Jacob Martin Essex VT 58 44 27 3:24.2 25:00.7 25:09.6 0:08.8 8:04/M
4 Eric Corey South Burlington VT 22 41 46 8:41.9 30:18.5 30:36.6 0:18.1 9:46/M
5 Todd Cummings Huntington VT 24 49 47 8:50.2 30:26.8 30:29.9 0:03.1 9:49/M
6 Jason Yereb Essex Jct VT 103 42 69 15:24.8 37:01.3 37:04.8 0:03.4 11:56/M
7 james moore Winooski VT 67 41 76 16:47.4 38:24.0 38:24.0 12:23/M
8 Kevin Nolan Cambridge VT 76 46 79 17:08.8 38:45.3 38:46.6 0:01.2 12:30/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jeffrey shedd burlington VT 92 53 2   19:20.5 19:20.5 0:00.0 6:14/M
2 Robert Monette Jericho VT 65 52 6 2:38.8 21:59.3 22:02.1 0:02.8 7:05/M
3 Brian Nolan Hartford VT 137 51 21 4:44.3 24:04.9 24:11.7 0:06.8 7:46/M
4 Michael Wood-Lewis Burlington VT 101 50 33 6:57.1 26:17.7 26:27.6 0:09.9 8:29/M
5 Chris Brown Jericho VT 106 52 55 14:37.6 33:58.1 34:07.2 0:09.0 10:57/M
6 Marc Champoux TRAVERSE CITY MI 16 52 67 16:57.0 36:17.5 36:35.5 0:18.0 11:42/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Richard Conley Bronx NY 21 61 32   25:55.9 26:02.2 0:06.3 8:22/M
2 Higley Harmon South Burlington VT 40 62 74 12:00.9 37:56.9 38:01.5 0:04.6 12:14/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Bud Meyers Colchester VT 140 73 80   39:00.0 39:20.6 0:20.5 12:35/M