Licensed to 802 Timing - Contractor License
                                       HY-TEK's Meet Manager 2/13/2016 09:57 PM
          New England HS TF Indoor Championship Qualifier - 2/13/2016          
                               Norwich, Vermont                                
                                    Results                                    
 
Girls 55 Meter Dash
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Palmer, Tori               9 Randolph VT             7.98       7.80Q 
  2 Kane, Chloe               10 Middlebury U            7.76       7.81q 
  3 Cooke, Grace              10 St Johnsbury            7.75       7.94q 
  4 Pelkey, Cassie            10 Fair Haven U            7.99       8.11  
  5 Lavoy, Morgan             10 Thetford Aca            8.25       8.17  
  6 Erwin, Kady               10 Spaulding               8.28       8.23  
Heat  2 Preliminaries
  1 Kakalec, Cora              9 So Burlington VT        7.64       7.86Q 
  2 Khamnei, Maddie           11 Burlington              7.81       7.95  
  3 John, Dina                10 Rice Memoria VT         7.93       8.08  
  4 Polidor, Calista          12 Springfield             8.07       8.36  
  5 Lynn, Audrey              11 Rice Memoria VT         8.33       8.58  
Heat  3 Preliminaries
  1 John, Sonia               10 Rice Memoria VT         7.56       7.77Q 
  2 Buonomo, Sophia            9 Rice Memoria VT         7.93       7.84q 
  3 Eaton, Megin              12 Fair Haven U            7.92       8.04  
  4 Carson, Emily             10 Oxbow VT                8.21       8.31  
  5 Bryant, Trinity            9 Middlebury U            8.13       8.40  
  6 Herrera-Pujols, Kaysi     12 Burlington              8.44       8.77  
 
Girls 55 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Section  1 Finals
  1 John, Sonia               10 Rice Memoria VT         7.77       7.60  
  2 Kane, Chloe               10 Middlebury U            7.81       7.79  
  3 Buonomo, Sophia            9 Rice Memoria VT         7.84       7.83  
  4 Palmer, Tori               9 Randolph VT             7.80       7.86  
  5 Kakalec, Cora              9 So Burlington VT        7.86       7.88  
  6 Cooke, Grace              10 St Johnsbury            7.94       7.90  
Preliminaries
  7 Khamnei, Maddie           11 Burlington              7.95             
  8 Eaton, Megin              12 Fair Haven U            8.04             
  9 John, Dina                10 Rice Memoria VT         8.08             
 10 Pelkey, Cassie            10 Fair Haven U            8.11             
 11 Lavoy, Morgan             10 Thetford Aca            8.17             
 12 Erwin, Kady               10 Spaulding               8.23             
 13 Carson, Emily             10 Oxbow VT                8.31             
 14 Polidor, Calista          12 Springfield             8.36             
 15 Bryant, Trinity            9 Middlebury U            8.40             
 16 Lynn, Audrey              11 Rice Memoria VT         8.58             
 17 Herrera-Pujols, Kaysi     12 Burlington              8.77             
 
Girls 300 Meter Dash
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1 Ash, Julia                11 St Johnsbury           49.35      49.29  
  2 McFadden, Karissa         11 Missisquoi VT          49.54      49.75  
  3 Groves, Gretta            12 Middlebury U           49.54      50.64  
Section  2  
  1 Jerome, Jenna             10 U-32 VT                48.63      47.72  
  2 Reining, Charlotte        12 Thetford Aca           48.46      48.56  
  3 Bryant, Trinity            9 Middlebury U           49.02      49.76  
  4 Lavoy, Morgan             10 Thetford Aca           48.47      49.90  
Section  3  
  1 Palmer, Tori               9 Randolph VT            47.31      47.38  
  2 Comiskey, Cailey           9 Missisquoi VT          47.62      47.78  
  3 Fornasier, Madison         9 So Burlington VT       47.64      48.21  
  4 Lefebvre, Heather         12 Mt Mansfield VT        48.14      49.36  
Section  4  
  1 John, Dina                10 Rice Memoria VT        45.54      45.14  
  2 Khamnei, Maddie           11 Burlington             45.32      45.84  
  3 Winters, Maegan            9 Chelsea                46.71      46.92  
  4 Kane, Chloe               10 Middlebury U           45.74      49.94  
Section  5  
  1 John, Sonia               10 Rice Memoria VT        42.74      42.20  
  2 Cowan, Katherine          10 St Johnsbury           42.51      43.08  
  3 Buonomo, Sophia            9 Rice Memoria VT        45.15      44.51  
  4 Dickinson, Olivia         11 So Burlington VT       44.66      45.52  
 
Girls 600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1 Giesing, Hannah           10 Oxbow VT             1:45.52    1:44.11  
  2 DeLaBruere, Amy           11 Craftsbury           1:46.78    1:47.21  
  3 Comiskey, Cailey           9 Missisquoi VT        1:53.20    1:52.86  
  4 Colby, Emily              10 Lyndon Insti         1:49.25    1:54.98  
  5 Jerome, Jenna             10 U-32 VT              1:59.69    1:55.87  
  6 Taylor, Desiree           12 St Johnsbury         1:57.05    1:56.34  
  7 Alnamee, Lana             10 So Burlington VT     1:58.81    1:56.44  
  8 Niekrewicz, Ann           10 Rice Memoria VT      2:04.23    2:06.21  
 
Girls 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Peck, Allison             12 St Johnsbury         3:19.75    3:18.34  
  2 Hammer, Bettina           12 St Johnsbury         3:16.11    3:22.55  
  3 Schulz, Laura             11 Northfield           3:38.90    3:23.24  
  4 Yates-Moses, Siniah       10 St Johnsbury         3:30.38    3:23.28  
  5 Foster, Margo             11 Lake Region          3:35.10    3:24.67  
  6 Baldauf, Kirstin          12 St Johnsbury         3:44.37    3:35.83  
  7 Hoag, Franni              12 Oxbow VT             3:40.21    3:41.91  
  8 Furlong, Grace            10 Hartford VT          3:47.30    3:47.00  
  9 Pryer, Cassidy            11 Oxbow VT             3:47.58    3:49.26  
 
Girls 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Watterson, Sophie         12 Burlington           5:19.05    5:17.20  
  2 Giesing, Izzy             10 Oxbow VT             5:25.64    5:23.34  
  3 Guyette, Mary             11 Rice Memoria VT      6:12.40    6:11.57  
  4 Prince, Zosia             10 Lyndon Insti         6:06.76    6:36.40  
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Watterson, Sophie         12 Burlington          11:36.72   11:37.00  
  2 Boyden, Charlotte         12 Rice Memoria VT     11:51.55   11:40.04  
  3 Cunningham, Annie         10 St Johnsbury        12:26.74   12:37.64  
  4 Balch, Meaggie            10 Thetford Aca        12:50.27   12:44.78  
  5 Beck, Callahan             9 St Johnsbury        13:13.40   13:00.45  
  6 Burgess, Leanne           11 Oxbow VT            13:10.55   13:04.82  
  7 Schulz, Laura             11 Northfield          12:56.00   13:16.66  
 
Girls 55 Meter Hurdles
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Dickinson, Olivia         11 So Burlington VT        9.38       9.58Q 
  2 Wescott, Hannah           10 St Johnsbury           10.62      10.15  
  3 Yates-Moses, Siniah       10 St Johnsbury           10.69      11.02  
  4 Noonan, Fiona             10 Rice Memoria VT        11.16      11.09  
  5 Gilmartin, Lizzy           9 St Johnsbury           11.19      11.32  
  6 Rotti, Jen                 9 St Johnsbury            9.62      12.33  
Heat  2 Preliminaries
  1 Cooke, Grace              10 St Johnsbury            9.37       9.30Q 
  2 Ash, Julia                11 St Johnsbury            9.69       9.80q 
  3 Guay, Emily               12 Lyndon Insti           10.54      10.82  
  4 Keefer, Cortnee           10 Lyndon Insti           10.74      10.97  
  5 Keefe, Meagan              9 Rice Memoria VT        11.04      11.40  
Heat  3 Preliminaries
  1 Pitts, Lydia              10 Mt Abraham VT           9.06       9.20Q 
  2 Carson, Emily             10 Oxbow VT               10.04      10.17  
  3 Cook, Ariana              11 Fair Haven U           10.21      10.44  
  4 Jones, Sarah              11 Hartford VT            10.82      10.82  
  5 Deolio, Jasmin            12 Burlington             10.74      11.50  
Heat  4 Preliminaries
  1 Cowan, Katherine          10 St Johnsbury            8.70       8.92Q 
  2 Rotti, Lia                 9 St Johnsbury           10.74       9.73q 
  3 Unger, Leena              12 Burlington             10.19      10.37  
  4 Beach, Abbey              11 Spaulding              10.80      11.11  
  5 Reining, Charlotte        12 Thetford Aca           10.12      11.27  
 
Girls 55 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Section  1 Finals
  1 Cowan, Katherine          10 St Johnsbury            8.92       8.82  
  2 Pitts, Lydia              10 Mt Abraham VT           9.20       8.94  
  3 Cooke, Grace              10 St Johnsbury            9.30       9.25  
  4 Rotti, Lia                 9 St Johnsbury            9.73       9.39  
  5 Dickinson, Olivia         11 So Burlington VT        9.58       9.44  
  6 Ash, Julia                11 St Johnsbury            9.80       9.80  
Preliminaries
  7 Wescott, Hannah           10 St Johnsbury           10.15             
  8 Carson, Emily             10 Oxbow VT               10.17             
  9 Unger, Leena              12 Burlington             10.37             
 10 Cook, Ariana              11 Fair Haven U           10.44             
 11 Guay, Emily               12 Lyndon Insti           10.82             
 12 Jones, Sarah              11 Hartford VT            10.82             
 13 Keefer, Cortnee           10 Lyndon Insti           10.97             
 14 Yates-Moses, Siniah       10 St Johnsbury           11.02             
 15 Noonan, Fiona             10 Rice Memoria VT        11.09             
 16 Beach, Abbey              11 Spaulding              11.11             
 17 Reining, Charlotte        12 Thetford Aca           11.27             
 18 Gilmartin, Lizzy           9 St Johnsbury           11.32             
 19 Keefe, Meagan              9 Rice Memoria VT        11.40             
 20 Deolio, Jasmin            12 Burlington             11.50             
 21 Rotti, Jen                 9 St Johnsbury           12.33             
 
Girls 4x200 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Section  1  
  1 Lyndon Institute  'A'                             2:03.00    2:01.79  
     1) Kimball, Mariah 10              2) Keon, Michelle 10              
     3) Keefer, Cortnee 10              4) Leonard, Alyssa 11             
  2 Spaulding  'A'                                    2:08.60    2:03.52  
     1) Guyette, Yvonna 10              2) Benoit, Abigail 9              
     3) Biondolillo, Tori 12            4) Erwin, Kady 10                 
  3 Burlington  'A'                                   2:03.48    2:06.89  
     1) Breen, Alicia 12                2) Deolio, Jasmin 12              
     3) Dunn, Fiona 10                  4) Unger, Leena 12                
  4 Thetford Academy  'A'                             2:07.13    2:09.77  
     1) Lavoy, Morgan 10                2) Koppers, Ellenor 10            
     3) Harkins, Hannah 11              4) Reining, Charlotte 12          
Section  2  
  1 St Johnsbury  'A'                                 1:49.73    1:51.01  
     1) Rotti, Lia 9                    2) Rotti, Jen 9                   
     3) Cooke, Grace 10                 4) Cowan, Katherine 10            
  2 South Burlington HS VT  'A'                       1:52.60    1:53.63  
     1) Dickinson, Olivia 11            2) Peyko, Cameron 11              
     3) O'Brien, Odessa 9               4) Kakalec, Cora 9                
  3 Rice Memorial HS VT  'A'                          1:58.30    1:56.75  
     1) Lynn, Audrey 11                 2) Buonomo, Sophia 9              
     3) John, Dina 10                   4) John, Sonia 10                 
  4 Fair Haven Union  'A'                             2:01.45    2:03.39  
     1) Cook, Ariana 11                 2) Cormia, Taylor 9               
     3) Pelkey, Cassie 10               4) Eaton, Megin 12                
 
Girls 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Section  1  
  1 St Johnsbury  'A'                                 4:13.74    4:15.71  
     1) Peck, Allison 12                2) Green, Lauren 11               
     3) Ryan, Hannah 11                 4) Hammer, Bettina 12             
  2 South Burlington HS VT  'A'                       4:28.40    4:30.21  
     1) Booth, Emily 11                 2) Beaulieu, Jessica 12           
     3) Zinn, Chloe 10                  4) Dickinson, Olivia 11           
  3 Burlington  'A'                                   4:46.87    4:42.67  
     1) Breen, Alicia 12                2) Herrera-Pujols, Kaysi 12       
     3) Unger, Leena 12                 4) Watterson, Sophie 12           
  4 Fair Haven Union  'A'                             4:49.81    4:48.34  
     1) Cook, Ariana 11                 2) Cormia, Taylor 9               
     3) Pelkey, Cassie 10               4) Eaton, Megin 12                
  5 Lyndon Institute  'A'                             4:51.00    4:51.58  
     1) Harris, Kylie 12                2) Colby, Emily 10                
     3) Kimball, Mariah 10              4) Prince, Zosia 10               
  6 Spaulding  'A'                                    5:15.30    4:54.54  
     1) Guyette, Yvonna 10              2) Benoit, Abigail 9              
     3) Thurber, Miquelle 12            4) Erwin, Kady 10                 
  7 Thetford Academy  'A'                             5:30.00    5:17.44  
     1) Schwarz, Hannah 9               2) Curtis, Gabrielle 10           
     3) Koppers, Ellenor 10             4) Bauer, Emma 10                 
 
Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 St Johnsbury  'A'                                10:21.44    9:56.48  
     1) Outerbridge, Quinnae 11         2) Ryan, Hannah 11                
     3) Cunningham, Annie 10            4) Hammer, Bettina 12             
  2 Oxbow HS VT  'A'                                 10:30.00   11:30.87  
     1) Hoag, Franni 12                 2) Pryer, Cassidy 11              
     3) Giesing, Hannah 10              4) Giesing, Izzy 10               
  3 Lyndon Institute  'A'                            12:55.00   11:58.99  
     1) Harris, Katey 11                2) Colby, Emily 10                
     3) Harris, Kylie 12                4) Prince, Zosia 10               
  4 Thetford Academy  'A'                            12:24.00   12:11.77  
     1) Harkins, Hannah 11              2) Koppers, Ellenor 10            
     3) Swanson, Clare 10               4) Balch, Meaggie 10              
  5 Fair Haven Union  'A'                            12:36.49   12:26.64  
     1) Mylott, Linnea 11               2) Barber, Josephine 10           
     3) Cormia, Taylor 9                4) Nichols, Isabelle 11           
 
Girls High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
Flight  1  
  1 Cowan, Katherine          10 St Johnsbury         5-00.00    5-00.00      1.52m 
     4-06 4-08 4-10 5-00 5-02 
      PPP    O    O  XXO  XXX 
  2 Hanna, Camille            10 Milton VT            4-10.00    4-08.00      1.42m 
     4-06 4-08 4-10 
        O    O  XXX 
  3 Metcalf, Samantha         12 Springfield          4-06.00   J4-08.00      1.42m 
     4-06 4-08 4-10 
       XO    O  XXX 
  4 Wescott, Hannah           10 St Johnsbury         4-08.00   J4-08.00      1.42m 
     4-06 4-08 4-10 
        O  XXO  XXX 
  5 Jones, Sarah              11 Hartford VT          4-08.00    4-06.00      1.37m 
     4-06 4-08 
       XO  XXX 
  6 Biondolillo, Tori         12 Spaulding            4-06.00   J4-06.00      1.37m 
     4-06 4-08 
      XXO  XXX 
 
Girls Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Pitts, Lydia              10 Mt Abraham VT       17-00.50   17-01.00      5.20m 
      16-03.50  FOUL  16-00.75  FOUL  FOUL  17-01
  2 Cooke, Grace              10 St Johnsbury        16-11.75   15-09.00      4.80m 
      15-09  15-08  FOUL  15-00.75  15-03.75  FOUL
  3 Buonomo, Sophia            9 Rice Memoria VT     16-01.50   15-05.50      4.71m 
      14-10.25  14-06.25  15-05.50  14-10.50  14-10  14-09.75
  4 Green, Lauren             11 St Johnsbury        15-09.75   15-05.00      4.69m 
      15-01.75  14-10  15-05  14-05.50  15-00  15-00.50
  5 Thompson, Taylor          11 Spaulding           14-04.00   15-03.00      4.64m 
      FOUL  FOUL  15-03  14-04  15-00  15-00.25
  6 Rotti, Lia                 9 St Johnsbury        16-07.50   15-00.50      4.58m 
      15-00.50  14-01.50  15-00.50  14-02.25  14-07.50  14-07
  7 Lavoy, Morgan             10 Thetford Aca        14-06.00   14-04.25      4.37m 
      FOUL  13-06  14-04.25  FOUL  13-01.25  13-02.75
  8 Jerome, Jenna             10 U-32 VT             14-10.50   14-04.00      4.36m 
      14-04  13-09.50  14-00            
  9 Rotti, Jen                 9 St Johnsbury        14-09.50   14-03.00      4.34m 
      12-07.25  14-03  13-10.50            
 10 Giesing, Hannah           10 Oxbow VT            15-01.50   13-09.50      4.20m 
      13-09.50  13-08.75  13-09            
 -- Ryan, Hannah              11 St Johnsbury        16-02.50       FOUL            
      FOUL  FOUL  FOUL            
 
Girls Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Comstock, Katey           12 Windsor VT          38-01.00   36-04.50     11.08m 
      FOUL  35-07  36-04.50  FOUL  35-02  36-04
  2 Hurd, Brooke              11 Hartford VT         28-01.50   31-00.00      9.44m 
      29-05.50  28-11  30-03  29-05.50  31-00  30-08.50
  3 Kronoff, Megan            11 So Burlington VT    30-03.50   30-07.50      9.33m 
      28-09  30-03  29-09.50  30-07.50  24-02  30-00.50
  4 Carlson, Giovanna         12 Oxbow VT            31-05.00   30-07.00      9.32m 
      27-08.50  30-07  27-06.50  29-11.50  28-00.50  27-01
  5 Desrochers, Grace         12 St Johnsbury        30-01.00   30-03.50      9.23m 
      28-04  30-03.50  30-02  28-04  FOUL  27-05.50
  6 Brink, Jessica            12 St Johnsbury        32-04.50  J30-03.50      9.23m 
      30-03.50  30-01  FOUL  29-05  FOUL  29-06.50
  7 Semic, Amila              12 Burlington          30-02.50   29-04.50      8.95m 
      26-08  27-04  29-04.50  29-04.50  26-03.50  26-07.50
  8 Groen, Kaitlin            11 So Burlington VT    28-05.00   26-11.00      8.20m 
      26-11  26-10.50  25-09            
  9 Beaucage, Kylee           10 Hartford VT         27-04.00   26-05.00      8.05m 
      26-05  25-08  26-02            
 10 Hoffman, Suzan            11 Burlington          25-07.25   24-11.00      7.59m 
      24-07.50  24-11  24-01.50            
 11 Reed, Bess                12 Lyndon Insti        25-05.50   24-09.00      7.54m 
      FOUL  24-04  24-09