Left Banner
 
Right Banner

2018 48th GMAA Green Mtn. Marathon & Half Marathon

Overall Finish List

13.1 Split

October 14, 2018


Results By 802 Timing LLC 802 Timing
Marathon

Hand Cycle Marathon

Place Name City Bib No Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Jordan Carrell South Burlington VT 431 M 1/1:30-39   51:04.5 51:04.5 0:00.0 3:54/M
Top  

Marathon

Place Name City Bib No Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Matthew Wagner Somerville MA 143 M 1/11:30-39   1:30:56.8 1:30:57.8 0:01.0 6:56/M
2 John Bucci Kittery Point ME 19 M 1/12:50-59 0:43.0 1:31:39.9 1:31:39.9 0:00.0 7:00/M
3 Jason Baer South Burlington VT 163 M 1/15:40-49 2:46.6 1:33:43.4 1:33:43.4 0:00.0 7:09/M
4 Keith West Hoboken NJ 148 M 2/11:30-39 3:19.2 1:34:16.0 1:34:16.0 0:00.0 7:11/M
5 Abby O'Donnell North Haverhill NH 110 F 1/16:20-29   1:36:39.2 1:36:39.2 0:00.0 7:22/M
6 Shelby Kaplan Portland ME 70 F 1/15:30-39 2:24.6 1:39:03.8 1:39:03.8 0:00.0 7:33/M
7 Rob Toonkel Elmira NY 142 M 2/15:40-49 12:45.7 1:43:42.5 1:43:49.6 0:07.1 7:55/M
8 Todd Archambault Essex Jct VT 2 M 3/15:40-49 13:23.6 1:44:20.4 1:44:25.5 0:05.0 7:58/M
9 Abby Franklin Wilmot NH 43 F 2/16:20-29 7:50.6 1:44:29.8 1:44:43.0 0:13.1 7:59/M
10 Antonio Cepeda-Benito South Burlington VT 22 M 2/12:50-59 14:05.2 1:45:02.0 1:45:06.6 0:04.5 8:01/M
11 Micah Grafenstein-Kinzel Minneapolis MN 52 M 4/15:40-49 14:05.9 1:45:02.7 1:45:02.7 0:00.0 8:01/M
12 Robert Dubiel Osseo WI 34 M 3/12:50-59 14:20.6 1:45:17.4 1:45:44.9 0:27.5 8:02/M
13 Liana Hobgood Windham ME 63 F 3/16:20-29 8:43.0 1:45:22.3 1:45:22.3 0:00.0 8:02/M
14 Jaimie Gosselin Millbury MA 50 F 2/15:30-39 9:26.5 1:46:05.8 1:46:13.0 0:07.2 8:06/M
15 Madeline Murphy Liverpool NY 106 F 4/16:20-29 10:17.2 1:46:56.4 1:47:25.6 0:29.2 8:10/M
16 Jeffery Foster North Springfield VT 41 M 5/15:40-49 16:05.8 1:47:02.6 1:47:41.6 0:39.0 8:10/M
17 Carrierae Shamel Colchester VT 403 F 3/15:30-39 11:20.6 1:47:59.8 1:48:05.5 0:05.6 8:15/M
18 Amy Jelen Burlington VT 67 F 1/19:40-49 11:24.2 1:48:03.4 1:48:07.0 0:03.6 8:15/M
19 Darcie Renzuli Jericho VT 124 F 2/19:40-49 11:24.9 1:48:04.1 1:48:04.1 0:00.0 8:14/M
20 Erin Dolan St George VT 30 F 4/15:30-39 11:44.3 1:48:23.6 1:48:34.3 0:10.7 8:16/M
21 Ken Roark Hillsboro KY 125 M 1/11:60-69 17:28.8 1:48:25.6 1:48:27.7 0:02.1 8:17/M
22 Pierre-Philippe Lortie Montreal QUEBEC 92 M 6/15:40-49 18:16.8 1:49:13.6 1:49:38.1 0:24.4 8:20/M
23 Eric Huntoon Sterling MA 64 M 7/15:40-49 18:18.4 1:49:15.2 1:49:26.5 0:11.2 8:20/M
24 Kira Shaikh Groton MA 131 F 5/16:20-29 12:41.5 1:49:20.8 1:49:28.9 0:08.1 8:21/M
25 Rae Glaser Walworth NY 47 F 5/15:30-39 13:14.4 1:49:53.6 1:50:03.8 0:10.1 8:23/M
26 Andrew Lakata South Burlington VT 80 M 1/8:20-29 19:31.7 1:50:28.5 1:50:45.9 0:17.4 8:26/M
27 Caitlin Smith Cambridge MA 136 F 6/16:20-29 13:52.7 1:50:32.0 1:50:45.1 0:13.1 8:26/M
28 Lee Kyler Saranac Lake NY 79 M 3/11:30-39 20:22.3 1:51:19.1 1:52:03.0 0:43.8 8:30/M
29 Jeff Johnston Deer Park WI 68 M 2/11:60-69 20:25.1 1:51:21.9 1:51:30.6 0:08.6 8:30/M
30 Jamie Sheahan South Burlington VT 413 F 6/15:30-39 16:01.4 1:52:40.6 1:53:07.1 0:26.4 8:36/M
31 Allison Shepherd Colchester VT 414 F 3/19:40-49 16:01.4 1:52:40.6 1:53:07.1 0:26.4 8:36/M
32 Frederic Savo Montreal QUEBEC 128 M 4/11:30-39 21:53.1 1:52:50.0 1:52:50.0 8:37/M
33 Laurie Lavallee Merrimac MA 83 F 1/5:50-59 16:12.9 1:52:52.1 1:53:00.5 0:08.3 8:37/M
34 Paul Charron Waitsfield VT 23 M 4/12:50-59 22:06.0 1:53:02.8 1:53:13.3 0:10.5 8:38/M
35 Michael Sealy Burlington VT 130 M 8/15:40-49 22:25.6 1:53:22.4 1:53:44.0 0:21.6 8:39/M
36 Kimberly Lord South Hero VT 91 F 7/15:30-39 16:48.7 1:53:28.0 1:53:39.9 0:11.9 8:40/M
37 Chris Matthews Essex Junction VT 100 M 9/15:40-49 22:31.5 1:53:28.3 1:53:39.9 0:11.6 8:40/M
38 Meaghan Malboeuf St. Albans VT 95 F 4/19:40-49 16:57.6 1:53:36.8 1:53:47.3 0:10.5 8:40/M
39 Rebecca Ivester Quincy MA 65 F 7/16:20-29 17:20.0 1:53:59.2 1:54:45.4 0:46.1 8:42/M
40 Erin Danahy Somerville MA 28 F 8/15:30-39 17:50.3 1:54:29.5 1:55:01.2 0:31.6 8:44/M
41 Eadoin Murphy Fairfield VT 104 M 1/1:13-19 23:44.3 1:54:41.1 1:54:45.4 0:04.3 8:45/M
42 Carolyn Ranten Manchester CT 122 F 8/16:20-29 19:04.7 1:55:43.9 1:56:01.3 0:17.4 8:50/M
43 John Loomis Eastham MA 90 M 2/8:20-29 25:25.3 1:56:22.1 1:57:00.4 0:38.3 8:53/M
44 Jeffrey Baumann Buffalo NY 10 M 5/11:30-39 25:49.1 1:56:45.9 1:56:55.2 0:09.3 8:55/M
45 Robyn Andersen Fitzwilliam NH 1 F 5/19:40-49 20:49.8 1:57:29.0 1:57:47.0 0:18.0 8:58/M
46 Gracie Harvey Burlington VT 409 F 9/16:20-29 20:55.9 1:57:35.2 1:58:31.2 0:56.0 8:59/M
47 David Theriault Lasalle QUEBEC 433 M 3/8:20-29 26:47.1 1:57:43.9 1:57:44.5 0:00.6 8:59/M
48 Kirsten Kortz Hampstead NH 77 F 6/19:40-49 21:12.2 1:57:51.4 1:58:08.2 0:16.7 9:00/M
49 Lauren Gonyea Plattsburgh NY 48 F 10/16:20-29 21:13.6 1:57:52.8 1:58:31.3 0:38.4 9:00/M
50 Toshiharu Furukawa Essex Junction VT 44 M 1/3:70-99 27:00.8 1:57:57.6 1:58:32.0 0:34.3 9:00/M
51 Erik Balunis Boston MA 7 M 6/11:30-39 27:15.6 1:58:12.4 1:58:36.1 0:23.6 9:01/M
52 Denitsa Balunis Boston MA 6 F 9/15:30-39 21:33.5 1:58:12.8 1:58:36.4 0:23.6 9:01/M
53 Jd Dewar Gloucester ONTARIO 29 M 5/12:50-59 27:55.0 1:58:51.8 1:59:17.6 0:25.7 9:04/M
54 Mike Malinowski Burlington VT 96 M 7/11:30-39 28:13.4 1:59:10.2 1:59:45.1 0:34.9 9:06/M
55 Sue Kessler Evanston IL 74 F 7/19:40-49 22:34.7 1:59:13.9 2:00:10.4 0:56.4 9:06/M
56 Kimberly Tobey Sandy Hook CT 141 F 11/16:20-29 22:47.0 1:59:26.2 1:59:56.4 0:30.1 9:07/M
57 Carole Coggio Richmond VT 25 F 2/5:50-59 22:53.9 1:59:33.1 1:59:46.1 0:13.0 9:08/M
58 Thomas Perri Maple Grove MN 118 M 6/12:50-59 28:42.4 1:59:39.2 1:59:47.0 0:07.8 9:08/M
59 Jeannine Seyfert Burlington VT 400 F 10/15:30-39 23:35.8 2:00:15.1 2:00:43.3 0:28.2 9:11/M
60 Mark Long Hamlet NC 89 M 7/12:50-59 29:34.2 2:00:31.1 2:00:53.5 0:22.4 9:12/M
61 Deirdre Ryan Alexandria VA 127 F 11/15:30-39 25:17.1 2:01:56.4 2:02:05.6 0:09.2 9:18/M
62 Jody Wood Halifax NOVA SCOTI 154 F 8/19:40-49 26:01.0 2:02:40.2 2:02:46.1 0:05.9 9:22/M
63 Ted Sill Peru NY 132 M 8/11:30-39 31:56.7 2:02:53.5 2:02:57.5 0:03.9 9:23/M
64 Gwendolyn Perdue Morristown NJ 116 F 9/19:40-49 26:33.7 2:03:12.9 2:03:48.1 0:35.2 9:24/M
65 Stacie Otis Chester VT 112 F 10/19:40-49 26:40.8 2:03:20.0 2:03:49.3 0:29.2 9:25/M
66 Dorothy (dot) Helling Montpelier VT 61 F 1/1:60-69 27:08.4 2:03:47.6 2:03:52.9 0:05.2 9:27/M
67 Rick Peyser Underhill VT 119 M 3/11:60-69 33:07.5 2:04:04.3 2:04:38.8 0:34.4 9:28/M
68 William Major Burlington VT 411 M 4/8:20-29 33:34.5 2:04:31.3 2:04:47.2 0:15.8 9:30/M
69 Antonio Perez Plattsburgh NY 117 M 10/15:40-49 34:16.5 2:05:13.3 2:06:02.6 0:49.2 9:34/M
70 Ken Whiting Scotts Valley CA 152 M 4/11:60-69 35:55.2 2:06:52.0 2:07:17.0 0:24.9 9:41/M
71 Nicholas Kolp Fontana WI 76 M 5/11:60-69 36:45.1 2:07:41.9 2:08:01.3 0:19.3 9:45/M
72 Joseph Meunier Granville NY 102 M 9/11:30-39 37:45.5 2:08:42.3 2:08:54.8 0:12.5 9:49/M
73 Rebekah Thomas Jericho VT 402 F 11/19:40-49 32:10.1 2:08:49.3 2:09:19.8 0:30.4 9:50/M
74 Michelle Preston Melrose MA 121 F 12/15:30-39 32:44.4 2:09:23.7 2:09:44.9 0:21.2 9:53/M
75 Clara Ayer Berlin VT 3 F 13/15:30-39 33:07.2 2:09:46.4 2:10:03.5 0:17.0 9:54/M
76 Kristin Lundy Charlotte VT 93 F 12/19:40-49 33:07.6 2:09:46.9 2:10:26.3 0:39.4 9:54/M
77 Jennifer Sorrell Essex Junction VT 432 F 3/5:50-59 33:08.0 2:09:47.2 2:10:26.5 0:39.3 9:54/M
78 Max Gorelik Morton PA 49 M 10/11:30-39 39:01.1 2:09:57.9 2:10:49.2 0:51.3 9:55/M
79 Emily Whalen Dover NH 149 F 12/16:20-29 33:21.2 2:10:00.4 2:10:34.2 0:33.8 9:55/M
80 Kathleen Coffin Dallas TX 24 F 14/15:30-39 33:58.4 2:10:37.6 2:11:05.6 0:28.0 9:58/M
81 Eugene Naughton Henrico VA 109 M 8/12:50-59 39:48.7 2:10:45.5 2:11:10.3 0:24.8 9:59/M
82 Shannon White Big Lake MN 151 F 13/19:40-49 34:12.3 2:10:51.5 2:11:29.0 0:37.5 9:59/M
83 Eric Brazell Lynn MA 16 M 5/8:20-29 41:02.5 2:11:59.3 2:12:41.0 0:41.7 10:05/M
84 Terence Finnigan Lynn MA 39 M 6/8:20-29 41:48.2 2:12:45.1 2:13:26.5 0:41.4 10:08/M
85 Patrick Finnigan Lynn MA 38 M 7/8:20-29 41:49.0 2:12:45.8 2:13:27.2 0:41.3 10:08/M
86 Nilson Lima Uberlandia MINAS GERA 88 M 6/11:60-69 42:07.2 2:13:04.0 2:13:14.6 0:10.6 10:09/M
87 Austin Braithwait Lenexa KS 15 M 11/15:40-49 42:55.5 2:13:52.3 2:14:42.9 0:50.5 10:13/M
88 Roland Fournier Jericho VT 42 M 12/15:40-49 43:09.6 2:14:06.4 2:14:43.2 0:36.7 10:14/M
89 Tom Swenson Indianapolis IN 138 M 7/11:60-69 44:52.7 2:15:49.5 2:16:26.8 0:37.3 10:22/M
90 Calvin Mar Burr Ridge IL 97 M 8/11:60-69 47:05.5 2:18:02.4 2:18:26.2 0:23.8 10:32/M
91 Hanna Mar Brookline MA 98 F 13/16:20-29 41:23.3 2:18:02.5 2:18:26.2 0:23.6 10:32/M
92 Songdong Tian West Hartford CT 140 M 9/12:50-59 47:38.4 2:18:35.2 2:18:41.2 0:05.9 10:35/M
93 Dan Donovan Dallas TX 31 M 9/11:60-69 48:15.5 2:19:12.4 2:19:40.4 0:28.0 10:38/M
94 Tammy Crawford Edmon OK 27 F 4/5:50-59 42:41.5 2:19:20.8 2:19:34.5 0:13.6 10:38/M
95 Rick Dusha Maple Grove MN 35 M 10/12:50-59 49:05.8 2:20:02.6 2:20:15.8 0:13.1 10:41/M
96 Suzanne Gruendling Shelburne VT 58 F 14/19:40-49 44:13.8 2:20:53.1 2:21:34.7 0:41.6 10:45/M
97 Kristi Kilpatrick South Burlington VT 75 F 15/15:30-39 44:26.4 2:21:05.6 2:21:57.0 0:51.4 10:46/M
98 Meg Grabar Dracut MA 51 F 15/19:40-49 46:11.3 2:22:50.5 2:23:23.8 0:33.3 10:54/M
99 Michael Lesmerises Liverpool NY 87 M 13/15:40-49 51:54.1 2:22:50.9 2:23:23.8 0:32.8 10:54/M
100 Kristen Bald Brattleboro VT 5 F 16/19:40-49 48:18.0 2:24:57.2 2:25:56.0 0:58.7 11:04/M
 
Place Name City Bib No Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 Ezra Warf Shelburne VT 145 M 8/8:20-29 55:07.1 2:26:04.0 2:26:35.2 0:31.2 11:09/M
102 Alan Jarratt Billings MT 66 M 2/3:70-99 55:18.2 2:26:15.0 2:26:33.9 0:18.9 11:10/M
103 Zeke Zatyko San Diego CA 155 M 14/15:40-49 55:55.4 2:26:52.2 2:27:41.5 0:49.2 11:13/M
104 Andy Martineau Norwood MA 99 M 11/11:30-39 56:35.6 2:27:32.4 2:28:24.6 0:52.2 11:16/M
105 John Hemmerich Osawatomie KS 62 M 15/15:40-49 56:47.8 2:27:44.6 2:28:06.6 0:22.0 11:17/M
106 Michael Thams Rancho Cucamonga CALIF 139 M 10/11:60-69 59:12.9 2:30:09.7 2:30:32.6 0:22.8 11:28/M
107 Laura Greene Shaftsbury VT 56 F 17/19:40-49 53:31.5 2:30:10.7 2:30:40.7 0:29.9 11:28/M
108 Rebekah White West Chazy NY 150 F 14/16:20-29 55:14.6 2:31:53.8 2:32:22.4 0:28.5 11:36/M
109 Bill Hayne Marietta GA 60 M 3/3:70-99 1:01:25.0 2:32:21.8 2:33:05.7 0:43.9 11:38/M
110 Christina Brown Burlington VT 410 F 15/16:20-29 1:02:25.4 2:39:04.6 2:39:20.9 0:16.2 12:09/M
111 Kenneth Coffin Dallas TX 407 M 12/11:30-39 1:08:41.5 2:39:38.3 2:40:07.6 0:29.2 12:11/M
112 David Powers Orland Park IL 120 M 11/12:50-59 1:08:52.2 2:39:49.0 2:40:44.3 0:55.3 12:12/M
113 Jackie Brown St. Albans Bay VT 415 F 5/5:50-59 1:05:19.3 2:41:58.5 2:42:44.3 0:45.7 12:22/M
114 Larry Kuehn Arlington Heights IL 78 M 12/12:50-59 1:13:02.0 2:43:58.8 2:44:43.3 0:44.5 12:31/M
115 Lorri Grainawi Arlington Heights IL 53 F 16/16:20-29 1:07:20.0 2:43:59.3 2:44:43.7 0:44.4 12:31/M
116 Brian Gump Huntington Beach CA 59 M 13/11:30-39 1:15:06.5 2:46:03.3 2:46:28.7 0:25.3 12:41/M
117 Reyna Maher Essex Junction VT 94 F 18/19:40-49 1:10:31.9 2:47:11.1 2:47:45.0 0:33.9 12:46/M
118 Melissa Brott Essex VT 18 F 19/19:40-49 1:10:31.9 2:47:11.1 2:47:45.1 0:33.9 12:46/M
119 Donald Wilson Indiana PA 153 M 11/11:60-69 1:16:50.6 2:47:47.4 2:48:27.7 0:40.3 12:48/M
120 Gabrielle Brooks Colchester VT 17 F 17/16:20-29 1:25:07.3 3:01:46.5 3:01:59.5 0:13.0 13:53/M