Left Banner
 
Right Banner

2018 Jarred Williams Turkey Trot 5K & 10K

Overall Finish List

November 22, 2018


Results By 802 Timing LLC 802 Timing
Male Finishers

10K Run

Female Finishers

Place Name City Bib No Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Christine Bradley Johnson VT 759 F 1:19-65   34:04.5 34:14.8 0:10.3 5:31/M
2 Phyllis Paro Richmond VT 782 F 2:19-65 1:15.6 35:20.2 35:24.8 0:04.6 5:43/M
3 Stacey Anthony Huntington VT 755 F 3:19-65 12:37.0 46:41.6 46:49.0 0:07.4 7:33/M
4 Kelsey Jensen Ithaca NY 771 F 4:19-65 17:45.4 51:49.9 52:02.5 0:12.5 8:24/M
5 Daria Dooling 805 F 5:19-65 18:41.8 52:46.3 52:50.1 0:03.7 8:31/M
6 Carole Coggio Richmond VT 763 F 6:19-65 19:02.0 53:06.5 53:10.5 0:04.0 8:35/M
7 Lori Linn Richmond VT 776 F 7:19-65 21:01.3 55:05.9 55:16.3 0:10.4 8:55/M
8 Sophie Homans Huntington VT 769 F 8:19-65 21:23.1 55:27.7 55:39.3 0:11.5 8:59/M
9 Emma Homans 785 F 9:19-65 21:23.2 55:27.7 55:39.0 0:11.2 8:59/M
10 Maeve Poleman Richmond VT 783 F 10:19-65 21:39.5 55:44.0 55:54.1 0:10.0 9:01/M
11 Joy Kogut Boston MA 773 F 11:19-65 21:46.7 55:51.2 56:04.5 0:13.2 9:03/M
12 Wynne Poleman Burlington VT 784 F 12:19-65 22:04.7 56:09.3 56:18.1 0:08.8 9:05/M
13 Motoko Campbell Richmond VT 761 F 13:19-65 25:26.6 59:31.1 59:35.8 0:04.6 9:37/M
14 Lisabette Fay Burlington VT 766 F 14:19-65 36:22.4 1:10:26.9 1:10:48.2 0:21.2 11:25/M
15 bergeron rose 800 F 15:19-65 44:54.4 1:18:59.0 1:19:09.3 0:10.3 12:46/M
16 Jennifer Nachbur Burlington VT 778 F 16:19-65 44:55.0 1:18:59.6 1:19:09.1 0:09.5 12:46/M
Top  

Male Finishers

Place Name City Bib No Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Alexander Jinks Montpelier VT 810 M 1:19-65   34:50.3 34:50.9 0:00.5 5:37/M
2 John Paro Richmond VT 781 M 1:66-99 5:38.8 40:29.2 40:34.3 0:05.1 6:33/M
3 David Jensen Hinesburg VT 770 M 2:19-65 16:59.6 51:50.0 52:02.4 0:12.4 8:24/M
4 Michael Dooling Huntington VT 806 M 3:19-65 17:55.6 52:45.9 52:48.9 0:02.9 8:31/M
5 Joe Linn Richmond VT 775 M 4:19-65 20:15.0 55:05.4 55:16.1 0:10.7 8:55/M
6 Colin Whitehouse Rochester VT 793 M 5:19-65 21:07.0 55:57.4 56:10.6 0:13.2 9:04/M
7 Raymond Bailey Hampstead NH 756 M 6:19-65 22:18.2 57:08.6 57:28.5 0:19.9 9:16/M
8 Raymond Campbell Richmond VT 762 M 7:19-65 24:40.6 59:31.0 59:35.9 0:04.9 9:37/M