Left Banner
 
Right Banner

2018 7th Annual Essex Half Marathon

Age Group Results

July 22, 2018


Results By 802 Timing LLC 802 Timing


Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-19 20-29 30-39 40-49 50-59 60-69

Half Marathon

Top

Female 1 to 19

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 28 Mashtare Meredith 200 17 1 1:07:39.0 10:20/M 1 45:15.8 6:55/M   1:52:54.9
2 49 Johnson Libby 189 17 2 1:10:38.6 10:48/M 2 47:15.5 7:13/M 1:59.7 1:57:54.1
3 62 Menard Emma 144 16 3 1:14:04.3 11:19/M 3 50:57.6 7:47/M 5:41.8 2:05:01.9
4 73 Johnson Hannah 156 19 4 1:14:09.7 11:20/M 4 54:12.9 8:16/M 8:57.0 2:08:22.6
5 90 Lafreniere Josie 176 19 6 1:20:49.1 12:21/M 5 55:56.7 8:32/M 10:40.8 2:16:45.8
6 109 Kowalewski Imani 159 19 7 1:28:38.0 13:33/M 6 1:05:31.3 10:00/M 20:15.4 2:34:09.3
7 113 Mejia Alaina 103 19 5 1:18:37.4 12:02/M 8 1:19:06.4 12:05/M 33:50.5 2:37:43.9
8 117 Curtis Maddie 195 15 8 1:30:02.4 13:46/M 7 1:15:26.0 11:31/M 30:10.1 2:45:28.4
 
Top

Female 20 to 29

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 12 Vannah Sara 220 22 1 58:57.4 9:01/M 2 40:56.4 6:15/M 1:24.5 1:39:53.8
2 14 Hein Annelise 111 26 2 1:02:05.0 9:29/M 1 39:31.8 6:02/M   1:41:36.8
3 24 Jennings Murphy Hannah 155 26 3 1:05:44.2 10:02/M 3 44:25.9 6:47/M 4:54.1 1:50:10.2
4 34 Mccoy Margaret 197 22 4 1:08:02.0 10:25/M 5 45:58.5 7:01/M 6:26.6 1:54:00.5
5 43 Malm Denise 136 26 6 1:09:23.6 10:37/M 6 47:07.3 7:12/M 7:35.4 1:56:31.0
6 46 Entwisle Anne 110 25 8 1:11:28.1 10:56/M 4 45:47.0 6:59/M 6:15.1 1:57:15.1
7 48 Kessler Joelle 173 25 5 1:08:30.3 10:28/M 8 49:07.0 7:30/M 9:35.1 1:57:37.4
8 53 Brownell Hillary 158 29 7 1:10:33.9 10:47/M 9 49:30.2 7:33/M 9:58.3 2:00:04.1
9 55 Malm Kassandra 178 24 9 1:14:06.6 11:20/M 7 47:26.5 7:15/M 7:54.6 2:01:33.1
10 70 Evans Charlotte 127 29 10 1:14:35.2 11:25/M 14 53:17.1 8:08/M 13:45.2 2:07:52.3
11 74 Phillips Rebecca 211 22 15 1:17:42.0 11:54/M 10 50:57.5 7:47/M 11:25.6 2:08:39.5
12 76 Begnoche Stephanie 228 26 12 1:16:08.9 11:38/M 12 53:06.1 8:06/M 13:34.3 2:09:15.1
13 77 Frank Tonya 237 28 11 1:16:08.8 11:38/M 13 53:06.3 8:06/M 13:34.4 2:09:15.1
14 79 Johnson Ashley 112 27 13 1:16:36.3 11:43/M 11 52:51.2 8:04/M 13:19.3 2:09:27.6
15 86 Israel Emma 143 24 14 1:16:48.9 11:45/M 15 56:32.7 8:38/M 17:00.8 2:13:21.7
16 100 Niekrewicz Elizabeth 141 20 18 1:23:45.7 12:47/M 16 1:01:00.5 9:19/M 21:28.6 2:24:46.3
17 101 Achee Jeanelle 165 27 17 1:22:49.2 12:40/M 17 1:02:20.0 9:31/M 22:48.1 2:25:09.2
18 104 Nystrom Chelby 128 23 16 1:21:42.3 12:30/M 19 1:06:31.5 10:09/M 26:59.6 2:28:13.8
19 107 Ewald Rylee 216 20 19 1:26:53.5 13:17/M 18 1:04:23.3 9:50/M 24:51.4 2:31:16.9
20 114 Evans Abigail 101 20 20 1:28:25.3 13:31/M 20 1:09:45.8 10:39/M 30:13.9 2:38:11.1
21 119 Graham Emily 142 24 21 1:39:53.1 15:17/M 21 1:14:10.5 11:19/M 34:38.6 2:54:03.7
 
Top

Female 30 to 39

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 7 Nerenberg Allie 108 33 1 57:03.9 8:43/M 1 39:32.2 6:02/M   1:36:36.2
2 20 Whitworth Brooke 120 37 2 1:02:51.0 9:36/M 2 43:46.0 6:41/M 4:13.7 1:46:37.1
3 38 Wojewoda Christi 129 38 4 1:08:05.5 10:26/M 3 46:54.0 7:10/M 7:21.8 1:54:59.6
4 42 Clark Courtney 131 33 3 1:07:58.0 10:23/M 5 48:29.6 7:24/M 8:57.3 1:56:27.7
5 47 Hawks Laura 187 32 5 1:10:04.5 10:43/M 4 47:26.4 7:15/M 7:54.1 1:57:30.9
6 58 Archambault Lynn 194 36 6 1:13:53.3 11:18/M 6 49:33.8 7:34/M 10:01.5 2:03:27.1
7 87 Chenette Jessica 171 37 7 1:18:21.8 12:00/M 7 55:19.4 8:27/M 15:47.1 2:13:41.2
8 93 Lynch Donna 137 39 8 1:19:49.2 12:13/M 8 57:26.6 8:46/M 17:54.3 2:17:15.9
9 103 Connors Kasia 177 34 9 1:25:03.2 13:00/M 9 1:02:48.3 9:35/M 23:16.0 2:27:51.5
10 105 Friend Eva 148 32 11 1:26:43.4 13:16/M 10 1:03:40.2 9:43/M 24:07.9 2:30:23.6
11 108 Miller Lisa 191 37 10 1:25:18.5 13:03/M 11 1:07:19.1 10:17/M 27:46.8 2:32:37.7
12 120 Adam Ann 109 36 12 1:38:03.6 15:00/M 13 1:16:52.2 11:44/M 37:19.9 2:54:55.8
13 121 Craig Dawn 135 36 13 1:48:21.4 16:36/M 12 1:15:57.4 11:36/M 36:25.1 3:04:18.8
14 122 Buermann Laura 186 34 14 1:49:04.9 16:41/M 14 1:17:39.8 11:51/M 38:07.6 3:06:44.8
 
Top

Female 40 to 49

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 26 Kasper Yvonne 245 47 1 1:05:53.1 10:04/M 1 45:10.1 6:54/M   1:51:03.3
2 31 Storms Tania 232 42 2 1:07:41.8 10:21/M 2 45:40.5 6:58/M 0:30.4 1:53:22.4
3 45 Malm Barbara 114 48 3 1:09:33.4 10:38/M 3 47:40.6 7:17/M 2:30.4 1:57:14.1
4 66 Williams Christine 130 41 4 1:15:25.9 11:32/M 4 51:44.4 7:54/M 6:34.3 2:07:10.4
5 75 Sweet Kimberly 184 46 5 1:16:16.4 11:40/M 5 52:33.4 8:01/M 7:23.2 2:08:49.8
6 82 Julow Nicole 208 43 6 1:17:10.2 11:49/M 6 54:25.2 8:18/M 9:15.0 2:11:35.5
7 84 Desautels Erin 145 48 8 1:17:46.9 11:55/M 7 55:17.3 8:26/M 10:07.2 2:13:04.3
8 85 Gervais Susan 230 49 7 1:17:11.5 11:48/M 8 55:59.5 8:33/M 10:49.4 2:13:11.0
9 99 Rhame Kim 183 47 9 1:23:41.3 12:49/M 9 1:00:59.0 9:19/M 15:48.9 2:24:40.4
10 102 Gomes Munah 205 40 10 1:24:22.2 12:54/M 10 1:01:04.5 9:19/M 15:54.3 2:25:26.8
11 115 Abrams Sandra 218 42 11 1:32:24.8 14:09/M 11 1:09:19.5 10:35/M 24:09.3 2:41:44.3
12 123 Mitchell Sara 219 40 12 1:51:36.7 17:05/M 12 1:23:54.5 12:49/M 38:44.3 3:15:31.2
13 124 Burleson Caryn 123 43 13 1:51:37.9 17:05/M 14 1:24:14.1 12:52/M 39:03.9 3:15:52.0
14 125 Spotts Joanna 172 41 14 1:59:20.7 18:16/M 13 1:24:09.2 12:51/M 38:59.0 3:23:30.0
 
Top

Female 50 to 59

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 39 Meyer Meg 199 52 1 1:07:37.4 10:21/M 1 47:39.5 7:16/M   1:55:17.0
2 52 Martin Gail 151 53 2 1:10:47.5 10:49/M 2 47:54.3 7:19/M 0:14.8 1:58:41.9
3 68 Mejia Janice 163 50 6 1:18:35.8 12:02/M 3 49:00.3 7:29/M 1:20.8 2:07:36.1
4 72 Scarpinato Laura 188 56 4 1:17:45.1 11:54/M 4 50:19.4 7:41/M 2:39.9 2:08:04.6
5 80 Phillips Alison 107 54 5 1:17:59.9 11:56/M 5 52:03.6 7:57/M 4:24.0 2:10:03.5
6 81 Morton Lisa 192 50 3 1:15:12.2 11:29/M 6 55:02.9 8:24/M 7:23.3 2:10:15.1
7 92 Murphy Heather 157 52 7 1:21:42.8 12:30/M 7 55:03.3 8:24/M 7:23.8 2:16:46.2
8 106 Johnson Carrie 122 50 8 1:26:27.8 13:13/M 8 1:04:24.4 9:50/M 16:44.8 2:30:52.3
 
Top

Female 60 to 69

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 51 Etherington Caryn 124 61 1 1:10:22.5 10:46/M 1 47:48.1 7:18/M   1:58:10.7
2 83 Rick Kathryn 179 63 2 1:19:56.8 12:15/M 2 52:44.4 8:03/M 4:56.2 2:12:41.2
3 91 Duncan Scarlett 221 60 3 1:20:49.3 12:23/M 3 55:56.8 8:32/M 8:08.6 2:16:46.1
4 97 Aliquo Sheryl 226 60 4 1:20:57.6 12:22/M 4 58:49.9 8:59/M 11:01.8 2:19:47.6
 
Top

Male No Age Provided

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 4 Gooley Dylan 138 0 1 55:25.3 8:28/M 1 39:21.8 6:00/M   1:34:47.1
 
Top

Male 19 and Under

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 3 Maher Riley 213 16 1 55:55.0 8:33/M 1 36:55.7 5:38/M   1:32:50.8
2 8 Shearer Jamie 162 19 2 58:48.3 8:59/M 2 38:57.5 5:57/M 2:01.7 1:37:45.8
3 16 Hodgeman Brook 119 17 3 1:01:44.3 9:26/M 5 41:55.6 6:24/M 4:59.9 1:43:39.9
4 18 Mashtare Ethan 147 14 4 1:03:54.0 9:45/M 3 40:18.2 6:09/M 3:22.4 1:44:12.2
5 19 Storms Calvin 121 14 5 1:03:54.7 9:45/M 4 41:54.2 6:24/M 4:58.5 1:45:49.0
6 88 Breeyear Alexander 105 17 6 1:16:18.2 11:40/M 6 58:30.6 8:56/M 21:34.9 2:14:48.9
 
Top

Male 20 to 29

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 1 Roest Geoffrey 154 28 1 52:32.8 8:01/M 1 35:10.5 5:22/M   1:27:43.3
2 9 Bonfig Sam 217 28 3 59:31.0 9:06/M 2 38:40.8 5:54/M 3:30.3 1:38:11.8
3 10 James Leidel 276 22 2 57:35.9 8:48/M 3 41:16.3 6:18/M 6:05.8 1:38:52.2
4 25 Harms Garrett 152 26 4 1:06:52.4 10:13/M 4 43:51.6 6:42/M 8:41.1 1:50:44.0
5 118 Schiersing James 161 28 5 1:25:38.2 13:06/M 5 1:20:43.4 12:19/M 45:32.9 2:46:21.6
 
Top

Male 30 to 39

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 11 Wetherby Jason 164 34 2 59:07.8 9:02/M 1 40:27.9 6:11/M   1:39:35.7
2 15 Nighbor Tyler 240 30 1 59:07.5 9:04/M 2 42:49.6 6:32/M 2:21.7 1:41:57.1
3 21 Denning Michael 201 32 3 1:03:55.0 9:47/M 4 44:09.6 6:44/M 3:41.7 1:48:04.7
4 22 Steve Yantz 275 37 5 1:05:12.1 9:58/M 3 43:34.2 6:39/M 3:06.3 1:48:46.3
5 23 Brownell Tyler 239 32 4 1:05:01.1 9:56/M 5 44:44.3 6:50/M 4:16.4 1:49:45.4
6 36 Lutkus Jeff 167 38 7 1:07:43.1 10:21/M 7 46:43.7 7:08/M 6:15.8 1:54:26.8
7 37 Rosen Lucas 193 38 6 1:06:09.0 10:07/M 8 48:39.6 7:26/M 8:11.7 1:54:48.7
8 41 Radhakrishnan Raymour 210 34 9 1:09:58.2 10:42/M 6 46:10.8 7:03/M 5:42.8 1:56:09.1
9 50 Yak Atem J 113 33 8 1:08:42.2 10:30/M 9 49:24.9 7:33/M 8:56.9 1:58:07.1
10 60 Sheltra Thomas 234 36 12 1:14:15.1 11:21/M 10 49:36.0 7:34/M 9:08.1 2:03:51.1
11 63 Peters William 244 34 10 1:13:37.7 11:17/M 12 51:47.9 7:54/M 11:20.0 2:05:25.7
12 64 Beardsworth Nicholas 206 36 11 1:13:54.9 11:19/M 13 51:54.5 7:55/M 11:26.5 2:05:49.4
13 69 Atoui Jad 160 36 14 1:15:45.6 11:36/M 14 52:00.8 7:56/M 11:32.9 2:07:46.5
14 71 Clippinger William 243 30 13 1:14:36.1 11:25/M 15 53:16.5 8:08/M 12:48.6 2:07:52.6
15 78 Shackford Michael 203 32 15 1:17:44.6 11:54/M 11 51:38.7 7:53/M 11:10.8 2:09:23.4
16 96 Ricard Gabriel 150 38 16 1:18:02.7 11:56/M 16 1:01:39.0 9:25/M 21:11.0 2:19:41.7
17 111 Mulcahy Sean 223 31 17 1:26:50.1 13:16/M 17 1:09:36.6 10:38/M 29:08.7 2:36:26.8
 
Top

Male 40 to 49

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 2 Brannen Tyler 238 46 1 52:37.4 8:02/M 1 36:08.0 5:31/M   1:28:45.4
2 5 Duquette Marc 196 48 2 57:27.5 8:47/M 3 37:29.4 5:43/M 1:21.3 1:34:56.9
3 6 Sprague Brian 117 40 3 58:19.3 8:55/M 2 36:59.1 5:39/M 0:51.1 1:35:18.5
4 13 Howard Thomas 233 42 4 1:01:04.3 9:20/M 4 40:27.2 6:11/M 4:19.1 1:41:31.5
5 17 Johnson Jeff 166 40 5 1:01:52.3 9:27/M 5 42:16.7 6:27/M 6:08.6 1:44:09.0
6 30 Cram Jeffrey 168 46 6 1:05:46.2 10:04/M 8 47:23.1 7:14/M 11:15.0 1:53:09.4
7 32 Perry Chad 125 43 7 1:07:27.4 10:18/M 6 46:03.2 7:02/M 9:55.2 1:53:30.7
8 35 Jeter Scott 222 43 8 1:08:01.3 10:24/M 7 46:24.1 7:05/M 10:16.0 1:54:25.4
9 54 Perry Darryl 132 40 9 1:11:49.1 10:58/M 10 49:42.1 7:35/M 13:34.0 2:01:31.2
10 61 Lin Edwin 140 42 10 1:13:34.8 11:16/M 11 51:16.7 7:50/M 15:08.6 2:04:51.5
11 67 Englander David 133 46 11 1:17:45.2 11:54/M 9 49:31.1 7:34/M 13:23.0 2:07:16.4
12 116 Kwoka Matthew 198 40 12 1:29:50.6 13:44/M 12 1:13:29.7 11:13/M 37:21.6 2:43:20.3
 
Top

Male 50 to 59

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 27 Martin David 134 58 2 1:07:59.9 10:24/M 1 44:28.8 6:47/M   1:52:28.7
2 33 Shearer Thomas Gandalf 236 54 3 1:08:10.9 10:25/M 2 45:39.6 6:58/M 1:10.8 1:53:50.6
3 40 Mashtare Michael 202 58 1 1:07:43.0 10:21/M 3 48:06.5 7:21/M 3:37.7 1:55:49.5
4 56 Molleur Robert 214 51 4 1:12:27.4 11:05/M 4 50:35.9 7:43/M 6:07.1 2:03:03.3
5 89 Johnson Kerry 181 56 6 1:20:24.2 12:18/M 6 56:14.6 8:35/M 11:45.8 2:16:38.9
6 94 Suryanata Joseph 175 52 7 1:22:23.3 12:37/M 5 55:54.6 8:32/M 11:25.7 2:18:17.9
7 95 Cochrane Wayne 241 55 5 1:19:56.1 12:13/M 7 58:38.7 8:57/M 14:09.9 2:18:34.9
8 112 Phillips Edward 139 59 8 1:25:33.4 13:06/M 8 1:11:07.0 10:51/M 26:38.2 2:36:40.4
 
Top

Male 60 to 69

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 29 Windisch Charles 126 65 1 1:07:11.9 10:16/M 1 45:55.6 7:01/M   1:53:07.6
2 44 Ballou Bill 116 66 2 1:09:49.1 10:41/M 2 47:10.1 7:12/M 1:14.4 1:56:59.3
3 57 Meunier Steven 229 64 3 1:13:43.3 11:17/M 3 49:40.0 7:35/M 3:44.4 2:03:23.4
4 59 Dunner Gary 153 64 4 1:14:05.0 11:20/M 4 49:40.6 7:35/M 3:45.0 2:03:45.7
5 110 Joe Paskiewitz 277 62 5 1:32:42.3 14:11/M 5 1:01:49.8 9:26/M 15:54.2 2:34:32.2
 
Top

Male 70 and Over

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 65 Petelle Russ 215 70 1 1:16:19.4 11:41/M 1 50:12.5 7:40/M   2:06:32.0
2 98 Potter Frederick 149 72 2 1:23:16.0 12:44/M 2 1:01:05.4 9:20/M 10:52.8 2:24:21.4