Left Banner
 
Right Banner

2018 GMAA Round Church Women's 5K & 10K

Age Group Results

July 28, 2018


Results By 802 Timing LLC 802 Timing


Women: Top Finishers 14-19 20-29 30-39 40-49 50-59 60-69

10K Run

Top

Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ella Whitman Shelburne VT 306 17 1   39:04.1 6:18/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Alice Larson Milton VT 330 15 2   39:02.9 6:18/M
2 Ella Whitman Shelburne VT 306 17 1 0:01.1 39:04.1 6:18/M
3 Chloe Riven Waitsfield VT 342 19 26 18:39.9 57:42.8 9:18/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jennifer Moltz Hyde Park VT 334 29 4   43:04.0 6:57/M
2 Leah Rogstad Wallingford VT 284 25 9 4:21.2 47:25.2 7:39/M
3 Roshelle Gallo Essex Junction VT 320 24 16 10:14.0 53:18.0 8:36/M
4 Megan Szamrey Vergennes VT 345 29 21 12:46.0 55:50.0 9:00/M
5 Sosa Daisy Vergennes VT 316 29 22 12:46.8 55:50.8 9:00/M
6 Samantha Bursell Richmond VT 363 22 23 14:05.2 57:09.2 9:13/M
7 Katherine Rogstad Randolph VT 343 29 31 16:33.3 59:37.3 9:37/M
8 Madeline Honigman Richmond VT 324 26 41 26:34.5 1:09:38.5 11:14/M
9 Tiffany Ferrer Williston VT 318 26 47 33:39.5 1:16:43.5 12:22/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Sarah Auer St Albans VT 352 39 3   40:28.1 6:32/M
2 Alex Harpp Lafayette CO 322 33 5 4:10.9 44:39.0 7:12/M
3 Lindsey Parker-Waters Dimuro Richmond VT 355 38 6 5:02.4 45:30.6 7:20/M
4 Trishia Brooks Essex Junction VT 369 31 8 5:14.6 45:42.8 7:22/M
5 Meredith White Burlington VT 372 39 13 11:50.2 52:18.4 8:26/M
6 Meghan Creamer Essex Junction VT 368 37 18 13:22.9 53:51.1 8:41/M
7 Alexandra McAleer Richmond VT 333 39 19 14:05.5 54:33.7 8:48/M
8 Heather Chadwick Ruchmond VT 314 38 20 14:30.4 54:58.6 8:52/M
9 Holly Bellerose Richmond VT 310 32 28 17:20.7 57:48.9 9:19/M
10 Justine Sunshine Denver CO 344 32 33 20:05.6 1:00:33.8 9:46/M
11 Adriene Katz Williston VT 328 33 34 20:54.9 1:01:23.1 9:54/M
12 Ashley Bergeron Jericho VT 311 35 36 21:25.9 1:01:54.1 9:59/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Erin Randall-Mullins Colchester VT 341 43 10   47:50.1 7:43/M
2 Sarah Hoff Richmond VT 323 40 17 5:42.0 53:32.1 8:38/M
3 Stephanie Parent Jericho VT 374 45 24 9:19.5 57:09.6 9:13/M
4 Tammy Sauve Colchester VT 370 40 25 9:48.8 57:39.0 9:18/M
5 Crystal Neskey Underhill VT 337 46 29 10:15.5 58:05.7 9:22/M
6 Tera O'Brien Colchester VT 338 42 30 10:45.6 58:35.8 9:27/M
7 Joanne Mugford Barre VT 335 49 32 11:52.9 59:43.1 9:38/M
8 Cindy Barr Berlin VT 326 49 37 14:50.4 1:02:40.5 10:06/M
9 Laura Ryan Milton VT 364 48 40 21:47.7 1:09:37.8 11:14/M
10 Jennifer Drury Fairfax VT 317 43 44 24:07.9 1:11:58.0 11:36/M
11 Kelli Langlois Fairfax VT 329 49 46 26:56.7 1:14:46.8 12:04/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Phyllis Clookey Plattsburgh NY 315 52 7   45:33.7 7:21/M
2 Selina Hunter Newport Center VT 325 53 11 5:16.0 50:49.7 8:12/M
3 Sue Tetreault Newport Center VT 346 54 12 5:51.5 51:25.2 8:18/M
4 Deb Forcier Williston VT 361 52 27 12:11.4 57:45.1 9:19/M
5 Mindy Precourt Shelburne VT 340 51 35 15:58.3 1:01:32.1 9:55/M
6 Norma Jodoin Milton VT 327 52 38 20:59.6 1:06:33.4 10:44/M
7 Rebekah Tolle Underhill VT 347 58 39 23:49.0 1:09:22.7 11:11/M
8 Denise Groll Essex Junction VT 321 50 45 29:09.4 1:14:43.1 12:03/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ruth Blauwiekel Colchester VT 312 64 14   52:21.7 8:27/M
2 Patti Fischer North Fayston VT 319 60 15 0:53.6 53:15.4 8:35/M
3 Suzanne Nealon Glens Falls NY 336 68 42 17:20.0 1:09:41.8 11:14/M
4 Carol Boivin Milton VT 313 61 43 18:37.8 1:10:59.6 11:27/M