Left Banner
 
 

2018 Randolph Cross-Country Run Invitational

September 15, 2018


Results by 802 Timing 802 Timing LLC

Table of Contents

Finish List - Girls - Varsity Girls - All Divisions
Team Summary - Girls - Varsity Girls - All Divisions
Team Detail - Girls - Varsity Girls - All Divisions
Finish List - Boys - Varsity Boys - All Divisions
Team Summary - Boys - Varsity Boys - All Divisions
Team Detail - Boys - Varsity Boys - All Divisions
Top

Overall Finish List - Boys

Record: Nathan Shenk-Boright 15:47.0 Year: 1998 Team: U-32 UHS

Varsity Boys - All Divisions

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 180 Evan Thornton-Sherman St.Johnsbury Academy 17:09.4 5:32/M 9  
2 2 276 Riley Shepherd Woodstock HS 17:15.7 5:34/M 10  
3 3 49 Brendan Magill Harwood UHS 17:51.7 5:45/M 12  
4 4 241 Trevor Patterson U-32 UHS 17:54.7 5:46/M 12  
5 5 242 Maxx Perry U-32 UHS 18:07.1 5:51/M 11  
6 6 171 Ethan Eames St.Johnsbury Academy 18:09.3 5:51/M 12  
7 7 169 Adrian Burrington St.Johnsbury Academy 18:17.5 5:54/M 12  
8 8 331 James Cilwik North Country UHS 18:20.8 5:55/M 9  
9 9 35 Hale Boyden Harwood UHS 18:25.3 5:56/M 9  
10 10 133 Isaac Kaplan Randolph UHS 18:26.4 5:57/M 12  
11 11 165 Nathaniel Atkins St.Johnsbury Academy 18:34.7 5:59/M 12  
12 12 170 Mason Castle St.Johnsbury Academy 18:41.3 6:02/M 12  
13 13 100 Thomas Nevins Middlebury UHS 18:45.6 6:03/M 10  
14 14 39 Carlton Cummiskey Harwood UHS 18:47.4 6:04/M 10  
15 15 125 Avery Paull Montpelier HS 18:52.6 6:05/M 11  
16 16 266 Owen Coates Woodstock HS 18:57.0 6:07/M 11  
17 17 240 Jacob Miller-Arsenault U-32 UHS 18:57.2 6:07/M 10  
18 18 175 Gage Hale St.Johnsbury Academy 19:06.9 6:10/M 12  
19 (< 5) 319 Brogan Giffin Mill River UHS 19:07.1 6:10/M 10  
20 19 307 Cole Alexander Lake Region UHS 19:10.9 6:11/M 9  
21 20 86 Nico Brayton Middlebury UHS 19:15.4 6:13/M 11  
22 21 348 Tobin Durham Oxbow HS 19:24.4 6:15/M 9  
23 22 198 Joshua McDonald Stowe HS 19:25.2 6:16/M 12  
24 23 253 Ben Huston Vergennes UHS 19:26.4 6:16/M 10  
25 24 174 Dominick Gray St.Johnsbury Academy 19:27.3 6:16/M 9  
26 25 265 Justice Bassette Woodstock HS 19:27.7 6:16/M 11  
27 26 244 Alexander Saunders U-32 UHS 19:37.4 6:20/M 10  
28 27 193 Josh Clark Stowe HS 19:39.7 6:20/M 10  
29 28 224 Austin Beard U-32 UHS 19:40.1 6:21/M 9  
30 29 230 Greyson Davis U-32 UHS 19:45.4 6:22/M 10  
31 30 245 Tzevi Schwartz U-32 UHS 19:45.8 6:22/M 9  
32 31 255 Gabe Praamsma Vergennes UHS 19:48.1 6:23/M 10  
33 32 87 William Carpenter Middlebury UHS 19:50.4 6:24/M 11  
34 33 256 Erich Reitz Vergennes UHS 19:51.5 6:24/M 11  
35 34 362 Holden Middleton Lyndon Institute 19:53.6 6:25/M 10  
36 35 190 Charlie Alekson Stowe HS 19:55.2 6:25/M 11  
37 36 254 Wade Mullin Vergennes UHS 19:56.7 6:26/M 12  
38 37 294 Jesse Marble Northfield HS 19:57.0 6:26/M 11  
39 (> 7) 238 Carter Little U-32 UHS 19:57.5 6:26/M 10  
40 38 135 Josh Mather Randolph UHS 19:57.7 6:26/M 10  
41 39 138 Brandon Ryan Randolph UHS 19:57.9 6:26/M 12  
42 (> 7) 172 Jack Fannon St.Johnsbury Academy 20:02.5 6:28/M 12  
43 40 329 Thomas Bailey-Rowe North Country UHS 20:05.6 6:29/M 11  
44 41 252 Spencer Hurlburt Vergennes UHS 20:06.2 6:29/M 12  
45 (> 7) 225 Carson Beard U-32 UHS 20:18.8 6:33/M 9  
46 42 192 Will Cannon Stowe HS 20:22.3 6:34/M 12  
47 43 364 Andrzej Prince Lyndon Institute 20:22.5 6:34/M 10  
48 44 270 Calef Hepler Woodstock HS 20:28.8 6:36/M 10  
49 45 123 Justin Magill Montpelier HS 20:29.6 6:36/M 11  
50 46 191 Case Bradbury Stowe HS 20:32.1 6:37/M 10  
51 (< 5) 372 Alex Madden South Royalton HS 20:44.4 6:41/M 10  
52 47 385 Parker Todd Otter Valley UHS 20:45.3 6:42/M 10  
53 (< 5) 6 William Heywood Blue Mountain UHS 20:49.4 6:43/M 10  
54 48 132 Liam Connolly Randolph UHS 20:56.4 6:45/M 12  
55 49 137 Phillip Papp Randolph UHS 20:58.2 6:46/M 12  
56 50 293 Jordan Jones Northfield HS 21:00.1 6:46/M 12  
57 (> 7) 176 Holden Larsen St.Johnsbury Academy 21:01.2 6:47/M 10  
58 51 308 Wayne Alexander Lake Region UHS 21:05.9 6:48/M 11  
59 52 37 Alan Clark Harwood UHS 21:07.8 6:49/M 12  
60 53 314 Cole Royer Lake Region UHS 21:11.3 6:50/M 11  
61 54 53 Vincent Spina Harwood UHS 21:27.1 6:55/M 10  
62 55 48 Ebbe Lillis Harwood UHS 21:27.3 6:55/M 9  
63 56 381 Joseph Cijka Otter Valley UHS 21:33.8 6:57/M 10  
64 57 46 Winter Haberle Harwood UHS 21:35.5 6:58/M 10  
65 (> 7) 34 John Henry Bond-Bardes Harwood UHS 21:36.0 6:58/M 11  
66 58 257 Chris Therrien Vergennes UHS 21:38.4 6:59/M 9  
67 59 197 Evan Matherly Stowe HS 21:39.7 6:59/M 10  
68 (> 7) 33 Mason Berry Harwood UHS 21:42.0 7:00/M 10  
69 (> 7) 235 Hans Krokenberger U-32 UHS 21:43.0 7:00/M 10  
70 60 88 Gabriel Cason Middlebury UHS 21:46.5 7:01/M 11  
71 61 311 Josh Kelley Lake Region UHS 21:46.9 7:01/M 11  
72 62 128 Zachary Taylor Montpelier HS 21:47.1 7:02/M 12  
73 63 264 Wilber Abrams Woodstock HS 21:50.3 7:03/M 10  
74 (> 7) 246 Cameron Thompson U-32 UHS 21:51.1 7:03/M 10  
75 (> 7) 47 Jack Lamphere Harwood UHS 21:53.6 7:04/M 9  
76 (> 7) 167 Ethan Biggie St.Johnsbury Academy 21:58.4 7:05/M 12  
77 (> 7) 40 Zennor Dimario Harwood UHS 22:00.4 7:06/M 9  
78 (> 7) 231 Cole Dyer U-32 UHS 22:01.3 7:06/M 9  
79 64 291 Caleb Duncan Northfield HS 22:01.6 7:06/M 11  
80 65 384 Liam Murphy Otter Valley UHS 22:07.6 7:08/M 10  
81 (> 7) 45 Luke Groom Harwood UHS 22:07.7 7:08/M 10  
82 (> 7) 243 Andrew Rice U-32 UHS 22:08.0 7:08/M 10  
83 66 268 Quinn Giordano Woodstock HS 22:11.8 7:09/M 9  
84 67 315 Caleb Thaler Lake Region UHS 22:11.9 7:09/M 10  
85 68 251 Luke Bergmans Vergennes UHS 22:12.6 7:10/M 11  
86 69 136 Adam Norton Randolph UHS 22:15.2 7:11/M 11  
87 70 330 Arne Bannach North Country UHS 22:15.5 7:11/M 11  
88 71 344 Samuel Corti Oxbow HS 22:17.5 7:11/M 9  
89 (> 7) 166 Colin Barney St.Johnsbury Academy 22:19.0 7:12/M 10  
90 (> 7) 232 Oliver Hansen U-32 UHS 22:21.3 7:13/M 9  
91 72 134 Cameron Kennedy Randolph UHS 22:28.7 7:15/M 9  
92 73 366 Sebastian Whitcomb-Paulson Lyndon Institute 22:34.3 7:17/M 11  
93 74 358 Gabriel Cole Lyndon Institute 22:36.2 7:17/M 9  
94 75 95 Samuel Klingensmith Middlebury UHS 22:39.9 7:18/M 11  
95 (> 7) 38 River Collins Harwood UHS 22:47.1 7:21/M 9  
96 76 273 Nixon Malik Woodstock HS 22:48.4 7:21/M 9  
97 (> 7) 269 Henry Greene Woodstock HS 22:49.2 7:22/M 11  
98 (> 7) 239 Park Meehan U-32 UHS 22:50.1 7:22/M 9  
99 (< 5) 718 Andres Perez Maillo Martin Mill River UHS 22:51.2 7:22/M 11  
100 (> 7) 271 Alex Inglis Woodstock HS 22:52.7 7:23/M 10  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 77 194 Joel Davidson Stowe HS 22:55.0 7:24/M 11  
102 78 290 Evan Choquette Northfield HS 22:56.8 7:24/M 12  
103 (> 7) 131 Chandler Anderson Randolph UHS 22:57.3 7:24/M 9  
104 79 361 Cameron Messier Lyndon Institute 23:34.9 7:36/M 11  
105 80 336 Arlo Moses North Country UHS 23:37.6 7:37/M 9  
106 81 360 Isaac Ly Lyndon Institute 23:44.0 7:39/M 10  
107 (> 7) 177 Luke McCarthy St.Johnsbury Academy 23:55.4 7:43/M 12  
108 (> 7) 267 Asa Gaddis Woodstock HS 24:00.9 7:45/M 11  
109 (> 7) 54 Holden Stephenson Harwood UHS 24:02.5 7:45/M 9  
110 82 1000 Hayden Gallo Otter Valley UHS 24:08.3 7:47/M 12  
111 (< 5) 300 Sami Husain Sharon Academy 24:11.0 7:48/M 12  
112 83 92 Hunter Heffernan Middlebury UHS 24:15.5 7:49/M 11  
113 (> 7) 50 Grant McCracken Harwood UHS 24:15.6 7:49/M 9  
114 84 103 Kieran Sheridan Middlebury UHS 24:16.4 7:50/M 10  
115 85 332 Connor Davis North Country UHS 24:21.7 7:51/M 11  
116 86 122 Isaac Maddox-White Montpelier HS 24:25.3 7:53/M 12  
117 (> 7) 93 Michael Huber Middlebury UHS 24:31.9 7:55/M 12  
118 (> 7) 178 Lukas Morris St.Johnsbury Academy 24:37.7 7:56/M 10  
119 (> 7) 56 Ben White Harwood UHS 24:45.4 7:59/M 9  
120 (> 7) 98 Frazier Milligan Middlebury UHS 24:46.5 7:59/M 10  
121 87 310 Gage Coe Lake Region UHS 24:49.0 8:00/M 11  
122 (> 7) 57 Lucas Wilcox Harwood UHS 24:50.7 8:01/M 10  
123 (> 7) 99 Ben Munkres Middlebury UHS 24:53.4 8:02/M 9  
124 (> 7) 42 Levi Forkey Harwood UHS 25:00.0 8:04/M 9  
125 88 349 Matthew Hayes Oxbow HS 25:17.5 8:09/M 9  
126 (> 7) 275 Ethan Mello Woodstock HS 25:21.1 8:11/M 10  
127 89 346 William Douglas Oxbow HS 25:30.5 8:14/M 12  
128 90 127 Sarvesh Sharma Montpelier HS 25:36.6 8:15/M 11  
129 (> 7) 44 Cameron Gaidys Harwood UHS 25:54.5 8:21/M 9  
130 91 365 Travis Talbott Lyndon Institute 26:02.0 8:24/M 9  
131 92 120 Daniel Jarvis Montpelier HS 26:15.6 8:28/M 10  
132 (> 7) 36 Jonah Busker Harwood UHS 26:16.8 8:28/M 9  
133 (> 7) 104 Nicholas Suchomel Middlebury UHS 26:35.5 8:35/M 10  
134 (> 7) 101 Ethan Reiderer Middlebury UHS 26:36.3 8:35/M 12  
135 93 292 Marcus Fleury Northfield HS 26:39.7 8:36/M 11  
136 94 350 Alex Wiedrick Oxbow HS 26:51.9 8:40/M 9  
137 (> 7) 43 Julian Fowler Harwood UHS 27:11.5 8:46/M 9  
138 (< 5) 7 Andrew Hoang Blue Mountain UHS 28:32.8 9:12/M 10  
139 95 333 Braden Harris North Country UHS 28:34.7 9:13/M 9  
140 96 295 Stephen McGinnis Northfield HS 29:52.7 9:38/M 9  
141 (> 7) 105 Jacobe Weber Middlebury UHS 30:31.3 9:51/M 11  
142 97 309 William Coburn Lake Region UHS 30:40.3 9:54/M 11  
143 98 382 Tamar Foster Otter Valley UHS 30:42.3 9:54/M 9  
144 (> 7) 51 Cameron Merchant Harwood UHS 30:43.0 9:55/M 9  
145 (> 7) 313 Sam Robb Lake Region UHS 31:23.0 10:07/M 11  
146 (< 5) 8 Zhiwen Zhong Blue Mountain UHS 32:11.1 10:23/M 11  
147 99 383 *mickeen Hogan Otter Valley UHS 32:59.9 10:38/M 12  
148 (> 7) 102 Griffin Schneider Middlebury UHS 34:33.0 11:09/M 10  
149 (> 7) 312 Jordan Prue Lake Region UHS 35:36.3 11:29/M 11  
150 100 345 Gyury Denagy Oxbow HS 36:59.8 11:56/M 9  
151 (< 5) 337 Brandon Boardman Danville School 37:03.1 11:57/M 9  
152 101 296 Michael Nutbrown Northfield HS 43:29.5 14:02/M 11  
Top

Team Summary Report - Boys

Varsity Boys - All Divisions

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 St.Johnsbury Academy 37 1 6 7 11 12 18 24    
Top 5 Times: 1:30:52.3--- Average Time: 18:10.4  
2 U-32 UHS 80 4 5 17 26 28 29 30    
Top 5 Times: 1:34:16.7--- Average Time: 18:51.3  
3 Harwood UHS 132 3 9 14 52 54 55 57    
Top 5 Times: 1:37:39.4--- Average Time: 19:31.8  
4 Woodstock HS 150 2 16 25 44 63 66 76    
Top 5 Times: 1:37:59.7--- Average Time: 19:35.9  
5 Vergennes UHS 164 23 31 33 36 41 58 68    
Top 5 Times: 1:39:09.0--- Average Time: 19:49.8  
6 Stowe HS 172 22 27 35 42 46 59 77    
Top 5 Times: 1:39:54.7--- Average Time: 19:58.9  
7 Randolph UHS 184 10 38 39 48 49 69 72    
Top 5 Times: 1:40:16.8--- Average Time: 20:03.3  
8 Middlebury UHS 200 13 20 32 60 75 83 84    
Top 5 Times: 1:42:18.1--- Average Time: 20:27.6  
9 Lake Region UHS 251 19 51 53 61 67 87 97    
Top 5 Times: 1:45:27.1--- Average Time: 21:05.4  
10 North Country UHS 283 8 40 70 80 85 95    
Top 5 Times: 1:48:41.3--- Average Time: 21:44.2  
11 Montpelier HS 298 15 45 62 86 90 92    
Top 5 Times: 1:51:11.5--- Average Time: 22:14.3  
12 Lyndon Institute 303 34 43 73 74 79 81 91    
Top 5 Times: 1:49:01.7--- Average Time: 21:48.3  
13 Northfield HS 322 37 50 64 78 93 96 101    
Top 5 Times: 1:52:35.4--- Average Time: 22:31.0  
14 Otter Valley UHS 348 47 56 65 82 98 99    
Top 5 Times: 1:59:17.4--- Average Time: 23:51.5  
15 Oxbow HS 363 21 71 88 89 94 100    
Top 5 Times: 1:59:22.0--- Average Time: 23:52.4  
Inc. Blue Mountain UHS 3 finishers    
Inc. Sharon Academy 1 finishers    
Inc. Mill River UHS 2 finishers    
Inc. Danville School 1 finishers    
Inc. South Royalton HS 1 finishers    
 
Top

Final Team Results - Boys

Record: Nathan Shenk-Boright 15:47.0 Year: 1998 Team: U-32 UHS

Varsity Boys - All Divisions

Team - St.Johnsbury Academy

Finish Position - 1

Team Score (places): 37

Team Score (times): 1:30:52.3

Ave Time:18:10.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 180 Evan Thornton-Sherman 9 1 1 17:09.4 17:09.4 0:00.0
2 171 Ethan Eames 12 6 7 18:09.3 35:18.8 0:59.9
3 169 Adrian Burrington 12 7 14 18:17.5 53:36.3 1:08.1
4 165 Nathaniel Atkins 12 11 25 18:34.7 1:12:11.0 1:25.3
5 170 Mason Castle 12 12 37 18:41.3 1:30:52.3 1:31.9
6 175 Gage Hale 12 (18) (55) 19:06.9 1:49:59.3 1:57.5
7 174 Dominick Gray 9 (24) (79) 19:27.3 2:09:26.6 2:17.9
8 172 Jack Fannon 12 More Than 7   20:02.5 2:29:29.2 2:53.1
9 176 Holden Larsen 10 More Than 7   21:01.2 2:50:30.4 3:51.8
10 167 Ethan Biggie 12 More Than 7   21:58.4 3:12:28.9 4:49.0
11 166 Colin Barney 10 More Than 7   22:19.0 3:34:48.0 5:09.6
12 177 Luke McCarthy 12 More Than 7   23:55.4 3:58:43.4 6:46.0
13 178 Lukas Morris 10 More Than 7   24:37.7 4:23:21.2 7:28.3

Team - U-32 UHS

Finish Position - 2

Team Score (places): 80

Team Score (times): 1:34:16.7

Ave Time:18:51.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 241 Trevor Patterson 12 4 4 17:54.7 17:54.7 0:45.2
2 242 Maxx Perry 11 5 9 18:07.1 36:01.8 0:57.7
3 240 Jacob Miller-Arsenault 10 17 26 18:57.2 54:59.1 1:47.8
4 244 Alexander Saunders 10 26 52 19:37.4 1:14:36.5 2:28.0
5 224 Austin Beard 9 28 80 19:40.1 1:34:16.7 2:30.7
6 230 Greyson Davis 10 (29) (109) 19:45.4 1:54:02.1 2:36.0
7 245 Tzevi Schwartz 9 (30) (139) 19:45.8 2:13:47.9 2:36.4
8 238 Carter Little 10 More Than 7   19:57.5 2:33:45.5 2:48.1
9 225 Carson Beard 9 More Than 7   20:18.8 2:54:04.3 3:09.4
10 235 Hans Krokenberger 10 More Than 7   21:43.0 3:15:47.4 4:33.6
11 246 Cameron Thompson 10 More Than 7   21:51.1 3:37:38.5 4:41.7
12 231 Cole Dyer 9 More Than 7   22:01.3 3:59:39.9 4:51.9
13 243 Andrew Rice 10 More Than 7   22:08.0 4:21:48.0 4:58.6
14 232 Oliver Hansen 9 More Than 7   22:21.3 4:44:09.3 5:11.9
15 239 Park Meehan 9 More Than 7   22:50.1 5:06:59.5 5:40.7

Team - Harwood UHS

Finish Position - 3

Team Score (places): 132

Team Score (times): 1:37:39.4

Ave Time:19:31.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 49 Brendan Magill 12 3 3 17:51.7 17:51.7 0:42.3
2 35 Hale Boyden 9 9 12 18:25.3 36:17.0 1:15.9
3 39 Carlton Cummiskey 10 14 26 18:47.4 55:04.5 1:38.0
4 37 Alan Clark 12 52 78 21:07.8 1:16:12.3 3:58.4
5 53 Vincent Spina 10 54 132 21:27.1 1:37:39.4 4:17.7
6 48 Ebbe Lillis 9 (55) (187) 21:27.3 1:59:06.7 4:17.9
7 46 Winter Haberle 10 (57) (244) 21:35.5 2:20:42.3 4:26.1
8 34 John Henry Bond-Bardes 11 More Than 7   21:36.0 2:42:18.3 4:26.6
9 33 Mason Berry 10 More Than 7   21:42.0 3:04:00.3 4:32.6
10 47 Jack Lamphere 9 More Than 7   21:53.6 3:25:54.0 4:44.2
11 40 Zennor Dimario 9 More Than 7   22:00.4 3:47:54.4 4:51.0
12 45 Luke Groom 10 More Than 7   22:07.7 4:10:02.2 4:58.3
13 38 River Collins 9 More Than 7   22:47.1 4:32:49.3 5:37.7
14 54 Holden Stephenson 9 More Than 7   24:02.5 4:56:51.9 6:53.1
15 50 Grant McCracken 9 More Than 7   24:15.6 5:21:07.6 7:06.2
16 56 Ben White 9 More Than 7   24:45.4 5:45:53.0 7:36.0
17 57 Lucas Wilcox 10 More Than 7   24:50.7 6:10:43.8 7:41.3
18 42 Levi Forkey 9 More Than 7   25:00.0 6:35:43.8 7:50.5
19 44 Cameron Gaidys 9 More Than 7   25:54.5 7:01:38.3 8:45.1
20 36 Jonah Busker 9 More Than 7   26:16.8 7:27:55.2 9:07.4
21 43 Julian Fowler 9 More Than 7   27:11.5 7:55:06.7 10:02.1
22 51 Cameron Merchant 9 More Than 7   30:43.0 8:25:49.7 13:33.6

Team - Woodstock HS

Finish Position - 4

Team Score (places): 150

Team Score (times): 1:37:59.7

Ave Time:19:35.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 276 Riley Shepherd 10 2 2 17:15.7 17:15.7 0:06.3
2 266 Owen Coates 11 16 18 18:57.0 36:12.8 1:47.6
3 265 Justice Bassette 11 25 43 19:27.7 55:40.5 2:18.3
4 270 Calef Hepler 10 44 87 20:28.8 1:16:09.3 3:19.4
5 264 Wilber Abrams 10 63 150 21:50.3 1:37:59.7 4:40.9
6 268 Quinn Giordano 9 (66) (216) 22:11.8 2:00:11.5 5:02.4
7 273 Nixon Malik 9 (76) (292) 22:48.4 2:23:00.0 5:39.0
8 269 Henry Greene 11 More Than 7   22:49.2 2:45:49.2 5:39.7
9 271 Alex Inglis 10 More Than 7   22:52.7 3:08:42.0 5:43.3
10 267 Asa Gaddis 11 More Than 7   24:00.9 3:32:42.9 6:51.5
11 275 Ethan Mello 10 More Than 7   25:21.1 3:58:04.1 8:11.7

Team - Vergennes UHS

Finish Position - 5

Team Score (places): 164

Team Score (times): 1:39:09.0

Ave Time:19:49.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 253 Ben Huston 10 23 23 19:26.4 19:26.4 2:17.0
2 255 Gabe Praamsma 10 31 54 19:48.1 39:14.5 2:38.7
3 256 Erich Reitz 11 33 87 19:51.5 59:06.0 2:42.1
4 254 Wade Mullin 12 36 123 19:56.7 1:19:02.8 2:47.3
5 252 Spencer Hurlburt 12 41 164 20:06.2 1:39:09.0 2:56.8
6 257 Chris Therrien 9 (58) (222) 21:38.4 2:00:47.5 4:29.0
7 251 Luke Bergmans 11 (68) (290) 22:12.6 2:23:00.2 5:03.2

Team - Stowe HS

Finish Position - 6

Team Score (places): 172

Team Score (times): 1:39:54.7

Ave Time:19:58.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 198 Joshua McDonald 12 22 22 19:25.2 19:25.2 2:15.8
2 193 Josh Clark 10 27 49 19:39.7 39:05.0 2:30.3
3 190 Charlie Alekson 11 35 84 19:55.2 59:00.2 2:45.8
4 192 Will Cannon 12 42 126 20:22.3 1:19:22.6 3:12.9
5 191 Case Bradbury 10 46 172 20:32.1 1:39:54.7 3:22.7
6 197 Evan Matherly 10 (59) (231) 21:39.7 2:01:34.5 4:30.3
7 194 Joel Davidson 11 (77) (308) 22:55.0 2:24:29.5 5:45.6

Team - Randolph UHS

Finish Position - 7

Team Score (places): 184

Team Score (times): 1:40:16.8

Ave Time:20:03.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 133 Isaac Kaplan 12 10 10 18:26.4 18:26.4 1:17.0
2 135 Josh Mather 10 38 48 19:57.7 38:24.2 2:48.3
3 138 Brandon Ryan 12 39 87 19:57.9 58:22.1 2:48.5
4 132 Liam Connolly 12 48 135 20:56.4 1:19:18.6 3:47.0
5 137 Phillip Papp 12 49 184 20:58.2 1:40:16.8 3:48.8
6 136 Adam Norton 11 (69) (253) 22:15.2 2:02:32.1 5:05.8
7 134 Cameron Kennedy 9 (72) (325) 22:28.7 2:25:00.8 5:19.3
8 131 Chandler Anderson 9 More Than 7   22:57.3 2:47:58.1 5:47.9

Team - Middlebury UHS

Finish Position - 8

Team Score (places): 200

Team Score (times): 1:42:18.1

Ave Time:20:27.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 100 Thomas Nevins 10 13 13 18:45.6 18:45.6 1:36.2
2 86 Nico Brayton 11 20 33 19:15.4 38:01.1 2:06.0
3 87 William Carpenter 11 32 65 19:50.4 57:51.6 2:41.0
4 88 Gabriel Cason 11 60 125 21:46.5 1:19:38.1 4:37.1
5 95 Samuel Klingensmith 11 75 200 22:39.9 1:42:18.1 5:30.5
6 92 Hunter Heffernan 11 (83) (283) 24:15.5 2:06:33.7 7:06.1
7 103 Kieran Sheridan 10 (84) (367) 24:16.4 2:30:50.1 7:07.0
8 93 Michael Huber 12 More Than 7   24:31.9 2:55:22.1 7:22.5
9 98 Frazier Milligan 10 More Than 7   24:46.5 3:20:08.7 7:37.1
10 99 Ben Munkres 9 More Than 7   24:53.4 3:45:02.1 7:44.0
11 104 Nicholas Suchomel 10 More Than 7   26:35.5 4:11:37.6 9:26.0
12 101 Ethan Reiderer 12 More Than 7   26:36.3 4:38:14.0 9:26.9
13 105 Jacobe Weber 11 More Than 7   30:31.3 5:08:45.3 13:21.9
14 102 Griffin Schneider 10 More Than 7   34:33.0 5:43:18.4 17:23.6

Team - Lake Region UHS

Finish Position - 9

Team Score (places): 251

Team Score (times): 1:45:27.1

Ave Time:21:05.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 307 Cole Alexander 9 19 19 19:10.9 19:10.9 2:01.5
2 308 Wayne Alexander 11 51 70 21:05.9 40:16.9 3:56.5
3 314 Cole Royer 11 53 123 21:11.3 1:01:28.2 4:01.9
4 311 Josh Kelley 11 61 184 21:46.9 1:23:15.1 4:37.4
5 315 Caleb Thaler 10 67 251 22:11.9 1:45:27.1 5:02.5
6 310 Gage Coe 11 (87) (338) 24:49.0 2:10:16.2 7:39.6
7 309 William Coburn 11 (97) (435) 30:40.3 2:40:56.5 13:30.9
8 313 Sam Robb 11 More Than 7   31:23.0 3:12:19.6 14:13.6
9 312 Jordan Prue 11 More Than 7   35:36.3 3:47:55.9 18:26.8

Team - North Country UHS

Finish Position - 10

Team Score (places): 283

Team Score (times): 1:48:41.3

Ave Time:21:44.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 331 James Cilwik 9 8 8 18:20.8 18:20.8 1:11.4
2 329 Thomas Bailey-Rowe 11 40 48 20:05.6 38:26.4 2:56.2
3 330 Arne Bannach 11 70 118 22:15.5 1:00:41.9 5:06.0
4 336 Arlo Moses 9 80 198 23:37.6 1:24:19.6 6:28.2
5 332 Connor Davis 11 85 283 24:21.7 1:48:41.3 7:12.3
6 333 Braden Harris 9 (95) (378) 28:34.7 2:17:16.1 11:25.3

Team - Montpelier HS

Finish Position - 11

Team Score (places): 298

Team Score (times): 1:51:11.5

Ave Time:22:14.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 125 Avery Paull 11 15 15 18:52.6 18:52.6 1:43.2
2 123 Justin Magill 11 45 60 20:29.6 39:22.3 3:20.2
3 128 Zachary Taylor 12 62 122 21:47.1 1:01:09.4 4:37.7
4 122 Isaac Maddox-White 12 86 208 24:25.3 1:25:34.8 7:15.9
5 127 Sarvesh Sharma 11 90 298 25:36.6 1:51:11.5 8:27.2
6 120 Daniel Jarvis 10 (92) (390) 26:15.6 2:17:27.1 9:06.2

Team - Lyndon Institute

Finish Position - 12

Team Score (places): 303

Team Score (times): 1:49:01.7

Ave Time:21:48.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 362 Holden Middleton 10 34 34 19:53.6 19:53.6 2:44.2
2 364 Andrzej Prince 10 43 77 20:22.5 40:16.1 3:13.1
3 366 Sebastian Whitcomb-Paulson 11 73 150 22:34.3 1:02:50.5 5:24.9
4 358 Gabriel Cole 9 74 224 22:36.2 1:25:26.7 5:26.8
5 361 Cameron Messier 11 79 303 23:34.9 1:49:01.7 6:25.5
6 360 Isaac Ly 10 (81) (384) 23:44.0 2:12:45.7 6:34.6
7 365 Travis Talbott 9 (91) (475) 26:02.0 2:38:47.7 8:52.6

Team - Northfield HS

Finish Position - 13

Team Score (places): 322

Team Score (times): 1:52:35.4

Ave Time:22:31.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 294 Jesse Marble 11 37 37 19:57.0 19:57.0 2:47.6
2 293 Jordan Jones 12 50 87 21:00.1 40:57.1 3:50.7
3 291 Caleb Duncan 11 64 151 22:01.6 1:02:58.8 4:52.2
4 290 Evan Choquette 12 78 229 22:56.8 1:25:55.7 5:47.4
5 292 Marcus Fleury 11 93 322 26:39.7 1:52:35.4 9:30.3
6 295 Stephen McGinnis 9 (96) (418) 29:52.7 2:22:28.2 12:43.3
7 296 Michael Nutbrown 11 (101) (519) 43:29.5 3:05:57.8 26:20.1

Team - Otter Valley UHS

Finish Position - 14

Team Score (places): 348

