802 Timing - Contractor License                             5/13/2018 - 7:16 AM
                 46th GIRLS &  BOYS BURLINGTON TF INVITATIONAL                  
                        Burlington, VT, USA  - 5/12/2018                        
 
Event 34  Boys 800 Meter Run Varsity
==========================================================================      
        Meet: $ 1:57.94  2013        Dage Minors, St.Johnsbury                  
  '17 Winner: ) 1:59.27  5/13/2017   Riley Fenoff, Danville                     
 D1 VT State: @ 1:54.01  5/26/2012   Jacob Ellis, Brattleboro HS                
 D2 VT State: # 1:55.60  5/24/2003   Brian Mongeon, Joe Carter, Rice Memor      
 D3 VT State: $ 1:57.17  5/16/2015   William Moore, Bellows Falls HS            
 D4 VT State: % 1:58.89  6/10/2017   Riley Fenoff, Danville HS                  
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Fenoff, Riley             12 Danville               2:00.46   3  10         
  2 Joell, Malik              11 St Johnsbury           2:01.00   3   8         
  3 Harvey, Sajan             11 St Johnsbury           2:01.66   3   6         
  4 Ford, Kent                11 Burlington             2:02.19   3   5         
  5 Patterson, Trevor         11 U-32                   2:03.81   3   4         
  6 Hodges, Samuel            12 Middlebury Union       2:04.20   3   3         
  7 Hauman, Jackson           12 South Burlington       2:04.90   3   2         
  8 Farrington, Henry         10 Essex                  2:05.52   3   1         
  9 Daigle, Jacob             12 Mt Mansfield Union     2:06.30   3             
 10 Mullin, Wade              11 Vergennes Union        2:06.58   3             
 11 Thompson, John            12 Bellows Free           2:07.75   3             
 12 Atkins, Nathaniel         11 St Johnsbury          x2:08.20   3             
 13 Steyn, Ralph              12 St Johnsbury          x2:09.05   3             
 14 Yoder, Levi               10 Milton                 2:10.11   2             
 15 Breton, Mackay            10 St Johnsbury          x2:11.12   2             
 16 Preston, Zach             12 Essex                  2:11.58   2             
 17 Mack, Liam                 9 Essex                 x2:11.65   2             
 18 Poulin, Justin            12 Essex                 x2:12.04   2             
 19 Williamson, Jamie         11 Champlain Va           2:12.86   1             
 20 Craig, Ben                10 Peoples Academy        2:12.94   2             
 21 Schmitt, Julian           12 Middlebury Union       2:13.16   1             
 22 Jacques, Jerome           10 Collège Dur           2:13.52   2             
 23 Gooley, Dylan             11 Champlain Va           2:13.54   1             
 24 Cioffi, Leo                9 U-32                   2:13.67   2             
 25 Hayden, Jack              11 Mt Mansfield Union     2:13.76   2             
 26 Ntakirutimana, Janvier    10 Burlington             2:14.22   1             
 27 Ryan, Brandon             11 Randolph Union         2:14.37   1             
 28 Page, Trevor              11 Northfield             2:14.39   1             
 29 Severance, Owen           10 South Burlington       2:14.82   2             
 30 Silverman, Andrew         12 Champlain Va          x2:15.54   1             
 31 Martell, Charles          10 Essex                 x2:16.08   1             
 32 Menard, Olivier           11 Collège Dur           2:16.20   2             
 33 O'Neil, Jon               11 South Burlington      x2:16.27   1             
 34 Cioffi, Patrick            9 U-32                  x2:16.29   1             
 35 Smith-Miodownik, Lucaiah  11 Mt Mansfield Union    x2:16.37   1             
 36 Moore, Jack               11 Colchester             2:17.83   1             
 37 Abele, Tim                10 Colchester             2:20.68   1             
 38 Darling, Jake              9 Spaulding              2:21.63   1             
 39 Aubry, Olivier            10 College Jean           2:31.08   1             
================================================================================
                    Combined Team Scores - Varsity - 36 Events Scored           
================================================================================
    1) St Johnsbury               216        2) Essex                     197   
    3) Mt Mansfield Union         174.50     4) Rice Memorial             109   
    5) South Burlington            94        6) U-32                       86   
    7) Champlain Valley Union      74        8) Burlington                 51   
    9) College Jean de la Mennais  48       10) Colchester                 44   
   11) Mt Abraham                  41       12) Collège Durocher Saint-L  35.50
   13) Milton                      32       14) Peoples Academy            30   
   15) Rivendell                   28       16) Oxbow                      24   
   17) Bellows Free Academy - St.  23       18) Danville                   20   
   19) North Country Union         19       20) Middlebury Union           18   
   21) Missisquoi Valley Union     14       22) Spaulding                  10   
   23) Randolph Union               5       24) Harwood Union               4   
   25) Lamoille Union               3       26) Montpelier                  2