802 Timing - Contractor License                             5/13/2018 - 7:16 AM
                 46th GIRLS &  BOYS BURLINGTON TF INVITATIONAL                  
                        Burlington, VT, USA  - 5/12/2018                        
 
Event 36  Boys 200 Meter Dash Varsity
==========================================================================      
        Meet: $ 22.35  2001        Eric Groce, Rutland HS                       
  '17 Winner: ) 22.64  5/13/2017   Ian Clough, St Johnsbury                     
 D1 VT State: @ 22.05  6/14/2014   Makahil Abdinoor, Burlington HS              
 D2 VT State: # 22.11  6/9/2007    David Kennedy, Lamoille VT                   
 D3 VT State: $ 22.53  6/1/2013    William Heathman, Oxbow                      
 D4 VT State: % 23.25  5/31/2015   Sam Emerson, Rivendell HS                    
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Mckenzie, Mikell          12 Peoples Academy          22.94%  6  10         
  2 Sherwood, Tre             12 Milton                   22.99%  6   8         
  3 Ogilvie, Eli              12 Mt Mansfield Union       23.16%  6   6         
  4 Poquette, Trey            11 Bellows Free             23.20%  6   5         
  5 Souza, Marcello           12 Mt Mansfield Union       23.22%  6   4         
  6 Bianchi, Carson           12 Milton                   23.34   6   3         
  7 Holmes, Trent             12 Missisquoi V             23.40   5   2         
  8 Brenko, Jean-Nicolas      11 College Jean             23.44   6   1         
  9 Kenny, Logan              11 Mt Mansfield Union      x23.60   6             
 10 Boldosser, James           9 Essex                    23.70   5             
 11 Lamphier, Sam             12 Colchester               23.76   5             
 12 Cross, Trent              12 Milton                  x23.80   5             
 13 Rock, Jarret              11 Oxbow                    23.85   5             
 14 Beard, Seth               12 Harwood Union            24.08   5             
 15 Milvaques, Javier         12 Rice Memorial            24.22   4             
 16 Hoskins, Quentin          11 Colchester               24.51   5             
 17 Diawara, Bassiru           9 Burlington               24.56   4             
 18 Barrino, Avery            12 South Burlington         24.57   4             
 19 Mapes, Lennon             10 Burlington               24.63   4             
 20 Olson, Bailey             11 Colchester              x24.64   5             
 21 Phillippo, Sam            10 Essex                    24.96   4             
 22 Kimball, Brennan          11 Oxbow                    25.10   3             
 23 Marble, Jesse             10 Northfield               25.12   2             
 24 Desouza, Emilio           12 Milton                  x25.15   3             
 25 Findlay, Joseph            9 Middlebury Union         25.16   3             
 26 Poller, Allan             12 St Johnsbury             25.20   4             
 27 Forbes, Adam              11 Bellows Free             25.22   4  25.213     
 28 Randall, Alden            10 Champlain Va             25.22   2  25.214     
 29 Allaire, Jacob            10 Champlain Va             25.24   2             
 30 Morse, Justin             11 Mt Mansfield Union      x25.43   1             
 31 Bedard, Sebastien          9 College Jean             25.46   4             
 32 Khan, Yousef              12 Rice Memorial            25.56   3             
 33 Moran, Kyle               10 Essex                   x25.61   2             
 34 Langlois, Nate            10 Bellows Free             25.72   3             
 35 Smith, Damian             12 Spaulding                25.77   2             
 36 McNeil, Jake              12 Milton                  x25.82   2             
 37 Zawisza, Beau             12 Bellows Free            x25.92   3             
 38 Lee, Ryan                 10 South Burlington         26.48   3             
 39 Morin, Zacharie           10 College Jean            x26.90   1             
 40 Crawford, Mykai            9 Spaulding                27.06   3             
 41 Lambert, Charles-William  10 College Jean            x27.83   1             
================================================================================
                    Combined Team Scores - Varsity - 36 Events Scored           
================================================================================
    1) St Johnsbury               216        2) Essex                     197   
    3) Mt Mansfield Union         174.50     4) Rice Memorial             109   
    5) South Burlington            94        6) U-32                       86   
    7) Champlain Valley Union      74        8) Burlington                 51   
    9) College Jean de la Mennais  48       10) Colchester                 44   
   11) Mt Abraham                  41       12) Collège Durocher Saint-L  35.50
   13) Milton                      32       14) Peoples Academy            30   
   15) Rivendell                   28       16) Oxbow                      24   
   17) Bellows Free Academy - St.  23       18) Danville                   20   
   19) North Country Union         19       20) Middlebury Union           18   
   21) Missisquoi Valley Union     14       22) Spaulding                  10   
   23) Randolph Union               5       24) Harwood Union               4   
   25) Lamoille Union               3       26) Montpelier                  2