802 Timing - Contractor License                             5/19/2018 - 8:36 AM
                    Middlebury UHS Host TF Meet - 5/16/2018                     
                               Middlebury College                               
 
Event 32  Boys 200 Meter Dash
=============================================================================== 
 VT D1 State: ! 22.05  6/14/2014   Makahil Abdinoor, Burlington HS              
 VT D2 State: @ 22.11  6/9/2007    David Kennedy, Lamoille VT                   
 VT D3 State: # 22.53  6/1/2013    William Heathman, Oxbow                      
 VT D4 State: $ 23.25  5/31/2015   Sam Emerson, Rivendell HS                    
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Bryant, CJ                 9 Middlebury Union         23.86   NWI  6  10    
  2 Trello, Nolan             11 Champlain Va             24.45   NWI  1   8    
  3 Milvaques, Javier         12 Rice Memorial            24.49   NWI  6   6    
  4 Abdi, Abdinasir           12 Burlington               24.69   NWI  6   4    
  5 Klein, Ben                11 Champlain Va             25.10   NWI  1   2    
  6 Phillippo, Sam            10 Essex                    25.35   NWI  6   1    
  7 Fuad, Hakeem              11 South Burlington         25.37   NWI  5        
  8 Carr, Ross                11 Mt Abraham               25.40   NWI  6        
  9 Findlay, Joseph            9 Middlebury Union         25.46   NWI  6        
 10 Romain, Laurence          12 Rice Memorial            25.51   NWI  4        
 11 Ford, Kent                11 Burlington               25.55   NWI  4        
 12 Bergeron, Kyle            11 Champlain Va             25.62   NWI  6        
 13 Durante, Tristan          11 Middlebury Union         25.66   NWI  5        
 14 Randall, Alden            10 Champlain Va             25.71   NWI  6        
 15 Feehan, Sam               12 Essex                    25.75   NWI  5        
 16 Manion, Liam              12 Rice Memorial            25.76   NWI  2        
 17 Ntakirutimana, Janvier    10 Burlington               25.80   NWI  2        
 18 Moran, Kyle               10 Essex                    26.02   NWI  5        
 19 Pricer-Coan, Aiden        10 Champlain Va             26.03   NWI  5        
 20 Smith, Anson              10 Harwood Union            26.07   NWI  4        
 21 Serwili, Junior           12 Rice Memorial            26.23   NWI  4        
 22 Chase, Caleb              11 South Royalton           26.29   NWI  4        
 23 Madden, Alex               9 South Royalton           26.49   NWI  5        
 24 Hebert, Riley             12 Harwood Union            26.50   NWI  5        
 25 Balparda, Ben             12 Middlebury Union         26.51   NWI  5        
 26 Hatch, William            12 Rice Memorial            26.55   NWI  3        
 27 Perry, Sutton              9 Middlebury Union         26.70   NWI  4        
 28 Ashe, Jacob               10 Champlain Va             27.19   NWI  3        
 29 Jones, Bradford           12 South Royalton           27.29   NWI  3        
 30 Reeves, Demetrius         12 Essex                    27.46   NWI  4        
 31 Lober, Alex                9 South Royalton           27.61   NWI  4        
 32 Varin, Jaden              12 Rice Memorial            27.62   NWI  3        
 33 Plouffe, Jebediah         12 Middlebury Union         27.72   NWI  1        
 34 Maung, Chitsa             10 Burlington               28.34   NWI  3        
 35 O'Neil, Jon               11 South Burlington         28.50   NWI  1        
 36 Follett, Alden            10 Burlington               28.57   NWI  3        
 37 Yildirim, Carson          11 Middlebury Union         28.69   NWI  1        
 38 Madore, Kendrick           9 South Royalton           29.26   NWI  3        
 39 Pasciak, Kai               9 Middlebury Union         29.39   NWI  2        
 40 Harris, Connor            11 Middlebury Union         29.50   NWI  1        
 41 Barrett, Matthew          10 Essex                    29.76   NWI  1        
 42 Williams, Aidan           10 South Burlington         30.25   NWI  2        
 43 Philips, Dawson           10 Mt Abraham               30.38   NWI  3        
 44 Howort, Jacob             12 Essex                    30.76   NWI  1        
 45 Szczecinski, Isaiah        9 Mt Abraham               30.95   NWI  2        
 46 Milligan, Fraser           9 Middlebury Union         33.69   NWI  2        
 47 Reynolds, Brandon         12 Harwood Union            34.97   NWI  2        
 48 Bosley, Nick              10 Essex                    35.42   NWI  2        
================================================================================
                         Combined Team Scores - 36 Events Scored                
================================================================================
    1) Champlain Valley Union     211        2) Middlebury Union          159.50
    3) Rice Memorial              140        4) Burlington                130   
    5) Mt Abraham                  98        6) South Burlington           95   
    7) Essex                       93        8) Harwood Union              81   
    9) South Royalton              56.50    10) Chelsea                    14