802 Timing - Contractor License                            6/19/2018 - 18:12 PM
                     43rd Jerry Jasinski VT State Decathlon                     
                         Championships, 2K Steeplechase                         
        University of Vermont, Burlington, VT  - 6/18/2018 to 6/19/2018         
 
Event 1  Women 100 Meter Dash HS Varsity Decathlon
==========================================================================      
 VT HS State: % 13.02  6/19/2017   Katherine Cowan, St Johnsbury                
 Meet Record: & 12.66  6/15/2014   Leanna Carriere, Independent                 
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Wescott, Hannah           12 St Johnsbury             13.00%  1    769      
  2 Crosier, Rebecca          10 Mt Anthony Union         13.14   3    745      
  3 Martell, Lizzie           10 Essex                    13.31   8    716      
  3 Rotti, Lia                11 St Johnsbury             13.31   1    716      
  5 Neddo, Hannah             11 Essex                    13.35   5    709      
  6 Massey-Bierman, Quincy     9 Burlington               13.37   1    706      
  7 Mullen, Kennedy           10 Hartford                 13.56   1    675      
  8 Willett, Perry            12 Mt Mansfield Union       13.63   1    663      
  9 Lambrecht, Leah            9 Champlain Va             13.64   5    661      
 10 Slusser, Reilly            9 Hartford                 13.66   7    658      
 11 Stevens, Faye                Woodstock Uhs            13.84   7    629      
 12 Cravinho, Abbe            11 Bellows Falls Union      13.94   3    613      
 13 Wolf, Marie               11 Bellows Free             14.00   3    604      
 14 Young, Callie             10 North Country Union      14.05   7    596      
 15 Esmay, Ava                 9 Mt Mansfield Union       14.07   2    593      
 16 Fornasier, Madison        11 South Burlington         14.14   4    582      
 17 MacVeagh, Casey           10 Thetford Academy         14.17   7    578      
 18 Noel, Erin                 9 Essex                    14.18   7    576      
 19 Chalmers, Madison         12 Milton                   14.24   7    567      
 20 Gregoire, Diana           11 South Burlington         14.38   4    546      
 21 Luebbert, Jaden           10 Bellows Falls Union      14.40   5    543      
 23 Bostic, Neva              11 St Johnsbury             14.43   1    539      
 24 Collins, Jalyn            12 Richford HS              14.47   3    533      
 25 Olson, Isabel             10 Middlebury Union         14.50   4    528      
 26 Rosten, Tyrus             11 Oxbow                    14.50   2    528      
 27 Moran, Ursula              9 Mt Mansfield Union       14.51   2    527      
 28 Mattoon, Abigail          12 Lyndon Institute         14.54   6    522      
 29 Gilbert-Barker, Sadie      9 Mt Mansfield Union       14.54   2    522      
 30 Streeter, Macie           11 Bellows Falls Union      14.58   6    516      
 31 Trombley, Katie            9 Hartford                 14.72   5    496      
 32 Philip, Clementine         9 Hartford                 14.77   3    489      
 33 Russom, Brynne            11 Mt Mansfield Union       14.79   2    486      
 34 Ondre, Anna                9 Springfield              14.84   7    479      
 35 Dearborn, Abby            11 Bellows Falls Union      14.84   5    479      
 36 Harris, Allyson           10 North Country Union      14.86   8    476      
 37 MacKenzie, Ella           11 Bellows Free             14.89   8    472      
 38 Covillion, Hailey         11 Bellows Falls Union      14.90   5    471      
 39 Morton, Sasha             11 North Country Union      14.90   6    471      
 40 Tetreault, Emma           11 Bellows Free             14.91   6    469      
 41 Schmida, Gabby             9 Essex                    14.95   3    464      
 42 Bostic, Isabella           9 St Johnsbury             14.96   4    462      
 43 Ellis, Claire             11 North Country Union      15.03   4    453      
 44 Patel, Aditi              11 Mt Anthony Union         15.06   3    449      
 45 Gulick, Sofia             12 Springfield              15.22   5    427      
 46 Dixon, Elle               10 Thetford Academy         15.29   2    418      
 47 Moulton, Josie            10 St Johnsbury             15.33   5    412      
 48 Vollers, Grace               Woodstock Uhs            15.33   4    412      
 49 Veronneau, Alicia          9 Champlain Va             15.39   6    404      
 50 Prouty, Morgan            11 Mt Anthony Union         15.47   6    394      
 51 Abele, Lucca              12 North Country Union      15.53   3    386      
 52 Hays, Kayley              11 Burlington               15.62   4    375      
 53 Patry, Emma               12 Milton                   15.69   4    366      
 54 Veronneau, Katherine       9 Champlain Va             15.90   7    340      
 55 Rogers, Abigail           10 Mt Mansfield Union       16.00   2    328      
 56 Preston, Natalie          12 Essex                    16.17   4    308      
 57 Lazzaro, Angela           11 Milton                   16.53   7    268      
 58 Raymond, Emma             10 Richford HS              16.77   3    242      
 59 Mabey, Eliza              11 South Royalton           16.79   2    240      
 60 Taylor-Young, Alexis      10 South Royalton           16.96   6    223      
 62 Knight, Jenna             12 Springfield              17.66   8    158      
Event 1  Women 100 Meter Dash Open Decathlon
=======================================================================         
 VT HS State: % 13.02  6/19/2017   Katherine Cowan, St Johnsbury                
 Meet Record: & 12.66  6/15/2014   Leanna Carriere, Independent                 
    Name                    Year School                  Finals  Points         
=======================================================================         
  1 Hill, Kasey                  Uvm Unattached           12.06&    941         
  2 Wood, Danielle            Fr Unattached               13.41     699         
================================================================================
                         Women - Team Rankings - 2 Events Scored                
================================================================================
    1) St Johnsbury               288        2) Bellows Falls Union       266.50
    3) Essex                      265        4) Mt Mansfield Union        247   
    5) Hartford                   245        6) North Country Union       230   
    7) Bellows Free Academy - St. 228        8) Mt Anthony Union          216   
    9) Champlain Valley Union     205       10) Milton                    192   
   11) Springfield                180       12) Woodstock UHS             176   
   13) Thetford Academy           155       14) Burlington                151.50
   15) Richford HS                140       16) South Burlington          137   
   17) South Royalton             111       18) UVM Unattached            100   
   19) Lyndon Institute            87       20) Oxbow                      82   
   21) Middlebury Union            70