802 Timing - Contractor License                   6/20/2018 - 6:57 AM
                43rd Jerry Jasinski VT State Decathlon                
                    Championships, 2K Steeplechase                    
    University of Vermont, Burlington, VT - 6/18/2018 to 6/19/2018    
                           Last Heat Result                           
 
 Event 2  Decathlon: #2 Men Long Jump
 Heat 2 of 3
=================================================
    Name                 Year School       Finals
=================================================
  1 Baker, Jackson         11 HS-ESSE       6.13m
  2 Buttle, Austin         12 HS-MOAN       5.59m
  3 Perrotti, Kade         12 HS-BUHS       5.57m
  3 Hodges, Timothy        11 HS-OXBO       5.57m
  5 Summa, Wondu           10 HS-BURL       5.48m
  6 Hall, Jackson          12 HS-THAC       5.41m
  7 Linehan, Knute          9 HS-THAC       5.39m
  8 Austin, Sam            10 HS-NCU        5.38m
  9 Kelly, Ryan            10 HS-BFU        5.35m
 10 Pidgeon, Quinn         10 HS-SBHS       5.22m
 11 Abrahamsen, Owen        9 HS-WIND       5.14m
 12 Lee, Ryan              10 HS-SBHS       5.08m
 13 Pierce, David          12 HS-BUHS       5.00m
 14 Stanley, Tylar          9 HS-BFU        4.82m
 15 Olney, Mason           12 HS-SPRI       4.81m
 16 Veronneau, Kevin       12 HS-CVU        4.78m
 17 Stanley, Scott         12 HS-CVU        4.70m
 18 Scarpa, Nathan         10 HS-SBHS       4.68m
 18 Kimball, Brennan       11 HS-OXBO       4.68m
 20 Durante, Tristan       11 HS-MIDD       4.64m
 21 Dexter, Daniel         11 HS-WIND       4.58m
 22 Smith, Hunter          10 HS-BFU        4.44m
 23 Rancourt, Nicholas     11 HS-ESSE       4.33m
 24 Madden, Alex            9 HS-SORO       4.24m
 25 Clark, Dylan           10 HS-BFU        4.12m
 26 ZuWallack, Jack        11 HS-CVU        3.88m
 27 Lonardo, John             OPE-UNAT      3.76m
 -- Hemond, Dustin         11 HS-RICHF       FOUL