802 Timing - Contractor License                               6/5/2018 - 5:18 PM
                        Division 3  State Meet - 6/2/2018                        
                      Green Mountain Union HS, Chester, VT                       
 
Event 31  Boys High Jump
=================================================================================
 D3 VT State: $  6-09  5/24/2011   Michael Pianka, Springfield HS                
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Hakimoglu, Gabe           10 Bellows Falls Union    5-10.00      1.77m  10   
  2 Doe, Jacob                12 Enosburg Falls         5-06.00      1.67m   8   
  3 Hodges, Timothy           11 Oxbow                  5-04.00      1.62m   4   
  3 Alexander, Wayne          10 Lake Region Union      5-04.00      1.62m   4   
  3 Kelly, Ryan               10 Bellows Falls Union    5-04.00      1.62m   4   
  6 Burkins, Riley             9 Thetford Academy       5-04.00      1.62m   1   
  7 Milligan, Eli             10 Windsor                5-02.00      1.57m       
  8 Bosco, William            11 Thetford Academy       5-00.00      1.52m       
  8 Tucker, Jacob             12 Windsor                5-00.00      1.52m       
 10 Durham, Keelan            10 Oxbow                  5-00.00      1.52m       
 11 Higgins, Max               9 Thetford Academy       4-10.00      1.47m       
 12 Snedeker, Quinn            9 Lake Region Union      4-10.00      1.47m       
 13 Trevits, Connor            9 Lake Region Union      4-08.00      1.42m       
 14 Ransom, Jackson            9 Thetford Academy       4-08.00      1.42m       
 15 Maxfield, Braden          11 Bellows Falls Union    4-06.00      1.37m       
 -- Robb, Sam                 10 Lake Region Union           NH