802 Timing - Contractor License                       7/15/2018 - 2:36 AM
                      4th Annual Sprinticity Classic                      
                       D.G.Weaver Athletic Complex                        
 
Event 102  Men Open Long Jump Open
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
Finals                                                                    
  1 Weider, Ian               23 Sprinticity           23-00.00      7.01m
      23-00  22-11.50  22-03.25  22-10.75  FOUL  23-00                    
  2 Mai, My                   25 02-Unattached         19-07.50      5.98m
      19-03.50  19-00.50  FOUL  FOUL  18-02  19-07.50                     
  3 Baker, Jackson            17 Sprinticity           18-09.50      5.72m
      18-09.50  18-06  18-08.75  17-09.50  17-11                          
  4 Brunelle, Matthieu        16 07-Unattached         18-06.25      5.64m
      FOUL  FOUL  16-07.25  18-06.25  16-05.50  16-02                     
  5 Boucher, Avery            19 Sprinticity           17-05.00      5.30m
      17-05  17-01.50  17-04  16-10.50  17-01.75                          
  6 Preston, Zach             18 Sprinticity           17-01.00      5.20m
      16-05  16-00  15-07.50  16-01.25  17-01  16-08.50                   
  7 Choppa, Richard           59 03-Unattached         15-07.50      4.76m
      15-03.50  FOUL  15-03  15-07.50  FOUL  FOUL                         
  8 DeMatteis, Jordan         20 Sprinticity           15-03.00      4.64m
      14-09.50  FOUL  15-03  FOUL  14-11  FOUL                            
 -- Young-Springer, Alex       7 Burlington P               DNS           
 -- White, Justin             18 07-Unattached              DNS           
 -- Morey, Logan              12 Burlington P               DNS           
 -- Gonyaw, Joe               18 Sprinticity                DNS           
 -- Carstensen, Nicholas      18 Sprinticity                DNS