Left Banner
 
Right Banner

2019 49th GMAA Green Mtn. Marathon & Half Marathon

Overall Results

October 13, 2019


Results By 802 Timing LLC 802 Timing
Male Finishers

Marathon

Female Finishers

  ------------ 13.1 Split ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
1 Lindsey Martin Arlington MA 1528 38 F 1/13:30-39 3 1:40:02.5 7:36/M 1 1:42:15.2 7:48/M   3:22:17.8 3:22:17.8 0:00.0 7:42/M
2 Lucy Price Medford MA 1549 20 F 1/18:20-29 2 1:39:23.5 7:35/M 2 1:43:52.3 7:56/M 0:58.0 3:23:15.8 3:23:15.8 0:00.0 7:45/M
3 Haley Richards Hanover NH 1557 22 F 2/18:20-29 1 1:39:00.4 7:32/M 3 1:44:18.9 7:58/M 1:01.5 3:23:19.3 3:23:19.3 0:00.0 7:45/M
4 Kimberly Nassar Shelburne VT 1533 40 F 1/10:40-49 5 1:47:36.4 8:13/M 4 1:46:23.5 8:07/M 11:42.1 3:33:59.9 3:34:09.5 0:09.5 8:10/M
5 Allison Hillner Philadelphia PA 1499 27 F 3/18:20-29 6 1:49:06.4 8:20/M 7 1:50:44.7 8:27/M 17:33.3 3:39:51.2 3:40:25.5 0:34.3 8:23/M
6 Erin O'Neill Burlington VT 1538 23 F 4/18:20-29 8 1:49:50.1 8:23/M 6 1:50:25.5 8:26/M 17:57.8 3:40:15.6 3:40:40.8 0:25.1 8:24/M
7 Mckenzie Imhoff Burlington VT 1507 20 F 5/18:20-29 12 1:51:16.0 8:30/M 5 1:49:59.2 8:24/M 18:57.4 3:41:15.3 3:41:22.1 0:06.8 8:27/M
8 Alison Aiken Richmond VT 1446 43 F 2/10:40-49 10 1:50:39.3 8:27/M 8 1:52:08.2 8:34/M 20:29.7 3:42:47.6 3:42:57.9 0:10.3 8:30/M
9 Rebecca Ivester Quincy MA 1508 27 F 6/18:20-29 4 1:47:32.9 8:13/M 10 1:55:17.4 8:48/M 20:32.4 3:42:50.3 3:43:34.5 0:44.2 8:30/M
10 Ellie Diamond Burlington VT 1473 21 F 7/18:20-29 11 1:51:15.6 8:30/M 9 1:53:20.7 8:39/M 22:18.5 3:44:36.4 3:44:43.2 0:06.8 8:34/M
11 Susan Cummiskey Warren VT 1472 50 F 1/5:50-59 7 1:49:41.0 8:22/M 12 1:57:32.1 8:58/M 24:55.3 3:47:13.1 3:47:21.7 0:08.5 8:40/M
12 Maya Ginns Arlington MA 1487 46 F 3/10:40-49 20 1:57:34.9 8:59/M 11 1:55:19.7 8:48/M 30:36.8 3:52:54.6 3:53:17.8 0:23.1 8:53/M
13 Katherine Linton Coventry VT 1523 47 F 4/10:40-49 18 1:56:18.5 8:53/M 13 1:58:18.9 9:02/M 32:19.6 3:54:37.4 3:54:53.3 0:15.9 8:57/M
14 Kelly Nicholson Hastings MI 1535 41 F 5/10:40-49 17 1:54:00.5 8:42/M 15 2:01:47.2 9:18/M 33:29.9 3:55:47.8 3:56:07.2 0:19.4 9:00/M
15 Emily Astarita Boston MA 1448 24 F 8/18:20-29 9 1:50:28.7 8:26/M 18 2:05:33.9 9:35/M 33:44.8 3:56:02.7 3:56:43.0 0:40.2 9:01/M
16 Emma Ramirez-Richer Shelburne VT 1553 19 F 1/1:13-19 21 1:57:37.4 8:59/M 14 1:59:51.8 9:09/M 35:11.4 3:57:29.3 3:57:42.7 0:13.4 9:04/M
17 Hannah Wilkes Williston VT 1586 33 F 2/13:30-39 14 1:53:45.9 8:41/M 19 2:05:35.9 9:35/M 37:04.0 3:59:21.8 3:59:51.2 0:29.3 9:08/M
18 Eunja Rau Arlington VA 1555 48 F 6/10:40-49 22 1:59:12.4 9:06/M 16 2:01:58.0 9:19/M 38:52.6 4:01:10.4 4:01:30.4 0:19.9 9:12/M
19 Charlotte Carew-Miller Sheffield MA 1461 25 F 9/18:20-29 19 1:57:24.3 8:58/M 20 2:05:58.0 9:37/M 41:04.4 4:03:22.3 4:04:05.0 0:42.7 9:17/M
20 Sarah Pesler Wells VT 1546 49 F 7/10:40-49 16 1:53:59.3 8:42/M 27 2:14:06.4 10:14/M 45:48.0 4:08:05.8 4:08:20.1 0:14.2 9:28/M
21 Kristin Poshkus Cranstom RI 1547 44 F 8/10:40-49 13 1:52:33.7 8:36/M 29 2:17:24.4 10:29/M 47:40.3 4:09:58.1 4:10:17.9 0:19.8 9:32/M
22 Jennifer Attig Hancock VT 1449 28 F 10/18:20-29 27 2:05:04.9 9:33/M 17 2:05:04.8 9:33/M 47:51.9 4:10:09.7 4:10:30.2 0:20.4 9:33/M
23 Jennifer Forsyth Fleetwood PA 1480 50 F 2/5:50-59 26 2:04:51.5 9:32/M 21 2:06:58.3 9:42/M 49:32.0 4:11:49.8 4:12:19.7 0:29.8 9:37/M
24 Amy Frederick Fort Leonard Wood MO 50 33 F 3/13:30-39 25 2:04:06.4 9:28/M 22 2:07:59.8 9:46/M 49:48.4 4:12:06.3 4:12:47.6 0:41.3 9:37/M
25 Dot Helling Adamant VT 1497 69 F 1/1:60-69 29 2:05:19.5 9:34/M 23 2:08:45.4 9:50/M 51:47.1 4:14:04.9 4:14:13.8 0:08.8 9:42/M
 
  ------------ 13.1 Split ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
26 Hannah Cashen Brighton MA 1465 25 F 11/18:20-29 23 2:02:15.4 9:20/M 26 2:12:20.7 10:06/M 52:18.2 4:14:36.1 4:15:19.1 0:43.0 9:43/M
27 Erin Hackett Williston VT 1493 32 F 4/13:30-39 31 2:06:29.8 9:39/M 25 2:12:16.0 10:06/M 56:28.0 4:18:45.8 4:19:09.8 0:23.9 9:53/M
28 Tracy Cohen-Peranteau Poway CA 1470 55 F 3/5:50-59 33 2:08:17.9 9:48/M 24 2:11:12.9 10:01/M 57:13.0 4:19:30.8 4:19:52.4 0:21.6 9:54/M
29 Sarah Gruszka Arlington MA 1492 33 F 5/13:30-39 32 2:06:45.7 9:41/M 28 2:15:09.0 10:19/M 59:36.9 4:21:54.8 4:22:23.6 0:28.8 10:00/M
30 Stephanie Luz Framingham MA 1525 32 F 6/13:30-39 30 2:06:17.4 9:38/M 30 2:17:52.5 10:31/M 1:01:52.1 4:24:09.9 4:24:19.2 0:09.2 10:05/M
31 Kamilla Fellah Medford MA 1477 33 F 7/13:30-39 15 1:53:46.3 8:41/M 36 2:35:07.9 11:51/M 1:06:36.3 4:28:54.2 4:29:23.8 0:29.5 10:16/M
32 Amy Waldron West Jordan UT 1580 43 F 9/10:40-49 28 2:05:11.2 9:33/M 31 2:24:24.4 11:01/M 1:07:17.7 4:29:35.6 4:30:13.1 0:37.5 10:17/M
33 Jennifer Boldt Toledo OH 1456 36 F 8/13:30-39 34 2:08:57.5 9:51/M 32 2:26:43.2 11:12/M 1:13:23.0 4:35:40.8 4:36:18.7 0:37.8 10:31/M
34 Molly Tobin Owls Head ME 1575 21 F 12/18:20-29 24 2:04:00.1 9:28/M 37 2:37:54.0 12:03/M 1:19:36.3 4:41:54.1 4:42:08.7 0:14.5 10:46/M
35 Elle Whitener Calcium NY 1583 26 F 13/18:20-29 36 2:14:10.4 10:15/M 33 2:29:49.8 11:26/M 1:21:42.4 4:44:00.2 4:44:13.3 0:13.1 10:50/M
36 Andi Kur Burlington VT 1515 23 F 14/18:20-29 37 2:14:32.8 10:16/M 38 2:39:49.1 12:12/M 1:32:04.0 4:54:21.9 4:54:47.4 0:25.5 11:14/M
37 Michelle O'Donnell Burlington VT 1537 25 F 15/18:20-29 46 2:24:11.2 11:00/M 34 2:30:37.1 11:30/M 1:32:30.5 4:54:48.3 4:55:00.1 0:11.7 11:15/M
38 Philippa Owens Burlington VT 1542 32 F 9/13:30-39 41 2:15:50.2 10:22/M 39 2:39:51.7 12:12/M 1:33:24.0 4:55:41.9 4:56:06.3 0:24.4 11:17/M
39 Beth Christon Cadyville NY 1467 52 F 4/5:50-59 40 2:15:22.2 10:20/M 40 2:42:22.7 12:24/M 1:35:27.1 4:57:45.0 4:58:01.2 0:16.2 11:22/M
40 Chrysanthy Tiggas Kansasville WI 1574 34 F 10/13:30-39 47 2:24:30.5 11:02/M 35 2:35:05.0 11:50/M 1:37:17.8 4:59:35.6 5:00:15.7 0:40.0 11:26/M
41 Aimee Wilcoxen Burlington VT 1585 35 F 11/13:30-39 39 2:14:56.1 10:18/M 42 2:47:38.7 12:48/M 1:40:17.0 5:02:34.9 5:02:50.3 0:15.3 11:33/M
42 Kristin Lundy Charlotte VT 1524 49 F 10/10:40-49 38 2:14:56.0 10:18/M 43 2:47:39.0 12:48/M 1:40:17.2 5:02:35.0 5:02:50.3 0:15.2 11:33/M
43 Meghan Butler Burlington VT 1460 22 F 16/18:20-29 35 2:10:26.7 9:57/M 46 2:52:26.3 13:10/M 1:40:35.2 5:02:53.1 5:02:59.8 0:06.7 11:34/M
44 Gwynne Roth Washington DC 1560 37 F 12/13:30-39 45 2:22:14.2 10:51/M 41 2:45:28.2 12:38/M 1:45:24.6 5:07:42.5 5:08:10.2 0:27.7 11:45/M
45 Ashley Caron Milton VT 1462 34 F 13/13:30-39 43 2:22:09.3 10:51/M 44 2:48:33.8 12:52/M 1:48:25.3 5:10:43.2 5:11:03.0 0:19.8 11:52/M
46 Sheila Stawinski Essex VT 1571 51 F 5/5:50-59 44 2:22:09.8 10:51/M 45 2:48:38.8 12:52/M 1:48:30.8 5:10:48.7 5:11:07.8 0:19.0 11:52/M
47 Samantha King St. Albans VT 1512 28 F 17/18:20-29 42 2:19:44.3 10:40/M 48 2:58:04.2 13:36/M 1:55:30.6 5:17:48.5 5:18:25.0 0:36.5 12:08/M
48 Laura Berguer Novato CA 1454 28 F 18/18:20-29 48 2:36:28.0 11:57/M 47 2:54:34.5 13:20/M 2:08:44.7 5:31:02.5 5:31:37.2 0:34.7 12:38/M
Top  

Male Finishers

  ------------ 13.1 Split ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
1 Casey Carroll Dover NH 1463 48 M 1/18:40-49 1 1:22:39.8 6:18/M 1 1:24:59.8 6:29/M   2:47:39.6 2:47:39.6 0:00.0 6:24/M
2 Jack Ruske Brighton MA 1563 24 M 1/10:20-29 2 1:22:45.0 6:19/M 2 1:27:10.7 6:39/M 2:16.1 2:49:55.8 2:49:55.8 0:00.0 6:29/M
3 Ben Leblanc Burlington VT 1520 28 M 2/10:20-29 3 1:23:47.8 6:24/M 3 1:27:46.6 6:42/M 3:54.7 2:51:34.4 2:51:34.4 0:00.0 6:33/M
4 Micah Mohler Sammamish WASHINGTON 1531 36 M 1/14:30-39 4 1:26:29.2 6:36/M 4 1:29:15.7 6:49/M 8:05.3 2:55:45.0 2:55:47.9 0:02.9 6:42/M
5 John Bucci Kittery Point ME 1457 54 M 1/7:50-59 6 1:32:22.4 7:03/M 5 1:36:56.6 7:24/M 21:39.4 3:09:19.0 3:09:19.9 0:00.8 7:14/M
6 Charles Mildrum Wheat Ridge CO 1530 33 M 2/14:30-39 5 1:30:21.0 6:54/M 12 1:49:20.2 8:21/M 32:01.5 3:19:41.2 3:19:46.1 0:04.9 7:37/M
7 James Sherman Nahant MA 1568 35 M 3/14:30-39 9 1:34:06.3 7:11/M 7 1:45:39.8 8:04/M 32:06.4 3:19:46.1 3:19:56.3 0:10.1 7:37/M
8 Geoff Whitener Calcium NY 1584 26 M 3/10:20-29 8 1:34:02.3 7:11/M 10 1:48:31.4 8:17/M 34:54.1 3:22:33.8 3:22:46.8 0:13.0 7:44/M
9 Tim Stevens Burlington VT 1572 22 M 4/10:20-29 12 1:41:09.1 7:43/M 6 1:42:11.6 7:48/M 35:41.0 3:23:20.7 3:23:26.6 0:05.9 7:46/M
10 Kenzo An Burlington VT 1447 43 M 2/18:40-49 10 1:36:50.9 7:24/M 9 1:46:51.1 8:09/M 36:02.3 3:23:42.0 3:23:50.9 0:08.9 7:46/M
11 Patrick Gallagher Collegeville PA 1484 40 M 3/18:40-49 19 1:45:50.0 8:05/M 8 1:45:50.5 8:05/M 44:00.8 3:31:40.5 3:32:10.0 0:29.4 8:05/M
12 Rob Toonkel Elmira NY 1576 44 M 4/18:40-49 16 1:43:27.8 7:54/M 13 1:49:51.6 8:23/M 45:39.8 3:33:19.5 3:33:27.6 0:08.0 8:09/M
13 John Horton Carpentersville IL 1501 43 M 5/18:40-49 15 1:42:47.5 7:51/M 14 1:51:06.3 8:29/M 46:14.1 3:33:53.8 3:34:17.2 0:23.4 8:10/M
14 Dimitri Garder Bennington VT 1485 50 M 2/7:50-59 23 1:48:23.6 8:16/M 11 1:48:42.8 8:18/M 49:26.7 3:37:06.4 3:37:17.3 0:10.9 8:17/M
15 Colin Clifford Montpelier VT 1468 34 M 4/14:30-39 20 1:47:03.3 8:10/M 16 1:52:51.7 8:37/M 52:15.4 3:39:55.0 3:40:01.1 0:06.0 8:24/M
16 Thomas Lacroix Milton VT 1516 53 M 3/7:50-59 17 1:43:31.2 7:54/M 18 1:56:37.9 8:54/M 52:29.4 3:40:09.1 3:40:15.2 0:06.0 8:24/M
17 Timothy Lamson Montpelier VT 1518 53 M 4/7:50-59 14 1:41:22.1 7:44/M 23 2:01:11.0 9:15/M 54:53.5 3:42:33.2 3:42:34.7 0:01.4 8:30/M
18 Gordon Coates Burlington VT 1469 21 M 5/10:20-29 30 1:51:15.3 8:30/M 15 1:51:18.0 8:30/M 54:53.7 3:42:33.4 3:42:39.9 0:06.5 8:30/M
19 Matt Mahoney Newton MA 1527 42 M 6/18:40-49 18 1:44:29.3 7:59/M 20 1:59:11.6 9:06/M 56:01.3 3:43:41.0 3:43:49.3 0:08.3 8:32/M
20 Dana Gray St. Johnsbury VT 1490 47 M 7/18:40-49 13 1:41:10.8 7:43/M 25 2:04:10.1 9:29/M 57:41.3 3:45:21.0 3:45:26.7 0:05.7 8:36/M
21 Nohea King Saint Albans VT 1511 28 M 6/10:20-29 7 1:33:21.0 7:08/M 34 2:13:22.3 10:11/M 59:03.6 3:46:43.3 3:46:47.4 0:04.0 8:39/M
22 Andrew Rosenfeld Williston VT 1559 39 M 5/14:30-39 29 1:51:12.1 8:29/M 19 1:57:49.0 9:00/M 1:01:21.5 3:49:01.2 3:49:13.7 0:12.4 8:44/M
23 Benton Taylor South Burlington VT 1573 30 M 6/14:30-39 21 1:47:36.5 8:13/M 24 2:01:28.3 9:16/M 1:01:25.2 3:49:04.9 3:49:15.8 0:10.9 8:45/M
24 Robert Dickey Remington VA 1474 63 M 1/5:60-69 33 1:53:45.8 8:41/M 17 1:55:20.5 8:48/M 1:01:26.6 3:49:06.3 3:49:23.4 0:17.0 8:45/M
25 Joseph Hunt North Brunswick NJ 1503 30 M 7/14:30-39 32 1:52:26.6 8:35/M 22 2:00:55.6 9:14/M 1:05:42.5 3:53:22.2 3:53:39.9 0:17.6 8:54/M
 
  ------------ 13.1 Split ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
26 Lee Pellerin East Hardwick VT 1545 41 M 8/18:40-49 26 1:49:37.2 8:22/M 26 2:04:24.0 9:30/M 1:06:21.5 3:54:01.2 3:54:03.5 0:02.3 8:56/M
27 Ryan Fleming Durham NH 1479 33 M 8/14:30-39 28 1:50:29.3 8:26/M 27 2:05:33.7 9:35/M 1:08:23.3 3:56:03.0 3:56:43.1 0:40.0 9:01/M
28 Mark Belanger West Newbury MA 1592 48 M 9/18:40-49 36 1:57:32.6 8:58/M 21 2:00:01.1 9:10/M 1:09:54.0 3:57:33.7 3:58:03.5 0:29.8 9:04/M
29 Brendan Case Burlington VT 1464 25 M 7/10:20-29 11 1:38:53.7 7:33/M 40 2:19:14.9 10:38/M 1:10:28.9 3:58:08.6 3:58:18.6 0:09.9 9:05/M
30 Aaron Hunnel Appleton WI 1502 34 M 9/14:30-39 25 1:49:35.1 8:22/M 32 2:11:01.8 10:00/M 1:12:57.3 4:00:37.0 4:00:42.7 0:05.7 9:11/M
31 Thomas Harris Strafford VT 1496 33 M 10/14:30-39 41 1:59:26.1 9:07/M 28 2:06:08.3 9:38/M 1:17:54.8 4:05:34.5 4:06:11.4 0:36.9 9:22/M
32 Charles Quavelin Burlington VT 1550 41 M 10/18:40-49 24 1:49:05.0 8:20/M 36 2:17:00.3 10:28/M 1:18:25.7 4:06:05.4 4:06:31.9 0:26.4 9:24/M
33 Marc Rocheleau Moretown VT 1558 43 M 11/18:40-49 38 1:58:18.5 9:02/M 29 2:08:08.2 9:47/M 1:18:47.0 4:06:26.7 4:06:48.7 0:21.9 9:24/M
34 Edward Honos Marblehead MA 1500 48 M 12/18:40-49 35 1:56:43.3 8:55/M 31 2:10:59.7 10:00/M 1:20:03.4 4:07:43.0 4:08:11.0 0:27.9 9:27/M
35 Manuel Sainz Marshfield VT 1565 63 M 2/5:60-69 27 1:50:08.8 8:24/M 41 2:19:32.7 10:39/M 1:22:01.9 4:09:41.6 4:09:50.4 0:08.8 9:32/M
36 Amer Mujezinovic Burlington VT 1532 42 M 13/18:40-49 40 1:58:58.6 9:05/M 33 2:11:39.5 10:03/M 1:22:58.4 4:10:38.1 4:10:52.1 0:13.9 9:34/M
37 Michael Kleiner Jericho VT 1513 50 M 5/7:50-59 22 1:48:10.3 8:15/M 45 2:22:40.3 10:53/M 1:23:10.9 4:10:50.6 4:10:53.1 0:02.5 9:34/M
38 Darren Raiguel Aldie VA 1552 49 M 14/18:40-49 31 1:52:15.6 8:34/M 39 2:19:07.7 10:37/M 1:23:43.7 4:11:23.4 4:11:30.1 0:06.6 9:36/M
39 Jordan Buntain Burlington VT 1458 44 M 15/18:40-49 42 2:01:15.6 9:15/M 30 2:10:55.8 10:00/M 1:24:31.8 4:12:11.5 4:12:34.4 0:22.9 9:38/M
40 David Fortin Gloucester MA 1481 31 M 11/14:30-39 34 1:56:11.5 8:52/M 35 2:16:42.4 10:26/M 1:25:14.2 4:12:53.9 4:13:05.8 0:11.9 9:39/M
41 Tim Hammond Rutland VT 1494 40 M 16/18:40-49 37 1:58:03.0 9:01/M 38 2:18:03.7 10:32/M 1:28:27.1 4:16:06.8 4:16:24.8 0:18.0 9:47/M
42 Bret Barlow Ruidoso NM 1452 60 M 3/5:60-69 39 1:58:22.1 9:02/M 44 2:22:35.3 10:53/M 1:33:17.7 4:20:57.4 4:21:13.6 0:16.2 9:58/M
43 Joseph Gavin Colchester VT 1486 41 M 17/18:40-49 43 2:02:09.0 9:19/M 43 2:21:23.2 10:48/M 1:35:52.6 4:23:32.3 4:24:05.7 0:33.4 10:04/M
44 Jim Fisk Framingham MA 1478 31 M 12/14:30-39 44 2:06:17.7 9:38/M 37 2:17:52.5 10:31/M 1:36:30.6 4:24:10.2 4:24:19.2 0:08.9 10:05/M
45 Devyn Workman Quechee VT 1591 25 M 8/10:20-29 46 2:12:41.5 10:08/M 42 2:21:13.9 10:47/M 1:46:15.7 4:33:55.4 4:34:25.7 0:30.2 10:27/M
46 Roland Fournier Jericho VT 1482 50 M 6/7:50-59 48 2:13:55.0 10:13/M 48 2:42:23.8 12:24/M 2:08:39.2 4:56:18.9 4:56:31.8 0:12.9 11:19/M
47 Ted Sill Peru NY 1569 31 M 13/14:30-39 49 2:15:21.4 10:20/M 47 2:41:43.4 12:21/M 2:09:25.2 4:57:04.9 4:57:21.3 0:16.3 11:20/M
48 George Linton Coventry VT 1522 76 M 1/2:70-79 54 2:21:13.5 10:47/M 46 2:38:08.0 12:04/M 2:11:41.8 4:59:21.5 4:59:57.1 0:35.5 11:26/M
49 Richard Potts Llano TX 1548 62 M 4/5:60-69 47 2:13:02.2 10:09/M 50 2:48:25.4 12:51/M 2:13:48.0 5:01:27.7 5:01:49.3 0:21.6 11:30/M
50 Conor Quinlan Quechee VT 1551 26 M 9/10:20-29 50 2:18:31.9 10:35/M 49 2:46:07.3 12:41/M 2:16:59.6 5:04:39.3 5:05:09.8 0:30.4 11:38/M
 
  ------------ 13.1 Split ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
51 Sean Odom Plainfield VT 1540 44 M 18/18:40-49 45 2:11:37.9 10:03/M 54 2:56:35.3 13:29/M 2:20:33.6 5:08:13.3 5:08:31.1 0:17.8 11:46/M
52 Winston Umali Jersey City NJ 1578 52 M 7/7:50-59 51 2:19:04.9 10:37/M 51 2:50:21.1 13:00/M 2:21:46.3 5:09:26.0 5:10:09.9 0:43.9 11:49/M
53 Darwin Weimer Emerald Park SASKATCHEW 1582 62 M 5/5:60-69 52 2:20:17.9 10:43/M 53 2:53:11.9 13:13/M 2:25:50.1 5:13:29.8 5:13:35.0 0:05.2 11:58/M
54 Michael Lafontaine Champlain NY 1517 77 M 2/2:70-79 56 2:32:11.5 11:37/M 52 2:52:05.2 13:08/M 2:36:37.1 5:24:16.8 5:24:20.2 0:03.4 12:23/M
55 Chris Freise Plano TX 1483 30 M 14/14:30-39 53 2:20:18.3 10:43/M 56 3:05:36.0 14:10/M 2:38:14.6 5:25:54.3 5:26:15.7 0:21.4 12:26/M
56 Andy Lincoln Hadley MA 1521 27 M 10/10:20-29 55 2:30:08.7 11:28/M 55 3:04:16.1 14:04/M 2:46:45.2 5:34:24.8 5:34:41.0 0:16.1 12:46/M