2019 Killington Turkey Trot 5K Run/Walk

Age Graded Results

November 28, 2019


Results By 802 Timing LLC

5k Run

Male Record: 12:59.0

Female Record: 14:46.0

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Tyler McGarry Concord MA 88 16 M 18:36.7 0.9802 18:14.5 0.7117
2 Catherine Kluchinski Rutland VT 65 21 F 21:06.9 1.0000 21:06.9 0.6993
3 Emily Wesolowski Freeport ME 140 38 F 21:44.8 0.9831 21:22.7 0.6907
4 Tara Seigle Houston TX 131 23 F 21:51.5 1.0000 21:51.5 0.6756
5 Martin Wesolowski Freeport ME 141 38 M 20:40.2 0.9605 19:51.2 0.6539
6 Andrew Spring Bridgewater Corners VT 135 37 M 20:33.5 0.9672 19:53.0 0.6530
7 Maxwell McCalla Rutland VT 85 15 M 21:12.4 0.9662 20:29.4 0.6336
8 Sierra McDermott Poultney VT 182 14 F 25:23.9 0.9351 23:45.0 0.6217
9 Ryan Buonadonna Rutland VT 196 43 M 22:40.6 0.9270 21:01.3 0.6176
10 Jess Curley Killington VT 206 27 F 24:10.6 1.0000 24:10.6 0.6108
11 Emmie Kuhn Mechanicsburg PA 169 10 F 28:41.3 0.8493 24:21.9 0.6060
12 Sara Holland Fairfield CT 163 43 F 25:57.9 0.9549 24:47.6 0.5956
13 Michele Livak Hilmar CA 75 59 F 30:45.7 0.8063 24:48.2 0.5954
14 Owen Crossmon Mendon VT 20 15 M 22:38.4 0.9662 21:52.4 0.5935
15 Jackson Wickless Norwich CT 143 10 M 26:11.0 0.8362 21:53.7 0.5930
16 Brandon Dixon Vienna VA 209 31 M 22:10.2 0.9947 22:03.1 0.5887
17 Robert Kelley Afton NY 60 26 M 22:03.9 1.0000 22:03.9 0.5884
18 Rob Butler Mendon VT 195 48 M 25:03.0 0.8935 22:22.9 0.5801
19 Margaret Mathon Williston VT 83 18 F 25:37.2 0.9960 25:31.1 0.5787
20 Talia Loiter Shelburne VT 76 18 F 25:37.3 0.9960 25:31.2 0.5786
21 Colleen Malone Denver CO 78 30 F 25:36.9 1.0000 25:36.9 0.5765
22 Jeanne Capasse Westport CT 12 58 F 31:47.4 0.8160 25:56.4 0.5692
23 Brayden Scott Solebury PA 125 13 M 24:44.3 0.9262 22:54.7 0.5666
24 Emerald Fagan Trapeni Rutland VT 30 21 F 26:21.2 1.0000 26:21.2 0.5603
25 Jenny Arnold Longmeadow MA 1 36 F 26:43.8 0.9906 26:28.7 0.5577
26 Ryan Kelley Guilderland NY 61 24 M 23:27.2 1.0000 23:27.2 0.5536
27 Mason Derek VT 221 35 M 24:00.7 0.9790 23:30.5 0.5523
28 Rebecca Waters Quechee VT 139 52 F 30:44.1 0.8743 26:52.3 0.5495
29 John McGarry Concord MA 87 54 M 27:47.0 0.8533 23:42.4 0.5476
30 Mary Helm West Haven VT 44 38 F 27:50.9 0.9831 27:22.7 0.5393
31 John Seigle Cold Brook NY 129 53 M 28:01.7 0.8600 24:06.2 0.5386
32 Kai McGintee Yarmouth ME 149 38 F 27:55.7 0.9831 27:27.4 0.5378
33 Jesse Hagar Allston MA 42 41 M 25:40.9 0.9404 24:09.0 0.5376
34 Mary St. Peter Rutland VT 193 56 F 32:52.7 0.8354 27:28.0 0.5376
35 Annie McGarry Concord MA 86 14 F 29:25.1 0.9351 27:30.5 0.5368
36 Keri Lanzarotta West Islip NY 68 46 F 29:40.7 0.9314 27:38.5 0.5342
37 Tom McGintee Yarmouth ME 150 40 M 25:57.5 0.9471 24:35.1 0.5281
38 Natalia Chernova Katonah NY 166 32 F 28:03.8 0.9990 28:02.2 0.5267
39 Ann Margaret Henderson Killington VT 154 52 F 32:07.3 0.8743 28:05.0 0.5258
40 Reeve Ferlic Englewood CO 34 16 F 29:02.1 0.9680 28:06.4 0.5254
41 Mark Nordstrom Killington VT 98 37 M 25:32.9 0.9672 24:42.7 0.5254
42 Natalie Capasse Westport CT 13 26 F 28:14.2 1.0000 28:14.2 0.5229
43 Sarah McMurdy bethesda MD 157 37 F 29:00.7 0.9871 28:38.2 0.5156
44 Carolyn Tait Allston MA 138 42 F 30:04.9 0.9616 28:55.6 0.5105
45 Joel Arnold Longmeadow MA 2 37 M 26:21.1 0.9672 25:29.2 0.5094
46 Suzanne Parry Concord MA 101 50 F 32:33.5 0.8937 29:05.8 0.5075
47 Lelia Scott Solebury PA 126 46 F 31:14.8 0.9314 29:06.2 0.5074
48 Justin Dougherty Boston MA 24 30 M 25:42.8 0.9970 25:38.1 0.5064
49 Madelyn Wickless Norwich CT 145 13 F 32:00.9 0.9164 29:20.3 0.5033
50 Stephen Jambor Brewster NY 50 70 M 34:43.3 0.7433 25:48.5 0.5030
51 Pierce Munson Boca Raton FL 97 9 M 32:33.8 0.7982 25:59.5 0.4995
52 Carol Kluchinski Rutland VT 64 56 F 35:35.4 0.8354 29:43.9 0.4966
53 Maria Ferlic Englewood CO 33 50 F 33:19.7 0.8937 29:47.2 0.4957
54 Greg Murphy Mendon VT 191 7 M 36:53.5 0.7102 26:12.0 0.4955
55 John Ragle Greenfield Center NY 106 14 M 27:38.9 0.9482 26:12.9 0.4952
56 graham Bayne Rutland VT 170 37 M 27:08.4 0.9672 26:15.0 0.4946
57 Anna Schlenker Medford MA 120 11 F 34:28.7 0.8734 30:06.8 0.4904
58 Lisa Seigle Cold Brook NY 130 52 F 34:28.9 0.8743 30:08.8 0.4898
59 Eric Martin East Greenwich RI 81 43 M 28:44.0 0.9270 26:38.2 0.4874
60 Ryan Jamieson billerica MA 146 13 M 28:45.5 0.9262 26:38.2 0.4874
61 Erin Morgan Stoneham MA 93 37 F 30:44.4 0.9871 30:20.7 0.4866
62 Jeff Hensien Park City UT 161 49 M 30:07.4 0.8868 26:42.8 0.4860
63 Steve Kuhn Mechanicsburg PA 168 42 M 28:41.5 0.9337 26:47.3 0.4846
64 Jeff Faunce Furlong PA 31 45 M 29:23.2 0.9136 26:50.9 0.4836
65 Chuck Graziano Ramsey NJ 186 69 M 35:48.6 0.7515 26:54.7 0.4824
66 William Fagan Rutland VT 29 65 M 34:31.9 0.7796 26:55.2 0.4823
67 Mike Keenan Rutland VT 55 37 M 27:50.5 0.9672 26:55.7 0.4821
68 Elet McCusker Rochester VT 203 5 M 45:04.7 0.6062 27:19.6 0.4751
69 Sean Keenan East Amherst NY 56 42 M 29:16.6 0.9337 27:20.1 0.4749
70 Tyler Sanborn Rutland VT 119 28 M 27:27.0 0.9997 27:26.5 0.4731
71 Ryan Jamieson Lancaster MA 207 10 M 32:53.6 0.8362 27:30.4 0.4720
72 Holly Egan Manahawkin NJ 155 44 F 33:02.8 0.9476 31:18.9 0.4715
73 Joyce Fagan Rutland VT 28 66 F 42:36.2 0.7383 31:27.2 0.4695
74 Callie Schnog West Hartford CT 123 55 F 37:20.5 0.8451 31:33.4 0.4679
75 Matt Ragle Greenfield Center NY 108 52 M 32:06.3 0.8667 27:49.5 0.4666
76 Alexey Gribov Katonah NY 167 32 M 28:03.3 0.9918 27:49.5 0.4666
77 Sarah Prehn Wynnewood PA 105 31 F 31:47.2 0.9998 31:46.8 0.4646
78 Charles Schlenker Medford MA 121 12 M 31:03.2 0.9002 27:57.2 0.4644
79 Shawn Lauria Suwanee GA 73 45 M 30:39.4 0.9136 28:00.4 0.4636
80 Andrew Wiles Manchester MA 156 36 M 29:01.9 0.9734 28:15.5 0.4594
81 Monda Kelley Brandon VT 59 56 F 38:33.2 0.8354 32:12.5 0.4585
82 Karen Bacon Wapakoneta OH 204 40 F 33:06.8 0.9734 32:13.9 0.4581
83 Sarah Rudy Somerville MA 116 39 F 33:09.9 0.9785 32:27.1 0.4550
84 Josh Jamieson billerica MA 147 11 M 32:53.7 0.8702 28:37.5 0.4536
85 Melinda Munson Boca Raton FL 96 51 F 36:52.2 0.8840 32:35.6 0.4531
86 DJ Terreri My Holly VT 184 7 M 40:33.4 0.7102 28:48.2 0.4508
87 Matthew Sanborn Rutland VT 118 25 M 28:56.0 1.0000 28:56.0 0.4487
88 Kevin Wickless Norwich CT 144 46 M 31:59.2 0.9069 29:00.5 0.4476
89 Joseph Bowers Atlanta GA 8 54 M 34:01.2 0.8533 29:01.8 0.4472
90 Mark Talens Pittstown NJ 165 44 M 31:40.2 0.9203 29:08.7 0.4455
91 Kelsey Smith Rutland VT 134 28 F 33:13.9 1.0000 33:13.9 0.4443
92 Grania Edgar Cincinnati OH 25 30 F 33:14.5 1.0000 33:14.5 0.4442
93 Aj Jensen Washington DC 51 23 F 33:29.1 1.0000 33:29.1 0.4410
94 Katelyn Champine Somerset MA 14 38 F 34:14.1 0.9831 33:39.3 0.4387
95 Rebekah Peterson West Rutland VT 162 34 F 33:53.5 0.9959 33:45.2 0.4375
96 Allison Cota West Rutland VT 19 35 F 33:59.2 0.9935 33:45.9 0.4373
97 Cody Randall Newmarket NH 112 25 M 29:50.8 1.0000 29:50.8 0.4350
98 Kari Hensien Park City UT 160 49 F 37:50.2 0.9034 34:10.9 0.4320
99 Lynn Fraga Hebron CT 37 50 F 38:41.8 0.8937 34:35.0 0.4270
100 Camryn Crossmon Mendon VT 194 10 F 40:50.1 0.8493 34:40.8 0.4258
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
101 Courtney Shannon Pittsford VT 132 25 F 34:58.3 1.0000 34:58.3 0.4222
102 Emily Keicher Wallingford VT 57 41 F 36:14.2 0.9678 35:04.2 0.4211
103 Katarina Marczeski Hartford CT 80 24 F 35:06.5 1.0000 35:06.5 0.4206
104 Jill Ragle greenfield center NY 148 55 F 41:35.7 0.8451 35:09.1 0.4201
105 Karen Rothman Cornwall on Hudson NY 183 41 F 36:19.0 0.9678 35:08.8 0.4201
106 Mikal Rosendahl Natick MA 205 39 F 35:58.5 0.9785 35:12.1 0.4195
107 Jane Boxall RUTLAND VT 181 38 F 36:10.0 0.9831 35:33.3 0.4153
108 Juliette Reiter Medford MA 114 46 F 38:49.1 0.9314 36:09.3 0.4084
109 Anthony Graziano NJ 220 12 M 35:44.9 0.9002 32:10.9 0.4034
110 Sophia Buonadonna Rutland VT 197 14 F 39:10.2 0.9351 36:37.7 0.4031
111 Lisa Terreri Mt Holly VT 185 49 F 40:34.0 0.9034 36:38.8 0.4029
112 Joseph Romano Wynnewood PA 115 29 M 32:23.8 0.9987 32:21.2 0.4013
113 Paul Murphy Mendon VT 192 50 M 36:53.6 0.8801 32:28.2 0.3998
114 Allison Gaiko Winchester MA 175 43 F 38:42.5 0.9549 36:57.7 0.3995
115 Rebecca Buonadonna Rutland VT 198 43 F 38:44.0 0.9549 36:59.2 0.3992
116 Kevin Malone Island Park NY 211 37 M 33:37.7 0.9672 32:31.5 0.3992
117 Cristin Wickless Norwich CT 142 50 F 41:38.2 0.8937 37:12.6 0.3968
118 Jennifer Holmes Putnam Valley NY 47 45 F 39:37.2 0.9398 37:14.1 0.3966
119 Mallory Ketcham Sudbury VT 63 25 F 37:27.5 1.0000 37:27.5 0.3942
120 Martha Sprague Hingham MA 176 40 F 38:42.4 0.9734 37:40.6 0.3919
121 Jonathan Dixon Denver CO 22 30 M 33:16.7 0.9970 33:10.7 0.3913
122 Sarah Adler Princeton NJ 189 12 F 42:09.7 0.8958 37:46.1 0.3910
123 Jay Louvis Washington DC 77 32 M 33:29.8 0.9918 33:13.3 0.3908
124 Orlaith O'Dwyer Killington VT 180 5 F 53:59.4 0.7010 37:50.8 0.3902
125 Rachel Faunce Furlong PA 32 45 F 40:25.9 0.9398 37:59.9 0.3886
126 Marcy McKelvie Boonton Township NJ 89 45 F 40:27.1 0.9398 38:01.0 0.3884
127 Courtney Randall Leicester VT 113 20 F 38:23.5 1.0000 38:23.5 0.3846
128 Juliana Goener Daniel Island SC 41 21 F 38:27.2 1.0000 38:27.2 0.3840
129 Danny Munson Boca Raton FL 95 51 M 38:51.4 0.8734 33:56.3 0.3826
130 Caitlyn Ketcham Sudbury VT 62 21 F 38:40.5 1.0000 38:40.5 0.3818
131 Paola Bayne rutland VT 171 27 F 38:43.7 1.0000 38:43.7 0.3813
132 Jason Keicher Wallingford VT 58 41 M 36:14.3 0.9404 34:04.7 0.3810
133 Ava Phillips Fiskdale MA 174 6 F 53:01.2 0.7343 38:56.0 0.3793
134 Leif Edgar Cincinnati OH 26 31 M 34:31.5 0.9947 34:20.5 0.3781
135 Andrew Smith Rutland VT 133 31 M 34:34.1 0.9947 34:23.2 0.3776
136 Maddie Ragle Greenfield Center NY 107 15 F 41:16.2 0.9520 39:17.4 0.3758
137 Oliver Adler Princeton NJ 190 10 M 41:28.1 0.8362 34:40.5 0.3744
138 Florencia Martynowskyj Norwich CT 82 17 F 40:25.2 0.9840 39:46.4 0.3713
139 Anthony Graziano Ramsey NJ 187 12 M 38:55.1 0.9002 35:02.1 0.3706
140 Ron Benchetrit Putnam Valley NY 5 49 M 39:36.8 0.8868 35:07.7 0.3696
141 Ryder Klien Piewood NJ 218 18 M 35:09.0 0.9996 35:08.2 0.3695
142 Mikey Wolfe Milford CT 178 8 M 46:54.9 0.7562 35:28.6 0.3660
143 Jackson Klien Brooklyn NY 217 27 M 35:37.7 1.0000 35:37.7 0.3644
144 Barbara Jensen Verona NJ 52 66 F 54:55.5 0.7383 40:33.1 0.3641
145 Max Kalfes Venice CA 219 27 M 35:40.7 1.0000 35:40.7 0.3639
146 Lea Maxfield Florence VT 84 55 F 48:25.8 0.8451 40:55.7 0.3608
147 Cassandra Suhaka West Lebanon NH 137 25 F 41:02.3 1.0000 41:02.3 0.3598
148 Brianna Ettori Hampton NY 27 22 F 41:41.3 1.0000 41:41.3 0.3542
149 Shaina Schnog West Hartford CT 124 19 F 41:50.2 1.0000 41:50.2 0.3530
150 Madelyn Wolfe Milford CT 177 12 F 46:54.7 0.8958 42:01.4 0.3514
151 Tyler Hogan Cornwall VT 46 23 M 36:59.8 1.0000 36:59.8 0.3509
152 Elizabeth Bowers Atlanta GA 7 53 F 50:10.8 0.8645 43:22.8 0.3404
153 Angel Wu Vienna VA 210 36 F 44:13.7 0.9906 43:48.8 0.3370
154 Kristin McCusker Rochester VT 202 38 F 45:04.3 0.9831 44:18.6 0.3333
155 Farrah Asuncion North Clarendon VT 3 30 F 44:41.0 1.0000 44:41.0 0.3305
156 Jennifer Bishop Clarendon YT 6 43 F 47:32.5 0.9549 45:23.9 0.3253
157 Tajny Burakowski Elmore VT 10 7 F 59:20.8 0.7658 45:26.9 0.3249
158 Marvy Mangundayao North Clarendon VT 79 45 F 48:25.5 0.9398 45:30.6 0.3245
159 Thyra Burakowski Lyons GA 11 64 F 1:00:13.3 0.7577 45:37.8 0.3236
160 Suzanne Gambert-Forst Verona NJ 38 56 F 54:53.5 0.8354 45:51.4 0.3220
161 Robin Davis North Clarendon VT 21 40 F 47:33.0 0.9734 46:17.1 0.3190
162 Jamieson Jewel Lancaster MA 208 8 F 59:20.0 0.7954 47:11.7 0.3129
163 Maria Jones Rutland VT 54 36 F 47:56.8 0.9906 47:29.7 0.3109
164 Julie Donohue Belgrade Lakes ME 23 59 F 1:00:04.9 0.8063 48:26.6 0.3048
165 Christine Sanborn Rutland VT 117 56 F 58:17.2 0.8354 48:41.5 0.3033
166 Andrew Morgan Stoneham MA 92 37 M 45:06.8 0.9672 43:38.1 0.2975
167 Michael Schlenker Medford MA 122 47 M 48:47.1 0.9002 43:55.0 0.2956
168 Danielle Phillips Fiskdale MA 172 34 F 50:15.1 0.9959 50:02.7 0.2951
169 Tiffany Mayr STAMFORD CT 151 52 F 57:15.5 0.8743 50:03.6 0.2950
170 Heidi Henderson Killington VT 153 52 F 57:17.6 0.8743 50:05.5 0.2948
171 Laura O'Dwyer Killington VT 179 46 F 53:49.6 0.9314 50:08.1 0.2945
172 Laura Clark Sea Girt NJ 17 50 F 56:07.8 0.8937 50:09.8 0.2944
173 Deborah Hugh Rutland VT 199 53 F 58:17.3 0.8645 50:23.4 0.2930
174 Jeffrey Jensen Verona NJ 53 70 M 1:00:05.2 0.7433 44:39.7 0.2907
175 Meg MacLeod South Rutland VT 200 58 F 1:04:05.4 0.8160 52:17.8 0.2824
176 Louis Forst Verona NJ 35 56 M 54:55.2 0.8399 46:07.6 0.2815
177 Charlotte Dell’Olio STAMFORD CT 152 13 F 57:17.1 0.9164 52:29.8 0.2813
178 Madison Lauria Suwanee GA 72 12 F 59:51.8 0.8958 53:37.6 0.2754
179 Liam Claffey Killington VT 15 11 M 56:13.4 0.8702 48:55.5 0.2654
180 Kristin Lauria Suwanee GA 71 44 F 59:44.4 0.9476 56:36.6 0.2608
181 Sean Clark Sea Girt NJ 18 48 M 56:07.9 0.8935 50:09.2 0.2589
182 Kacey Burakowski Elmore VT 9 40 F 59:51.7 0.9734 58:16.1 0.2534
183 Kaitlyn Lauria Suwanee GA 70 17 F 59:19.0 0.9840 58:22.1 0.2530
184 John Phillips Fiskdale MA 173 35 M 52:26.9 0.9790 51:20.8 0.2529
185 Tim Odynec CT 201 47 M 1:04:00.5 0.9002 57:37.3 0.2253
186 Nicholas Giordano Billerica MA 40 21 M 59:19.4 1.0000 59:19.4 0.2189
187 Tim Whille 213 M 37:58.2 0.0000 37:58.2 0.0000
188 Tyler Whille 214 M 28:05.2 0.0000 28:05.2 0.0000
189 Brooke Bartlet 216 F 33:07.8 0.0000 33:07.8 0.0000
190 Dominic Shakleton 215 M 23:50.2 0.0000 23:50.2 0.0000
191 Tim Fisher West Hartford CT 212 2 M 35:05.8 0.0000 35:05.8 0.0000