Left Banner
 
Right Banner

2019 Zoe's 5K & 10K Run

Overall Finish List

August 25, 2019


Results By 802 Timing LLC 802 Timing
5K Division Male Finishers
10K Division Female Finishers
10K Division Male Finishers

5K Division

Female Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Allie Gratton Jericho VT 26 F 1:Open   21:48.3 7:02/M
2 Janet Scott Essex Junction VT 73 F 1:30-39 0:55.8 22:44.2 7:20/M
3 Lauren Barnett South Burlington VT 5 F 1:20-29 2:15.8 24:04.1 7:46/M
4 Mariah Murphy Essex Junction VT 92 F 2:30-39 2:30.7 24:19.1 7:51/M
5 Christine Prior Waterbury Center VT 69 F 1:40-49 3:20.6 25:09.0 8:07/M
6 Kimberly Reid 106 F 3:30-39 3:27.5 25:15.9 8:09/M
7 Jackie Marino Burlington VT 45 F 1:50-59 4:10.3 25:58.7 8:23/M
8 Beth Peloquin Westford VT 63 F 2:50-59 4:25.3 26:13.7 8:28/M
9 Kelcie Kruk Shelburne VT 34 F 2:40-49 4:53.6 26:42.0 8:37/M
10 Amber Thibeault Essex Junction VT 83 F 4:30-39 5:15.5 27:03.9 8:44/M
11 Pam Laser 115 F 3:50-59 5:25.7 27:14.0 8:47/M
12 Elise Minadeo Jericho VT 49 F 4:50-59 5:25.8 27:14.2 8:47/M
13 Ashley Wight Williston VT 85 F 5:30-39 5:33.4 27:21.8 8:50/M
14 Jane Morgan Charlotte VT 103 F 2:20-29 5:37.9 27:26.3 8:51/M
15 Paula Nenninger South Burlington VT 52 F 3:40-49 5:59.8 27:48.2 8:58/M
16 Bethany Kelly Burlington VT 33 F 1: 0- 0 6:15.4 28:03.8 9:03/M
17 Lucy Lincoln South Burlington VT 93 F 3:20-29 6:15.6 28:04.0 9:03/M
18 Josie Maxwell South Burlington VT 124 F 1: 1-19 6:19.1 28:07.5 9:04/M
19 Pamela Isham Colchester VT 30 F 4:40-49 6:19.4 28:07.8 9:04/M
20 Kim Allshouse Moretown VT 102 F 5:50-59 6:20.1 28:08.5 9:05/M
21 Kathleen Laramee Burlington VT 122 F 5:40-49 6:31.0 28:19.4 9:08/M
22 Merin Maxwell South Burlington VT 123 F 6:40-49 6:31.1 28:19.5 9:08/M
23 Brooke Argiros Essex Junction VT 109 F 2: 1-19 7:09.5 28:57.9 9:21/M
24 Deb Sharpe Richmond VT 75 F 1:60-69 7:50.7 29:39.1 9:34/M
25 Hannele Willenborg Shelburne VT 112 F 7:40-49 8:12.6 30:01.0 9:41/M
26 Renee Goldsbury South Burlington VT 25 F 4:20-29 8:22.5 30:10.9 9:44/M
27 Rebekah Tolle Underhill VT 131 F 6:50-59 8:32.8 30:21.2 9:48/M
28 Jessie Angus Essex Jct VT 2 F 8:40-49 8:43.3 30:31.7 9:51/M
29 Martha Bush Frederick MD 13 F 2:60-69 9:32.0 31:20.4 10:07/M
30 Shannon Lowcock Jeffersonville VT 126 F 6:30-39 9:32.3 31:20.6 10:07/M
31 Melinda Mosley Burlington VT 91 F 3:60-69 9:58.2 31:46.5 10:15/M
32 Allison Groves Medina OH 28 F 7:30-39 10:35.7 32:24.1 10:27/M
33 Carroll Maxwell North Ferrisburgh VT 96 F 7:50-59 10:57.1 32:45.5 10:34/M
34 Dawn Griswold Bristol VT 27 F 8:50-59 10:57.4 32:45.8 10:34/M
35 Hillary Kramer Hinesburg VT 125 F 9:50-59 11:56.6 33:45.0 10:53/M
36 Katherine Long Richmond VT 116 F 10:50-59 12:04.8 33:53.2 10:56/M
37 Kathleen Coates Colchester VT 14 F 2: 0- 0 12:15.8 34:04.2 10:59/M
38 Sue Smithson Middlebury VT 78 F 4:60-69 12:16.1 34:04.4 11:00/M
39 Jennifer Dickinson Essex Junction VT 17 F 9:40-49 12:25.5 34:13.8 11:03/M
40 Lesli Suggs Newburyport MA 136 F 11:50-59 12:28.1 34:16.5 11:03/M
41 Jessica Barrett Shelburne VT 6 F 10:40-49 13:08.1 34:56.5 11:16/M
42 Geneva Pohl San Francisco CA 67 F 5:20-29 13:57.2 35:45.6 11:32/M
43 Suzanne Lourie Charlotte VT 121 F 12:50-59 14:13.9 36:02.3 11:38/M
44 Linda Roberts Greenblatt South Burlington VT 70 F 13:50-59 14:31.6 36:20.0 11:43/M
45 Linda Anderson Krech Monkton VT 1 F 5:60-69 14:48.1 36:36.4 11:49/M
46 Kathleen Nolan Bronx NY 57 F 6:60-69 14:49.1 36:37.4 11:49/M
47 Zoe Kreinberg Burlington VT 113 F 6:20-29 14:51.4 36:39.8 11:50/M
48 Lily Johnston Richmond VT 110 F 7:20-29 14:52.7 36:41.1 11:50/M
49 Mediha Goretic Burlington VT 114 F 14:50-59 15:06.5 36:54.9 11:55/M
50 Lisa Denatale Burlington VT 15 F 7:60-69 16:05.0 37:53.3 12:13/M
51 Lauren Angus Essex Jct VT 3 F 3: 1-19 16:16.8 38:05.2 12:17/M
52 Ella Skinner-Sloan Essex Junction VT 76 F 3: 0- 0 16:20.2 38:08.6 12:18/M
53 Frances Binder Colchester VT 9 F 4: 0- 0 16:30.7 38:19.1 12:22/M
54 Susan McNamara-Hill Essex Junction VT 47 F 8:60-69 16:31.8 38:20.2 12:22/M
55 Sandra Steingard Burlington VT 81 F 9:60-69 17:24.4 39:12.8 12:39/M
56 Caroline McGrail Cambridge VT 46 F 4: 1-19 18:22.6 40:11.0 12:58/M
57 Rena Perkins Cambridge VT 65 F 11:40-49 18:22.6 40:11.0 12:58/M
58 Emily Sutton Essex Junction VT 82 F 12:40-49 18:31.5 40:19.9 13:01/M
59 Jayme Gaudet Essex Jct VT 23 F 13:40-49 21:18.0 43:06.4 13:54/M
60 Jennifer Hipsley South Burlington VT 130 F 14:40-49 21:26.6 43:15.0 13:57/M
61 Christine Rist Princeton NJ 128 F 15:40-49 21:26.6 43:15.0 13:57/M
62 Sara Solnick South Burlington VT 80 F 15:50-59 22:40.0 44:28.4 14:21/M
63 Danielle Tucker Barre VT 332 F 5: 0- 0 23:47.1 45:35.5 14:42/M
64 Kristin Liberman Jericho VT 40 F 16:40-49 24:59.3 46:47.7 15:06/M
65 Phoebe Liberman Jericho VT 41 F 5: 1-19 25:00.0 46:48.4 15:06/M
66 Valerie Wood-Lewis Burlington VT 89 F 16:50-59 25:33.9 47:22.3 15:17/M
67 Katie Jones Milton VT 32 F 8:30-39 26:00.6 47:49.0 15:26/M
68 Ali Johnson Burlington VT 31 F 17:50-59 26:01.3 47:49.7 15:26/M
69 Rachel Inker Jericho VT 118 F 18:50-59 26:09.1 47:57.5 15:28/M
70 Elizabeth Skinner Essex Junction VT 101 F 19:50-59 26:48.2 48:36.5 15:41/M
71 Jennifer Lee Richmond VT 39 F 9:30-39 28:55.5 50:43.9 16:22/M
72 Amanda Marino Essex Junction VT 44 F 10:30-39 29:39.9 51:28.3 16:36/M
73 Delaina Norton Essex Junction VT 58 F 17:40-49 31:06.0 52:54.4 17:04/M
74 Laura Pearce Essex Junction VT 62 F 20:50-59 31:06.2 52:54.6 17:04/M
75 Anne Paradiso South Burlington VT 61 F 21:50-59 31:07.1 52:55.5 17:04/M
76 Jennifer Savage Saint Albans VT 94 F 18:40-49 32:40.7 54:29.1 17:35/M
77 Holly Puterbaugh Essex Junction VT 98 F 1:70-79 33:15.7 55:04.1 17:46/M
78 Lisa Pikulski Jericho VT 137 F 11:30-39 33:59.2 55:47.6 18:00/M
79 Kimberly Laroche Essex Junction VT 107 F 12:30-39 34:20.2 56:08.6 18:07/M
80 Linda Dusablon Winooski VT 18 F 10:60-69 34:20.9 56:09.3 18:07/M
81 Jane Lancaster Essex Jct. VT 36 F 2:70-79 35:04.2 56:52.6 18:21/M
82 Madya Bech-Conger Burlington VT 117 F 19:40-49 35:39.2 57:27.6 18:32/M
83 Dharma Frost Burlington VT 20 F 13:30-39 35:39.3 57:27.7 18:32/M
84 Debra Blumberg Burlington VT 11 F 22:50-59 35:39.3 57:27.7 18:32/M
85 Sandra Limoge Jericho VT 132 F 23:50-59 35:45.7 57:34.1 18:34/M
Top  

Male Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Jason Scott Essex Jct VT 74 M 1:Open   17:05.9 5:31/M
2 Christopher Baker Burlington VT 99 M 1:20-29 0:13.4 17:19.4 5:35/M
3 Brendan Hogan Burlington VT 29 M 1:40-49 1:20.7 18:26.7 5:57/M
4 Dimitri Garder Shelburne VT 22 M 1:50-59 2:24.6 19:30.6 6:18/M
5 James Floyd South Burlington VT 19 M 1:30-39 3:52.1 20:58.1 6:46/M
6 Parker Soares Williston VT 79 M 1: 0- 0 4:07.5 21:13.5 6:51/M
7 Advik Dewoolkar Shelburne VT 16 M 1: 1-19 4:11.7 21:17.7 6:52/M
8 Joe Giallanella Burlington VT 24 M 2: 0- 0 4:15.9 21:21.9 6:54/M
9 Rowan Nenninger South Burlington VT 53 M 2: 1-19 4:22.8 21:28.8 6:56/M
10 Jamison Marcoux South Burlington VT 43 M 3: 1-19 4:22.9 21:28.8 6:56/M
11 Tyler Weith Charlotte VT 84 M 2:20-29 4:30.3 21:36.3 6:58/M
12 Nathan Laning Burlington VT 37 M 3:20-29 6:00.1 23:06.1 7:27/M
13 Michael Rist Princeton NJ 129 M 2:50-59 6:21.0 23:27.0 7:34/M
14 Samuel Otterman Medina OH 60 M 3: 0- 0 6:40.5 23:46.5 7:40/M
15 Todd Nenninger South Burlington VT 54 M 2:40-49 6:54.6 24:00.6 7:45/M
16 Andrew Orringer South Burlington VT 100 M 1:60-69 7:00.3 24:06.3 7:47/M
17 Robert Monette Jerich VT 50 M 3:50-59 7:19.0 24:25.0 7:53/M
18 Brian Nolan Bronx NY 56 M 4:50-59 7:45.8 24:51.8 8:01/M
19 Duco Nieulant Shelburne VT 111 M 4: 1-19 7:48.0 24:53.9 8:02/M
20 Luke Wight Williston VT 86 M 2:30-39 10:15.9 27:21.9 8:50/M
21 Christien Brown Jericho VT 120 M 5:50-59 10:27.9 27:33.9 8:54/M
22 Peter Brown Jericho VT 119 M 5: 1-19 10:28.0 27:34.0 8:54/M
23 Ronan Myregaard Richmond VT 108 M 6: 1-19 11:16.7 28:22.7 9:09/M
24 Isaac Wood-Lewis Burlington VT 87 M 7: 1-19 12:47.1 29:53.1 9:38/M
25 Michael Wood-Lewis Burlington VT 88 M 6:50-59 12:57.4 30:03.4 9:42/M
26 John Rossi Silver Spring MD 71 M 2:60-69 13:29.6 30:35.6 9:52/M
27 Rich Baum Marblehead MA 127 M 7:50-59 16:02.6 33:08.6 10:41/M
28 Mike Nichols Burlington VT 55 M 3:30-39 16:26.0 33:32.0 10:49/M
29 Orrin Schonfeld Burlington VT 72 M 8:50-59 16:38.4 33:44.3 10:53/M
30 Michael Todd Beverly MA 135 M 8: 1-19 16:53.8 33:59.8 10:58/M
31 Jason Laroche Essex Junction VT 104 M 3:40-49 17:23.8 34:29.8 11:08/M
32 Jason Yereb Essex Junction VT 90 M 4:40-49 18:05.5 35:11.5 11:21/M
33 Harrison Boutcher Burlington VT 12 M 4: 0- 0 20:46.0 37:52.0 12:13/M
34 Peter Sloan Essex Junction VT 77 M 9:50-59 21:02.7 38:08.7 12:18/M
35 Herman Meyers Colchester VT 48 M 1:70-79 21:44.6 38:50.6 12:32/M
36 Mark Peloquin Westford VT 64 M 10:50-59 27:12.1 44:18.1 14:17/M
37 Timothy Carter Shelburne VT 105 M 11:50-59 31:32.8 48:38.8 15:42/M
38 Jim Brown South Burlington VT 134 M 3:60-69 32:30.7 49:36.7 16:00/M
39 Michael Beaudin South Burlington VT 7 M 4:60-69 33:05.5 50:11.5 16:11/M
40 Casey Lee Richmond VT 38 M 4:30-39 33:38.2 50:44.2 16:22/M
41 Leo Gaudreau Swanton 95 M 5:40-49 37:23.0 54:29.0 17:35/M
42 Pete Pikulski South Burlington VT 66 M 5: 0- 0 38:41.9 55:47.9 18:00/M
43 Patricio Ortiz South Burlington VT 59 M 5:30-39 38:42.4 55:48.4 18:00/M
44 Charlie Lancaster Essex Jct VT 35 M 2:70-79 39:47.2 56:53.2 18:21/M
45 Gabe Crain-Limoge Jericho VT 133 M 4:20-29 40:28.7 57:34.7 18:34/M
46 Brett Mancini South Burlington VT 42 M 6: 0- 0 43:45.5 1:00:51.5 19:38/M
Top  

10K Division

Female Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Allie Nerenberg Jericho VT 325 F 1:Open   43:11.8 6:58/M
2 Jennifer Demasi 337 F 1:30-39 1:25.2 44:37.0 7:12/M
3 Casey Atherton South Burlington VT 302 F 1:20-29 3:36.0 46:47.8 7:33/M
4 Celia Bird Burlington VT 339 F 2:30-39 6:21.3 49:33.1 8:00/M
5 Bailey McKenna South Burlington VT 322 F 1: 0- 0 7:50.8 51:02.7 8:14/M
6 Eve Niquette San Francisco CA 327 F 1:50-59 8:11.2 51:23.0 8:17/M
7 Francine Mellott Underhill VT 323 F 1:60-69 11:54.8 55:06.7 8:53/M
8 Erin Flaherty South Burlington VT 312 F 2: 0- 0 12:02.4 55:14.3 8:55/M
9 Taylor Terry South Burlington VT 341 F 2:20-29 15:43.2 58:55.0 9:30/M
10 Casey Conway South Burlington VT 308 F 3: 0- 0 18:00.4 1:01:12.3 9:52/M
11 Diane Chandler Shelburne VT 307 F 2:50-59 18:33.8 1:01:45.7 9:58/M
12 Brianne Williamson Colchester VT 338 F 3:30-39 18:35.2 1:01:47.0 9:58/M
13 Madeline Honigman Richmond VT 316 F 3:20-29 18:35.3 1:01:47.1 9:58/M
14 Rosie Grannis Burlington VT 314 F 4: 0- 0 18:47.7 1:01:59.5 10:00/M
15 Ashley Black Colchester VT 304 F 4:30-39 19:26.8 1:02:38.6 10:06/M
16 Shelby Ferland Colchester VT 311 F 3:50-59 21:02.8 1:04:14.6 10:22/M
17 Kerry Ramsden South Burlington VT 329 F 4:20-29 22:08.1 1:05:20.0 10:32/M
18 Sarah Kelly Burlington VT 317 F 5: 0- 0 23:13.9 1:06:25.8 10:43/M
19 Cara Cascadden Barre VT 306 F 1:40-49 25:22.3 1:08:34.1 11:04/M
20 Katy Lafrance Essex Junction VT 318 F 5:30-39 26:07.8 1:09:19.6 11:11/M
21 Jennifer Patterson Colchester VT 328 F 6:30-39 27:22.8 1:10:34.6 11:23/M
22 Rose Bergeron Essex Junction VT 340 F 2:60-69 29:27.3 1:12:39.1 11:43/M
23 Kimberly Luebbers Williston VT 320 F 4:50-59 29:27.4 1:12:39.2 11:43/M
Top  

Male Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Sean Zapolski Williston VT 333 M 1:Open   42:27.7 6:51/M
2 Jon Murad Burlington VT 324 M 1: 0- 0 6:14.8 48:42.6 7:51/M
3 Darren Brochu South Burlington VT 305 M 1:40-49 10:32.9 53:00.7 8:33/M
4 Lew Lerman Fairfield CT 319 M 1:60-69 13:41.2 56:08.9 9:03/M
5 Michael Gordon Essex Junction VT 342 M 2:60-69 14:09.0 56:36.7 9:08/M
6 Simon Anguish South Burlington VT 301 M 1:20-29 15:20.0 57:47.7 9:19/M
7 Robert Luebbers Williston VT 321 M 1:50-59 18:06.2 1:00:34.0 9:46/M
8 Jeffrey Hale Burlington VT 336 M 2:40-49 18:24.2 1:00:51.9 9:49/M
9 Luke Nestor Burlington VT 326 M 2: 0- 0 23:55.1 1:06:22.8 10:42/M
10 Michael Lechman Essex Junction VT 335 M 2:50-59 33:38.6 1:16:06.4 12:17/M