802 Timing - Contractor License                            1/14/2019 - 6:55 AM
                             Vermont Indoor Track                              
                                 VITA Meet #4                                  
                          Gardner-Collins Cage at UVM                          
 
Event 16  Boys 4x200 Meter Relay Division I
==========================================================================     
  Division I: ! 1:32.60  3/14/2009   Burlington HS                             
                         K. Chu, M. Lu, A. Said, W. Robertson                  
 Division II: @ 1:37.40  1/24/2015   Thetford Academy                          
                         S. Emerson, C. Parenteau, L. Bardos, C. Chapman       
 National HS: # 1:26.09  3/13/2005   Poly, Long Beach, CA                      
                         I. Green, V. Joseph, T. Patterson, B. Nellum          
    School                                               Finals  H# Points     
==========================================================================     
Finals                                                                         
  1 South Burlington  'A'                               1:39.26   7  10        
     1) Steele, Ryan 11                 2) McMackin, Rory 12                   
     3) Pidgeon, Quinn 11               4) North, Mike 11                      
  2 Mt Mansfield Union  'A'                             1:39.84   7   8        
     1) Kenny, Logan 12                 2) Lamphere, Skylar 11                 
     3) Hauf, William 10                4) Diamond, Silas 12                   
  3 St Johnsbury  'A'                                   1:43.90   6   6        
     1) Harry, Kenroy 10                2) Ebohon, Denzel 10                   
     3) Wells, Tyler 12                 4) Smires, Carson 10                   
  4 Bellows Free Academy - St. Alb  'A'                 1:44.45   1   4        
     1) Dutkiewicz, Matt 12             2) Burfoot, Josh 11                    
     3) Stoll, Will 12                  4) Poquette, Trey 12                   
  5 Burlington  'A'                                     1:44.81   5   2        
     1) No, Ethan 11                    2) Follett, Alden 11                   
     3) Harte, Seth 9                   4) Diawara, Bassiru 10                 
  6 Essex  'B'                                         x1:48.00   6            
     1) Dahanayaka, Jihan 12            2) Bostwick, Tate 12                   
     3) Dyke, Evan 12                   4) Moran, Kyle 11                      
  7 Rutland Senior  'A'                                 1:49.88   3   1        
     1) Perry, Owen 11                  2) LaFarge, Joseph 11                  
     3) Kelley, Jensen 12               4) Postemski, Robert 11                
  8 South Burlington  'B'                              x1:50.25   1            
     1) Booth, Evan 10                  2) Di Stefano, Alessandro 9            
     3) Raboin, William 11              4) Sears, Javen 11                     
  9 Rutland Senior  'B'                                x1:54.97   2            
     1) Davine, Garrett 11              2) Pitts, Aiden 11                     
     3) Thornton, Colby 11              4) Carleton, Braeden 10                
 10 Essex  'C'                                         x1:56.29   4            
     1) Austin, Chance 9                2) Ferreira, Aidan 9                   
     3) Larcom, Cade 9                  4) Herrera, Kevin 10                   
Event 16  Boys 4x200 Meter Relay Division II
==========================================================================     
  Division I: ! 1:32.60  3/14/2009   Burlington HS                             
                         K. Chu, M. Lu, A. Said, W. Robertson                  
 Division II: @ 1:37.40  1/24/2015   Thetford Academy                          
                         S. Emerson, C. Parenteau, L. Bardos, C. Chapman       
 National HS: # 1:26.09  3/13/2005   Poly, Long Beach, CA                      
                         I. Green, V. Joseph, T. Patterson, B. Nellum          
    School                                               Finals  H# Points     
==========================================================================     
  1 Oxbow  'A'                                          1:40.22   7  10        
     1) Kimball, Brennan 12             2) Hodges, Timothy 12                  
     3) Klarich, Max 12                 4) Rock, Jarret 12                     
  2 Lake Region Union  'A'                              1:47.40   5   8        
     1) Hicks, Andrew 11                2) Falconer, Cameron 10                
     3) Alexander, Wayne 11             4) Royer, Cole 11                      
  3 Thetford Academy  'A'                               1:48.19   5   6        
     1) Linehan, Knute 10               2) Curtis, Liam 11                     
     3) Wolstenholme, Jason 12          4) Gilman, Lucas 10                    
  4 Rice Memorial  'A'                                  1:50.99   4   4        
     1) Stockbridge, Michael 9          2) Pierce, Otto 10                     
     3) Altadonna, Mason 9              4) Cardinal, Seth 10                   
  5 Spaulding  'A'                                      1:55.71   3   2        
     1) Brown, Simon 9                  2) Titus, Christian 9                  
     3) Norwood, Nick 11                4) Darling, Jake 10                    
  6 Fair Haven Union  'A'                               2:00.46   3   1        
     1) Roy, Furi 11                    2) Redondo, Sebastian 10               
     3) Williams, Evan 12               4) Gregory, Jack 12                    
  7 Missisquoi Valley Union  'A'                        2:08.40   4            
     1) Boudreau, Justus Sr             2) Greenough, William 12               
     3) Peters, Nathaniel 10            4) Bourdeau, Mitchell 12               
 -- Milton  'A'                                              DQ   2  Impediment
     1) Allard, Colby 10                2) Douglass, Dominic 9                 
     3) Martin, Caleb 9                 4) Barbieri, Anthony 12                
Event 16  Boys 4x200 Meter Relay Club
==========================================================================     
  Division I: ! 1:32.60  3/14/2009   Burlington HS                             
                         K. Chu, M. Lu, A. Said, W. Robertson                  
 Division II: @ 1:37.40  1/24/2015   Thetford Academy                          
                         S. Emerson, C. Parenteau, L. Bardos, C. Chapman       
 National HS: # 1:26.09  3/13/2005   Poly, Long Beach, CA                      
                         I. Green, V. Joseph, T. Patterson, B. Nellum          
    School                                               Finals  H# Points     
==========================================================================     
  1 Champlain Valley Union  'A'                        X1:45.37   6            
     1) Bergeron, Kyle 12               2) Underhill, Ryan 11                  
     3) Seraus, Gregory 9               4) Morton, Luke 12                     
  2 Champlain Valley Union  'B'                       Xx1:57.20   2            
     1) Bertrand, Kai 9                 2) Cronenbold Seng, Juan Carlos 11     
     3) Hoff, Cameron 10                4) Serinese, Gus 9                     
===============================================================================
                          Men - Team Rankings - 12 Events Scored               
===============================================================================
    1) St Johnsbury                98        2) Spaulding                  96  
    3) Essex                       79        4) South Burlington           72  
    5) Vergennes Union             50        6) Hartford                   46  
    6) Oxbow                       46        8) Mt Mansfield Union         38  
    9) Burlington                  37       10) Thetford Academy           36  
   11) Colchester                  30       12) Bellows Free Academy - St  25  
   13) Rutland Senior              16       13) Rice Memorial              16  
   15) Lake Region Union           12       16) Lyndon Institute           11  
   16) Fair Haven Union            11       18) Milton                      6  
   19) Green Mountain Union         2