802 Timing - Contractor License                          1/14/2019 - 6:55 AM
                            Vermont Indoor Track                             
                                VITA Meet #4                                 
                         Gardner-Collins Cage at UVM                         
 
Event 20  Boys 600 Meter Run Division I
==========================================================================   
  Division I: ! 1:21.41  3/2/2007    Kris Haynes, Mt. Anthony HS             
 Division II: @ 1:26.94  12/30/2014  Max Buskey, Sharon Academy              
 National HS: #   77.58  2/4/2012    Strymar Livingston, Columbus HS, Bron   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Harvey, Sajan             12 St Johnsbury           1:29.35   1  10      
  2 Ford, Kent                12 Burlington             1:31.03   1   8      
  3 Kane, Edward              11 Mt Mansfield Union     1:34.14   3   6      
  4 Quimby, Aidan             12 Mt Mansfield Union     1:35.28   3   4      
  5 Baker, Michael            12 Essex                  1:39.17   1   2      
  6 Harte, Seth                9 Burlington             1:42.87   1   1      
  7 Kwan, Ethan               11 South Burlington       1:43.37   3          
  8 Diawara, Bassiru          10 Burlington             1:44.18   1          
  9 Stewart, Charles          10 Burlington             1:46.20   1          
 10 Sedon, Metro               9 St Johnsbury           1:46.55   1          
 11 Butler, Larson            10 Mt Mansfield Union     1:47.92   3          
 12 Kenyon, Henry             11 Bellows Free           1:48.20   2          
 13 Kimber, Will               9 St Johnsbury           1:49.93   1          
 14 Bolton, Kyle              11 Mt Mansfield Union     1:50.25   2          
 15 Aldrich, Christian         9 St Johnsbury           1:50.70   2          
 16 Bannach, Arne             11 North Country Union    1:56.79   2          
 17 Alawi, Abed                9 Rutland Senior         1:58.91   2          
 18 Myregaard, Ronan          10 Mt Mansfield Union     2:00.24   2          
Event 20  Boys 600 Meter Run Division II
==========================================================================   
  Division I: ! 1:21.41  3/2/2007    Kris Haynes, Mt. Anthony HS             
 Division II: @ 1:26.94  12/30/2014  Max Buskey, Sharon Academy              
 National HS: #   77.58  2/4/2012    Strymar Livingston, Columbus HS, Bron   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
  1 Proteau, Kyle             12 Spaulding              1:31.99   3  10      
  2 Mullin, Wade              12 Vergennes Union        1:32.16   3   8      
  3 Mitchell, Aaron           11 Hartford               1:32.53   1   6      
  4 Darrah, Tad               11 Thetford Academy       1:34.96   1   4      
  5 Spelman, Ian              12 Thetford Academy       1:35.15   1   2      
  6 Kaliski, Eli              12 Thetford Academy       1:36.63   1   1      
  7 Hodges, Timothy           12 Oxbow                  1:37.32   3          
  8 Darling, Jake             10 Spaulding              1:37.53   3          
  9 Britain, Aaron            10 Lyndon Institute       1:39.70   3          
 10 Royer, Cole               11 Lake Region Union      1:40.65   3          
 11 Kimball, Brennan          12 Oxbow                  1:43.18   3          
 12 Ryan, Brandon             12 Randolph Union         1:43.89   3          
 13 Poulin, David             10 Spaulding              1:44.26   1          
 14 Kasten, Thomas            12 Hartford               1:45.03   1          
 15 Messineo, Alexander       11 Rice Memorial          1:45.58   3          
 16 O'Donnell, Nate           10 Thetford Academy       1:46.83   1          
 17 Toborg, Matthew            9 Spaulding              1:47.89   3          
 18 Roussin, Ethan            10 Milton                 1:48.06   2          
 19 Williams, Isaiah          10 Milton                 1:50.24   2          
 20 Redondo, Sebastian        10 Fair Haven Union       1:54.14   1          
 21 Britain, Ethan            11 Lyndon Institute       1:56.24   2          
 22 Poirier, John              9 Spaulding              1:58.18   1          
 23 Stroem Schioett, Alex     10 Milton                 2:02.82   1          
 24 Maurice, Alexander         9 Spaulding              2:04.92   2          
 25 Kimball, Malcolm          11 Lyndon Institute       2:04.95   2          
 26 Forey, Casey              11 Missisquoi V           2:06.04   2          
 27 Selavaj, Barath           10 Milton                 2:18.17   2          
Event 20  Boys 600 Meter Run Club
==========================================================================   
  Division I: ! 1:21.41  3/2/2007    Kris Haynes, Mt. Anthony HS             
 Division II: @ 1:26.94  12/30/2014  Max Buskey, Sharon Academy              
 National HS: #   77.58  2/4/2012    Strymar Livingston, Columbus HS, Bron   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
  1 Klein, Benjamin           12 Champlain Va          X1:39.65   1          
  2 Seraus, Gregory            9 Champlain Va          X1:40.45   3          
  3 Lawyer, Gordon            11 Enosburg Falls        X1:53.92   2          
  4 Freeman, Spencer           9 Champlain Va          X2:13.83   2          
=============================================================================
                          Men - Team Rankings - 12 Events Scored             
=============================================================================
    1) St Johnsbury                98        2) Spaulding                  96
    3) Essex                       79        4) South Burlington           72
    5) Vergennes Union             50        6) Hartford                   46
    6) Oxbow                       46        8) Mt Mansfield Union         38
    9) Burlington                  37       10) Thetford Academy           36
   11) Colchester                  30       12) Bellows Free Academy - St  25
   13) Rutland Senior              16       13) Rice Memorial              16
   15) Lake Region Union           12       16) Lyndon Institute           11
   16) Fair Haven Union            11       18) Milton                      6
   19) Green Mountain Union         2