802 Timing - Contractor License                          4/11/2019 - 6:53 PM
                       Burlington Host #1 - 4/11/2019                        
                              Burlington HS, VT                              
 
Event 30  Boys 800 Meter Run
=======================================================================      
 VT D1 State: ! 1:54.01  5/26/2012   Jacob Ellis, Brattleboro HS             
 VT D2 State: @ 1:55.60  5/24/2003   Brian Mongeon, Joe Carter, Rice Me      
 VT D3 State: # 1:57.17  5/16/2015   William Moore, Bellows Falls HS         
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Marcotte, Drew            12 Essex                  2:25.98              
  2 Jones, Bobby               9 Peoples Academy        2:27.02              
  3 Haag, Alex                11 Bellows Free           2:27.45              
  4 Dunham frechette, Camero  10 Peoples Academy        2:29.75              
  5 Clark, Josh               10 Peoples Academy        2:31.33              
  6 Bradbury, David           10 Peoples Academy        2:33.42              
  7 Dewan, Joseph             11 Peoples Academy        2:33.98              
  8 Bonning, Eli               9 Essex                  2:34.92              
  9 Croft, Nate               10 Essex                  2:36.82              
 10 Marcoux, Jamie            10 Rice Memorial          2:37.24              
 11 Evans, Samuel             12 Essex                  2:37.37              
 12 Fisher, Evan              10 Bellows Free           2:37.42              
 13 Mays, Benjamin            10 Montpelier             2:37.86              
 14 Laverty, Kris              9 Essex                  2:38.56              
 15 Roylance, Caleb            9 Essex                  2:39.71              
 16 Hutchins, Owen            10 Lamoille Union         2:41.98              
 17 Zada, Kayden               9 Bellows Free           3:09.60              
 18 MacKenzie, Lucas           9 Bellows Free           3:12.84              
 19 Richard, Joey              9 Lamoille Union         3:16.68              
Section  2                                                                   
  1 Farrington, Henry         11 Essex                  2:02.33   10         
  2 Summa, Wondu              11 Burlington             2:04.83    8         
  3 Mack, Liam                10 Essex                  2:08.77    6         
  4 Ntakirutimana, Janvier    11 Burlington             2:09.74    4         
  5 Manley, Jake              10 Burlington             2:10.05    2         
  6 Maher, Riley              11 Bellows Free           2:10.42    1         
  7 Martell, Charles          11 Essex                  2:13.67              
  8 Herrin, Patrick           10 Essex                  2:15.80              
  9 Stewart, Benjamin         12 Essex                  2:18.21              
 10 Handy, Samuel             12 Bellows Free           2:19.56              
 11 Bergeron, Kegan           12 Essex                  2:24.76              
 12 Phinney-Anderson, Atticu  10 Essex                  2:27.65              
 13 Huynh, Jason               9 Burlington             2:27.77              
 14 Storms, Calvin             9 Bellows Free           2:30.36              
 15 Boyd, James               10 Bellows Free           2:35.99              
 16 Koval, Dylan              10 Bellows Free           2:42.75              
 17 Cotignola, Chris          10 Bellows Free           2:43.97              
 18 Curry, Thomas             10 Bellows Free           2:46.30              
==========================================================================   
 VT D1 State: ! 1:54.01  5/26/2012   Jacob Ellis, Brattleboro HS             
 VT D2 State: @ 1:55.60  5/24/2003   Brian Mongeon, Joe Carter, Rice Memor   
 VT D3 State: # 1:57.17  5/16/2015   William Moore, Bellows Falls HS         
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Farrington, Henry         11 Essex                  2:02.33   2  10      
  2 Summa, Wondu              11 Burlington             2:04.83   2   8      
  3 Mack, Liam                10 Essex                  2:08.77   2   6      
  4 Ntakirutimana, Janvier    11 Burlington             2:09.74   2   4      
  5 Manley, Jake              10 Burlington             2:10.05   2   2      
  6 Maher, Riley              11 Bellows Free           2:10.42   2   1      
  7 Martell, Charles          11 Essex                  2:13.67   2          
  8 Herrin, Patrick           10 Essex                  2:15.80   2          
  9 Stewart, Benjamin         12 Essex                  2:18.21   2          
 10 Handy, Samuel             12 Bellows Free           2:19.56   2          
 11 Bergeron, Kegan           12 Essex                  2:24.76   2          
 12 Marcotte, Drew            12 Essex                  2:25.98   1          
 13 Jones, Bobby               9 Peoples Academy        2:27.02   1          
 14 Haag, Alex                11 Bellows Free           2:27.45   1          
 15 Phinney-Anderson, Atticu  10 Essex                  2:27.65   2          
 16 Huynh, Jason               9 Burlington             2:27.77   2          
 17 Dunham frechette, Camero  10 Peoples Academy        2:29.75   1          
 18 Storms, Calvin             9 Bellows Free           2:30.36   2          
 19 Clark, Josh               10 Peoples Academy        2:31.33   1          
 20 Bradbury, David           10 Peoples Academy        2:33.42   1          
 21 Dewan, Joseph             11 Peoples Academy        2:33.98   1          
 22 Bonning, Eli               9 Essex                  2:34.92   1          
 23 Boyd, James               10 Bellows Free           2:35.99   2          
 24 Croft, Nate               10 Essex                  2:36.82   1          
 25 Marcoux, Jamie            10 Rice Memorial          2:37.24   1          
 26 Evans, Samuel             12 Essex                  2:37.37   1          
 27 Fisher, Evan              10 Bellows Free           2:37.42   1          
 28 Mays, Benjamin            10 Montpelier             2:37.86   1          
 29 Laverty, Kris              9 Essex                  2:38.56   1          
 30 Roylance, Caleb            9 Essex                  2:39.71   1          
 31 Hutchins, Owen            10 Lamoille Union         2:41.98   1          
 32 Koval, Dylan              10 Bellows Free           2:42.75   2          
 33 Cotignola, Chris          10 Bellows Free           2:43.97   2          
 34 Curry, Thomas             10 Bellows Free           2:46.30   2          
 35 Zada, Kayden               9 Bellows Free           3:09.60   1          
 36 MacKenzie, Lucas           9 Bellows Free           3:12.84   1          
 37 Richard, Joey              9 Lamoille Union         3:16.68   1          
=============================================================================
                          Men - Team Rankings - 18 Events Scored             
=============================================================================
    1) Essex                      190        2) Bellows Free Academy - St 139
    3) Burlington                 136        4) Lamoille Union             27
    5) Peoples Academy             25        6) Bellows Free Academy - Fa  12