Left Banner
 
Right Banner

Vermont Sun Sprint & Olympic Triathlon Ser.1

Combined Div

Run 3.1M

June 22, 2019


Results By 802 Timing LLC 802 Timing
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
1 Zane Fields White River Junction VT 113 22 M 1:20-24 SPR   17:36.4 5:41/M
2 Trevor Houchens South Burlington VT 121 20 M 2:20-24 SPR 0:19.7 17:56.1 5:47/M
3 Sean Fleming Charlotte VT 104 36 M 1:35-39 SPR 1:21.4 18:57.8 6:07/M
4 Vincent Cooper Gansevoort NY 109 46 M 1:45-49 SPR 2:40.3 20:16.7 6:32/M
5 Julia Schofield Charlotte VT 179 37 F 1:35-39 SPR   20:36.2 6:39/M
6 Terrance McKeon Northfield MA 193 50 M 1:50-54 SPR 3:27.4 21:03.8 6:47/M
7 Cory Coffey Vergennes VT 101 42 M 1:40-44 SPR 3:30.8 21:07.2 6:49/M
8 James Gow Princeton NJ 119 21 M 3:20-24 SPR 3:39.4 21:15.8 6:51/M
9 Peter Dodds Burlington VT 197 50 M 2:50-54 SPR 3:40.4 21:16.8 6:52/M
10 Angie Defilippi Colchester VT 105 43 F 1:40-44 SPR 0:47.1 21:23.4 6:54/M
11 Joe Place Saratoga Springs NY 103 56 M 1:55-59 SPR 4:00.8 21:37.2 6:58/M
12 Jeffery Schumann Salisbury VT 102 63 M 1:60-64 SPR 4:38.6 22:15.0 7:11/M
13 Natalie Rockwell Orwell VT 191 14 F 1: 0-39 MXS 1:48.8 22:25.0 7:14/M
14 Nicole Meredyth New York NY 168 29 F 1:25-29 SPR 1:51.4 22:27.7 7:15/M
15 Doreen Audette Northfield VT 188 46 F 2: 0-39 MXS 1:58.2 22:34.4 7:17/M
16 Colin Stetson Montreal QC 141 44 M 2:40-44 SPR 5:07.2 22:43.6 7:20/M
17 Chris O'Donnell Portland OR 132 55 M 2:55-59 SPR 5:09.8 22:46.2 7:21/M
18 Steve St Clair Williamstown MA 140 61 M 2:60-64 SPR 5:14.4 22:50.8 7:22/M
19 Ingrid Klinkenberg Burlington VT 106 22 F 1:20-24 SPR 2:31.2 23:07.4 7:27/M
20 Liv Herdman Middlebury VT 160 36 F 2:35-39 SPR 2:48.5 23:24.7 7:33/M
21 Tyler Bergmeier Hanover NH 138 48 M 2:45-49 SPR 6:05.7 23:42.1 7:39/M
22 Kate Mullin-Phalen Saratoga Springs NY 169 41 F 2:40-44 SPR 3:11.7 23:47.9 7:40/M
23 Jim Morisseau Cornwall VT 199 66 M 1:65-69 SPR 6:15.4 23:51.8 7:42/M
24 Richard Donahey Essex Junction VT 110 47 M 3:45-49 SPR 6:35.1 24:11.5 7:48/M
25 Barbara Boben Lancaster PA 153 54 F 1:50-54 SPR 3:38.7 24:14.9 7:49/M
26 Jonny Pettersen Jericho VT 133 33 M 1:30-34 SPR 6:39.8 24:16.2 7:50/M
27 Jonathan Dubois Saint-Bruno-de-montarvill QC 111 20 M 4:20-24 SPR 7:06.3 24:42.7 7:58/M
28 Christine Kogut Charlotte VT 164 49 F 1:45-49 SPR 4:13.9 24:50.2 8:01/M
29 Kate Kogut Charlotte VT 165 13 F 1:10-14 SPR 4:15.8 24:52.1 8:01/M
30 Kathryn Talano Middlebury VT 182 21 F 2:20-24 SPR 4:24.0 25:00.2 8:04/M
31 Julien Lacas Montreal QC 126 29 M 1:25-29 SPR 7:28.3 25:04.7 8:05/M
32 Joey Wright Burlington VT 143 37 M 2:35-39 SPR 7:29.1 25:05.5 8:05/M
33 Stephanie Ard Fairfield CT 107 29 F 2:25-29 SPR 4:33.5 25:09.7 8:07/M
34 Silas Yonkman Moretown VT 144 15 M 1:15-19 SPR 7:46.5 25:22.9 8:11/M
35 Taylor Carlson Jericho VT 147 13 M 1:10-14 SPR 8:07.2 25:43.6 8:18/M
36 Eric Bunter Lasalle QC 146 50 M 3:50-54 SPR 8:08.5 25:44.9 8:18/M
37 Craig Westling Norwich VT 142 52 M 4:50-54 SPR 8:18.6 25:55.0 8:22/M
38 Amanda Reid Victor NY 190 42 F 3: 0-39 MXS 5:32.4 26:08.7 8:26/M
39 Marian Wolz Montpelier VT 184 26 F 3:25-29 SPR 5:32.6 26:08.8 8:26/M
40 Chloe Eustache Montreal QC 158 31 F 1:30-34 SPR 5:35.5 26:11.8 8:27/M
41 Vladimir Lvov Montreal QC 13 59 M 3:55-59 SPR 8:40.2 26:16.6 8:28/M
42 Heidi Higgins-Cutler Waterbury VT 161 53 F 2:50-54 SPR 5:43.0 26:19.3 8:29/M
43 Lucy Lieberman Burlington VT 166 30 F 2:30-34 SPR 6:03.2 26:39.5 8:36/M
44 Kate Barash-Engel Essex Junction VT 192 35 F 3:35-39 SPR 6:07.0 26:43.2 8:37/M
45 Katie Hansel Waterbury VT 198 50 F 3:50-54 SPR 6:34.1 27:10.4 8:46/M
46 Dennis Lampman Loudon NH 128 61 M 3:60-64 SPR 9:49.5 27:25.9 8:51/M
47 Katie O’dair Watertown MA 171 53 F 4:50-54 SPR 6:58.8 27:35.0 8:54/M
48 Mandy Yonkman Moretown VT 185 48 F 2:45-49 SPR 7:01.7 27:37.9 8:55/M
49 Karen Rotach Williston VT 196 43 F 3:40-44 SPR 7:06.1 27:42.4 8:56/M
50 Michael Hyde New York NY 122 17 M 2:15-19 SPR 10:20.2 27:56.6 9:01/M
51 Bob Bergman Shaftsbury VT 108 67 M 2:65-69 SPR 10:33.3 28:09.7 9:05/M
52 Rebecca Stockwell Bellows Falls VT 180 36 F 4:35-39 SPR 7:37.8 28:14.1 9:06/M
53 Samantha Allen Chelsea VT 187 28 F 4: 0-39 MXS 7:39.0 28:15.2 9:07/M
54 Stephen Fitz Montreal Nord QC 114 55 M 4:55-59 SPR 10:39.1 28:15.5 9:07/M
55 Adam Schuck Everett MA 137 31 M 2:30-34 SPR 10:41.1 28:17.5 9:07/M
56 Carol Newell Shaftsbury VT 170 65 F 1:65-69 SPR 7:50.4 28:26.7 9:10/M
57 Krista Strafford Queensbury NY 181 52 F 5:50-54 SPR 8:03.4 28:39.6 9:15/M
58 Andrew Gow Princeton NJ 118 55 M 5:55-59 SPR 11:07.4 28:43.8 9:16/M
59 John Martin Montpelier VT 129 68 M 3:65-69 SPR 11:13.7 28:50.1 9:18/M
60 Stephen Sheppard Bow NH 139 53 M 5:50-54 SPR 11:31.6 29:08.0 9:24/M
61 Wendie Puls Bristol VT 177 65 F 2:65-69 SPR 8:33.0 29:09.2 9:24/M
62 Clayton Reed Woodstock VT 135 57 M 6:55-59 SPR 11:45.8 29:22.2 9:28/M
63 Amy Holibaugh Waterbury VT 194 45 F 3:45-49 SPR 9:21.4 29:57.6 9:40/M
64 Regina Mahony Burlington VT 167 42 F 4:40-44 SPR 9:27.4 30:03.6 9:42/M
65 Abigail Jacob Stamford CT 162 26 F 4:25-29 SPR 9:28.0 30:04.2 9:42/M
66 Lynne Caulfield Charlotte VT 155 65 F 3:65-69 SPR 9:45.2 30:21.4 9:47/M
67 Chris Fields White River Junction VT 112 54 M 6:50-54 SPR 12:46.7 30:23.1 9:48/M
68 John Gow Princeton NJ 120 23 M 5:20-24 SPR 13:02.0 30:38.4 9:53/M
69 Casey Bunter Lasalle QC 115 16 M 3:15-19 SPR 13:18.6 30:55.0 9:58/M
70 Jean Culver Williamstown MA 157 60 F 1:60-64 SPR 10:19.6 30:55.8 9:58/M
71 Matt Kozlowski Charlotte VT 125 36 M 3:35-39 SPR 13:20.8 30:57.2 9:59/M
72 Shannon Rice Watertown MA 136 50 M 7:50-54 SPR 14:00.0 31:36.4 10:12/M
73 Sarah Burinsky Alexandria VA 154 26 F 5:25-29 SPR 11:28.1 32:04.3 10:21/M
74 Ariane Kissam Montpelier VT 163 43 F 5:40-44 SPR 11:37.7 32:14.0 10:24/M
75 Joseph Kennedy Skowhegan ME 124 47 M 4:45-49 SPR 14:50.2 32:26.6 10:28/M
76 Colleen Popkin Jericho VT 176 41 F 6:40-44 SPR 12:04.6 32:40.8 10:32/M
77 Savannah Pettersen Jericho VT 172 34 F 3:30-34 SPR 12:22.5 32:58.8 10:38/M
78 Jocelyn Walker Gansevoort NY 183 39 F 5:35-39 SPR 12:26.6 33:02.9 10:39/M
79 Kathryn Frieden Nottingham NH 159 68 F 4:65-69 SPR 12:47.4 33:23.6 10:46/M
80 Andrei Glebov Hollis NH 117 43 M 3:40-44 SPR 16:16.9 33:53.3 10:56/M
81 Roger Frieden Nottingham NH 116 66 M 4:65-69 SPR 16:26.4 34:02.8 10:59/M
82 Victoria Ard Fairfield CT 151 27 F 6:25-29 SPR 13:53.8 34:30.0 11:08/M
83 Diane Ard Fairfield CT 150 62 F 2:60-64 SPR 14:16.7 34:53.0 11:15/M
84 Ryan Kegges Pittsburgh PA 123 29 M 2:25-29 SPR 17:23.7 35:00.1 11:17/M
85 Liana Rice Watertown MA 178 16 F 1:15-19 SPR 15:35.5 36:11.7 11:40/M
86 Ericka Canales Williston VT 195 42 F 7:40-44 SPR 16:28.5 37:04.8 11:57/M
87 Janice Adams Montreal QC 149 54 F 6:50-54 SPR 20:14.4 40:50.7 13:10/M
88 Leslie Chadwell Stockbridge VT 156 57 F 1:55-59 SPR 20:49.3 41:25.6 13:22/M
89 Annick Pirro Lasalle QC 174 55 F 2:55-59 SPR 24:20.0 44:56.2 14:30/M
DNS Will McNulty North Ferrisburgh VT 130 33 M 3:30-34 SPR      
DNS Darryl Morse South Burlington VT 131 64 M 4:60-64 SPR      
DNS Jordan Buntain Burlington VT 134 44 M 4:40-44 SPR      
DNS Evan Carlos Berkley MA 148 28 M 3:25-29 SPR      
DNS Katherine Bennett Lebanon NH 152 55 F 3:55-59 SPR      
DNS Cara Pimental Berkley MA 173 32 F 4:30-34 SPR      
DNS Emily Pons Glenside PA 175 52 F 7:50-54 SPR      
DNS Kelly Gullotta Brownsville VT 189 52 F 5:40-99 MXS