Left Banner
 
Right Banner

2021 Granite City 5K Run/Walk for Veterans

Overall

November 06, 2021


Results By 802 Timing LLC 802 Timing
Male Finishers

Female Finishers

Place Name City Bib No Age Gender Age Group Div Total Time
1 Cynthia Hampton Hartland VT 263 58 F 1:50-99 5kr 25:59.3
2 Anna Reinold Barre VT 303 40 F 1:40-49 5kr 26:49.2
3 Stacey Leadbetter Barre VT 304 47 F 2:40-49 5kr 27:01.8
4 Sarah Jarvis Barre VT 269 50 F 2:50-99 5kr 28:21.8
5 Tammy Lawrey Middlesex VT 274 56 F 3:50-99 5kr 28:28.6
6 Kim Bolduc Middlesex VT 246 54 F 4:50-99 5kr 29:29.9
7 Phyllis Tillinghast Middlesex VT 289 57 F 5:50-99 5kr 29:30.9
8 Stefanie Kingzett East Barre VT 272 43 F 3:40-49 5kr 30:30.8
9 Jen Galfetti Barre VT 261 50 F 6:50-99 5kr 31:47.3
10 Jamie Kimon Waitsfield VT 271 36 F 1:30-39 5kr 33:04.9
11 Addison Pecor Northfield VT 297 12 F 1: 1-19 5kr 34:19.0
12 Kendra Shedd Barre VT 976 39 F 2:30-39 5kr 34:59.3
13 Laura Buermann Essex Jct VT 251 37 F 3:30-39 5kr 38:27.4
14 Caroline Earle Barre VT 258 56 F 7:50-99 5kr 38:52.0
15 Mk Commins Barre VT 306 64 F 8:50-99 5kr 40:11.7
16 Kristine Chase Barre VT 254 46 F 4:40-49 5kr 45:30.2
17 Emma Merrill Middlesex VT 277 19 F 2: 1-19 5kr 45:30.3
18 Amanda Shute Barre VT 288 41 F 5:40-49 5kr 45:30.8
19 Baylee Boucher South Barre VT 247 22 F 1:20-29 5kr 46:51.7
20 Marisa Pacetti South Barre VT 279 35 F 4:30-39 5kr 46:55.7
21 Darlene Haugwitz Barre VT 264 51 F 9:50-99 5kr 47:00.4
22 Amanda Porter Randolph VT 974 56 F 10:50-99 5kr 48:49.4
23 Susan Fuller Randolph VT 260 66 F 11:50-99 5kr 48:49.7
24 Lindsey Lozier Barre VT 275 30 F 5:30-39 5kr 48:54.0
25 Katie Pike Barre VT 281 19 F 3: 1-19 5kr 50:00.7
26 Jodi Pecor Barre VT 280 46 F 6:40-49 5kr 50:04.9
27 Stephanie Cayia South Barre VT 253 47 F 7:40-49 5kr 50:05.3
28 Jackie Trottier Barre VT 290 43 F 8:40-49 5kr 50:19.0
29 Annette Boisvert Graniteville VT 245 48 F 9:40-49 5kr 51:16.7
30 Linda Nelson Barre VT 278 56 F 12:50-99 5kr 51:17.2
31 Ava Howe Northfield VT 305 8 F 4: 1-19 5kr 52:16.2
32 Tara Howe Northfield VT 267 47 F 10:40-49 5kr 52:16.3
33 Katie Banker Ozawkie KS 243 43 F 11:40-49 5kr 54:21.2
34 Lisa Wright Barre VT 294 54 F 13:50-99 5kr 54:23.9
35 Linda Bouffard Graniteville VT 248 55 F 14:50-99 5kr 55:16.3
36 Deborah Deforge Barre VT 257 59 F 15:50-99 5kr 55:20.4
37 Lisa Crowningshield West Topsham VT 256 55 F 16:50-99 5kr 55:22.3
38 Dianne Holman Brookfield VT 968 56 F 17:50-99 5kr 55:22.6
39 Luanne Powers Barre VT 282 48 F 12:40-49 5kr 55:22.6
40 Diana Weggler Northfield VT 291 64 F 18:50-99 5kr 56:36.5
41 Karen Boyce Northfield VT 249 66 F 19:50-99 5kr 56:37.3
42 Maryellen Copping Barre VT 255 52 F 20:50-99 5kr 58:23.3
43 Brenda Williams Hinesburg VT 300 53 F 21:50-99 5kr 58:23.4
44 Kym Mable Topsham VT 301 48 F 13:40-49 5kr 58:23.4
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Div Total Time
1 Vincent Gucciardo Barre VT 262 33 M 1:30-39 5kr 21:52.9
2 Stephen Maas Barre VT 276 43 M 1:40-49 5kr 22:17.6
3 Gustave Van Leeuwen Northfield VT 302 15 M 1: 1-19 5kr 24:43.6
4 Andrew Wilson West Topsham VT 293 48 M 2:40-49 5kr 24:49.6
5 Scott Widmer Northfield VT 292 55 M 1:50-99 5kr 25:56.4
6 Joe Preddy Barre VT 975 58 M 2:50-99 5kr 30:54.6
7 Dan Paquette Northfield VT 321 65 M 3:50-99 5kr 32:55.9
8 Shawn Kimon Waitsfield VT 270 40 M 3:40-49 5kr 34:09.1
9 Kevin Pecor Northfield VT 980 44 M 4:40-49 5kr 34:18.8
10 Christopher Emmons Barre VT 298 45 M 5:40-49 5kr 41:08.1
11 Damian Emmons Barre VT 299 24 M 1:20-29 5kr 41:08.7
12 Jim Sumner Barre VT 977 73 M 4:50-99 5kr 54:22.4
13 Unknown Partic. 295 295 0 M 1: 0- 0 5kr 56:48.0