Parks & Rec TF Championship7/23/2022

< Back

Boys 100 Meters 7-8 (Division 1) Results

Finals

PL JD Athlete Team Time Pts
1 Grayson CAREY Colchester Parks and Recreat 17.08 10
2 Reed ANDERSON Essex Parks and Recreation 17.43 8
3 Samuel THIBAULT South Burlington Rec Dept 17.79 6
4 Sanjeev ARUMUGAM Champlain Valley Youth Team 18.01 4
5 Easton PRATT Colchester Parks and Recreat 18.36 2
6 Benjamin MURPHY Essex Parks and Recreation 18.54 1

Prelims

PL JD Athlete Team Time HPL Note
1 Reed ANDERSON Essex Parks and Recreation 17.69q 2 (1)
2 Grayson CAREY Colchester Parks and Recreat 17.71q 5 (1)
3 Samuel THIBAULT South Burlington Rec Dept 17.95q 2 (2)
4 Sanjeev ARUMUGAM Champlain Valley Youth Team 17.99q 5 (2)
5 Benjamin MURPHY Essex Parks and Recreation 18.13q 5 (3)
6 Easton PRATT Colchester Parks and Recreat 18.14q 5 (4)
7 William VANEGAS Burlington Parks and Rec 18.20 4 (1)
8 Carter LIVELY St. Johnsbury 18.21 1 (1)
9 Sebastian ROULEAU St. Johnsbury 18.81 1 (2)
10 Oliver GREENE Champlain Valley Youth Team 18.96 5 (5)
11 Madden BARRETT Colchester Parks and Recreat 19.12 3 (1) 19.111
12 Ngong AGUEK South Burlington Rec Dept 19.12 3 (2) 19.116
13 August CHEVALIER Champlain Valley Youth Team 19.50 5 (6) 19.495
14 Silas SMITH St. Johnsbury 19.50 3 (3) 19.500
15 Berry NATHAN Hartford Parks and Recreatio 19.54 1 (3)
16 Emmit LESTAGE Champlain Valley Youth Team 19.62 4 (2)
17 Lance LAWSON St. Johnsbury 19.68 2 (3)
18 Mikey JANETTI Champlain Valley Youth Team 20.19 4 (3)
19 Rise DAVILA South Burlington Rec Dept 20.76 4 (4)
20 Peter CILWIK Newport Parks & Recreation 20.96 1 (4)
21 Safford DEDAM St. Johnsbury 20.99 2 (4)
22 Owen HICKEY St. Albans Recreation 21.12 1 (5)
23 Faolin BEATON St. Johnsbury 21.19 3 (4)
24 Isaac FACTEAU St. Albans Recreation 21.76 3 (5)
25 Isaac STEVENS Newport Parks & Recreation 23.27 1 (6)
26 Andres SANCHEZ St. Albans Recreation 24.33 2 (5)
27 Ryker TRAUDT Brattleboro Recreation & Par 27.82 4 (5)
Dylan FERREIRA St. Johnsbury DNS
Jacobie HARBAUGH St. Johnsbury DNS
Elijah JOY Champlain Valley Youth Team DNS