Left Banner
 
Right Banner

Vermont Sun Sprint & Olympic Triathlon Ser 3

Overall Finish List

Swim 0.9M

August 14, 2022


Results By 802 Timing LLC 802 Timing
Olympic Lake Dunmore Triathlon Male Finishers
Mixed Team Olympic Triathlon Male Finishers

Olympic Lake Dunmore Triathlon

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Lauren Giampietro Watertown CT 22 24 F 1:20-24   23:34.7 1:29HY
2 Kathryn Smith Argyle NY 59 40 F 1:40-44 0:22.4 23:57.1 1:31HY
3 Jill Jillsarazen@gmail.co Burlington VT 28 28 F 1:25-29 0:59.4 24:34.2 1:33HY
4 Emma Wojack Oak Park IL 66 21 F 2:20-24 1:55.6 25:30.3 1:37HY
5 Julie Smith Hanover NH 58 49 F 1:45-49 2:01.3 25:36.0 1:37HY
6 Aryn Iannuzzi Manchester Center VT 26 21 F 3:20-24 2:15.3 25:50.1 1:38HY
7 Angie Defilippi Colchester VT 7 46 F 2:45-49 3:46.4 27:21.1 1:44HY
8 Kelly Rogers Castleton VT 53 36 F 1:35-39 4:01.8 27:36.6 1:45HY
9 Lindsay Harvey Stillwater NY 24 45 F 3:45-49 4:43.3 28:18.1 1:47HY
10 Maureen Moore Seabrook NH 42 28 F 2:25-29 5:10.1 28:44.8 1:49HY
11 Dawn Reis Warnerville NY 51 52 F 1:50-54 5:54.9 29:29.7 1:52HY
12 Holly Curry Burlington VT 19 45 F 4:45-49 6:39.5 30:14.2 1:55HY
13 Carol Blattspieler Milton VT 13 68 F 1:65-69 7:57.6 31:32.3 1:59HY
14 Katie Hansel Waterbury VT 23 53 F 2:50-54 8:21.1 31:55.8 2:01HY
15 Mallory Staskus Underhill VT 62 33 F 1:30-34 12:39.4 36:14.1 2:17HY
16 Christine McMillian South Hero VT 40 45 F 5:45-49 12:59.8 36:34.5 2:19HY
17 Shawna Lewis Merion Station PA 35 42 F 2:40-44 13:11.9 36:46.7 2:19HY
18 Nathalie Apchin Lynnfield MA 11 57 F 1:55-59 16:16.1 39:50.8 2:31HY
19 Nathalie Laidler-Kylander Hingham MA 32 57 F 2:55-59 16:21.8 39:56.6 2:31HY
20 Jessica Rosen Oakland Gardens NY 54 26 F 3:25-29 17:05.9 40:40.7 2:34HY
21 Trissie Casanova Besaw Colchester VT 16 43 F 3:40-44 19:17.0 42:51.7 2:42HY
22 Cynthia Vizueta Woodhaven NY 65 32 F 2:30-34 19:57.6 43:32.4 2:45HY
23 Nicole Depasquale Troy NY 21 50 F 3:50-54 21:31.5 45:06.3 2:51HY
24 Mandy Kergel Schenectady NY 30 40 F 4:40-44 22:01.9 45:36.7 2:53HY
DNS Stacy Metzger Greenfield MA 41 41 F 5:40-44      
DNS Kelly Ng Middletown NY 45 29 F 4:25-29      
DNS Molly Purvis Burlington VT 50 39 F 2:35-39      
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Tim Russell Saratoga Springs NY 1 33 M 1:30-34   22:00.6 1:23HY
2 Jason Lippman Williston VT 36 35 M 1:35-39 0:00.9 22:01.6 1:23HY
3 Mark Smith Hanover NH 60 49 M 1:45-49 0:40.0 22:40.6 1:26HY
4 Joseph Wells Vergennes VT 4 37 M 2:35-39 0:58.6 22:59.3 1:27HY
5 Kyle Friis Frederick MD 2 36 M 3:35-39 1:41.6 23:42.3 1:30HY
6 Bernie Abbot Charlestown MA 8 29 M 1:25-29 1:46.4 23:47.0 1:30HY
7 Ryan Canales Rutland VT 5 47 M 2:45-49 1:58.5 23:59.2 1:31HY
8 Payton Stewart Essex Junction VT 63 23 M 1:20-24 2:07.6 24:08.3 1:31HY
9 Scott Paluska Williston VT 47 55 M 1:55-59 2:36.4 24:37.0 1:33HY
10 Tyler McGuire Colchester VT 38 35 M 4:35-39 3:42.9 25:43.6 1:37HY
11 Mark Mulder Burlington VT 3 64 M 1:60-64 3:52.2 25:52.9 1:38HY
12 Matthew Mareka Mystic CT 37 35 M 5:35-39 3:56.0 25:56.6 1:38HY
13 Charles Lester IV Saratoga Springs NY 34 40 M 1:40-44 4:16.3 26:16.9 1:40HY
14 Steve Hare Middlebury VT 6 65 M 1:65-69 4:25.5 26:26.1 1:40HY
15 Patrick Campbell Warren VT 15 42 M 2:40-44 4:45.9 26:46.5 1:41HY
16 Anders Nasman Berwyn PA 44 56 M 2:55-59 5:43.3 27:44.0 1:45HY
17 Nils Selander Burlington VT 57 29 M 2:25-29 5:51.7 27:52.4 1:46HY
18 Matthew Bigman Pittsburgh PA 12 30 M 2:30-34 6:06.6 28:07.2 1:47HY
19 Chad Couto Stowe VT 18 68 M 2:65-69 6:17.3 28:18.0 1:47HY
20 Matthew Deangelis Lake Placid NY 20 47 M 3:45-49 6:27.6 28:28.3 1:48HY
21 Matthew Roeder Wayne PA 52 24 M 2:20-24 6:53.7 28:54.4 1:49HY
22 John Pion Boston MA 48 29 M 3:25-29 7:23.3 29:23.9 1:51HY
23 Michael Seddon Gilbert AZ 56 51 M 1:50-54 7:31.1 29:31.8 1:52HY
24 James St. Germain Hinesburg VT 61 59 M 3:55-59 9:18.2 31:18.9 1:59HY
25 Jim Adams Altona NY 9 75 M 1:75-79 10:25.4 32:26.1 2:03HY
26 Ken Murakami Shelburne VT 43 35 M 6:35-39 11:22.8 33:23.5 2:06HY
27 Blake Szalapski New York NY 64 28 M 4:25-29 11:49.1 33:49.7 2:08HY
28 Patryk Krzesaj Oakland Gardens NY 31 27 M 5:25-29 12:10.9 34:11.6 2:10HY
29 Jonathan Kehoe Boston MA 29 41 M 3:40-44 12:47.7 34:48.4 2:12HY
30 Adam Bryant Latham NY 14 28 M 6:25-29 15:05.4 37:06.0 2:21HY
31 Chris Powell Shelburne VT 77 58 M 4:55-59 16:13.3 38:14.0 2:25HY
32 Jay Nickerson Shelburne VT 46 54 M 2:50-54 17:02.4 39:03.0 2:28HY
33 Patrick McKenna Troy NY 39 55 M 5:55-59 17:45.8 39:46.4 2:31HY
34 Joe Adlman Andover MA 10 68 M 3:65-69 18:28.7 40:29.4 2:33HY
DNS Larry Hines North Andover MA 25 55 M 6:55-59      
DNS Nick Lanzillo Wynantskill NY 33 35 M 7:35-39      
DNS Duncan Secor Colchester VT 55 30 M 3:30-34      
Top  

Mixed Team Olympic Triathlon

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Chris Lenox Cambridge VT 76 45 M 1:40-99   25:19.4 1:36HY
2 Jeff Dawson Summit NJ 75 53 M 2:40-99 0:45.5 26:05.0 1:39HY