5k Run/Walk |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Katharine Ogden | Hartford VT | 111 | 26 | F | 1/132:19-55 | 19:52.5 | 6:26/M | |
2 | Caitlin Bucksbaum | Mendon VT | 107 | 28 | F | 2/132:19-55 | 0:54.8 | 20:47.4 | 6:43/M |
3 | Katie Duffy | 448 | 38 | F | 3/132:19-55 | 1:44.9 | 21:37.5 | 7:00/M | |
4 | Heather Risk | Newton NJ | 153 | 28 | F | 4/132:19-55 | 3:00.2 | 22:52.7 | 7:26/M |
5 | Addison Thomas | White River Junction VT | 8 | 24 | F | 5/132:19-55 | 3:47.8 | 23:40.4 | 7:39/M |
6 | Darcie Call | Jefferson NH | 98 | 53 | F | 6/132:19-55 | 3:53.6 | 23:46.1 | 7:42/M |
7 | Meltem Ballan | Austin TX | 209 | 48 | F | 7/132:19-55 | 4:16.8 | 24:09.4 | 7:51/M |
8 | Hannah Rex | Brownsville TX | 316 | 32 | F | 8/132:19-55 | 4:42.7 | 24:35.2 | 7:57/M |
9 | Christina Guggenberger | Waitsfield VT | 32 | 29 | F | 9/132:19-55 | 4:56.2 | 24:48.8 | 8:03/M |
10 | Emmie Kuhn | Mechanicsburg PA | 91 | 14 | F | 1/22:13-18 | 4:57.5 | 24:50.1 | 8:04/M |
11 | Jillian Collins | Norwich VT | 122 | 45 | F | 10/132:19-55 | 5:02.2 | 24:54.8 | 8:04/M |
12 | Phoebe Yager | Lexington MA | 327 | 53 | F | 11/132:19-55 | 5:09.9 | 25:02.4 | 8:06/M |
13 | Kathryn Reinauer | Arlington VA | 39 | 40 | F | 12/132:19-55 | 5:18.0 | 25:10.6 | 8:10/M |
14 | Kelly Lyman | Frisco CO | 169 | 46 | F | 13/132:19-55 | 5:35.7 | 25:28.2 | 8:15/M |
15 | Anna Sherman | Wilton CT | 270 | 22 | F | 14/132:19-55 | 6:42.7 | 26:35.3 | 8:38/M |
16 | Sarah Rudy | Killington VT | 84 | 43 | F | 15/132:19-55 | 7:15.9 | 27:08.5 | 8:49/M |
17 | Michelle Rogers | Orwell VT | 268 | 48 | F | 16/132:19-55 | 7:35.8 | 27:28.4 | 8:56/M |
18 | Mary Helm | West Haven VT | 100 | 42 | F | 17/132:19-55 | 7:47.4 | 27:40.0 | 8:56/M |
19 | Olivia Lyman | Frisco CO | 172 | 16 | F | 2/22:13-18 | 7:52.2 | 27:44.8 | 8:59/M |
20 | Emma Baptist | Waltham MA | 5 | 35 | F | 18/132:19-55 | 7:52.2 | 27:44.8 | 9:02/M |
21 | Cristyl Colon | Patchogue NY | 337 | 26 | F | 19/132:19-55 | 7:52.9 | 27:45.5 | 9:23/M |
22 | Emily Collins | Southborough MA | 356 | 46 | F | 20/132:19-55 | 7:55.0 | 27:47.6 | 9:01/M |
23 | Mary Kuhn | Mechanicsburg PA | 92 | 45 | F | 21/132:19-55 | 8:00.1 | 27:52.7 | 9:03/M |
24 | Clare Tattersall | New York NY | 244 | 59 | F | 1/38:56-99 | 8:09.2 | 28:01.8 | 9:04/M |
25 | Kylie Klinger | Rutland VT | 11 | 35 | F | 22/132:19-55 | 8:21.4 | 28:14.0 | 9:09/M |
26 | Allie Gottlieb | Saratoga Springs NY | 331 | 37 | F | 23/132:19-55 | 8:36.0 | 28:28.6 | 9:17/M |
27 | Naomi Lyman | Louisville CO | 171 | 12 | F | 1/12: 1-12 | 8:40.4 | 28:33.0 | 9:15/M |
28 | Karina Steigerwald | Mamaroneck NY | 240 | 23 | F | 24/132:19-55 | 8:40.5 | 28:33.1 | 9:15/M |
29 | Gracianna Stannard | Fair Haven VT | 441 | 15 | F | 3/22:13-18 | 8:45.3 | 28:37.8 | 9:17/M |
30 | Kallie Brooker | Rutland VT | 232 | 16 | F | 4/22:13-18 | 8:45.8 | 28:38.4 | 9:17/M |
31 | Kristen Casella | Pittsford VT | 243 | 37 | F | 25/132:19-55 | 8:46.2 | 28:38.7 | 9:15/M |
32 | Meaghan Maitre | Steamboat Springs CO | 119 | 19 | F | 26/132:19-55 | 8:51.1 | 28:43.7 | 9:24/M |
33 | Katie Castor | Oak Creek CO | 129 | 18 | F | 5/22:13-18 | 8:51.8 | 28:44.4 | 9:24/M |
34 | Hannah Niedel-Gresh | San Jose CA | 341 | 33 | F | 27/132:19-55 | 8:53.2 | 28:45.8 | 9:23/M |
35 | Haley Keenan | East Amherst NY | 128 | 14 | F | 6/22:13-18 | 8:53.3 | 28:45.9 | 9:28/M |
36 | Avery Keenan | East Amherst NY | 127 | 16 | F | 7/22:13-18 | 8:54.2 | 28:46.8 | 9:28/M |
37 | Abby Hughes | 454 | 20 | F | 28/132:19-55 | 8:57.2 | 28:49.8 | 9:22/M | |
38 | Morgan Lanfear | Revere MA | 251 | 36 | F | 29/132:19-55 | 8:57.9 | 28:50.5 | 9:21/M |
39 | Meghan Caiafa | Halifax MA | 133 | 39 | F | 30/132:19-55 | 9:02.1 | 28:54.7 | 9:31/M |
40 | Susan Bird | Roslindale MA | 264 | 43 | F | 31/132:19-55 | 9:02.2 | 28:54.8 | 9:23/M |
41 | Elise Colby | Steamboat Springs CO | 247 | 20 | F | 32/132:19-55 | 9:16.4 | 29:08.9 | 9:24/M |
42 | Carole Singelau | Killington VT | 444 | 60 | F | 2/38:56-99 | 9:21.3 | 29:13.8 | 9:30/M |
43 | Ruth Rust | Croton On Hudson NY | 343 | 55 | F | 33/132:19-55 | 9:31.3 | 29:23.8 | 9:32/M |
44 | Sarah McMurdy | Bethesda MD | 41 | 41 | F | 34/132:19-55 | 9:32.6 | 29:25.1 | 9:31/M |
45 | Maren Matthews | Harbor Springs MI | 141 | 19 | F | 35/132:19-55 | 9:39.6 | 29:32.1 | 9:45/M |
46 | Jenna Sunderland | Center Rutland VT | 144 | 20 | F | 36/132:19-55 | 9:46.7 | 29:39.3 | 9:38/M |
47 | Hannah Solimano | Rutland VT | 9 | 20 | F | 37/132:19-55 | 9:47.6 | 29:40.1 | 9:39/M |
48 | Jessica Brodie | West Windsor VT | 325 | 40 | F | 38/132:19-55 | 9:51.2 | 29:43.8 | 9:36/M |
49 | Becca Hollander | Reading VT | 159 | 34 | F | 39/132:19-55 | 9:57.6 | 29:50.2 | 9:47/M |
50 | Molly Matthews | Harbor Springs MI | 142 | 22 | F | 40/132:19-55 | 9:58.7 | 29:51.3 | 9:51/M |
51 | Chelsea Munster | Redlands CA | 319 | 24 | F | 41/132:19-55 | 10:00.4 | 29:52.9 | 9:42/M |
52 | Heidi Hansen | Burlington VT | 250 | 41 | F | 42/132:19-55 | 10:21.0 | 30:13.6 | 9:47/M |
53 | Michele Livak | Hilmar CA | 58 | 63 | F | 3/38:56-99 | 10:21.0 | 30:13.6 | 9:49/M |
54 | Lisa Larson | Moodus CT | 278 | 41 | F | 43/132:19-55 | 10:28.5 | 30:21.1 | 9:51/M |
55 | Lilly Iverson | Madison WI | 267 | 27 | F | 44/132:19-55 | 10:34.0 | 30:26.6 | 9:55/M |
56 | Hillary Sanborn | Washington DC | 115 | 32 | F | 45/132:19-55 | 10:34.7 | 30:27.3 | 9:54/M |
57 | Patricia Whittemore | Rumson NJ | 182 | 53 | F | 46/132:19-55 | 10:37.7 | 30:30.3 | 9:54/M |
58 | Abigail Call | Allenstown NH | 132 | 26 | F | 47/132:19-55 | 10:46.5 | 30:39.0 | 10:03/M |
59 | Violet Teodorescu | New York NY | 246 | 16 | F | 8/22:13-18 | 10:54.8 | 30:47.4 | 9:58/M |
60 | Carolyn Tait | Boston MA | 6 | 46 | F | 48/132:19-55 | 11:06.3 | 30:58.8 | 10:05/M |
61 | Chandler Munson | Old Lyme CT | 273 | 20 | F | 49/132:19-55 | 11:21.6 | 31:14.2 | 11:02/M |
62 | Joy Kogut | Wallingford VT | 297 | 39 | F | 50/132:19-55 | 11:32.3 | 31:24.9 | 10:21/M |
63 | Susanne Rust | Menlo Park CA | 30 | 52 | F | 51/132:19-55 | 11:44.9 | 31:37.5 | 10:22/M |
64 | Cassandra Gerard | San Luis Obispo CA | 322 | 20 | F | 52/132:19-55 | 11:48.0 | 31:40.6 | 10:16/M |
65 | Olivia Lyons | Mendon VT | 106 | 27 | F | 53/132:19-55 | 11:58.2 | 31:50.8 | 10:18/M |
66 | Gillian Vilela | New York NY | 469 | 22 | F | 54/132:19-55 | 12:09.1 | 32:01.7 | 10:29/M |
67 | Lauren Solimano | Rutland VT | 13 | 18 | F | 9/22:13-18 | 12:13.3 | 32:05.9 | 10:25/M |
68 | Sophia Nisimblat | Killington VT | 464 | 17 | F | 10/22:13-18 | 12:14.0 | 32:06.6 | 10:26/M |
69 | Sarah Livak | Rutland VT | 160 | 35 | F | 55/132:19-55 | 12:15.7 | 32:08.3 | 10:31/M |
70 | Megan Squires | Ballston Spa NY | 96 | 37 | F | 56/132:19-55 | 12:17.4 | 32:10.0 | 10:28/M |
71 | Leslie Griffin | Revere MA | 329 | 38 | F | 57/132:19-55 | 12:22.5 | 32:15.1 | 10:28/M |
72 | Meghan Kimball | Lake Elmore VT | 253 | 20 | F | 58/132:19-55 | 12:25.3 | 32:17.8 | 10:34/M |
73 | Lillie Hughes | Rutland VT | 108 | 45 | F | 59/132:19-55 | 12:34.4 | 32:26.9 | 10:35/M |
74 | Elizabeth Sargent | Stonington CT | 258 | 35 | F | 60/132:19-55 | 12:40.3 | 32:32.9 | 10:34/M |
75 | Elyse Cianfarano | Brooklyn NY | 154 | 30 | F | 61/132:19-55 | 12:42.6 | 32:35.1 | 10:35/M |
76 | Cristina Palo | Cranston RI | 145 | 49 | F | 62/132:19-55 | 12:47.0 | 32:39.6 | 10:48/M |
77 | Avery Munster | San Luis Obispo CA | 324 | 22 | F | 63/132:19-55 | 12:49.2 | 32:41.8 | 10:36/M |
78 | Diane Wollensak | Marstons Mills MA | 215 | 56 | F | 4/38:56-99 | 12:52.8 | 32:45.4 | 10:37/M |
79 | Kelsey Haun | Saratoga Springs NY | 46 | 33 | F | 64/132:19-55 | 12:58.3 | 32:50.9 | 10:42/M |
80 | Mary Guggenberger | North Clarendon VT | 33 | 59 | F | 5/38:56-99 | 13:03.6 | 32:56.2 | 10:44/M |
81 | Jennifer Kyle | Bowling Green KY | 65 | 58 | F | 6/38:56-99 | 13:35.0 | 33:27.6 | 10:50/M |
82 | Robyn Lewis | Rutland VT | 158 | 35 | F | 65/132:19-55 | 13:40.0 | 33:32.5 | 10:58/M |
83 | Mary St. Peter | Proctor VT | 305 | 60 | F | 7/38:56-99 | 13:41.3 | 33:33.8 | 10:51/M |
84 | Olivia Nowokunski | Leominster MA | 73 | 29 | F | 66/132:19-55 | 13:43.8 | 33:36.4 | 11:13/M |
85 | Anneka Rust | Croton On Hudson NY | 344 | 20 | F | 67/132:19-55 | 13:46.0 | 33:38.6 | 10:54/M |
86 | Katy Boehm | New York NY | 340 | 23 | F | 68/132:19-55 | 13:46.0 | 33:38.6 | 10:54/M |
87 | Kelsey Dunnack | Lebanon CT | 38 | 17 | F | 11/22:13-18 | 14:00.4 | 33:53.0 | 11:03/M |
88 | Cora Rudisill | Shrewsbury VT | 199 | 13 | F | 12/22:13-18 | 14:03.8 | 33:56.3 | 11:02/M |
89 | Sarah Calvin | Brandon VT | 295 | 21 | F | 69/132:19-55 | 14:14.1 | 34:06.7 | 11:08/M |
90 | Courtney Martin | East Greenwich RI | 148 | 14 | F | 13/22:13-18 | 14:23.8 | 34:16.4 | 11:19/M |
91 | Lindsey Johnston | Rutland VT | 167 | 35 | F | 70/132:19-55 | 14:24.5 | 34:17.1 | 11:10/M |
92 | Susan Van Put | Chittenden VT | 308 | 60 | F | 8/38:56-99 | 15:01.3 | 34:53.9 | 11:31/M |
93 | Lynn Fraga | Killington VT | 35 | 54 | F | 71/132:19-55 | 15:11.7 | 35:04.3 | 11:23/M |
94 | Susan Brienza Gordon | Saratoga Springs NY | 292 | 58 | F | 9/38:56-99 | 15:17.9 | 35:10.4 | 11:35/M |
95 | Tajny Burakowski | Morrisville GA | 227 | 11 | F | 2/12: 1-12 | 15:20.0 | 35:12.5 | 11:34/M |
96 | Beth Capelin | New York NY | 312 | 63 | F | 10/38:56-99 | 15:22.2 | 35:14.8 | 11:28/M |
97 | Melissa Cox | West Rutland VT | 214 | 48 | F | 72/132:19-55 | 15:25.1 | 35:17.6 | 11:31/M |
98 | Emily Ricca | Wilton CT | 212 | 38 | F | 73/132:19-55 | 15:26.2 | 35:18.8 | 11:32/M |
99 | Elizabeth Richard | Pittsford VT | 274 | 39 | F | 74/132:19-55 | 15:46.3 | 35:38.9 | 12:00/M |
100 | Kelly Ford | Andover NJ | 152 | 57 | F | 11/38:56-99 | 15:46.9 | 35:39.5 | 11:33/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
101 | Maddie Wolfe | Milford CT | 51 | 16 | F | 14/22:13-18 | 15:51.5 | 35:44.0 | 12:29/M |
102 | Maggie Sanborn | Washington DC | 117 | 27 | F | 75/132:19-55 | 16:13.8 | 36:06.3 | 11:44/M |
103 | Regina Wrenn | Milford CT | 345 | 33 | F | 76/132:19-55 | 16:16.0 | 36:08.6 | 11:47/M |
104 | Arikka Patorti | Rutland VT | 354 | 18 | F | 15/22:13-18 | 16:28.6 | 36:21.2 | 11:58/M |
105 | Alexandra Fishman | Los Angeles CA | 310 | 30 | F | 77/132:19-55 | 16:32.2 | 36:24.8 | 11:50/M |
106 | Aliya Schneider | Rutland VT | 315 | 25 | F | 78/132:19-55 | 16:35.6 | 36:28.2 | 11:51/M |
107 | Holly George | Greenwich VT | 63 | 48 | F | 79/132:19-55 | 16:43.8 | 36:36.4 | 11:51/M |
108 | Alyson Castillo | Katonah NY | 62 | 49 | F | 80/132:19-55 | 16:43.9 | 36:36.4 | 11:51/M |
109 | Tobi Calvin | Brandon VT | 293 | 50 | F | 81/132:19-55 | 17:12.3 | 37:04.9 | 12:05/M |
110 | Theresa Tamone Fryer | Pittsfield VT | 54 | 53 | F | 82/132:19-55 | 17:22.9 | 37:15.4 | 12:06/M |
111 | Hannah Dunn | New York NY | 457 | 27 | F | 83/132:19-55 | 17:24.8 | 37:17.3 | 12:09/M |
112 | Kathie Hysell | Rutland VT | 166 | 53 | F | 84/132:19-55 | 17:30.2 | 37:22.8 | 12:12/M |
113 | Debbie Baptist | Bristow VA | 281 | 66 | F | 12/38:56-99 | 17:37.7 | 37:30.2 | 12:11/M |
114 | Rebecca Withers | Wallkill NY | 208 | 75 | F | 13/38:56-99 | 17:58.2 | 37:50.7 | 12:18/M |
115 | Melinda Munson | Boca Raton FL | 180 | 55 | F | 85/132:19-55 | 18:13.0 | 38:05.6 | 12:29/M |
116 | Sadie Sherman | Wilton CT | 271 | 14 | F | 16/22:13-18 | 18:18.7 | 38:11.3 | 12:26/M |
117 | Lily Derderian | Killington VT | 299 | 9 | F | 3/12: 1-12 | 19:11.9 | 39:04.5 | 12:40/M |
118 | Monika Boehl | Staten Island NY | 257 | 46 | F | 86/132:19-55 | 19:46.7 | 39:39.2 | 13:08/M |
119 | Christina Scott | White River Junction VT | 27 | 43 | F | 87/132:19-55 | 20:02.2 | 39:54.8 | 12:57/M |
120 | Braelin Thornton | Saratoga Springs NY | 350 | 39 | F | 88/132:19-55 | 20:29.7 | 40:22.3 | 13:16/M |
121 | Emma Ward | Rutland VT | 334 | 17 | F | 17/22:13-18 | 20:34.2 | 40:26.8 | 13:18/M |
122 | Melissa L. Seiffert | Dayville CT | 57 | 54 | F | 89/132:19-55 | 20:40.3 | 40:32.9 | 13:11/M |
123 | Aj Jensen | Washington DC | 136 | 37 | F | 90/132:19-55 | 20:56.5 | 40:49.0 | 13:34/M |
124 | Hannah Blakeslee | Milford CT | 349 | 29 | F | 91/132:19-55 | 21:01.9 | 40:54.5 | 13:19/M |
125 | Lauryl Blanchard | Pittsford VT | 236 | 21 | F | 92/132:19-55 | 21:16.1 | 41:08.6 | 13:33/M |
126 | Mary Kingsley | Pittsford VT | 249 | 22 | F | 93/132:19-55 | 21:16.1 | 41:08.7 | 13:33/M |
127 | Leah Pinkowski | Pittsford VT | 261 | 22 | F | 94/132:19-55 | 21:17.0 | 41:09.5 | 13:33/M |
128 | Isabelle Kingsley | Pittsford VT | 248 | 60 | F | 14/38:56-99 | 21:17.1 | 41:09.7 | 13:34/M |
129 | Christine Sanborn | Washington DC | 114 | 60 | F | 15/38:56-99 | 21:43.2 | 41:35.7 | 13:32/M |
130 | Leanne Dunn | Mt. Kisco NY | 458 | 63 | F | 16/38:56-99 | 21:53.9 | 41:46.4 | 13:36/M |
131 | Shannon Clough | Rutland VT | 237 | 51 | F | 95/132:19-55 | 22:17.2 | 42:09.7 | 14:35/M |
132 | Brooke Woodham | Harbor Springs MI | 161 | 45 | F | 96/132:19-55 | 22:17.8 | 42:10.4 | 13:45/M |
133 | Dhawn Shea | Chittenden VT | 238 | 56 | F | 17/38:56-99 | 22:18.5 | 42:11.1 | 14:36/M |
134 | Reese Woodham | Harbor Springs MI | 164 | 11 | F | 4/12: 1-12 | 22:39.1 | 42:31.7 | 13:52/M |
135 | Monica Kelley | Albany NY | 104 | 28 | F | 97/132:19-55 | 22:39.3 | 42:31.9 | 13:51/M |
136 | Regina Wrenn | Milford CT | 346 | 65 | F | 18/38:56-99 | 22:45.9 | 42:38.5 | 13:53/M |
137 | Elizabeth Figler | Duxbury MA | 191 | 58 | F | 19/38:56-99 | 22:48.9 | 42:41.5 | 13:50/M |
138 | Cristin Wickless | Norwich CT | 150 | 54 | F | 98/132:19-55 | 23:17.0 | 43:09.6 | 14:05/M |
139 | Louise McConnell | Bowdoinham ME | 178 | 6 | F | 5/12: 1-12 | 23:26.7 | 43:19.3 | 14:08/M |
140 | Margo Ballou | Pittsfield MA | 280 | 33 | F | 99/132:19-55 | 23:28.7 | 43:21.3 | 14:09/M |
141 | Laura Brennan | Bowdoinham ME | 175 | 41 | F | 100/132:19-55 | 23:28.7 | 43:21.3 | 14:09/M |
142 | Colleen Schaeble | Amesbury MA | 463 | 46 | F | 101/132:19-55 | 24:10.8 | 44:03.3 | 14:21/M |
143 | Isabel Blair | Wakefield RI | 77 | 17 | F | 18/22:13-18 | 24:21.4 | 44:13.9 | 14:31/M |
144 | Alena Sevachko | New York NY | 52 | 50 | F | 102/132:19-55 | 24:34.0 | 44:26.6 | 14:22/M |
145 | Monda Kelley | Brandon VT | 101 | 60 | F | 20/38:56-99 | 25:07.9 | 45:00.4 | 14:40/M |
146 | Diane Boehl | Sea Cliff NY | 61 | 42 | F | 103/132:19-55 | 25:15.9 | 45:08.5 | 14:54/M |
147 | Cindy Parmley | 442 | 61 | F | 21/38:56-99 | 25:19.7 | 45:12.3 | 14:37/M | |
148 | Jewel Jamieson | Lancaster MA | 68 | 12 | F | 6/12: 1-12 | 25:43.9 | 45:36.5 | 15:16/M |
149 | Maeve Moran | Phoenixville PA | 461 | 14 | F | 19/22:13-18 | 26:48.8 | 46:41.3 | 15:12/M |
150 | Amber Moran | Phoenixville PA | 459 | 43 | F | 104/132:19-55 | 26:52.7 | 46:45.3 | 15:13/M |
151 | Julia Juszczak | Floral Park NY | 288 | 13 | F | 20/22:13-18 | 26:53.3 | 46:45.9 | 15:15/M |
152 | Nora Rudy | Killington VT | 85 | 9 | F | 7/12: 1-12 | 27:21.1 | 47:13.6 | 15:18/M |
153 | Sage Karr | Killington VT | 83 | 10 | F | 8/12: 1-12 | 27:21.7 | 47:14.2 | 15:18/M |
154 | Karyn Stannard | Fair Haven VT | 440 | 49 | F | 105/132:19-55 | 27:27.2 | 47:19.8 | 15:24/M |
155 | Logan Thompson | Cuttingsville VT | 206 | 32 | F | 106/132:19-55 | 27:27.3 | 47:19.9 | 15:24/M |
156 | Kaelyne Thompson | Cuttingsville VT | 213 | 35 | F | 107/132:19-55 | 27:27.5 | 47:20.1 | 15:24/M |
157 | Elizabeth Brogan | Somerville NJ | 22 | 7 | F | 9/12: 1-12 | 27:44.4 | 47:37.0 | 15:37/M |
158 | Angela Kissell | Ludlow VT | 294 | 48 | F | 108/132:19-55 | 27:48.3 | 47:40.9 | 15:35/M |
159 | Brooke Rebideau | Lu | 465 | 20 | F | 109/132:19-55 | 27:48.5 | 47:41.1 | 15:36/M |
160 | Melissa Seiffert | Putnam CT | 151 | 50 | F | 110/132:19-55 | 28:29.8 | 48:22.3 | 15:42/M |
161 | Amy Jamieson | North Billerica MA | 296 | 47 | F | 111/132:19-55 | 29:51.7 | 49:44.3 | 16:36/M |
162 | Susannah Blair | Wakefield RI | 93 | 50 | F | 112/132:19-55 | 30:10.3 | 50:02.9 | 16:25/M |
163 | Katarzyna Juszczak | Floral Park NY | 286 | 52 | F | 113/132:19-55 | 30:12.2 | 50:04.8 | 16:19/M |
164 | Malgorzata Juszczak | Floral Park NY | 289 | 49 | F | 114/132:19-55 | 30:13.3 | 50:05.9 | 16:20/M |
165 | Dawn Gaffney | Quincy MA | 300 | 59 | F | 22/38:56-99 | 30:15.3 | 50:07.8 | 16:19/M |
166 | Michelle Reppucci | Killington VT | 196 | 52 | F | 115/132:19-55 | 30:15.9 | 50:08.5 | 16:19/M |
167 | Erin Munster | San Luis Obispo CA | 321 | 55 | F | 116/132:19-55 | 30:42.3 | 50:34.8 | 16:33/M |
168 | Barbara Frigon | Queensbury NY | 342 | 74 | F | 23/38:56-99 | 31:03.9 | 50:56.5 | 16:33/M |
169 | Marisa Blakeslee | Milford CT | 348 | 62 | F | 24/38:56-99 | 31:04.5 | 50:57.0 | 16:34/M |
170 | Lisa Croke | Lexington MA | 50 | 59 | F | 25/38:56-99 | 31:09.1 | 51:01.7 | 16:34/M |
171 | Rebecca Waters | Quechee VT | 49 | 56 | F | 26/38:56-99 | 31:09.3 | 51:01.9 | 16:34/M |
172 | Reeve Ferlic | Englewood CO | 94 | 20 | F | 117/132:19-55 | 31:09.4 | 51:02.0 | 16:34/M |
173 | Patricia Rabb | 447 | 63 | F | 27/38:56-99 | 31:41.5 | 51:34.0 | 16:45/M | |
174 | Deborah Hough | Rutland VT | 131 | 57 | F | 28/38:56-99 | 32:16.1 | 52:08.6 | 16:56/M |
175 | Carrie Clancy | Shrewsbury VT | 198 | 50 | F | 118/132:19-55 | 33:02.7 | 52:55.3 | 17:10/M |
176 | Shelagh Stone | Wakefield RI | 109 | 55 | F | 119/132:19-55 | 33:21.4 | 53:14.0 | 17:27/M |
177 | Agnieszk Leyko-Dunklee | Rutland VT | 276 | 38 | F | 120/132:19-55 | 33:34.3 | 53:26.9 | 17:37/M |
178 | Abigail Blair | Wakefield RI | 76 | 15 | F | 21/22:13-18 | 33:41.8 | 53:34.4 | 17:34/M |
179 | Fiona Morgan | Stoneham MA | 202 | 6 | F | 10/12: 1-12 | 33:56.3 | 53:48.8 | 17:38/M |
180 | Erin Morgan | Stoneham MA | 201 | 41 | F | 121/132:19-55 | 34:02.9 | 53:55.5 | 17:40/M |
181 | Amanda Smith | Montpelier VT | 233 | 47 | F | 122/132:19-55 | 37:19.4 | 57:12.0 | 18:52/M |
182 | Carolyn Biandni | Hingham MA | 466 | 54 | F | 123/132:19-55 | 37:56.0 | 57:48.5 | 18:56/M |
183 | Beth Castellini | Killington VT | 455 | 60 | F | 29/38:56-99 | 37:56.1 | 57:48.7 | 18:56/M |
184 | Lindsay Kleeman-Forsthuber | Killington VT | 18 | 38 | F | 124/132:19-55 | 38:08.5 | 58:01.1 | 19:10/M |
185 | Joann Shorr | Doylestown PA | 204 | 62 | F | 30/38:56-99 | 38:52.4 | 58:44.9 | 19:08/M |
186 | Annie Curvey | West Orange NJ | 241 | 63 | F | 31/38:56-99 | 38:52.5 | 58:45.1 | 19:09/M |
187 | Claire Wright | Somerville NJ | 29 | 11 | F | 11/12: 1-12 | 39:12.1 | 59:04.6 | 19:19/M |
188 | Charlotte Brogan | Somerville NJ | 21 | 11 | F | 12/12: 1-12 | 39:16.9 | 59:09.4 | 19:20/M |
189 | Julie Donohue | Belgrade ME | 130 | 64 | F | 32/38:56-99 | 39:36.9 | 59:29.5 | 19:25/M |
190 | Melanie Farwell | Bridgewater Corners VT | 332 | 34 | F | 125/132:19-55 | 39:50.0 | 59:42.5 | 19:16/M |
191 | Thyra Burakowski | Lyons GA | 220 | 68 | F | 33/38:56-99 | 40:19.9 | 1:00:12.5 | 19:50/M |
192 | Michelle Niedringhaus | Philadelphia PA | 188 | 43 | F | 126/132:19-55 | 40:22.7 | 1:00:15.2 | 19:38/M |
193 | Denise Koswick | Stratham NH | 48 | 58 | F | 34/38:56-99 | 40:48.1 | 1:00:40.7 | 19:46/M |
194 | Diane Doub | Philadelphia PA | 44 | 67 | F | 35/38:56-99 | 40:50.9 | 1:00:43.5 | 19:46/M |
195 | Kristin Lauria | Suwanee GA | 221 | 48 | F | 127/132:19-55 | 40:52.7 | 1:00:45.2 | 19:49/M |
196 | Brett Harris | Union NJ | 168 | 56 | F | 36/38:56-99 | 41:02.9 | 1:00:55.4 | 19:50/M |
197 | Kacey Burakowski | Morrisville GA | 226 | 44 | F | 128/132:19-55 | 42:15.7 | 1:02:08.3 | 20:17/M |
198 | Kaitlyn Lauria | Suwanee GA | 224 | 21 | F | 129/132:19-55 | 42:17.0 | 1:02:09.6 | 20:17/M |
199 | Madison Lauria | Suwanee GA | 223 | 16 | F | 22/22:13-18 | 42:17.6 | 1:02:10.2 | 20:17/M |
200 | Nathalie Brogan | Somerville NJ | 20 | 43 | F | 130/132:19-55 | 45:48.2 | 1:05:40.8 | 21:26/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
201 | Joanna Wright | Somerville NJ | 28 | 43 | F | 131/132:19-55 | 45:48.6 | 1:05:41.1 | 21:26/M |
202 | Paula Lynch | Killington VT | 89 | 56 | F | 37/38:56-99 | 46:29.5 | 1:06:22.1 | 21:39/M |
203 | Anne Kirby | Boston MA | 235 | 57 | F | 38/38:56-99 | 46:30.7 | 1:06:23.3 | 21:40/M |
204 | Susan Terwilliyer | Killington VT | 467 | 50 | F | 132/132:19-55 | 46:31.8 | 1:06:24.4 | 21:39/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Ethan Call | Hartford VT | 112 | 28 | M | 1/94:19-55 | 18:15.5 | 5:54/M | |
2 | Sean Kennelly | Brownsville TX | 317 | 31 | M | 2/94:19-55 | 0:32.7 | 18:48.3 | 6:05/M |
3 | Matt Merkel | Newburyport MA | 231 | 35 | M | 3/94:19-55 | 0:41.0 | 18:56.5 | 6:07/M |
4 | Matthew Brown | Castleton VT | 456 | 33 | M | 4/94:19-55 | 0:54.0 | 19:09.5 | 6:11/M |
5 | Chris Richard | Pittsford VT | 275 | 40 | M | 5/94:19-55 | 1:07.5 | 19:23.0 | 6:15/M |
6 | Robert Kelley | Afton NY | 102 | 30 | M | 6/94:19-55 | 1:41.4 | 19:56.9 | 6:26/M |
7 | Sam Call | Salem NH | 134 | 23 | M | 7/94:19-55 | 1:59.1 | 20:14.6 | 6:34/M |
8 | Andrew Spring | Boston MA | 14 | 41 | M | 8/94:19-55 | 2:12.5 | 20:28.1 | 6:36/M |
9 | Graham Schrodel | Lexington MA | 328 | 17 | M | 1/28:13-18 | 2:27.7 | 20:43.2 | 6:42/M |
10 | Luke Calvin | Brandon VT | 282 | 17 | M | 2/28:13-18 | 3:09.0 | 21:24.6 | 6:56/M |
