Left Banner
 
Right Banner

Vermont Sun Sprint & Olympic Triathlon Ser.1

Overall Results

June 18, 2023


Results By 802 Timing LLC
Sprint Vermont Sun Triathlon Male Finishers
Mixed Team Sprint Vermont Sun Tri Female Finishers
Mixed Team Sprint Vermont Sun Tri Male Finishers

Sprint Vermont Sun Triathlon

Female Finishers

  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Katie Dolbec South Burlington VT 216 40 F 1:40-44 8 11:44.1 1:57HY 1:33.7 1 41:24.7 20.6MPH 1:06.6 1 19:27.1 6:16/M   1:15:16.2
2 Wendy Mehaffey Essex Junction VT 258 46 F 1:45-49 5 11:15.7 1:53HY 1:37.7 2 42:08.8 20.3MPH 1:38.2 2 21:05.1 6:48/M 2:29.5 1:17:45.8
3 Courtney Cioffredi Vergennes VT 203 37 F 1:35-39 6 11:19.6 1:53HY 2:02.0 3 45:23.4 18.8MPH 0:55.4 7 24:11.6 7:48/M 8:35.9 1:23:52.2
4 Madelyn Miller Saratoga Springs NY 261 17 F 1:15-19 11 12:00.4 2:00HY 1:27.9 8 48:24.6 17.7MPH 1:01.5 4 22:08.2 7:08/M 9:46.5 1:25:02.8
5 Neily Jennings Starksboro VT 234 40 F 2:40-44 2 10:58.4 1:50HY 1:38.9 6 47:24.2 18.0MPH 1:06.6 9 24:41.5 7:58/M 10:33.5 1:25:49.8
6 Orla Walsh Jeffersonville VT 295 37 F 2:35-39 10 11:58.8 2:00HY 1:53.8 14 50:46.1 16.8MPH 0:51.5 6 22:21.4 7:13/M 12:35.5 1:27:51.7
7 Doreen Audette Northfield VT 185 50 F 1:50-54 1 10:34.8 1:46HY 1:43.2 5 47:14.3 18.1MPH 1:21.7 16 27:11.0 8:46/M 12:48.9 1:28:05.2
8 Deanna Norton Westford VT 265 33 F 1:30-34 31 17:14.3 2:52HY 2:48.9 4 46:57.8 18.2MPH 1:34.7 3 21:59.6 7:06/M 15:19.2 1:30:35.5
9 Susanna Penfield Sharon VT 269 26 F 1:25-29 4 11:11.3 1:52HY 3:11.8 16 52:15.9 16.4MPH 2:16.9 5 22:13.1 7:10/M 15:52.9 1:31:09.2
10 Dot Martin Montpelier VT 296 63 F 1:60-64 7 11:38.3 1:56HY 1:50.2 12 50:40.9 16.9MPH 1:10.9 14 26:59.4 8:42/M 17:03.6 1:32:19.9
11 Christine Kogut Charlotte VT 239 53 F 2:50-54 24 15:46.8 2:38HY 1:56.9 9 48:40.6 17.6MPH 0:57.6 12 25:09.7 8:07/M 17:15.5 1:32:31.8
12 Paula Nenninger South Burlington VT 264 51 F 3:50-54 17 13:45.7 2:18HY 2:03.0 10 49:20.7 17.3MPH 1:33.4 13 26:42.9 8:37/M 18:09.5 1:33:25.8
13 Devin McCormick Williston VT 253 32 F 2:30-34 27 16:07.2 2:41HY 2:10.0 11 50:23.4 17.0MPH 1:24.3 10 24:42.1 7:58/M 19:30.8 1:34:47.1
14 Christine McMillian South Hero VT 255 46 F 2:45-49 28 16:23.1 2:44HY 1:42.7 15 51:41.3 16.5MPH 1:29.1 8 24:37.2 7:57/M 20:37.4 1:35:53.6
15 Debra Vogl Essex Junction VT 294 43 F 3:40-44 38 18:45.0 3:08HY 2:05.2 7 47:53.1 17.9MPH 1:11.9 15 27:02.9 8:44/M 21:42.1 1:36:58.4
16 Isabel Markey Chagrin Falls OH 249 22 F 1:20-24 3 11:07.1 1:51HY 3:38.3 19 55:34.4 15.4MPH 2:46.6 11 24:53.3 8:02/M 22:43.7 1:37:59.9
17 Julie Rose Exeter NH 278 52 F 4:50-54 12 12:17.3 2:03HY 2:43.3 17 53:25.0 16.0MPH 2:10.2 19 28:50.3 9:18/M 24:10.1 1:39:26.3
18 Pamela Sills Underhill VT 285 67 F 1:65-69 19 14:05.6 2:21HY 2:15.3 13 50:43.8 16.9MPH 1:45.3 30 31:34.5 10:11/M 25:08.4 1:40:24.7
19 Heidi Higgins-Cutler Waterbury VT 227 57 F 1:55-59 15 12:56.4 2:09HY 2:07.5 25 57:48.2 14.8MPH 1:32.7 20 28:55.5 9:20/M 28:04.2 1:43:20.5
20 Kristie Sills Georgia VT 284 30 F 3:30-34 16 13:22.4 2:14HY 2:52.1 21 56:18.2 15.2MPH 1:48.9 32 32:18.2 10:25/M 31:23.7 1:46:40.0
21 Wendie Puls Bristol VT 275 69 F 2:65-69 39 18:58.9 3:10HY 2:03.4 18 55:13.1 15.5MPH 1:50.3 26 30:48.4 9:56/M 33:38.0 1:48:54.3
22 Catherine Lange South Burlington VT 240 36 F 3:35-39 25 15:55.0 2:39HY 3:15.3 24 57:24.3 14.9MPH 2:28.8 24 30:26.6 9:49/M 34:13.9 1:49:30.2
23 Nina Bahar Albany NY 187 34 F 4:30-34 26 16:03.4 2:41HY 6:07.3 23 57:03.1 15.0MPH 2:07.7 18 28:23.2 9:09/M 34:28.6 1:49:44.8
24 Julie Davis Essex Junction VT 213 56 F 2:55-59 40 19:17.5 3:13HY 5:05.4 20 55:56.3 15.3MPH 1:55.0 17 27:43.1 8:56/M 34:41.2 1:49:57.5
25 Rachel Burr Cambridge NY 199 37 F 4:35-39 30 16:46.9 2:48HY 5:16.4 26 58:46.7 14.5MPH   23 30:15.3 9:46/M 35:49.1 1:51:05.3
  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
26 Tanya Byker Cornwall VT 179 51 F 5:50-54 18 13:46.4 2:18HY 3:59.4 28 59:33.2 14.4MPH 3:13.9 29 31:20.9 10:07/M 36:37.7 1:51:54.0
27 Amy Holibaugh Waterbury VT 230 49 F 3:45-49 29 16:43.9 2:47HY 2:57.6 29 1:01:45.9 13.8MPH 1:00.9 22 30:11.3 9:44/M 37:23.6 1:52:39.9
28 Jodie Legacy Morrisville VT 245 44 F 4:40-44 43 21:23.8 3:34HY 5:24.5 22 56:31.0 15.1MPH 2:09.4 25 30:39.2 9:53/M 40:51.7 1:56:08.0
29 Kristi Boman Worcester MA 192 37 F 5:35-39 9 11:48.9 1:58HY 1:55.1 33 1:07:11.6 12.7MPH 1:18.3 38 34:55.9 11:16/M 41:53.6 1:57:09.9
30 Emma Cook Burlington VT 207 33 F 5:30-34 37 18:30.1 3:05HY 5:06.3 27 59:21.5 14.4MPH 2:12.2 35 33:28.9 10:48/M 43:22.8 1:58:39.1
31 Alison Council Washington DC 208 28 F 2:25-29 13 12:34.8 2:06HY 3:37.8 41 1:10:09.3 12.2MPH 1:23.2 28 31:13.5 10:04/M 43:42.5 1:58:58.8
32 Anne Cecile Autissier Acton MA 180 59 F 3:55-59 14 12:47.9 2:08HY 4:36.5 30 1:04:20.7 13.3MPH 4:18.1 41 36:50.6 11:53/M 47:37.5 2:02:53.8
33 Julia Berazneva Middlebury VT 191 42 F 5:40-44 20 14:28.7 2:25HY 5:41.9 38 1:09:04.9 12.4MPH 2:08.9 31 31:57.1 10:18/M 48:05.4 2:03:21.7
34 Mary Simons Essex Junction VT 286 25 F 3:25-29 35 17:53.4 2:59HY 2:41.7 32 1:05:17.6 13.1MPH 1:21.3 45 38:27.1 12:24/M 50:25.0 2:05:41.3
35 Pavlina Brautigam Bethel CT 195 62 F 2:60-64 44 22:34.6 3:46HY 4:13.6 34 1:07:44.2 12.6MPH 0:46.5 27 31:06.1 10:02/M 51:08.9 2:06:25.1
36 Kelly Lawler South Burlington VT 242 32 F 6:30-34 21 14:35.1 2:26HY 4:07.4 40 1:09:45.0 12.3MPH 2:35.3 40 36:48.0 11:52/M 52:34.8 2:07:51.1
37 Chloe Steele Boston MA 290 21 F 2:20-24 34 17:24.6 2:54HY 3:40.4 37 1:08:53.8 12.4MPH 4:51.5 33 33:14.0 10:43/M 52:48.2 2:08:04.5
38 Aylin Valentijn Washington DC 293 24 F 3:20-24 33 17:24.3 2:54HY 3:40.0 42 1:12:16.4 11.8MPH 1:29.6 39 36:45.2 11:51/M 56:19.4 2:11:35.6
39 Jennifer Forsell South Burlington VT 220 32 F 7:30-34 22 14:35.2 2:26HY 4:11.9 43 1:13:15.5 11.7MPH 1:14.0 47 42:01.3 13:33/M 1:00:01.8 2:15:18.1
40 Diane Chamberlain South Burlington VT 201 52 F 6:50-54 36 18:28.9 3:05HY 6:28.4 39 1:09:33.3 12.3MPH 2:29.2 46 39:09.1 12:38/M 1:00:52.7 2:16:09.0
41 Clarisse Kamen Poughquag NY 237 19 F 2:15-19 42 21:05.3 3:31HY 4:54.9 45 1:19:25.4 10.8MPH 0:59.3 21 29:47.8 9:37/M 1:00:56.7 2:16:13.0
42 Diane Ard Fairfield CT 184 66 F 3:65-69 45 25:44.3 4:17HY 8:20.7 31 1:05:16.3 13.1MPH 4:09.0 36 34:02.6 10:59/M 1:02:16.8 2:17:33.1
43 Angie A Ballston Spa NY 181 37 F 6:35-39 41 20:41.6 3:27HY 4:47.2 44 1:15:30.7 11.3MPH 2:10.8 37 34:30.7 11:08/M 1:02:25.0 2:17:41.3
44 Sacha Green-Atchley Northfield MA 225 37 F 7:35-39 32 17:15.5 2:53HY 4:38.1 46 1:19:54.1 10.7MPH 1:15.3 44 37:30.7 12:06/M 1:05:17.6 2:20:33.8
45 Melissa Senesac Johnson VT 283 41 F 6:40-44 47 29:36.7 4:56HY 3:22.8 36 1:08:03.9 12.6MPH 2:53.5 43 37:29.7 12:06/M 1:06:10.4 2:21:26.7
46 Isabel Senesac Johnson VT 282 12 F 1:10-14 46 29:35.0 4:56HY 3:25.1 35 1:08:02.2 12.6MPH 2:55.5 42 37:29.0 12:06/M 1:06:10.6 2:21:26.9
47 Eloise Augustin Wenham MA 186 32 F 8:30-34 23 15:24.7 2:34HY 5:04.6 47 1:23:01.6 10.3MPH 5:43.2 34 33:17.6 10:44/M 1:07:15.5 2:22:31.8
DNS Danielle Bean Bethel VT 190 44 F :40-44                    
DNS Pamela Brouard Richmond VT 196 60 F :60-64                    
DNS Megan Clark Lebanon NH 205 31 F :30-34                    
  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
DNS Sara Crow Charlottecharlotte VT 210 48 F :45-49                    
DNS Jessie Leyse Plainfield VT 246 40 F :40-44                    
DNS Paige Marion Manchester Center VT 247 23 F :20-24                    
DNS Perrin Marion Manchester Center VT 248 19 F :15-19                    
DNS Mary Clare Novak Burlington VT 266 26 F :25-29                    
DNS Katelyn Singer Burlington VT 287 22 F :20-24                    
DNS Kate Kogut Charlotte VT 300 17 F :15-19                    
Top  

Male Finishers

  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Lance Parker Moretown VT 267 29 M 1:25-29 8 11:21.8 1:54HY 1:28.1 1 35:57.3 23.8MPH 0:47.2 3 19:05.1 6:09/M   1:08:39.6
2 Justin Hines Quechee VT 228 34 M 1:30-34 7 11:19.0 1:53HY 1:01.2 3 38:04.0 22.5MPH 0:34.6 1 17:46.4 5:44/M 0:05.9 1:08:45.5
3 Joshua Jastemski Medford NY 233 44 M 1:40-44 11 11:48.3 1:58HY 1:11.6 4 39:26.0 21.7MPH 0:37.5 4 19:32.9 6:18/M 3:56.8 1:12:36.5
4 Dave Connery Shelburne VT 298 55 M 1:55-59 14 12:30.8 2:05HY 1:03.0 2 37:08.9 23.0MPH 0:33.5 11 23:02.4 7:26/M 5:39.1 1:14:18.7
5 Mark Mulder Burlington VT 299 65 M 1:65-69 2 10:34.5 1:46HY 1:03.1 5 39:54.3 21.4MPH 0:59.1 17 23:59.1 7:44/M 7:50.6 1:16:30.2
6 Luke Teschner Lebanon NH 292 34 M 2:30-34 4 10:46.1 1:48HY 1:40.8 11 44:53.9 19.0MPH 1:09.8 2 18:32.0 5:59/M 8:23.2 1:17:02.8
7 Brian Snell Morrisonville NY 288 59 M 2:55-59 6 11:18.1 1:53HY 1:07.0 6 40:30.1 21.1MPH 1:04.9 12 23:23.0 7:33/M 8:43.6 1:17:23.2
8 Owen Coates South Pomfret VT 206 21 M 1:20-24 5 10:54.9 1:49HY 1:14.5 9 43:24.0 19.7MPH 1:04.9 9 21:46.2 7:01/M 9:45.0 1:18:24.6
9 Ryan Phillips South Burlington VT 271 54 M 1:50-54 9 11:31.5 1:55HY 1:34.9 7 41:00.4 20.8MPH 1:32.9 14 23:44.5 7:40/M 10:44.8 1:19:24.4
10 Wesley McMillian South Hero VT 256 46 M 1:45-49 12 12:01.9 2:00HY 1:49.5 15 46:18.7 18.5MPH 1:04.4 7 21:26.1 6:55/M 14:01.2 1:22:40.8
11 Jeff Reed Norwich VT 276 69 M 2:65-69 20 13:23.2 2:14HY 1:16.1 8 42:38.5 20.1MPH 1:24.7 19 24:55.1 8:02/M 14:58.2 1:23:37.8
12 Brendan Barth Hanover NH 188 28 M 2:25-29 28 15:00.2 2:30HY 3:19.6 10 44:15.2 19.3MPH 1:30.2 5 19:40.4 6:21/M 15:06.2 1:23:45.8
13 Eric Morgano Brandon VT 263 32 M 3:30-34 22 13:50.6 2:18HY 1:45.8 13 45:25.0 18.8MPH 0:48.6 15 23:46.5 7:40/M 16:57.0 1:25:36.7
14 Ethan Swain Waterbury VT 291 41 M 2:40-44 27 14:33.3 2:26HY 2:18.7 17 47:11.1 18.1MPH 1:21.9 8 21:33.3 6:57/M 18:18.8 1:26:58.5
15 Jordan Buntain Burlington VT 197 48 M 2:45-49 26 14:20.2 2:23HY 2:11.2 14 46:14.8 18.5MPH 1:27.9 18 24:18.1 7:50/M 19:52.8 1:28:32.4
16 Barclay Johnson East Montpelier VT 235 51 M 2:50-54 18 13:05.8 2:11HY 2:45.8 12 45:21.3 18.9MPH 2:09.4 25 25:43.6 8:18/M 20:26.5 1:29:06.1
17 Lucas Dunn Colchester VT 218 35 M 1:35-39 25 14:13.0 2:22HY 1:40.9 16 46:36.0 18.3MPH 0:57.0 26 25:54.5 8:21/M 20:41.9 1:29:21.6
18 Thomas Rose Exeter NH 280 51 M 3:50-54 15 12:38.7 2:06HY 2:36.2 20 48:26.8 17.6MPH 1:02.8 22 25:24.4 8:12/M 21:29.4 1:30:09.1
19 Jorgen Pirrung Ripton VT 272 13 M 1:10-14 3 10:35.8 1:46HY 2:41.7 21 48:45.3 17.5MPH 1:10.0 29 27:23.9 8:50/M 21:57.3 1:30:36.9
20 Nicholas Rose Exeter NH 279 20 M 2:20-24 1 10:33.4 1:46HY 2:04.3 31 55:17.2 15.5MPH 1:22.5 10 22:34.8 7:17/M 23:12.7 1:31:52.4
21 Cody McClure West Hurley NY 252 18 M 1:15-19     17:01.7 22 49:37.6 17.2MPH 0:45.8 20 25:09.2 8:07/M 23:54.8 1:32:34.5
22 Joe Place Saratoga Springs NY 273 60 M 1:60-64 19 13:22.2 2:14HY 2:57.4 19 48:15.7 17.7MPH 3:23.5 21 25:17.9 8:10/M 24:37.3 1:33:16.9
23 Nolan Davis Essex Junction VT 214 23 M 3:20-24 10 11:44.9 1:57HY 3:39.5 28 54:09.8 15.8MPH 0:49.5 23 25:25.1 8:12/M 27:09.3 1:35:48.9
24 Timothy Burdick Lyme NH 198 56 M 3:55-59 16 12:38.8 2:06HY 2:53.3 24 50:31.3 16.9MPH 2:03.3 31 28:28.8 9:11/M 27:56.1 1:36:35.7
25 Todd Frehsee Brattleboro VT 222 48 M 3:45-49 40 19:05.4 3:11HY 4:04.9 18 48:15.6 17.7MPH 2:00.4 16 23:51.7 7:42/M 28:38.5 1:37:18.1
  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
26 Will McNulty Essex VT 257 37 M 2:35-39 23 13:59.6 2:20HY 3:08.0 26 52:05.1 16.4MPH 2:55.2 24 25:41.0 8:17/M 29:09.4 1:37:49.0
27 Dan Davis Essex Junction VT 212 49 M 4:45-49 33 17:14.4 2:52HY 6:36.1 25 51:29.8 16.6MPH 2:32.8 6 20:10.0 6:30/M 29:23.6 1:38:03.2
28 Pat Goodell Plattsburgh NY 223 64 M 2:60-64 21 13:37.7 2:16HY 2:04.9 23 50:22.3 17.0MPH   38 33:08.9 10:42/M 30:34.4 1:39:14.0
29 Tom Boman Weems VA 193 65 M 3:65-69 29 15:17.8 2:33HY 2:43.4 29 54:38.1 15.6MPH 1:32.5 33 29:46.2 9:36/M 35:18.6 1:43:58.2
30 Bernhard Scully Urbana IL 281 46 M 5:45-49 24 14:09.5 2:22HY 2:49.5 33 57:09.1 15.0MPH 2:26.1 30 27:36.6 8:54/M 35:31.3 1:44:11.0
31 Robert Moffitt Wallingford VT 262 39 M 3:35-39 35 17:17.5 2:53HY 3:27.5 35 58:27.1 14.6MPH 1:40.5 13 23:28.5 7:34/M 35:41.6 1:44:21.2
32 Darren Chasse South Burlington VT 202 36 M 4:35-39 36 17:32.1 2:55HY 4:19.2 32 55:52.2 15.3MPH 2:50.4 28 27:16.2 8:48/M 39:10.7 1:47:50.3
33 Owen Mayhew Bristol VT 251 34 M 4:30-34 30 15:49.3 2:38HY 3:07.0 37 1:00:43.7 14.1MPH 1:35.8 27 26:42.7 8:37/M 39:19.1 1:47:58.7
34 Gary Hobbs New Haven VT 229 55 M 4:55-59 38 18:17.2 3:03HY 5:54.7 27 52:10.0 16.4MPH 2:57.8 32 29:31.1 9:31/M 40:11.3 1:48:50.9
35 Carrlane Quackenbush Monson MA 177 77 M 1:75-79 32 17:12.5 2:52HY 1:24.6 30 54:58.7 15.6MPH 1:29.2 39 34:58.4 11:17/M 41:23.8 1:50:03.5
36 Michael Desautels South Burlington VT 215 67 M 4:65-69             43 1:50:26.5 35:38/M 41:46.8 1:50:26.5
37 Mark Pennington Shelburne VT 270 66 M 5:65-69 17 13:03.1 2:11HY 4:36.5 34 57:51.0 14.8MPH 2:26.0 40 35:55.6 11:35/M 45:12.6 1:53:52.3
38 Robin Remesis Albany NY 178 31 M 5:30-34     20:02.0 36 1:00:24.3 14.2MPH 3:20.2 35 31:07.6 10:02/M 46:14.6 1:54:54.2
39 Doug Kamen Poughquag NY 238 53 M 4:50-54 37 17:40.5 2:57HY 4:35.9 39 1:04:22.5 13.3MPH 1:27.1 34 30:25.7 9:49/M 49:52.4 1:58:32.0
40 Matthew McCoy Poultney VT 254 70 M 1:70-74 31 16:13.2 2:42HY 2:59.8 41 1:05:57.1 13.0MPH 3:51.4 37 32:19.1 10:26/M 52:41.1 2:01:20.8
41 Klajdi Plaku Everett MA 274 29 M 3:25-29 34 17:14.4 2:52HY 2:54.0 42 1:10:10.4 12.2MPH 2:14.1 36 31:51.8 10:17/M 55:45.4 2:04:25.0
42 Jim Langland Minneapolis MN 241 71 M 2:70-74 13 12:07.8 2:01HY 4:10.9 38 1:01:53.8 13.8MPH 3:06.3 42 48:18.0 15:35/M 1:00:57.5 2:09:37.1
43 John Stark Middlebury VT 289 79 M 2:75-79 39 18:26.3 3:04HY 4:46.1 40 1:05:52.0 13.0MPH   41 43:07.3 13:55/M 1:03:32.2 2:12:11.8
DNS Aaron Batchelder Burlington VT 189 35 M :35-39                    
DNS Jay Caroli Barton VT 200 61 M :60-64                    
DNS Andrew Clark Quechee VT 176 60 M :60-64                    
DNS Jim Cunningham Ticonderoga NY 211 79 M :75-79                    
DNS Chris Fields White River Junction VT 219 58 M :55-59                    
DNS Justin Fortier Plainfield VT 221 42 M :40-44                    
DNS Ben Jordan Ballston Spa NY 236 36 M :35-39                    
  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
DNS Michael Lawrie Danby VT 243 56 M :55-59                    
DNS Ray Lee Clifton Park NY 244 81 M :80-84                    
DNS Chris Peel Hyde Park VT 268 31 M :30-34                    
DNS Jeff Schumann Salisbury VT 297 67 M :65-69                    
DNS Unknown Partic. 142 42 0 M : 0- 9                    
DNS Unknown Partic. 151 151 0 M : 0- 9                    
Top  

Non Binary Finishers

  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
DNS Stine Croitoru Lebanon NH 209 27 X :25-29                    
Top  

Mixed Team Sprint Vermont Sun Tri

Female Finishers

  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Three Amigos Chelsea VT 182 32 F 2: 0-39 1 13:24.4 2:14HY 0:39.7 1 47:32.3 18.0MPR 0:39.7 1 24:23.8 7:52/M   1:26:40.1
Top  

Male Finishers

  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Dream Crusher Greenfield Center NY 259 51 M 1: 0-39 1 9:58.8 1:40HY 2:29.1 2 52:05.2 16.4MPR 0:24.3 1 19:13.3 6:12/M   1:24:11.0
2 Green MacHine Burlington VT 217 64 M 1:40-99 2 12:06.7 2:01HY 2:04.3 1 46:15.2 18.5MPR 0:57.3 3 30:54.7 9:58/M 8:07.4 1:32:18.4
3 Voltron Gansevoort NY 231 55 M 2:40-99 3 19:08.3 3:11HY 1:20.0 3 57:17.8 14.9MPR 1:17.1 2 30:34.1 9:52/M 25:26.4 1:49:37.4