Vermont Middle School TF ChampionshipBurlington, VT
6/2/2024

< Back

#26 Girls Javelin 300g TJ Start List

Flight 1 of 3

Lane Athlete Yr. Team Seed Note
1 DONNELLY, Nicole 8 Christ The King/Mater Christ 71' 3"
2 PECO, Amina 8 Lawton 72' 2"
3 EVANS, Maya 8 Randolph Union 74' 0"
4 MANLEY, Amber 7 Vergennes Union 74' 5"
5 SARGENT, Greta 7 Montpelier 75' 9"
6 BRADLEY, Taraji 8 Winooski 80' 3"
7 MEYER, Nala 8 Hunt 81' 1"
8 CLARKE, Campbell 8 Christ The King/Mater Christ 82' 1"
9 HOTALING, Anna 8 Essex 85' 11"
10 STABACH, Patricia 8 All Saints 93' 1"
11 ORTEN, Louisa 8 Middlebury Union 101' 11"

Flight 2 of 3

Lane Athlete Yr. Team Seed Note
1 TILLOTSON, Madeline 7 Bellows Free Academy - Fairf 62' 11" threw 62' 11" at the Mount Abe met
2 HILL, Lauren 8 Vergennes Union 63' 4"
3 HAMLIN, Layla 7 Hunt 63' 4"
4 WERNER, Karmen 8 Frederick H Tuttle 63' 7"
5 DALTON, Vivianne 7 All Saints 63' 8.25"
6 RAUT, Grace 8 Essex 64' 0"
7 AGUILA, Eryn 8 Frederick H Tuttle 64' 3"
8 DANTSCHER, Lily 8 Hunt 65' 4"
9 BARRETT, Taryn 5 Danville 65' 7.25"
10 FARNHAM, Makayla 8 Lawton 67' 2"
11 MARTEL, Olivia 8 Colchester 68' 2"

Flight 3 of 3

Lane Athlete Yr. Team Seed Note
1 STUDE, Josie 8 Folsom 57' 6"
2 BIANCOSINO, Mira 8 Middlebury Union 57' 6.50"
3 HOEHL, Paige 5 Shelburne Community 58' 3"
4 TREMBLAY, Ellie 8 St Albans Town 59' 8"
5 NEWMAN, Eloise 8 Mt Abraham 60' 1"
6 ALLEN, Temperance 8 Kingdom East 60' 3.25"
7 GYI, Barakit 7 Winooski 60' 6"
8 FRANKS, Alayna 6 Vergennes Union 61' 6"
9 YANDOW-BENNETT, Trinity 8 Colchester 61' 7"
10 BENSON, Emily 8 Colchester 61' 11"
11 MARINEAU, Solenne 8 Barre City Elementary 62' 0"