Vermont Middle School TF ChampionshipBurlington, VT
6/2/2024

< Back

#23 Boys Discus Start List

Flight 1 of 3

Lane Athlete Yr. Team Seed Note
1 RAHMAN, Ryaz 8 Montpelier 95' 1.25"
2 FARR, Eneko 8 U-32 95' 4"
3 CARPENTER, Jonathan 8 Middlebury Union 96' 6"
4 GERDING, Benny 8 Twin Valley 98' 3.50"
5 ANDERSON, Nathan 8 Middlebury Union 98' 9"
6 SEARS, Justin 8 Colchester 100' 4"
7 JONES, Nolan 8 All Saints 101' 1"
8 ROWLEY, Connor 8 Harwood Union 102' 4"
9 HOBSON, Kai 8 Essex 109' 11.50"

Flight 2 of 3

Lane Athlete Yr. Team Seed Note
1 BRADLEY, Tristan 8 Montpelier 81' 10.50"
2 UTLEY, Cooper 7 Kingdom East 82' 1"
3 KABLAR, Zara 8 Hunt 82' 2"
4 MYERS, Landon 8 Folsom 83' 0"
5 HARRINGTON, Buhawi 7 North Country Union 83' 5.25"
6 PEZZIMENTI, Cam 8 Colchester 83' 11"
7 ALLEN, Liam 8 Essex 86' 0.25"
8 NEFFINGER, Rowan 8 Vergennes Union 86' 2"
9 CLARKE, Dante 8 Arlington Memorial 86' 8"

Flight 3 of 3

Lane Athlete Yr. Team Seed Note
1 CHRISTIAANSE, Ethan 8 Essex 86' 10"
2 SIDALI, Noor 8 Frederick H Tuttle 87' 1"
3 DOUGHER, Silas 8 Windsor 87' 9"
4 MUDD, Leo 8 Frederick H Tuttle 88' 0"
5 WEST, Khalic 8 Essex 88' 0"
6 MAGNANT, Trevor 8 Twin Valley 89' 4"
7 MAJBOOR, Abdul Wahab 7 Montpelier 89' 5.25"
8 SWIFT-HERZOG, Griffin 8 Hunt 94' 8"
9 DRURY, Graham 8 Essex 95' 0"