Licensed to Burlington High School    Hy-Tek's Meet Manager 10/16/2004 02:11 PM
          BURLINGTON CROSS-COUNTRY RUNNING INVITATIONAL - 10/16/2004           
                              Burlington, VT, USA                              
                                    Results                                    
 
Girls 2700 Meter Run CC Middle Schoo
=======================================================================
        Meet: * 9:57.40  10/13/2001  Jamie Bender, Peoples Academy             
      Course: & 9:57.40  10/13/2001  Jamie Bender, Peoples Academy             
    Name                    Year School                  Finals  Points
=======================================================================
  1    72 Penfield-cyr, Anni   8 Brown River           11:09.24     1  
  2   986 Evans, Chelsea      07 U32                   11:09.57  
  3    68 HagenPeter, Hillar   7 Brown River           11:14.44     2  
  4   243 Farley, Virginia     8 Charlotte             11:15.22     3  
  5   883 Sanborn, Jill        8 Rutland Middle        11:23.50  
  6   429 Dally, Kylie         8 Essex Middle          11:24.59     4  
  7   321 Rodgers, Monica      8 Edmunds               11:33.34     5  
  8   534 Wilson, Andrea       8 Hunt Middle           11:35.66     6  
  9   885 Levins, Keely        8 Rutland Town MS       11:38.63  
 10   240 Barnes, Ali          8 Charlotte             11:42.18     7  
 11   449 Biron, Olivia        6 Georgia               11:46.56     8  
 12   886 Wright, Hannah       8 Rutland Town MS       11:46.84  
 13   249 Pfaff, Brittany      7 Charlotte             11:47.15     9  
 14   315 Dworshak, Charlott   8 Edmunds               12:00.04    10  
 15    64 Calhoun, Suzanne     8 Brown River           12:00.84    11  
 16  1039 Frisbie, Danika      8 Williston             12:01.68    12  
 17   435 Reagan, Meredith     8 Essex Middle          12:09.01    13  
 18   430 Dally, Lexi          6 Essex Middle          12:14.32    14  
 19    67 Fifield, Rachel      7 Brown River           12:21.47    15  
 20   431 Elliot, Morgan       7 Essex Middle          12:25.57    16  
 21    70 Kingston, Hannah     6 Brown River           12:29.50    17  
 22   893 Jarvis, Ariel        8 Shelburne School      12:31.19    18  
 23   245 Jarred, Maya         8 Charlotte             12:33.05    19  
 24   526 Kempner, Marga       6 Hunt Middle           12:34.67    20  
 25   244 Harcourt, Rebecca    7 Charlotte             12:34.87    21  
 26    73 Pitmon, Elise        6 Brown River           12:40.12    22  
 27   601 Sanchez, Barbara       Milton JH             12:41.44  
 28   438 Ward, Kyla           7 Essex Middle          12:45.34    23  
 29    66 Davis, Haley         6 Brown River           12:45.85    24  
 30   530 Page, Ericka         8 Hunt Middle           12:47.03    25  
 31   556 Jordan, Lindsey      8 Middlebury            12:47.75  
 32   897 Parmalee, Susan      6 Shelburne School      12:50.15    26  
 33   899 Sopher, Meredith     7 Shelburne School      12:50.54    27  
 34   241 Blood, Andrea        8 Charlotte             12:52.00    28  
 35    76 Toolin, Laura        6 Brown River           12:52.70  
 36   531 Russ, Meagan         8 Hunt Middle           12:53.63    29  
 37   528 Mullowney, Julie     7 Hunt Middle           12:54.37    30  
 38   453 Dunsmore, Olivia     7 Georgia               12:58.95    31  
 39   455 Fiske, Kendra        6 Georgia               12:59.82    32  
 40   524 Gaylord, Alanna      7 Hunt Middle           13:00.45    33  
 41   434 Noyes, Calgary       7 Essex Middle          13:02.93    34  
 42  1038 Bordeau, Kiley       8 Williston             13:08.07    35  
 43    62 Bissonette, Sam      7 Brown River           13:08.94  
 44   254 Weaver, Maddie       6 Charlotte             13:11.74    36  
 45   600 Morgan, Leah           Milton JH             13:13.91  
 46   433 Norris, Lindsay      7 Essex Middle          13:22.62    37  
 47    74 Poley, Makaela       6 Brown River           13:28.56  
 48   882 Means, Katie         7 Rutland Middle        13:36.98  
 49   533 Wheeler, Lindsay     7 Hunt Middle           13:40.78    38  
 50   463 Smyth, Leah          6 Georgia               13:41.19    39  
 51   458 Lamos, Devyn         8 Georgia               13:41.55    40  
 52   247 Leary, Rachael       7 Charlotte             13:45.71  
 53   428 Barford, Kelly       8 Essex Middle          13:47.01  
 54   898 Prom, Erin           8 Shelburne School      13:49.19    41  
 55    69 Harmeyer, Maggie     8 Brown River           13:49.77  
 56  1042 Rose, Anya           6 Williston             13:51.20    42  
 57   457 Jones, Mary          8 Georgia               13:52.01    43  
 58   251 Russell, Amanda      8 Charlotte             13:59.47  
 59   523 Dung Nguyen, My      6 Hunt Middle           14:00.33  
 60   250 Ramsden, Kerry       7 Charlotte             14:02.81  
 61   450 Boccio, Emily        6 Georgia               14:06.35    44  
 62  1040 Frisbie, Sierra      6 Williston             14:07.10    45  
 63   452 Branon, Chelcy       6 Georgia               14:08.19  
 64   559 Stevens, Anna        8 Middlebury            14:10.42  
 65   316 Johnson, Chloe       6 Edmunds               14:12.93    46  
 66   252 Shelley, Gillian     6 Charlotte             14:24.73  
 67   527 LaPierre, Lorna      6 Hunt Middle           14:28.42  
 68   323 Weaver, Arline       7 Edmunds               14:31.69    47  
 69   894 Kszubowski, Nora     7 Shelburne School      14:34.83    48  
 70   324 Yanofsky, Madison    6 Edmunds               14:36.99    49  
 71  1037 Asch, Emily          6 Williston             14:37.44    50  
 72   456 Giguere, Megan       7 Georgia               14:39.01  
 73   255 Webster, Marcey      8 Charlotte             15:00.67  
 74   836 Spaulding, Eliza     7 P.A.                  15:04.98  
 75   437 Smith, Jenna         6 Essex Middle          15:09.46  
 76   242 Davis, Amelia        6 Charlotte             15:10.03  
 77  1041 Goldsborough, Laur   6 Williston             15:17.01    51  
 78   891 Giles, Abby          6 Shelburne School      15:20.72    52  
 79   436 Smith, Holly         6 Essex Middle          15:21.00  
 80   900 Sweeny, Allie        8 Shelburne School      15:36.75    53  
 81   320 Norris, Zoey         8 Edmunds               15:42.28    54  
 82   825 Darrah-Godfrey, Ke   7 P.A.                  15:46.97  
 83   256 Welch, Cara          6 Charlotte             15:49.37  
 84   540 McFeeters, Liz       8 Lake Champlain        15:51.22  
 85   834 Jones, Ariel           P.A.                  15:57.29  
 86   832 Guider, Emma           P.A.                  15:57.70  
 87    65 Cavanagh, moya       6 Brown River           16:02.94  
 88   632 Acker, Katie        08 Mt. Abraham           16:16.29  
 89   253 Wallace, Meg         6 Charlotte             16:17.06  
 90   451 Bouchard, Katie      6 Georgia               16:19.09  
 91   311 Cane, Cathrine       6 Edmunds               16:53.78    55  
 92   525 Gomez, Eileen        7 Hunt Middle           18:51.20  

 

 Burlington High School                                     Hy-Tek's Meet Manager
           BURLINGTON CROSS-COUNTRY RUNNING INVITATIONAL - 10/16/2004            
                               Burlington, VT, USA                               
                              Last Completed Event                               
 
Event 1  Girls 2700 Meter Run CC Middle Schoo
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Brown River MS               46    1    2   11   15   17   22   24          
      Total Time:    59:15.49                                                    
         Average:    11:51.10                                                    
   2 Charlotte Central School     59    3    7    9   19   21   28   36          
      Total Time:    59:52.47                                                    
         Average:    11:58.50                                                    
   3 Essex Middle School          70    4   13   14   16   23   34   37          
      Total Time:  1:00:58.83                                                    
         Average:    12:11.77                                                    
   4 Hunt Middle School          110    6   20   25   29   30   33   38          
      Total Time:  1:02:45.36                                                    
         Average:    12:33.08                                                    
   5 Georgia MS                  150    8   31   32   39   40   43   44          
      Total Time:  1:05:08.07                                                    
         Average:    13:01.62                                                    
   6 Edmunds Middle School       157    5   10   46   47   49   54   55          
      Total Time:  1:06:54.99                                                    
         Average:    13:23.00                                                    
   7 Shelburne Community Schoo   160   18   26   27   41   48   52   53          
      Total Time:  1:06:35.90                                                    
         Average:    13:19.18                                                    
   8 Williston Central School    184   12   35   42   45   50   51               
      Total Time:  1:07:45.49                                                    
         Average:    13:33.10