Burlington High School                                      HY-TEK's Meet Manager
              2009 ESSEX 33rd CROSS-COUNTRY INVITATIONAL - 9/12/2009              
                              Sponsored by: Ski Rack                              
                   Catamount Center, Williston, Vermont, U.S.A.                   
                               Last Completed Event                               
 
Event 8  Boys 5k Run CC Division I
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Lustgarten, Ben           SR Burlington VT           5:25.7   16:51.73    1   
  2 Marshall, Nick            SR M.Mansfield VT          5:26.4   16:53.85    2   
  3 Kline, Charlie            SR Essex High School       5:27.0   16:55.73    3   
  4 Copley, Brendan           SO Colchester              5:30.0   17:05.09    4   
  5 Bibb, Trevor              JR M.Mansfield VT          5:33.0   17:14.41    5   
  6 Walker, Justin            12 Londonderry HS - NH     5:34.6   17:19.56    6   
  7 Pete, Zack                SR Champlain Val VT        5:35.9   17:23.57    7   
  8 Winn, J.R.                10 Londonderry HS - NH     5:37.2   17:27.37    8   
  9 Gamelin, Edmo             SR Essex High School       5:37.7   17:28.96    9   
 10 Solomon, Matt             JR Rebels                  5:41.0   17:39.33   10   
 11 Hardacre, Jason           SO M.Mansfield VT          5:44.9   17:51.35   11   
 12 Baldwin, Zach             SR Spaulding VT            5:45.3   17:52.64   12   
 13 Spera, Brandon            11 Londonderry HS - NH     5:46.6   17:56.64   13   
 14 Deutsch, Stefan           SR Essex High School       5:47.8   18:00.41   14   
 15 Sroka, Mitch              10 Londonderry HS - NH     5:48.5   18:02.66   15   
 16 Rouleau, Cam              11 Londonderry HS - NH     5:48.9   18:03.71   16   
 17 Wu, Felix                 SR Essex High School       5:49.1   18:04.59   17   
 18 Perron, Zach              JR Rebels                  5:49.6   18:06.16   18   
 19 Geiger, Devereux          10 Londonderry HS - NH     5:50.6   18:09.18   19   
 20 Geiger, Andreas           10 Londonderry HS - NH     5:51.1   18:10.65   20   
 21 Bove, Hayden              SO M.Mansfield VT          5:51.3   18:11.44   21   
 22 Maurer, Cameron           JR Essex High School       5:51.6   18:12.22   22   
 23 Royer, JJ                 JR Rebels                  5:53.0   18:16.64   23   
 24 Kitsos, Tom               SO M.Mansfield VT          5:53.4   18:17.93   24   
 25 Schultz, Derrek           SO M.Mansfield VT          5:55.3   18:23.63   25   
 26 Royer, Tommy              FR Rebels                  5:59.3   18:36.32   26   
 27 Bouton, Nick              FR Champlain Val VT        6:01.0   18:41.44   27   
 28 Healey, James             SO Burlington VT           6:01.1   18:41.86   28   
 29 Lawliss, Kevin            SO Rebels                  6:03.7   18:49.72   29   
 30 Guerriere, Brice          SR Champlain Val VT        6:06.2   18:57.67   30   
 31 White, Ryan               SR Colchester              6:07.2   19:00.56   31   
 32 Allen, Seth               SO Burlington VT           6:07.4   19:01.28   32   
 33 Brooks, John              SR Champlain Val VT        6:08.4   19:04.46   33   
 34 Mayo, Brooks              FR Spaulding VT            6:10.9   19:12.32   34   
 35 Connors, Liam             SR Colchester              6:12.3   19:16.56   35   
 36 Freeman, Andrew           SR Burlington VT           6:13.1   19:18.90   36   
 37 Marston, Jake             JR Champlain Val VT        6:14.9   19:24.75   37   
 38 Miller, Jason             SR Essex High School       6:18.1   19:34.62   38   
 39 Gehlbach, Ian             SR Spaulding VT            6:19.0   19:37.31   39   
 40 Mcneil, John              FR Colchester              6:19.9   19:40.14   40   
 41 Woodward, Matthew         JR Bfa St.Alb              6:21.6   19:45.58   41   
 42 Porter, David             JR Burlington VT           6:22.3   19:47.63   42   
 43 Russ, Joe                 SO Burlington VT           6:22.4   19:48.03   43   
 44 Longenbach, Sam           FR Champlain Val VT        6:23.2   19:50.51   44   
 45 Mallabar, Aaron           FR Colchester              6:24.3   19:53.80   45   
 46 Feeley, Andrew            SO Colchester              6:25.4   19:57.16   46   
 47 Ubert, Michael            SO Rebels                  6:28.4   20:06.56   47   
 48 Gambero, Ryan             SR Colchester              6:31.0   20:14.52   48   
 49 Lisaius, Brook            JR Burlington VT           6:32.8   20:20.31   49   
 50 Kilburn, Tyler            JR Bfa St.Alb              6:34.6   20:25.92   50   
 51 Woodworth, Dakota         JR Spaulding VT            6:35.0   20:27.07   51   
 52 Way, Connor               SO Spaulding VT            6:35.6   20:28.94   52   
 53 Barton, Harry             SR Bfa St.Alb              6:47.0   21:04.39   53   
 54 Venuti, Alex              SR Bfa St.Alb              6:47.3   21:05.15   54   
 55 Simon, Ed                 SO Bfa St.Alb              6:49.3   21:11.46   55   
 56 Clark, Ryan               SR Bfa St.Alb              6:49.5   21:12.28   56   
 57 Shuttle, Zachray          SO Bfa St.Alb              6:50.3   21:14.48   57   
 58 Gregoire, Will            FR Rebels                  7:05.8   22:02.79   58   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Londonderry HS - NH          58    6    8   13   15   16   19   20           
      Total Time:  1:28:49.94                                                     
         Average:    17:45.99                                                     
   2 Mount Mansfield Uhs  - VT    63    2    5   11   21   24   25                
      Total Time:  1:28:28.98                                                     
         Average:    17:41.80                                                     
   3 Essex High School            65    3    9   14   17   22   38                
      Total Time:  1:28:41.91                                                     
         Average:    17:44.39                                                     
   4 South Burlington High Sch   106   10   18   23   26   29   47   58           
      Total Time:  1:31:28.17                                                     
         Average:    18:17.64                                                     
   5 Champlain Valley Uhs - VT   134    7   27   30   33   37   44                
      Total Time:  1:33:31.89                                                     
         Average:    18:42.38                                                     
   6 Burlington High School      139    1   28   32   36   42   43   49           
      Total Time:  1:33:41.40                                                     
         Average:    18:44.28                                                     
   7 Colchester High School      155    4   31   35   40   45   46   48           
      Total Time:  1:34:56.15                                                     
         Average:    18:59.23                                                     
   8 Spaulding High School - V   188   12   34   39   51   52                     
      Total Time:  1:37:38.28                                                     
         Average:    19:31.66                                                     
   9 Bellows Free Academy        253   41   50   53   54   55   56   57           
      Total Time:  1:43:32.50                                                     
         Average:    20:42.50