Burlington High School                                      HY-TEK's Meet Manager
            BURLINGTON CROSS-COUNTRY RUNNING INVITATIONAL - 9/18/2010             
                              Burlington HS, VT, USA                              
                               Last Completed Event                               
 
Event 1  Girls 3k Run CC Middle Schoo
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Levillee, Feora            7 Essex Middle School     6:52.5   12:48.93    1   
  2 Close, Emily               8 Ind                     6:54.1   12:51.83        
  3 Monahan, Rose              8 Essex Middle School     6:54.6   12:52.73    2   
  4 Vining, Aislynn            5 Georgia MS              7:02.1   13:06.73    3   
  5 Grundon, SJ               08 Mt. Abe MS              7:02.5   13:07.54        
  6 Carpenter, Chace           8 Fairfax                 7:05.7   13:13.42    4   
  7 Martin, ridget             8 Stowe MS                7:10.8   13:23.06        
  8 VonBuren, Lena             6 Mater Christi           7:13.8   13:28.58    5   
  9 Reyome, Harley             7 Georgia MS              7:15.1   13:30.99    6   
 10 Mason, Hannah              6 Georgia MS              7:24.4   13:48.26    7   
 11 Mayer, Katie              08 Mt. Abe MS              7:25.7   13:50.73        
 12 Kennedy, Haley             8 Ind                     7:28.8   13:56.47        
 13 Emery, Jenna               7 Albert D. Lawton MS     7:31.2   14:01.00    8   
 14 Bouchard, Jenna            5 Georgia MS              7:35.7   14:09.39    9   
 15 Baraw, Jenna               7 Stowe MS                7:36.6   14:11.00        
 16 Hixon, Torri               8 Rutland MS              7:36.7   14:11.28   10   
 17 Cozzens, Lauren            6 Rutland MS              7:38.9   14:15.29   11   
 18 Brandes, Chandler          8 F Tuttle MS             7:40.4   14:18.24   12   
 19 Menard, Katie              7 Ind                     7:42.5   14:22.12        
 20 Farley, Alannah            8 Blue Mountain HS        7:44.0   14:24.96   13   
 21 Bedard, Adrien             8 Blue Mountain HS        7:45.0   14:26.80   14   
 22 Kristyn, VanAllen          6 Albert D. Lawton MS     7:47.4   14:31.25   15   
 23 Needham, Eileen            6 Hinesburg Com           7:52.2   14:40.20        
 24 Paradiso, Eva              7 Edmunds MS              7:54.6   14:44.71   16   
 25 Palmer, Molly              8 Mater Christi           7:56.9   14:48.88   17   
 26 Rowe, Rachel               8 Georgia MS              7:58.8   14:52.48   18   
 27 Hartshorn, Dana            8 Waldorf School          8:00.2   14:54.98   19   
 28 Barden, Maddie             7 Fairfax                 8:03.5   15:01.22   20   
 29 Flinn, Isabelle            8 Waldorf School          8:04.8   15:03.56   21   
 30 Rockwood, Taylor           7 Colchester Middl        8:05.0   15:04.08   22   
 31 Breen, Alicia              7 Hunt Middle School      8:06.1   15:06.14   23   
 32 McClellan, Cameron         6 Albert D. Lawton MS     8:07.1   15:07.98   24   
 33 Messeir, Colleen           8 Albert D. Lawton MS     8:09.0   15:11.40   25   
 34 Kuzina, Lina               8 Edmunds MS              8:09.6   15:12.64   26   
 35 James, Katie               6 Essex Middle School     8:10.1   15:13.50   27   
 36 Harder, Haley              7 VT Commons              8:10.8   15:14.88        
 37 Cantrell, Faith            7 Albert D. Lawton MS     8:11.4   15:15.88   28   
 38 Bonin, Caroline            8 Georgia MS              8:12.0   15:17.07   29   
 39 Boerger, Kiley             8 Albert D. Lawton MS     8:12.9   15:18.74   30   
 40 Martell, Ann Marie         6 Albert D. Lawton MS     8:16.6   15:25.68   31   
 41 Lacroix, Rosalie           5 Hinesburg Com           8:19.0   15:30.06        
 42 Kamyk, Hillary             6 Rutland MS              8:22.8   15:37.13   32   
 43 Sinkewicz, Amanda          7 Essex Middle School     8:23.0   15:37.54   33   
 44 Fowler, Maddie             7 Essex Middle School     8:23.6   15:38.77   34   
 45 Crompton, Kaylyn           7 U-32 HS - VT            8:24.1   15:39.57        
 46 Hauser, Rory               7 Stowe MS                8:24.9   15:41.07        
 47 Lamberson, Jill            6 Hinesburg Com           8:29.5   15:49.65        
 48 Navarro, Peri              7 Colchester Middl        8:30.2   15:51.01   35   
 49 Oleary, Aster              7 F Tuttle MS             8:31.7   15:53.77   36   
 50 Helm, Kelsey               7 Blue Mountain HS        8:33.4   15:57.04   37   
 51 Webb, Sophia               7 VT Commons              8:36.0   16:01.79        
 52 Mallabar, Cassie           7 Colchester Middl        8:38.7   16:06.81   38   
 53 Nestor, Kayla              8 Fairfax                 8:40.5   16:10.21   39   
 54 Golbar, Brooke             7 Missisquoi              8:41.2   16:11.45        
 55 Sith, Alexis               6 Albert D. Lawton MS     8:41.5   16:12.10        
 56 Cohen, Lily                7 F Tuttle MS             8:42.7   16:14.26   40   
 57 McLane, Katie              8 F Tuttle MS             8:44.0   16:16.74   41   
 58 Colby, Isabel              7 U-32 HS - VT            8:44.6   16:17.89        
 59 Sylvester, Marisa          7 Mater Christi           8:45.7   16:19.97   42   
 60 Oneil, Sara                8 F Tuttle MS             8:46.2   16:20.83   43   
 61 Dinklage, Hannah           8 Hunt Middle School      8:48.2   16:24.56   44   
 62 Berno, Jillian             8 Georgia MS              8:53.3   16:33.98   45   
 63 Brown, Victoria            7 Fairfax                 8:53.5   16:34.44   46   
 64 Thomson, Anna              8 Hunt Middle School      8:55.1   16:37.34   47   
 65 Martell-Crawford, Phoebe   8 Georgia MS              8:55.3   16:37.76        
 66 Lemmel-Hay, Chloe          7 Essex Middle School     8:55.6   16:38.41   48   
 67 McCann, Cai                7 Hunt Middle School      8:56.8   16:40.58   49   
 68 Ford, Skyler               7 Georgia MS              8:57.4   16:41.71        
 69 Ducharme, Katy             6 Edmunds MS              8:58.9   16:44.44   50   
 70 Conway, Maia               6 Rutland MS              9:01.2   16:48.71   51   
 71 Thrane, Jordan             7 F Tuttle MS             9:05.5   16:56.81   52   
 72 Moino, Caroline            6 Albert D. Lawton MS     9:05.9   16:57.60        
 73 Douglass-Biddle, Hazel     5 Georgia MS              9:06.6   16:58.82        
 74 Tuttle, Lily               5 Georgia MS              9:07.4   17:00.36        
 75 Barwin, Rebecca            8 Westford School         9:07.7   17:00.83   53   
 76 Conway, Hanna              8 Rutland MS              9:08.0   17:01.37   54   
 77 Huang, Kelly               7 Edmunds MS              9:10.9   17:06.95   55   
 78 Cota, Kate                 6 Blue Mountain HS        9:11.1   17:07.18   56   
 79 Unger, Annalise            6 Stowe MS                9:12.9   17:10.53        
 80 Sebastiano, Kathleen       7 Edmunds MS              9:13.6   17:11.87   57   
 81 Houle, Audry               8 Colchester Middl        9:16.2   17:16.77   58   
 82 Licata, Isabel             8 Mater Christi           9:18.4   17:20.76   59   
 83 Fleming, Monich            6 Westford School         9:22.0   17:27.62   60   
 84 Hurley, Jessica            8 Blue Mountain HS        9:22.3   17:28.06   61   
 85 Rudden, Becca              7 Georgia MS              9:22.8   17:29.13        
 86 Senecal-Albrecht, Mara     7 Waldorf School          9:27.9   17:38.55   62   
 87 Frenette, Jillian          7 Westford School         9:29.6   17:41.68   63   
 88 Bogner, Aliza              6 Colchester Middl        9:34.7   17:51.20   64   
 89 Zhao, Mina                 7 Essex Middle School     9:37.2   17:55.97   65   
 90 Atkins, Kirsten            7 Colchester Middl        9:37.8   17:56.96   66   
 91 Eastman, Grace             8 Fairfax                 9:40.9   18:02.80   67   
 92 Reardon, Amanda            7 Essex Middle School     9:41.3   18:03.51        
 93 Wilson, Katherine          6 Essex Middle School     9:41.6   18:04.13        
 94 Talbott, Darcie            8 Waldorf School          9:44.8   18:09.97   68   
 95 Kieny, Haley               6 Colchester Middl        9:45.2   18:10.80   69   
 96 Andersen, Caitlin          6 Colchester Middl        9:52.2   18:23.94        
 97 Vanschaick, Monica         7 Harwood Middle          9:53.6   18:26.39        
 98 Hatoum, Elise              7 Essex Middle School     9:58.5   18:35.57        
 99 Singthong, Cherry          8 Mater Christi          10:00.4   18:39.23   70   
100 Simon, NaTHALIE            6 Colchester Middl       10:03.7   18:45.26        
101 Blanchard, Hailey          7 Georgia MS             10:04.7   18:47.12        
102 Anderson, Emily            4 Westford School        10:06.0   18:49.51   71   
103 Bhattarai, Goma            7 Edmunds MS             10:06.7   18:50.96   72   
104 Warren, Ashley             7 Essex Middle School    10:08.2   18:53.70        
105 Hinman, Katie              8 Colchester Middl       10:10.0   18:57.10        
106 neupane, anisha            7 Edmunds MS             10:10.7   18:58.43   73   
107 Finnegan, Kelsey           8 Hunt Middle School     10:11.7   19:00.24   74   
108 Bryan, Merritt             7 Waldorf School         10:12.2   19:01.11   75   
109 Young, Maureen             8 F Tuttle MS            10:14.3   19:05.09   76   
110 Skerrett, Elizabeth        7 Fairfax                10:14.5   19:05.36   77   
111 Gonyaw, Cooper             7 Fairfax                10:17.2   19:10.39   78   
112 McNeil, Maggie             8 Mater Christi          10:17.6   19:11.29   79   
113 Riley, Grace               5 Westford School        10:18.6   19:13.15   80   
114 Vankirk, Mai Linh          6 Albert D. Lawton MS    10:19.0   19:13.81        
115 Mann, Iris                 5 Hinesburg Com          10:25.7   19:26.26        
116 Brown, Marisa              8 Mater Christi          10:27.1   19:28.94   81   
117 McGinnis, Abbie            6 Albert D. Lawton MS    10:28.2   19:30.99        
118 Barmore, Cara              6 Colchester Middl       10:40.0   19:53.05        
119 Schroeder, Alice           8 Hunt Middle School     10:56.0   20:22.83   82   
120 DuBois, Heather            8 Hunt Middle School     10:56.1   20:23.04   83   
121 Ouellette, Charlote        8 Westford School        11:00.1   20:30.49   84   
122 Merali, Nadia              8 F Tuttle MS            11:11.2   20:51.18        
123 Petrie, Olivia             5 Georgia MS             11:25.7   21:18.09        
124 Filek, Rebekah             5 Westford School        12:01.1   22:24.19   85   
125 Severance, Megan           8 Colchester Middl       12:06.2   22:33.60        
126 Plumb, Alana               6 Colchester Middl       12:10.7   22:42.11        
127 Brigante, Maggie           7 Colchester Middl       12:17.4   22:54.59        
128 Haji, Safia                8 Edmunds MS             12:24.7   23:08.09        
129 Wojciechowski, Marrinna    8 Vergennes MS           12:31.7   23:21.19        
130 Bigsby, CJ                 6 Hunt Middle School     12:34.4   23:26.18        
131 Gustafson, Evelyn          6 Edmunds MS             13:37.7   25:24.12        
132 Bergeron, Sydney           5 Georgia MS             13:38.7   25:26.09        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Georgia MS                   43    3    6    7    9   18   29   45           
      Total Time:  1:09:27.85                                                     
         Average:    13:53.57                                                     
   2 Essex Middle School          97    1    2   27   33   34   48   65           
      Total Time:  1:12:11.47                                                     
         Average:    14:26.30                                                     
   3 Albert D. Lawton MS         100    8   15   24   25   28   30   31           
      Total Time:  1:14:07.51                                                     
         Average:    14:49.51                                                     
   4 Rutland MS                  158   10   11   32   51   54                     
      Total Time:  1:17:53.78                                                     
         Average:    15:34.76                                                     
   5 Frederick Tuttle Middle S   172   12   36   40   41   43   52   76           
      Total Time:  1:19:03.84                                                     
         Average:    15:48.77                                                     
   6 Bellows Free Academy Fair   176    4   20   39   46   67   77   78           
      Total Time:  1:19:02.09                                                     
         Average:    15:48.42                                                     
   7 Blue Mountain HS            181   13   14   37   56   61                     
      Total Time:  1:19:24.04                                                     
         Average:    15:52.81                                                     
   8 Mater Christi School        193    5   17   42   59   70   79   81           
      Total Time:  1:20:37.42                                                     
         Average:    16:07.49                                                     
   9 Edmunds MS                  204   16   26   50   55   57   72   73           
      Total Time:  1:21:00.61                                                     
         Average:    16:12.13                                                     
  10 Colchester Middle School    217   22   35   38   58   64   66   69           
      Total Time:  1:22:09.87                                                     
         Average:    16:25.98                                                     
  11 Hunt Middle School          237   23   44   47   49   74   82   83           
      Total Time:  1:23:48.86                                                     
         Average:    16:45.78                                                     
  12 Waldorf School              245   19   21   62   68   75                     
      Total Time:  1:24:48.17                                                     
         Average:    16:57.64                                                     
  13 Westford School             327   53   60   63   71   80   84   85           
      Total Time:  1:30:12.79                                                     
         Average:    18:02.56