Men: 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-19 20-29 30-39 40-49 50-59 60-69
Wave 2 |
|||||||
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Alex Sclafani | Palm City FL US | 1055 | 49 | 1:38:53.0 | 7:33/M | |
2 | Katherine Taggart | Hopkinton MA US | 1081 | 102 | 7:41.4 | 1:46:34.4 | 8:08/M |
3 | Samantha Urban | Burlington VT US | 1574 | 133 | 10:26.0 | 1:49:19.0 | 8:21/M |
4 | Sophie Johnson | Burlington VT US | 1516 | 154 | 13:06.4 | 1:51:59.5 | 8:33/M |
5 | Allison Gelman | Clarendon Hills IL US | 1078 | 155 | 13:06.9 | 1:52:00.0 | 8:33/M |
6 | Jennifer Cermenaro | Merrimack NH US | 1669 | 156 | 13:08.3 | 1:52:01.4 | 8:33/M |
7 | Natalie Casson | Williston VT US | 1649 | 157 | 13:08.5 | 1:52:01.5 | 8:33/M |
8 | Emma Sklarin | San Francisco CA US | 1218 | 176 | 14:24.6 | 1:53:17.6 | 8:39/M |
9 | Emily Cook | Saint Johnsbury VT US | 1148 | 191 | 15:47.4 | 1:54:40.5 | 8:45/M |
10 | Jackie Casson | Williston VT US | 1625 | 208 | 17:16.4 | 1:56:09.4 | 8:52/M |
11 | Robin Powell | Richmond VT US | 1443 | 248 | 19:27.6 | 1:58:20.6 | 9:02/M |
12 | Amy Nichols | Rutland VT US | 1526 | 271 | 21:33.7 | 2:00:26.8 | 9:12/M |
13 | Lauren Rathgeb | Colchester VT US | 1772 | 298 | 23:56.9 | 2:02:49.9 | 9:23/M |
14 | Kathryn Jablonski | Fair Haven NJ US | 1080 | 327 | 26:33.9 | 2:05:27.0 | 9:35/M |
15 | Drusilla Falco | Hanover NH US | 1222 | 333 | 26:56.8 | 2:05:49.9 | 9:36/M |
16 | Lexi Goad | Windsor VT US | 1498 | 349 | 28:10.7 | 2:07:03.8 | 9:42/M |
17 | Ali Gohlke-Schermer | Albany NY US | 1082 | 368 | 29:59.6 | 2:08:52.7 | 9:50/M |
18 | Sam Locke | Barnstead NH US | 1294 | 513 | 50:25.6 | 2:29:18.6 | 11:24/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Kaite Duffy | Poultney VT US | 1253 | 19 | 1:31:14.2 | 6:58/M | |
2 | Brittany Rose | Moretown VT US | 1291 | 32 | 3:15.8 | 1:34:30.1 | 7:13/M |
3 | Mariana Wingood | Waterbury VT US | 1545 | 33 | 3:23.7 | 1:34:38.0 | 7:13/M |
4 | Elisa Gardner | Walpole NH US | 1745 | 35 | 3:32.7 | 1:34:46.9 | 7:14/M |
5 | Annie Arnett | East Poultney VT US | 1254 | 41 | 5:24.2 | 1:36:38.5 | 7:23/M |
6 | Cara Sprague | Queensbury NY US | 1341 | 47 | 7:07.1 | 1:38:21.4 | 7:30/M |
7 | Sara Tabasko | Burlington VT US | 1710 | 53 | 8:21.9 | 1:39:36.2 | 7:36/M |
8 | Sarah Yandow | South Burlington VT US | 1181 | 56 | 8:41.0 | 1:39:55.3 | 7:38/M |
9 | Laurel Cole | Cambridge MA US | 1167 | 58 | 9:31.9 | 1:40:46.2 | 7:42/M |
10 | Stephanie Gornick | Burlington VT US | 1528 | 63 | 10:45.5 | 1:41:59.8 | 7:47/M |
11 | Emily Davis | Colchester VT US | 1034 | 69 | 11:38.7 | 1:42:53.0 | 7:51/M |
12 | Amy Huckins-Noss | Burlington VT US | 1307 | 72 | 12:05.0 | 1:43:19.2 | 7:53/M |
13 | Heather Durkel | Norwich VT US | 1470 | 73 | 12:11.2 | 1:43:25.5 | 7:54/M |
14 | Libbet Megroz | New York NY US | 1151 | 82 | 13:41.9 | 1:44:56.2 | 8:01/M |
15 | Maggie Shields | Northborough MA US | 1079 | 83 | 13:49.3 | 1:45:03.6 | 8:01/M |
16 | Meg Parson | Carlisle MA US | 1225 | 84 | 13:56.7 | 1:45:11.0 | 8:02/M |
17 | Shannin Miksek | Richmond VT US | 1629 | 85 | 13:57.5 | 1:45:11.8 | 8:02/M |
18 | Kelly Emery | Dedham MA US | 1226 | 87 | 14:13.3 | 1:45:27.6 | 8:03/M |
19 | Emily Sampson | Meredith NH US | 1208 | 101 | 15:18.1 | 1:46:32.4 | 8:08/M |
20 | Rebecca Hollander | Rutland VT US | 1684 | 103 | 15:25.0 | 1:46:39.3 | 8:08/M |
21 | Megellen Kimmett | Clinton CT US | 1628 | 104 | 15:27.3 | 1:46:41.6 | 8:09/M |
22 | Caitlin Moore | Hanover NH US | 1215 | 106 | 15:29.2 | 1:46:43.5 | 8:09/M |
23 | Maggie Stewart | Shelburne VT US | 1062 | 110 | 15:46.1 | 1:47:00.4 | 8:10/M |
24 | Emma Marc-Aurele | Colchester VT US | 1713 | 112 | 15:50.0 | 1:47:04.3 | 8:10/M |
25 | Katie Dorey | Essex Junction VT US | 1024 | 116 | 16:03.7 | 1:47:18.0 | 8:11/M |
26 | Ashley Hewes | South Burlington VT US | 1754 | 125 | 17:41.1 | 1:48:55.3 | 8:19/M |
27 | Hannah Johnson | Burlington VT US | 1518 | 126 | 17:41.7 | 1:48:56.0 | 8:19/M |
28 | Kelly Owens | West Hartford CT US | 1641 | 130 | 17:50.5 | 1:49:04.8 | 8:20/M |
29 | Michaela Von Elbe | Plattsburgh NY US | 1435 | 135 | 18:12.2 | 1:49:26.5 | 8:21/M |
30 | Rachel Wellman | Burlington VT US | 1712 | 136 | 18:20.5 | 1:49:34.8 | 8:22/M |
31 | Angela Desmond | Lexington MA US | 1342 | 137 | 18:49.3 | 1:50:03.6 | 8:24/M |
32 | Paige Montgomery | South Burlington VT US | 1432 | 138 | 19:04.8 | 1:50:19.1 | 8:25/M |
33 | Meghan Montgomery | Burlington VT US | 1469 | 139 | 19:05.3 | 1:50:19.6 | 8:25/M |
34 | Ali Foglia | Bronxville NY US | 1796 | 160 | 20:53.0 | 1:52:07.3 | 8:34/M |
35 | Lindsey Calano | Saint Albans VT US | 1765 | 168 | 21:30.9 | 1:52:45.2 | 8:36/M |
36 | Caitlyn Pearce | Swantonswanton VT US | 1764 | 169 | 21:33.0 | 1:52:47.3 | 8:37/M |
37 | Kathryn Cody | Standish ME US | 1562 | 173 | 21:50.8 | 1:53:05.1 | 8:38/M |
38 | Olivia Johnson | Burlington VT US | 1731 | 179 | 22:14.4 | 1:53:28.7 | 8:40/M |
39 | Nesreen Qubrosi | Essex Junction VT US | 1543 | 181 | 22:18.0 | 1:53:32.3 | 8:40/M |
40 | Lauren Dimberg | Colchester CT US | 1270 | 182 | 22:25.0 | 1:53:39.3 | 8:41/M |
41 | Hannah Morrison | Burlington VT US | 1462 | 187 | 23:14.0 | 1:54:28.3 | 8:44/M |
42 | Carlie Wilson | Madison CT US | 1519 | 199 | 24:08.9 | 1:55:23.2 | 8:48/M |
43 | Caroline Legg | Marblehead MA US | 1589 | 201 | 24:27.5 | 1:55:41.8 | 8:50/M |
44 | Meredith Kasprow | Burlington VT US | 1517 | 205 | 24:41.0 | 1:55:55.3 | 8:51/M |
45 | Nina McCarthy | North Hero VT US | 1513 | 210 | 25:02.0 | 1:56:16.3 | 8:53/M |
46 | Kate Barnard | Burlington VT US | 1843 | 217 | 25:36.3 | 1:56:50.6 | 8:55/M |
47 | Liz Siracusa | South Burlington VT US | 1385 | 218 | 25:37.2 | 1:56:51.5 | 8:55/M |
48 | Phoebe Fooks | Burlington VT US | 1020 | 226 | 25:45.8 | 1:57:00.1 | 8:56/M |
49 | Nina Meijers | Brooklyn NY US | 1549 | 231 | 25:56.3 | 1:57:10.6 | 8:57/M |
50 | Samantha Wheeler | Amesbury MA US | 1125 | 236 | 26:15.0 | 1:57:29.3 | 8:58/M |
51 | Breanna Pletnick | Burlington VT US | 1239 | 237 | 26:17.9 | 1:57:32.2 | 8:58/M |
52 | Meg Whitaker | Hanover NH US | 1214 | 243 | 26:28.8 | 1:57:43.1 | 8:59/M |
53 | Shannon McCarthy | Burlington VT US | 1044 | 246 | 26:38.2 | 1:57:52.5 | 9:00/M |
54 | Laura Anderson | New York NY US | 1312 | 247 | 26:44.2 | 1:57:58.5 | 9:00/M |
55 | Emma Tang | West Lebanon NH US | 1732 | 257 | 28:04.0 | 1:59:18.3 | 9:06/M |
56 | Shelly Sood | West Lebanon NH US | 1845 | 265 | 28:41.0 | 1:59:55.3 | 9:09/M |
57 | Amy Kangas | Colchester VT US | 1790 | 266 | 28:43.5 | 1:59:57.8 | 9:09/M |
58 | Anne Hutchinson | Randolph Center VT US | 1367 | 268 | 28:55.9 | 2:00:10.2 | 9:10/M |
59 | Jessica Settles | Enosburg Falls VT US | 1783 | 273 | 29:19.3 | 2:00:33.6 | 9:12/M |
60 | Chloe Elizabeth | Plattsburgh NY US | 1438 | 274 | 29:23.5 | 2:00:37.8 | 9:12/M |
61 | Erin Hanczyk | Lake Placid NY US | 1161 | 275 | 29:26.2 | 2:00:40.5 | 9:13/M |
62 | Mam Forster | Burlington VT US | 1429 | 279 | 30:14.7 | 2:01:29.0 | 9:16/M |
63 | Jennifer Szkolt | Brighton MA US | 1132 | 287 | 30:44.0 | 2:01:58.3 | 9:19/M |
64 | Lauren Foley | Colchester VT US | 1747 | 289 | 30:58.0 | 2:02:12.3 | 9:20/M |
65 | Jessica Hella | Charlotte VT US | 1751 | 290 | 30:59.0 | 2:02:13.3 | 9:20/M |
66 | Marianne Hunkin | Saint Albans VT US | 1802 | 292 | 31:00.8 | 2:02:15.1 | 9:20/M |
67 | Sarah Livak | Rutland VT US | 1685 | 295 | 31:04.9 | 2:02:19.2 | 9:20/M |
68 | Nora O'Connor | Binghamton NY US | 1610 | 297 | 31:31.9 | 2:02:46.2 | 9:22/M |
69 | Amber Bergeron | Jamaica VT US | 1408 | 300 | 31:40.2 | 2:02:54.4 | 9:23/M |
70 | Liz Carrara | Burlington VT US | 1187 | 302 | 31:41.9 | 2:02:56.2 | 9:23/M |
71 | Christina Mispel | Berlin VT US | 1753 | 305 | 31:59.5 | 2:03:13.8 | 9:24/M |
72 | Carrie Stein | Webster NY US | 1650 | 309 | 32:15.9 | 2:03:30.2 | 9:26/M |
73 | Danielle Britt | Rush NY US | 1550 | 310 | 32:18.0 | 2:03:32.3 | 9:26/M |
74 | Courtney Seavey | Fairfax VT US | 1092 | 312 | 32:29.6 | 2:03:43.9 | 9:27/M |
75 | Gabriela Barrowcliff | Burlington VT US | 1084 | 313 | 32:34.1 | 2:03:48.4 | 9:27/M |
76 | Panpan Chen | Albany NY US | 1340 | 314 | 32:36.3 | 2:03:50.6 | 9:27/M |
77 | Rachel Danis | Plattsburgh NY US | 1564 | 319 | 33:06.5 | 2:04:20.8 | 9:29/M |
78 | Hadassah Pender | Ludlow VT US | 1636 | 320 | 33:23.9 | 2:04:38.2 | 9:31/M |
79 | Alyssa Corey | Salisbury VT US | 1272 | 321 | 33:30.0 | 2:04:44.3 | 9:31/M |
80 | Rachel Lombard | Burlington VT US | 1005 | 323 | 33:38.1 | 2:04:52.4 | 9:32/M |
81 | Caroline Riddle | Albany NY US | 1339 | 325 | 33:47.4 | 2:05:01.7 | 9:33/M |
82 | Katharine Phelan | Saratoga Springs NY US | 1229 | 328 | 34:16.5 | 2:05:30.8 | 9:35/M |
83 | Dallas Dodd | Hinesburg VT US | 1230 | 329 | 34:16.5 | 2:05:30.8 | 9:35/M |
84 | Melissa Bocash | Fairfield VT US | 1195 | 332 | 34:34.7 | 2:05:49.0 | 9:36/M |
85 | Hilary Bancroft | Halifax MA US | 1235 | 335 | 34:46.4 | 2:06:00.6 | 9:37/M |
86 | Kelly Bauch | Hamlin NY US | 1359 | 336 | 34:50.1 | 2:06:04.4 | 9:37/M |
87 | Olivia Hurley | Wethersfield CT US | 1750 | 337 | 34:57.0 | 2:06:11.3 | 9:38/M |
88 | Cate Horan | Burlington VT US | 1809 | 339 | 35:11.0 | 2:06:25.3 | 9:39/M |
89 | Rebecca Carter | Saranac NY US | 1374 | 340 | 35:35.5 | 2:06:49.8 | 9:41/M |
90 | Catherine Jaworski | Barre VT US | 1415 | 352 | 35:54.8 | 2:07:09.1 | 9:42/M |
91 | Andrea Suozzo | Winooski VT US | 1035 | 353 | 35:57.7 | 2:07:12.0 | 9:43/M |
92 | Nu Na | Hanover NH US | 1067 | 357 | 36:43.5 | 2:07:57.8 | 9:46/M |
93 | Rebecca Perry | Gardner MA US | 1335 | 358 | 36:46.1 | 2:08:00.4 | 9:46/M |
94 | Allie Raevsky | Burlington VT US | 1597 | 360 | 37:01.8 | 2:08:16.1 | 9:47/M |
95 | Julia Jermain | Burlington VT US | 1598 | 361 | 37:01.8 | 2:08:16.1 | 9:47/M |
96 | Anna Knowles | Burlington VT US | 1596 | 362 | 37:01.9 | 2:08:16.2 | 9:47/M |
97 | Molly McCormack | Keene NH US | 1503 | 364 | 37:07.8 | 2:08:22.0 | 9:48/M |
98 | Tarryn Bartkus | Colchester VT US | 1147 | 366 | 37:34.8 | 2:08:49.0 | 9:50/M |
99 | Shelby Knudson | Brookfield VT US | 1257 | 373 | 38:15.1 | 2:09:29.4 | 9:53/M |
100 | Ashley Beach | Montpelier VT US | 1466 | 377 | 38:38.2 | 2:09:52.5 | 9:55/M |
101 | Erin Provost | Btv VT US | 1219 | 380 | 39:05.5 | 2:10:19.8 | 9:57/M |
102 | Chelsea Ambrozaitis | Milford CT US | 1741 | 384 | 39:27.4 | 2:10:41.7 | 9:59/M |
103 | Rosalind Isquith | Thetford Center VT US | 1672 | 387 | 39:36.3 | 2:10:50.6 | 9:59/M |
104 | Brenna Mahoney | Somerville MA US | 1118 | 389 | 40:51.4 | 2:12:05.7 | 10:05/M |
105 | Saghar Sadeghpour | Burlington VT US | 1794 | 393 | 41:21.6 | 2:12:35.9 | 10:07/M |
106 | Anna Herman | Burlington VT US | 1701 | 396 | 41:36.4 | 2:12:50.7 | 10:08/M |
107 | Angelina Gamache | Boston MA US | 1141 | 401 | 41:55.5 | 2:13:09.7 | 10:10/M |
108 | Allison Roy | Sheldon VT US | 1173 | 405 | 42:32.3 | 2:13:46.6 | 10:13/M |
109 | Grace Cosgrove | Burlington VT US | 1490 | 406 | 42:34.9 | 2:13:49.2 | 10:13/M |
110 | Stephanie Spohn | Burlington VT US | 1512 | 407 | 42:56.6 | 2:14:10.9 | 10:15/M |
111 | Lacey Morgan | Oswego NY US | 1012 | 413 | 43:14.6 | 2:14:28.9 | 10:16/M |
112 | Ashley Donovan | Lynn MA US | 1133 | 415 | 43:20.4 | 2:14:34.7 | 10:16/M |
113 | Carey Phalen | Burlington VT US | 1530 | 416 | 43:25.8 | 2:14:40.1 | 10:17/M |
114 | Jolie Frechette | Essex Junction VT US | 1427 | 418 | 43:57.5 | 2:15:11.7 | 10:19/M |
115 | Maddy Brumberg | Burlington VT US | 1711 | 420 | 44:00.3 | 2:15:14.5 | 10:19/M |
116 | Rachael Dodd | Hinesburg VT US | 1673 | 429 | 45:01.5 | 2:16:15.8 | 10:24/M |
117 | Margaret Roddy | Burlington VT US | 1696 | 431 | 45:14.5 | 2:16:28.8 | 10:25/M |
118 | Celina Welbers | Saint Albans VT US | 1759 | 436 | 45:35.4 | 2:16:49.7 | 10:27/M |
119 | Kathryn Bangs | Burlington VT US | 1381 | 440 | 45:59.2 | 2:17:13.5 | 10:28/M |
120 | Nina Berselli | Westfield MA US | 1089 | 447 | 46:59.3 | 2:18:13.6 | 10:33/M |
121 | Sara Choiniere | Saint Albans VT US | 1189 | 451 | 47:13.3 | 2:18:27.6 | 10:34/M |
122 | Sara Domina | Essex Junction VT US | 1268 | 452 | 47:17.3 | 2:18:31.6 | 10:34/M |
123 | Emily Obrien | Shelburne VT US | 1811 | 454 | 47:36.0 | 2:18:50.3 | 10:36/M |
124 | Lauren Brady | Middlebury VT US | 1036 | 455 | 47:39.0 | 2:18:53.3 | 10:36/M |
125 | Meaghan Henn | South Burlington VT US | 1087 | 456 | 47:40.1 | 2:18:54.4 | 10:36/M |
126 | Kelsey Fletcher | Baldwinville MA US | 1343 | 461 | 48:26.1 | 2:19:40.4 | 10:40/M |
127 | Catherine Oliver | Burlington VT US | 1723 | 464 | 49:12.2 | 2:20:26.5 | 10:43/M |
128 | Kelly Waters | Saugerties NY US | 1773 | 465 | 49:12.3 | 2:20:26.6 | 10:43/M |
129 | Kristin Perks | Burlington VT US | 1784 | 466 | 49:12.4 | 2:20:26.7 | 10:43/M |
130 | Lilia Pegeder | Burlington VT US | 1734 | 467 | 49:37.8 | 2:20:52.1 | 10:45/M |
131 | Samantha Santy | Plattsburgh NY US | 1380 | 468 | 49:37.9 | 2:20:52.2 | 10:45/M |
132 | Kristin Marchilena | Btv VT US | 1657 | 470 | 49:47.8 | 2:21:02.1 | 10:46/M |
133 | Kayla Delisi | East Boston MA US | 1077 | 472 | 50:10.1 | 2:21:24.4 | 10:48/M |
134 | Lindsay Casale | Burlington VT US | 1552 | 474 | 50:42.1 | 2:21:56.4 | 10:50/M |
135 | Emily Spine | Richmond VT US | 1558 | 485 | 52:17.7 | 2:23:32.0 | 10:57/M |
136 | Breanna Gokey | Claremont NH US | 1500 | 488 | 53:11.9 | 2:24:26.2 | 11:02/M |
137 | Kristy Wyckoff | Jeffersonville VT US | 1683 | 489 | 53:22.5 | 2:24:36.8 | 11:02/M |
138 | Elaine Ezerins | Colchester VT US | 1318 | 495 | 54:34.7 | 2:25:49.0 | 11:08/M |
139 | Rae Bronenkant | Andover MA US | 1426 | 499 | 56:02.6 | 2:27:16.9 | 11:15/M |
140 | Kelton Myers | Cuttingsville VT US | 1164 | 504 | 57:14.7 | 2:28:29.0 | 11:20/M |
141 | Bianca Fournier | Plattsburgh NY US | 1487 | 509 | 57:44.1 | 2:28:58.4 | 11:22/M |
142 | Erica McIntosh | Holden MA US | 1655 | 510 | 58:01.3 | 2:29:15.6 | 11:24/M |
143 | Sofia Sullivan | Westborough MA US | 1538 | 512 | 58:02.7 | 2:29:17.0 | 11:24/M |
144 | Victoria Lombard | Enosburg Falls VT US | 1406 | 517 | 58:16.0 | 2:29:30.3 | 11:25/M |
145 | Forreste Lombard | Burlington VT US | 1104 | 518 | 58:16.3 | 2:29:30.5 | 11:25/M |
146 | Darby Lynn | West Chazy NY US | 1579 | 528 | 1:00:14.2 | 2:31:28.5 | 11:34/M |
147 | Sara Pierce | Burlington VT US | 1484 | 531 | 1:02:02.1 | 2:33:16.3 | 11:42/M |
148 | Kate Barrett | Richmond VT US | 1565 | 533 | 1:02:28.7 | 2:33:43.0 | 11:44/M |
149 | Chelsea Degree | Williston VT US | 1467 | 540 | 1:05:18.5 | 2:36:32.8 | 11:57/M |
150 | Rebekah Phelps | Burlington VT US | 1658 | 547 | 1:08:02.4 | 2:39:16.7 | 12:09/M |
151 | Jerris Falk | Jericho VT US | 1682 | 550 | 1:09:58.5 | 2:41:12.8 | 12:18/M |
152 | Ashley Price | South Burlington VT US | 1853 | 552 | 1:11:10.7 | 2:42:25.0 | 12:24/M |
153 | Gretchen Grote | South Royalton VT US | 1051 | 565 | 1:15:41.0 | 2:46:55.3 | 12:45/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Lauren Conkey | Wilder VT US | 1489 | 22 | 1:32:15.7 | 7:03/M | |
2 | Sarah London | Montpelier VT US | 1186 | 27 | 0:34.5 | 1:32:50.2 | 7:05/M |
3 | Dawson Zoe | Hinesburg VT US | 1269 | 28 | 1:15.3 | 1:33:31.0 | 7:08/M |
4 | Katie Driver | South Burlington VT US | 1692 | 39 | 3:52.4 | 1:36:08.1 | 7:20/M |
5 | Mélanie Gilbert | Sherbrooke QC CA | 1168 | 50 | 6:47.1 | 1:39:02.9 | 7:34/M |
6 | Crystal Morey | Bellows Falls VT US | 1593 | 55 | 7:29.2 | 1:39:45.0 | 7:37/M |
7 | Angie Defilippi | Colchester VT US | 1560 | 60 | 9:23.6 | 1:41:39.4 | 7:46/M |
8 | Maria McInnis | Gorham ME US | 1546 | 67 | 10:30.4 | 1:42:46.2 | 7:51/M |
9 | Amy Stewart | Stowe VT US | 1411 | 70 | 10:43.1 | 1:42:58.8 | 7:52/M |
10 | Christi Wojewoda | Essex Junction VT US | 1360 | 76 | 11:18.7 | 1:43:34.5 | 7:54/M |
11 | Aggie Shwayder | South Burlington VT US | 1542 | 91 | 13:22.2 | 1:45:37.9 | 8:04/M |
12 | Jesse Phillips | Warren VT US | 1364 | 92 | 13:23.9 | 1:45:39.6 | 8:04/M |
13 | Mercedes Resteghini | Colchester VT US | 1688 | 93 | 13:25.5 | 1:45:41.2 | 8:04/M |
14 | Mary Pulling | Burlington VT US | 1761 | 95 | 14:03.1 | 1:46:18.8 | 8:07/M |
15 | Julia Flores | Burlington VT US | 1675 | 109 | 14:42.3 | 1:46:58.0 | 8:10/M |
16 | Heather Torre | Colchester VT US | 1425 | 114 | 14:52.6 | 1:47:08.3 | 8:11/M |
17 | Wendy Mehaffey | Essex Junction VT US | 1279 | 120 | 16:08.2 | 1:48:23.9 | 8:16/M |
18 | Erin Dolan | St. George VT US | 1838 | 132 | 16:53.3 | 1:49:09.0 | 8:20/M |
19 | Michelle Tomasi | Milton VT US | 1606 | 144 | 18:36.7 | 1:50:52.4 | 8:28/M |
20 | Cara Cookson | South Burlington VT US | 1351 | 147 | 18:53.9 | 1:51:09.7 | 8:29/M |
21 | Danielle Gallant | South Burlington VT US | 1305 | 150 | 19:15.1 | 1:51:30.9 | 8:31/M |
22 | Ilke Sappo | South Burlington VT US | 1584 | 158 | 19:46.5 | 1:52:02.2 | 8:33/M |
23 | Christine Eaton | Johnstown NY US | 1572 | 161 | 19:52.8 | 1:52:08.5 | 8:34/M |
24 | Colleen Birner | Colchester VT US | 1635 | 162 | 20:06.2 | 1:52:21.9 | 8:35/M |
25 | Caroline Marshall | Fairfax VT US | 1345 | 164 | 20:21.8 | 1:52:37.5 | 8:36/M |
26 | Lynn Holcomb | Essex Junction VT US | 1333 | 167 | 20:28.8 | 1:52:44.5 | 8:36/M |
27 | Catherine Thompson | Waterbury Center VT US | 1441 | 170 | 20:34.6 | 1:52:50.4 | 8:37/M |
28 | Missy Reynolds | Milton VT US | 1605 | 174 | 20:55.2 | 1:53:11.0 | 8:38/M |
29 | Melody Magallanez | Huntington VT US | 1819 | 185 | 21:45.6 | 1:54:01.4 | 8:42/M |
30 | Jessica Deane | Waterbury Center VT US | 1770 | 193 | 22:32.8 | 1:54:48.5 | 8:46/M |
31 | Faith Freeman | Lebanon NH US | 1577 | 200 | 23:25.2 | 1:55:41.0 | 8:50/M |
32 | Korrine Rodrigue | Rutland VT US | 1410 | 207 | 23:40.3 | 1:55:56.0 | 8:51/M |
33 | Kristen Ziter | Barre VT US | 1440 | 211 | 24:15.5 | 1:56:31.3 | 8:54/M |
34 | Jen Dansereau | Franklin VT US | 1198 | 213 | 24:33.5 | 1:56:49.2 | 8:55/M |
35 | Tara Mayo | Lincoln VT US | 1677 | 216 | 24:34.3 | 1:56:50.0 | 8:55/M |
36 | Jennifer Keaten | Pittsfield NH US | 1301 | 219 | 24:37.6 | 1:56:53.3 | 8:55/M |
37 | Abby Myette | Salem MA US | 1308 | 220 | 24:38.0 | 1:56:53.7 | 8:55/M |
38 | Liz Schiller | Colchester VT US | 1618 | 222 | 24:40.9 | 1:56:56.7 | 8:56/M |
39 | Leah Pence | South Burlington VT US | 1763 | 229 | 24:52.0 | 1:57:07.8 | 8:56/M |
40 | Sarah McFortier | Rutland VT US | 1607 | 230 | 24:53.4 | 1:57:09.1 | 8:57/M |
41 | Kristin Cook | Williston VT US | 1797 | 238 | 25:17.6 | 1:57:33.4 | 8:58/M |
42 | Jessica Gould | Brattleboro VT US | 1587 | 240 | 25:22.5 | 1:57:38.3 | 8:59/M |
43 | Christina Cross | Williston VT US | 1507 | 244 | 25:30.0 | 1:57:45.7 | 8:59/M |
44 | Amy Dupuis | Barre VT US | 1671 | 252 | 26:42.6 | 1:58:58.4 | 9:05/M |
45 | Angela King | Milton VT US | 1852 | 255 | 26:51.5 | 1:59:07.3 | 9:06/M |
46 | Alexandra Mavris | Manchester NH US | 1841 | 258 | 27:14.6 | 1:59:30.3 | 9:07/M |
47 | Alyssa Vetro | Elkridge MD US | 1326 | 262 | 27:26.6 | 1:59:42.4 | 9:08/M |
48 | Michelle Tomlinson | Hyde Park VT US | 1123 | 280 | 29:13.3 | 2:01:29.1 | 9:16/M |
49 | Angela Owen | Greensboro VT US | 1458 | 281 | 29:15.8 | 2:01:31.5 | 9:17/M |
50 | Katie Rutherford | Burlington VT US | 1400 | 282 | 29:16.1 | 2:01:31.8 | 9:17/M |
51 | Emily Allaire | Jericho VT US | 1612 | 284 | 29:28.5 | 2:01:44.3 | 9:18/M |
52 | Leigh Studley | Burlington VT US | 1120 | 286 | 29:38.8 | 2:01:54.5 | 9:18/M |
53 | Shelby Farrington | North Adams MA US | 1716 | 288 | 29:43.9 | 2:01:59.7 | 9:19/M |
54 | Jillian Holden | Brownsville VT US | 1420 | 291 | 29:57.6 | 2:02:13.4 | 9:20/M |
55 | Rachel Rodney | Wilmington VT US | 1026 | 294 | 30:02.6 | 2:02:18.4 | 9:20/M |
56 | Karen Berghorst | Burlington VT US | 1129 | 299 | 30:35.6 | 2:02:51.4 | 9:23/M |
57 | Angela Young | Waterbury VT US | 1244 | 306 | 31:03.2 | 2:03:18.9 | 9:25/M |
58 | Jessica Schreiber | Clifton Park NY US | 1295 | 307 | 31:04.6 | 2:03:20.4 | 9:25/M |
59 | Rebecca Corneau | Burlington VT US | 1021 | 308 | 31:05.8 | 2:03:21.6 | 9:25/M |
60 | Libby Meehan | Watertown MA US | 1556 | 338 | 34:02.1 | 2:06:17.9 | 9:38/M |
61 | Melinda Cayea | Cadyville NY US | 1570 | 341 | 34:34.2 | 2:06:49.9 | 9:41/M |
62 | Angela Bergeron | South Burlington VT US | 1319 | 343 | 34:36.2 | 2:06:51.9 | 9:41/M |
63 | Julia Finnigan | Manchester NH US | 1839 | 370 | 37:00.6 | 2:09:16.3 | 9:52/M |
64 | Sarah Dudley | Jericho VT US | 1496 | 371 | 37:07.8 | 2:09:23.5 | 9:53/M |
65 | Stacy Jordan | Essex Junction VT US | 1630 | 372 | 37:07.9 | 2:09:23.6 | 9:53/M |
66 | Sara Ethier | Milton VT US | 1180 | 378 | 37:38.9 | 2:09:54.6 | 9:55/M |
67 | Erica Frost | Colchester VT US | 1418 | 379 | 37:47.2 | 2:10:03.0 | 9:56/M |
68 | Jillian Charest | Burlington VT US | 1846 | 381 | 38:05.4 | 2:10:21.1 | 9:57/M |
69 | Elizabeth Thacker | Middlebury VT US | 1735 | 383 | 38:26.0 | 2:10:41.7 | 9:59/M |
70 | Meredith Grasso | Milton VT US | 1831 | 391 | 39:58.3 | 2:12:14.1 | 10:06/M |
71 | Courtney Boutin | Essex Junction VT US | 1638 | 394 | 40:22.8 | 2:12:38.5 | 10:07/M |
72 | Katherine Janson | Burlington VT US | 1485 | 399 | 40:49.9 | 2:13:05.7 | 10:10/M |
73 | Kristi Griffin | Westford VT US | 1847 | 400 | 40:50.5 | 2:13:06.2 | 10:10/M |
74 | Nicole Lavin-Williams | Deerfield MA US | 1576 | 402 | 40:57.2 | 2:13:12.9 | 10:10/M |
75 | Sarah Kessler | Colchester VT US | 1412 | 411 | 42:05.5 | 2:14:21.2 | 10:15/M |
76 | Jennifer Corrigan-Drury | Fairfax VT US | 1637 | 426 | 43:47.7 | 2:16:03.5 | 10:23/M |
77 | Lisa Higgins | Barton VT US | 1383 | 433 | 44:22.1 | 2:16:37.8 | 10:26/M |
