Men: 1-10 11-19 30-39 40-49 50-59 60-69
Women: 0- 0 1-10 11-19 20-29 30-39 40-49 50-59 60-69
5K Division |
||||||||
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Grace McNally | Charlotte VT | 501 | 0 | 14 | 25:31.6 | 8:14/M | |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dicey Manning | Charlotte VT | 558 | 10 | 20 | 26:03.8 | 8:24/M | |
2 | Kate Kogut | Charlotte VT | 489 | 8 | 26 | 0:32.4 | 26:36.3 | 8:35/M |
3 | Elizabeth Haigney | Charlotte VT | 479 | 10 | 29 | 1:27.5 | 27:31.4 | 8:53/M |
4 | Ava Rohrbaugh | Charlotte VT | 513 | 8 | 34 | 2:44.5 | 28:48.4 | 9:17/M |
5 | Hailey Palmer | Charlotte VT | 503 | 10 | 48 | 8:10.6 | 34:14.5 | 11:03/M |
6 | Rory McDermott | Charlotte VT | 550 | 10 | 51 | 9:00.4 | 35:04.3 | 11:19/M |
7 | HANNAH MARSHALL | Charlotte VT | 552 | 9 | 66 | 18:56.1 | 45:00.0 | 14:31/M |
8 | Madeleine Berg | Charlotte VT | 546 | 9 | 68 | 18:59.7 | 45:03.6 | 14:32/M |
Top | ||||||||
Female 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chloe Silverman | Charlotte VT | 520 | 11 | 2 | 22:01.4 | 7:06/M | |
2 | Sadie Holmes | Charlotte VT | 483 | 13 | 8 | 2:32.5 | 24:33.9 | 7:55/M |
3 | Isabel Cohen | Charlotte VT | 543 | 12 | 47 | 12:02.8 | 34:04.3 | 10:59/M |
4 | Sophie Pidgeon | Charlotte VT | 557 | 11 | 49 | 12:18.4 | 34:19.9 | 11:04/M |
5 | Binney Patton | Charlotte VT | 504 | 12 | 57 | 15:08.2 | 37:09.7 | 11:59/M |
6 | Lianna Sargent Maher | Vergennes VT | 516 | 15 | 59 | 16:29.5 | 38:30.9 | 12:25/M |
7 | Elissa Brown | Middlebury VT | 466 | 16 | 63 | 18:54.2 | 40:55.7 | 13:12/M |
8 | Renee Oudman-Blackwood | Pittsford VT | 502 | 17 | 69 | 25:51.8 | 47:53.2 | 15:27/M |
9 | Mallissa Sumner | Cornwall VT | 523 | 18 | 71 | 27:08.3 | 49:09.7 | 15:51/M |
10 | Rachal Lussier | Middlebury VT | 494 | 15 | 73 | 27:22.8 | 49:24.3 | 15:56/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Hillary Stone | Middlebury VT | 522 | 20 | 58 | 38:28.1 | 12:25/M | |
2 | Amanda Payne | Bridport VT | 507 | 27 | 64 | 5:01.8 | 43:30.0 | 14:02/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marissa Leuders | Charlotte VT | 514 | 32 | 18 | 25:53.2 | 8:21/M | |
2 | Carla Contreras | Charlote VT | 468 | 38 | 36 | 3:11.3 | 29:04.5 | 9:23/M |
3 | Alice McEnaney | Charlotte VT | 496 | 37 | 38 | 3:17.0 | 29:10.3 | 9:25/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Julie Holmes | Charlotte VT | 482 | 44 | 12 | 25:21.3 | 8:11/M | |
2 | Kelly Dousevicz | Charlotte VT | 473 | 40 | 22 | 1:09.1 | 26:30.4 | 8:33/M |
3 | Chris Kogut | Charlotte VT | 488 | 44 | 25 | 1:13.8 | 26:35.1 | 8:35/M |
4 | Marybeth Gillian | Charlotte VT | 556 | 47 | 27 | 1:30.8 | 26:52.1 | 8:40/M |
5 | Polly Heininger | Charlotte VT | 480 | 40 | 28 | 1:37.7 | 26:59.0 | 8:42/M |
6 | Stacy Fraser | Charlotte VT | 476 | 40 | 30 | 2:12.3 | 27:33.6 | 8:53/M |
7 | Debbie Deale | Charlotte VT | 469 | 45 | 31 | 2:14.9 | 27:36.2 | 8:54/M |
8 | Amy Rohrbaugh | Charlotte VT | 512 | 47 | 33 | 3:25.5 | 28:46.8 | 9:17/M |
9 | Emily Thurber | 559 | 44 | 35 | 3:42.8 | 29:04.1 | 9:23/M | |
10 | Susan Jacobs | Charlotte VT | 548 | 40 | 44 | 8:04.9 | 33:26.2 | 10:47/M |
11 | Julie Kaplan | Charlotte VT | 487 | 49 | 46 | 8:40.8 | 34:02.1 | 10:59/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kit Perkins | Charlotte VT | 509 | 52 | 24 | 26:32.8 | 8:34/M | |
2 | Sarah Scranton | Charlotte VT | 518 | 50 | 32 | 1:56.8 | 28:29.7 | 9:11/M |
3 | Debbie Kramer | Charlotte VT | 490 | 51 | 39 | 2:40.9 | 29:13.8 | 9:25/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kay Doolan | Ripton VT | 471 | 66 | 60 | 38:55.6 | 12:33/M | |
2 | Wendy Lynch | Cornwall VT | 495 | 65 | 62 | 1:05.6 | 40:01.2 | 12:55/M |
3 | Sally Thodal | Middlebury VT | 527 | 65 | 74 | 10:33.6 | 49:29.3 | 15:58/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Will Patton | Charlotte VT | 506 | 10 | 3 | 22:12.6 | 7:10/M | |
2 | Owen Deale | Charlotte VT | 470 | 9 | 23 | 4:20.0 | 26:32.7 | 8:34/M |
3 | Jameson McEnaney | Charlotte VT | 498 | 9 | 37 | 6:53.7 | 29:06.4 | 9:23/M |
4 | Henry Kramer | Charlotte VT | 491 | 10 | 45 | 11:39.8 | 33:52.5 | 10:55/M |
5 | Charlie Taylor | Charlotte VT | 525 | 9 | 52 | 12:54.8 | 35:07.5 | 11:20/M |
6 | Anderson McEnaney | Charlotte VT | 497 | 8 | 53 | 12:55.9 | 35:08.6 | 11:20/M |
7 | George Taylor | Charlotte VT | 526 | 8 | 54 | 12:57.7 | 35:10.3 | 11:21/M |
8 | Harry Evans | Charlotte VT | 544 | 10 | 55 | 13:00.6 | 35:13.3 | 11:22/M |
Top | ||||||||
Male 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Henry Bijur | Charlotte VT | 541 | 12 | 1 | 21:18.0 | 6:52/M | |
2 | Holden Batchelder | Charlotte VT | 460 | 11 | 4 | 2:01.3 | 23:19.3 | 7:31/M |
3 | Andrew Bastress | Charlotte VT | 542 | 11 | 5 | 2:12.4 | 23:30.4 | 7:35/M |
4 | Andrew Silverman | Charlotte VT | 519 | 14 | 6 | 2:19.0 | 23:37.0 | 7:37/M |
5 | Matthew Silverman | Charlotte VT | 521 | 14 | 7 | 2:40.9 | 23:58.9 | 7:44/M |
6 | Sam Holmes | Charlotte VT | 484 | 11 | 11 | 4:01.0 | 25:19.0 | 8:10/M |
7 | Chris Haigney | Charlotte VT | 478 | 11 | 13 | 4:09.3 | 25:27.3 | 8:13/M |
8 | Phillip Jerome | Cornwall VT | 485 | 17 | 16 | 4:24.5 | 25:42.5 | 8:17/M |
9 | Brice Bean | Panton VT | 462 | 18 | 17 | 4:34.7 | 25:52.7 | 8:21/M |
10 | Dan Briggs | Addison VT | 465 | 19 | 19 | 4:43.7 | 26:01.7 | 8:24/M |
11 | Howie Vanderway | Ferrisburgh VT | 530 | 16 | 40 | 9:03.3 | 30:21.3 | 9:47/M |
12 | Jebediah Plouffe | Weybridge VT | 510 | 14 | 41 | 9:24.9 | 30:42.9 | 9:54/M |
13 | Samuel Scott | Bridport VT | 517 | 17 | 42 | 9:38.7 | 30:56.7 | 9:59/M |
14 | Brock Gross | Middlebury VT | 477 | 19 | 61 | 18:37.3 | 39:55.3 | 12:53/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brendan Taylor | Charlotte VT | 524 | 38 | 21 | 26:05.6 | 8:25/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jed Batchelder | Charlotte VT | 461 | 41 | 9 | 24:41.3 | 7:58/M | |
2 | Chris Patton | Charlotte VT | 505 | 43 | 10 | 0:24.7 | 25:06.0 | 8:06/M |
3 | David McNally | Charlotte VT | 500 | 44 | 15 | 0:53.9 | 25:35.3 | 8:15/M |
4 | Chris Thompson | Hinesburg VT | 545 | 48 | 43 | 6:40.5 | 31:21.8 | 10:07/M |
5 | Mark Mcdermott | Charlotte VT | 549 | 46 | 50 | 10:17.1 | 34:58.5 | 11:17/M |
6 | Greg Marino | Charlotte VT | 553 | 44 | 56 | 12:09.7 | 36:51.0 | 11:53/M |
7 | Chris Berg | Charlotte VT | 547 | 41 | 67 | 20:20.3 | 45:01.7 | 14:31/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Iain Hoefle | Burlington VT | 481 | 54 | 70 | 48:00.1 | 15:29/M | |
2 | Chuck Laramie | Fair Haven VT | 492 | 57 | 72 | 1:10.4 | 49:10.5 | 15:52/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Martes Santiago | Middlebury VT | 515 | 61 | 65 | 43:46.7 | 14:07/M |