Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Half Marathon |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Justine Morrison | Bethesda MD | 485 | 5 | 1:28:37.3 | 6:46/M | |
2 | Caitlin Catella | Oneonta NY | 418 | 8 | 6:53.5 | 1:35:30.8 | 7:18/M |
3 | Caitlin Shea | Smithfield RI | 483 | 12 | 8:02.8 | 1:36:40.1 | 7:23/M |
Top | |||||||
Female 1 to 19 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Jessica Remick | Waterford VT | 505 | 25 | 1:44:11.7 | 7:57/M | |
2 | Maria Grant | Essex Junction VT | 435 | 54 | 11:52.0 | 1:56:03.7 | 8:52/M |
3 | Emilie McDonald | Essex Junction VT | 537 | 90 | 32:25.3 | 2:16:37.1 | 10:26/M |
4 | Mai Linh Vankirk | Essex Jct VT | 489 | 103 | 47:17.5 | 2:31:29.2 | 11:35/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Mariana Wingood | Waterbury VT | 444 | 15 | 1:38:57.9 | 7:33/M | |
2 | Colleen Price | Burlington VT | 479 | 46 | 14:44.8 | 1:53:42.8 | 8:41/M |
3 | Amy McRae | Colchester VT | 414 | 50 | 15:35.1 | 1:54:33.1 | 8:45/M |
4 | Paige Cherrington | Burlington VT | 501 | 56 | 17:57.0 | 1:56:55.0 | 8:56/M |
5 | Kate Bauman | Middlebury VT | 493 | 57 | 20:01.5 | 1:58:59.5 | 9:05/M |
6 | Angela Krywanczyk | Essex Jct. VT | 458 | 58 | 20:24.5 | 1:59:22.4 | 9:07/M |
7 | Lucy"The Lazer" Lincoln | Essex Junction VT | 439 | 64 | 23:25.0 | 2:02:23.0 | 9:21/M |
8 | Roshelle "The Alligator"Gallo | Essex Junction VT | 430 | 65 | 23:25.2 | 2:02:23.1 | 9:21/M |
9 | Tamara Wyzanski | Boston MA | 424 | 66 | 24:12.5 | 2:03:10.4 | 9:24/M |
10 | Annie Dreher | Cambridge VT | 494 | 68 | 27:39.2 | 2:06:37.1 | 9:40/M |
11 | Lejla Kelestura | Essex Junction VT | 446 | 73 | 29:16.8 | 2:08:14.8 | 9:48/M |
12 | Alison Langmaid | Essex Junction VT | 509 | 77 | 30:15.4 | 2:09:13.3 | 9:52/M |
13 | Victoria Nguyen | Cambridge MA | 468 | 78 | 30:18.1 | 2:09:16.1 | 9:52/M |
14 | Amanda Vella | Burlington VT | 438 | 95 | 41:44.9 | 2:20:42.9 | 10:45/M |
15 | Katie Gagliardo | Essex Junction VT | 522 | 104 | 53:19.2 | 2:32:17.2 | 11:38/M |
16 | Caity Walsh | Springboro VT | 410 | 106 | 58:18.1 | 2:37:16.1 | 12:01/M |
17 | Jennifer Stratton | St. Johnsbury VT | 449 | 110 | 1:05:45.2 | 2:44:43.2 | 12:35/M |
18 | Nicole Primoff | Brooklyn NY | 451 | 112 | 1:06:17.4 | 2:45:15.4 | 12:38/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Christina Wojewoda | Essex VT | 456 | 28 | 1:46:30.7 | 8:08/M | |
2 | Wendy Mehaffey | Essex VERMONT | 532 | 31 | 0:14.7 | 1:46:45.4 | 8:09/M |
3 | Emily Saul | Dorchester MA | 426 | 32 | 0:17.4 | 1:46:48.1 | 8:09/M |
4 | Amanda Stevens | Milton VT | 415 | 49 | 8:02.1 | 1:54:32.8 | 8:45/M |
5 | Alyssa Bouthillier | Frankfort NY | 511 | 53 | 9:16.3 | 1:55:47.0 | 8:51/M |
6 | Sara Klein | Colchester VT | 441 | 71 | 21:00.9 | 2:07:31.7 | 9:44/M |
7 | Meg Kelly | Rochester NY | 480 | 75 | 21:55.2 | 2:08:26.0 | 9:49/M |
8 | Tara Mayo | Lincoln VT | 521 | 81 | 24:01.0 | 2:10:31.7 | 9:58/M |
9 | Lindsay Huff | Burlington VT | 481 | 85 | 27:37.2 | 2:14:07.9 | 10:15/M |
10 | Jessica Chenette | Montpelier VT | 450 | 87 | 28:01.0 | 2:14:31.7 | 10:17/M |
11 | Kimberly Tillotson | North Ferrisburgh VT | 520 | 88 | 28:40.9 | 2:15:11.7 | 10:19/M |
12 | Lisa Higgins | Barton MA | 419 | 98 | 38:19.3 | 2:24:50.0 | 11:04/M |
13 | Kate Grieve | Epping NH | 452 | 109 | 53:18.6 | 2:39:49.3 | 12:13/M |
14 | Huong Vu | Essex Jct VT | 490 | 111 | 58:13.8 | 2:44:44.5 | 12:35/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Tara Tosta | Ridgefield CO | 472 | 33 | 1:46:49.4 | 8:10/M | |
2 | Reyna Maher | Essex Junction VT | 473 | 47 | 7:14.0 | 1:54:03.4 | 8:43/M |
3 | Shanna Moyer | Essex Junction VT | 408 | 55 | 10:02.8 | 1:56:52.2 | 8:56/M |
4 | Nicole Brosky | Essex Junction VT | 401 | 59 | 12:33.3 | 1:59:22.8 | 9:07/M |
5 | Carole Coggio | Richmond VT | 440 | 60 | 13:14.2 | 2:00:03.7 | 9:10/M |
6 | Diem Cao | Essex Jct., VT | 466 | 74 | 21:32.5 | 2:08:21.9 | 9:49/M |
7 | Becky Savage | Essex Jct VT | 478 | 79 | 22:31.3 | 2:09:20.8 | 9:53/M |
8 | Stephanie Ezerman | Greensboro NC | 436 | 83 | 23:50.5 | 2:10:40.0 | 9:59/M |
9 | Amy Bechtold | Choteau MN | 508 | 93 | 31:51.1 | 2:18:40.6 | 10:35/M |
10 | Kirsten Harty | Polanco | 474 | 96 | 34:01.5 | 2:20:51.0 | 10:45/M |
11 | Sue Wear | Colchester VT | 487 | 113 | 1:00:03.2 | 2:46:52.7 | 12:45/M |
12 | Thi Thuy Lieu Pham | St-Laurent QUEBEC | 529 | 114 | 1:00:43.1 | 2:47:32.6 | 12:48/M |
13 | Kim Ngan Huynh | St-Laurent QUEBEC | 530 | 115 | 1:00:43.6 | 2:47:33.0 | 12:48/M |
14 | Thi Thanh Tuyen Nguyen | Laval QUEBEC | 528 | 118 | 1:36:58.5 | 3:23:47.9 | 15:34/M |
15 | Kim Huyen | Winooski VT | 467 | 119 | 1:38:23.4 | 3:25:12.8 | 15:41/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Daria Dooling | Huntington VT | 535 | 48 | 1:54:31.0 | 8:45/M | |
2 | Susan Prakelt Baughman | Ashland VT | 404 | 91 | 22:42.4 | 2:17:13.5 | 10:29/M |
3 | Jennifer Sorrell | Essex Junction VT | 525 | 92 | 22:42.4 | 2:17:13.5 | 10:29/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Lee Catella | Oneonta NY | 417 | 38 | 1:50:46.3 | 8:28/M | |
2 | Katie Rick | Essex Junction VT | 427 | 80 | 18:56.7 | 2:09:43.1 | 9:55/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Tyler Marshall | West Hinesburg VT | 526 | 1 | 1:21:31.3 | 6:13/M | |
2 | Richard Carrick | Burlington VT | 495 | 2 | 2:23.8 | 1:23:55.2 | 6:24/M |
3 | Liam John | Essex Junction VT | 432 | 3 | 4:17.0 | 1:25:48.3 | 6:33/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Ethan John | Essex Junction VT | 433 | 7 | 1:33:57.4 | 7:10/M | |
2 | Jamie Shearer | Essex Junction VT | 403 | 10 | 2:35.2 | 1:36:32.7 | 7:22/M |
3 | Matthew Davis | Essex VT | 523 | 17 | 6:26.1 | 1:40:23.5 | 7:40/M |
4 | Peter Feehan | Essex Junction VT | 469 | 18 | 6:26.8 | 1:40:24.2 | 7:40/M |
5 | Ian Brennan | Essex Junction VT | 428 | 21 | 7:58.7 | 1:41:56.1 | 7:47/M |
6 | Martin Deutsch | Essex Junction VT | 463 | 24 | 9:20.8 | 1:43:18.2 | 7:53/M |
7 | Justin Carpenter | Barnet VT | 506 | 40 | 18:22.6 | 1:52:20.1 | 8:35/M |
8 | Jake Moran | Essex Junction VT | 534 | 43 | 19:20.4 | 1:53:17.9 | 8:39/M |
9 | Samuel Feeham | Essex Junction VERMONT | 531 | 44 | 19:22.1 | 1:53:19.5 | 8:39/M |
10 | Ian Lyle | Essex VT | 516 | 101 | 51:27.5 | 2:25:24.9 | 11:06/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Jonah Lavigne | Essex Junction VERMONT | 533 | 4 | 1:28:12.4 | 6:44/M | |
2 | Christopher Capozzi | Cambridge MA | 503 | 13 | 8:39.2 | 1:36:51.6 | 7:24/M |
3 | Alex Lopes | Burlington VT | 497 | 16 | 11:22.9 | 1:39:35.4 | 7:37/M |
4 | Daniel Anderson | Lincoln VT | 434 | 27 | 17:42.7 | 1:45:55.2 | 8:05/M |
5 | Jacob Clark | Barre City VT | 443 | 36 | 20:00.5 | 1:48:12.9 | 8:16/M |
6 | Carlos Vega | Colchester VT | 498 | 70 | 39:19.1 | 2:07:31.6 | 9:45/M |
7 | Richard Kline | Colchester VT | 484 | 100 | 56:44.3 | 2:24:56.7 | 11:04/M |
8 | Travis Weaver | Lincoln VT | 524 | 105 | 1:07:05.8 | 2:35:18.3 | 11:52/M |
9 | Ashwin Raj Kalambur Sabarajan | Essex Junction VT | 502 | 116 | 1:20:21.3 | 2:48:33.8 | 12:53/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Justin Bilodeau | L'Assomption | 461 | 9 | 1:36:11.4 | 7:21/M | |
2 | Justin Kolber | Burlington VERMONT | 527 | 11 | 0:24.8 | 1:36:36.2 | 7:23/M |
3 | John Depina | Dorchester MA | 425 | 14 | 2:39.3 | 1:38:50.7 | 7:33/M |
4 | Alex Bellamy | Blainville | 465 | 20 | 5:05.4 | 1:41:16.8 | 7:44/M |
5 | Jean-David Scott | Mirabel | 464 | 22 | 6:46.9 | 1:42:58.3 | 7:52/M |
6 | Steven Klein | Colchester VT | 442 | 26 | 8:54.1 | 1:45:05.5 | 8:01/M |
7 | Kendall Krebs | Essex VT | 455 | 29 | 10:19.6 | 1:46:31.0 | 8:08/M |
8 | Marc Lizotte | Repentigny | 510 | 34 | 10:46.4 | 1:46:57.8 | 8:10/M |
9 | Derek Whallen | Austin TX | 518 | 39 | 15:47.4 | 1:51:58.8 | 8:34/M |
10 | Adam Warrington | Essex Junction VT | 429 | 45 | 17:15.4 | 1:53:26.8 | 8:40/M |
11 | Christopher Rossey | Northfield VT | 445 | 61 | 24:03.6 | 2:00:15.0 | 9:11/M |
12 | John Thompson | Londonderry NH | 422 | 82 | 34:26.3 | 2:10:37.7 | 9:58/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Jason Couture | Essex Junction VT | 492 | 6 | 1:32:12.3 | 7:02/M | |
2 | Unknown Unknown | NH | 462 | 19 | 8:35.3 | 1:40:47.6 | 7:42/M |
3 | Alex Ezerman | Greensboro NC | 437 | 23 | 10:51.5 | 1:43:03.8 | 7:52/M |
4 | Art Lyle | Essex VT | 499 | 37 | 17:04.8 | 1:49:17.1 | 8:21/M |
5 | Darren Rauer | Winter Garden FL | 459 | 41 | 21:03.5 | 1:53:15.8 | 8:39/M |
6 | Mike Lamson | Essex Jct VT | 519 | 63 | 29:37.4 | 2:01:49.7 | 9:18/M |
7 | George Thompson | Underhill VT | 421 | 69 | 34:50.5 | 2:07:02.9 | 9:43/M |
8 | Slade Dillon | Baldwin City KA | 460 | 72 | 35:41.4 | 2:07:53.8 | 9:47/M |
9 | Daniel Rippy | Sudbury VT | 416 | 76 | 36:34.4 | 2:08:46.8 | 9:50/M |
10 | Rick Mewhirter | Fairfax VT | 475 | 84 | 39:35.5 | 2:11:47.9 | 10:04/M |
11 | David Nistico | Essex Junction VT | 405 | 102 | 54:20.1 | 2:26:32.5 | 11:12/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Ron Spangler | Arlington MA | 515 | 35 | 1:47:34.2 | 8:13/M | |
2 | Michael Dooling | Huntington VT | 536 | 42 | 5:42.0 | 1:53:16.2 | 8:39/M |
3 | Thomas Shearer | Essex Junction VT | 402 | 51 | 7:02.5 | 1:54:36.7 | 8:45/M |
4 | Robert Morin | Williamstown VT | 517 | 52 | 7:41.8 | 1:55:16.0 | 8:48/M |
5 | Thomas Hussey | Jericho VT | 491 | 62 | 13:39.3 | 2:01:13.5 | 9:16/M |
6 | Peter Sloan | Essex Junction VT | 500 | 67 | 18:32.4 | 2:06:06.6 | 9:38/M |
7 | Scot Kline | Essex Junction VT | 482 | 99 | 37:22.4 | 2:24:56.6 | 11:04/M |
8 | Steve Walsh | Springboro VT | 411 | 107 | 49:48.8 | 2:37:23.1 | 12:01/M |
9 | Frederick Brady | Jericho VT | 496 | 108 | 52:03.5 | 2:39:37.7 | 12:12/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Charles Windisch | Essex Jct VT | 431 | 30 | 1:46:43.6 | 8:09/M | |
2 | Jim Morris | Jericho VT | 453 | 86 | 27:28.5 | 2:14:12.2 | 10:15/M |
3 | Richard Jobin | Sutton | 488 | 89 | 28:36.5 | 2:15:20.2 | 10:20/M |
4 | Edie Novicki | Stowe VT | 406 | 117 | 1:23:50.1 | 3:10:33.8 | 14:34/M |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Phillip Howard | Burlington VT | 507 | 94 | 2:18:45.5 | 10:36/M | |
2 | Steve Aikenhead | Perkinsville VT | 486 | 97 | 2:51.6 | 2:21:37.2 | 10:49/M |