Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54
Half Marathon |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Mugford | Randolph VT | 7 | 23 | 2 | 1:33:05.2 | 7:06/M |
2 | Simona Talos Bindrum | Rochester VT | 27 | 35 | 6 | 1:42:47.5 | 7:51/M |
3 | Chelsea Ambrose | Randolph Center VT | 11 | 25 | 7 | 1:43:12.7 | 7:53/M |
4 | Sandy May | Monkton VT | 39 | 45 | 8 | 1:43:28.7 | 7:54/M |
5 | Deidre Hodgson | Montpelier VT | 31 | 37 | 14 | 1:46:12.6 | 8:06/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Stefurak | Rutland VT | 1 | 14 | 29 | 1:56:48.7 | 8:55/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erica Bouton | St. George VT | 3 | 17 | 38 | 2:02:15.6 | 9:20/M |
2 | Aliza Anderson | Williston VT | 2 | 17 | 39 | 2:03:03.5 | 9:24/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Lund | Nashville TN | 58 | 23 | 46 | 2:19:21.3 | 10:38/M |
2 | Brittany Trkulja | South Burlington VT | 8 | 23 | 52 | 2:42:17.5 | 12:23/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Boucher | Rutland VT | 12 | 25 | 24 | 1:53:33.3 | 8:40/M |
2 | Breann Oswald | Middlebury VT | 16 | 28 | 28 | 1:55:32.6 | 8:49/M |
3 | Claudia Randrup | Amherst MA | 14 | 26 | 35 | 1:59:39.6 | 9:08/M |
4 | Susana Eng | West Rutland VT | 15 | 28 | 44 | 2:14:34.7 | 10:16/M |
5 | Danean Balestrieri | Jamaica Plain MA | 13 | 26 | 51 | 2:25:10.9 | 11:05/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen McNamara | Somerville MA | 24 | 34 | 19 | 1:50:02.0 | 8:24/M |
2 | Mary Lothrop | Huntington VT | 23 | 34 | 36 | 2:00:48.0 | 9:13/M |
3 | Courtney Collins | Rutland VT | 19 | 32 | 40 | 2:05:53.5 | 9:37/M |
4 | Sheena Fisher | Middletown Springs VT | 60 | 33 | 42 | 2:13:09.9 | 10:10/M |
5 | Merideth Kiesel | Rutland VT | 57 | 30 | 50 | 2:24:01.5 | 11:00/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexandra McAleer | Richmond VT | 28 | 36 | 21 | 1:52:16.1 | 8:34/M |
2 | Hilary Placzek | Somerville MA | 26 | 35 | 23 | 1:52:28.1 | 8:35/M |
3 | Melissa Laine | Clawson MI | 36 | 39 | 30 | 1:57:15.5 | 8:57/M |
4 | Anne Rossier | Bristol VT | 29 | 36 | 31 | 1:57:58.4 | 9:00/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacey Rainey | Weybridge VT | 37 | 42 | 22 | 1:52:18.0 | 8:34/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sherilynn Stofka | Rutland VT | 45 | 49 | 17 | 1:49:01.7 | 8:19/M |
2 | Yael Shoham | Tel-Mond IL | 41 | 45 | 20 | 1:51:52.7 | 8:32/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Suzanne Redden | Rutland VT | 48 | 50 | 15 | 1:47:32.5 | 8:13/M |
2 | Karlynn Koenemann | Montpelier VT | 47 | 50 | 25 | 1:53:40.6 | 8:41/M |
3 | Amy Landry | Conway MA | 50 | 54 | 26 | 1:54:10.8 | 8:43/M |
4 | Julie Heffernan | Starksborow VT | 49 | 51 | 37 | 2:00:52.4 | 9:14/M |
5 | Kerry Postler-Hermann | Woodstock VT | 51 | 54 | 48 | 2:20:44.8 | 10:45/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Scott | Randolph Center VT | 21 | 33 | 1 | 1:27:28.4 | 6:41/M |
2 | Rick Bunt | Middlebury VT | 42 | 47 | 3 | 1:33:09.9 | 7:07/M |
3 | John Thomas | East Greenwich RI | 46 | 49 | 4 | 1:36:40.2 | 7:23/M |
4 | Jesse Novak | Boston MA | 6 | 22 | 5 | 1:42:13.9 | 7:48/M |
5 | Erik Alling | Colchester VT | 33 | 38 | 9 | 1:43:59.8 | 7:56/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dylan Kingsbury | Cape Elizabeth ME | 5 | 20 | 11 | 1:44:25.6 | 7:58/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Kelley | Amherst MA | 17 | 29 | 34 | 1:59:39.5 | 9:08/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Duguay | New Haven VT | 22 | 34 | 32 | 1:58:48.4 | 9:04/M |
2 | Justin Drybanski | Jamaica Plain MA | 18 | 31 | 43 | 2:13:27.2 | 10:11/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Henkle | Charlestown MA | 30 | 37 | 12 | 1:45:28.2 | 8:03/M |
2 | Scott Luther | Boston MA | 34 | 38 | 27 | 1:54:54.6 | 8:46/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Barrett | Essex Junction VT | 38 | 44 | 41 | 2:10:00.6 | 9:55/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amir Shoham | Tel-Mond IL | 40 | 45 | 16 | 1:48:21.1 | 8:16/M |
2 | Clifford Piper | Salisbury VT | 43 | 47 | 33 | 1:59:04.7 | 9:05/M |
3 | Christina Olson | Summit NJ | 44 | 49 | 49 | 2:22:53.5 | 10:54/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juan Rivelo | 56 | 52 | 18 | 1:49:29.5 | 8:21/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
DQ | Frederick Brady | Jericho VT | 52 | 59 | DQ | 1:37:54.6 | 7:28/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Burkholder | Montpelier VT | 59 | 63 | 13 | 1:46:08.9 | 8:06/M |
2 | Richard Jobin | Sutton QC | 54 | 64 | 45 | 2:15:21.8 | 10:20/M |
3 | Roger Sandwick | Westport NY | 53 | 62 | 47 | 2:19:21.9 | 10:38/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Scanga | Box Elder SD | 55 | 65 | 10 | 1:44:23.3 | 7:58/M |