Men's Sprint Vermont Sun Triathlon Men: Top Finishers 0-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 75-79
Men's Sprint Vermont Sun Triathlon Women:
Team Sprint Vermont Sun Triathlon 0-39 40-99
Womens Sprint Vermont Sun Triathlon Men: 40-44
Womens Sprint Vermont Sun Triathlon Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Men's Sprint Vermont Sun Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Jason Frank | 1 | 32 | 1 | 7:28.9 | 1:15HY | 0:36.3 | 2 | 33:36.4 | 2:24/M | 0:22.8 | 1 | 17:55.6 | 5:47/M | 1:00:00.2 | |
2 | 2 | Kevin Bouchard-Hall | 2 | 33 | 3 | 9:00.2 | 1:30HY | 0:55.6 | 1 | 31:50.4 | 2:16/M | 0:48.4 | 2 | 19:05.7 | 6:09/M | 1:40.3 | 1:01:40.5 |
3 | 3 | Don Kjelleren | 3 | 50 | 2 | 8:00.4 | 1:20HY | 0:52.4 | 3 | 33:46.1 | 2:25/M | 0:41.8 | 3 | 19:16.3 | 6:13/M | 2:36.8 | 1:02:37.1 |
4 | 4 | Cory Coffey | 4 | 38 | 5 | 9:21.0 | 1:34HY | 1:23.4 | 4 | 34:05.5 | 2:26/M | 0:59.4 | 4 | 19:28.2 | 6:17/M | 5:17.4 | 1:05:17.7 |
5 | 5 | Mark Mulder | 30 | 57 | 4 | 9:18.1 | 1:33HY | 1:02.7 | 5 | 35:43.5 | 2:33/M | 0:46.8 | 5 | 21:50.5 | 7:03/M | 8:41.6 | 1:08:41.8 |
Top | |||||||||||||||||
Male 14 and Under |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 23 | Jonas Keim | 6 | 11 | 1 | 18:53.1 | 3:09HY | 3:04.4 | 1 | 1:03:49.5 | 4:34/M | 0:30.5 | 1 | 28:30.7 | 9:12/M | 1:54:48.4 | |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 6 | Eugene Korsunskiy | 10 | 29 | 1 | 7:34.1 | 1:16HY | 1:06.8 | 1 | 42:01.2 | 3:00/M | 0:40.3 | 1 | 21:13.4 | 6:51/M | 1:12:36.0 | |
2 | 14 | Andrew Reid | 11 | 29 | 2 | 17:00.7 | 2:50HY | 2:43.3 | 2 | 45:03.5 | 3:13/M | 1:17.5 | 2 | 23:40.9 | 7:38/M | 17:10.0 | 1:29:46.1 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 19 | Scott Buckley | 16 | 32 | 2 | 13:29.4 | 2:15HY | 2:58.9 | 1 | 47:39.1 | 3:24/M | 1:26.5 | 1 | 28:16.2 | 9:07/M | 1:33:50.3 | |
2 | 21 | Colin Zhu | 15 | 31 | 1 | 11:52.5 | 1:59HY | 2:33.9 | 2 | 52:04.5 | 3:43/M | 1:38.5 | 2 | 28:25.2 | 9:10/M | 2:44.5 | 1:36:34.9 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 8 | Bruce Perlow | 19 | 37 | 1 | 11:02.6 | 1:50HY | 2:43.1 | 1 | 43:28.7 | 3:06/M | 1:41.9 | 1 | 18:26.6 | 5:57/M | 1:17:23.0 | |
2 | 22 | Ryan Polly | 18 | 36 | 2 | 16:13.0 | 2:42HY | 4:05.9 | 2 | 58:47.9 | 4:12/M | 2:26.5 | 2 | 29:11.6 | 9:25/M | 33:21.9 | 1:50:45.0 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 9 | ethan david kent | 22 | 43 | 2 | 12:21.6 | 2:04HY | 1:56.2 | 1 | 43:25.1 | 3:06/M | 0:58.8 | 1 | 22:29.5 | 7:15/M | 1:21:11.4 | |
2 | 12 | Kevin Lane | 20 | 41 | 1 | 11:27.9 | 1:55HY | 1:48.4 | 2 | 48:49.4 | 3:29/M | 1:30.6 | 2 | 25:37.6 | 8:16/M | 8:02.6 | 1:29:14.1 |
3 | 24 | Jonathan Poole | 23 | 44 | 3 | 13:32.1 | 2:15HY | 6:43.4 | 3 | 59:55.5 | 4:17/M | 2:06.9 | 3 | 33:17.1 | 10:44/M | 34:23.8 | 1:55:35.2 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 7 | Duncan Macdonald | 27 | 49 | 1 | 9:55.9 | 1:39HY | 1:27.7 | 1 | 38:36.2 | 2:45/M | 0:46.4 | 1 | 22:28.6 | 7:15/M | 1:13:14.9 | |
2 | 15 | Jim Mallabar | 25 | 48 | 2 | 13:17.1 | 2:13HY | 3:12.1 | 2 | 45:25.9 | 3:15/M | 1:16.9 | 2 | 27:38.0 | 8:55/M | 17:35.3 | 1:30:50.2 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 13 | Jim McCabe | 29 | 53 | 1 | 9:51.7 | 1:39HY | 1:56.9 | 1 | 46:45.1 | 3:20/M | 1:12.3 | 2 | 29:41.2 | 9:35/M | 1:29:27.3 | |
2 | 20 | Mark Jahns | 28 | 53 | 2 | 10:50.6 | 1:48HY | 4:18.3 | 2 | 49:29.9 | 3:32/M | 1:46.9 | 1 | 28:30.2 | 9:12/M | 5:28.7 | 1:34:56.1 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 17 | David Vallett | 31 | 58 | 1 | 13:52.6 | 2:19HY | 2:28.7 | 1 | 46:32.0 | 3:19/M | 0:36.2 | 3 | 27:55.9 | 9:00/M | 1:31:25.6 | |
2 | 18 | steven zaluzny | 32 | 59 | 2 | 14:53.0 | 2:29HY | 2:22.6 | 2 | 47:57.1 | 3:26/M | 0:36.9 | 2 | 27:42.3 | 8:56/M | 2:06.2 | 1:33:31.9 |
3 | 25 | Terry Keim | 94 | 56 | 3 | 18:56.2 | 3:09HY | 3:04.5 | 3 | 1:04:43.5 | 4:37/M | 1:27.1 | 1 | 27:35.6 | 8:54/M | 24:21.5 | 1:55:47.1 |
4 | 26 | Tom Beckwith | 95 | 57 | 4 | 22:01.5 | 3:40HY | 6:37.6 | 4 | 1:06:05.7 | 4:43/M | 1:49.4 | 4 | 30:53.1 | 9:58/M | 36:01.9 | 2:07:27.6 |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 10 | Bruce Larson | 33 | 60 | 1 | 11:28.7 | 1:55HY | 2:29.1 | 1 | 45:49.1 | 3:16/M | 1:05.1 | 2 | 27:11.6 | 8:46/M | 1:28:03.8 | |
2 | 11 | Bob Bergman | 34 | 63 | 2 | 12:42.8 | 2:07HY | 2:36.6 | 2 | 46:38.3 | 3:20/M | 0:37.1 | 1 | 26:19.2 | 8:29/M | 0:50.4 | 1:28:54.3 |
Top | |||||||||||||||||
Male 75 to 79 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 16 | Fred Thompson | 90 | 75 | 2 | 13:41.9 | 2:17HY | 2:12.8 | 1 | 41:46.6 | 2:59/M | 1:40.4 | 1 | 31:47.9 | 10:15/M | 1:31:09.8 | |
DNF | DNF | Ed Tucker | 91 | 75 | 1 | 12:10.6 | 2:02HY | 2:06.4 | 2 | 50:11.5 | 3:35/M | 2:02.3 | |||||
Team Sprint Vermont Sun Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Mixed 39 and Under |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Ann-Marie Steurns | 93 | 43 | 3 | 11:46.7 | 1:58HY | 1:15.2 | 1 | 37:17.9 | 2:40/M | 0:31.5 | 2 | 22:12.8 | 7:10/M | 1:13:04.3 | |
2 | 2 | "MNC" | 88 | 14 | 1 | 11:31.1 | 1:55HY | 0:46.4 | 2 | 41:10.2 | 2:56/M | 0:26.5 | 1 | 21:37.3 | 6:58/M | 2:27.4 | 1:15:31.7 |
3 | 4 | Maple Ridge Auto | 86 | 35 | 2 | 11:34.2 | 1:56HY | 0:46.3 | 3 | 52:32.5 | 3:45/M | 0:25.1 | 3 | 23:50.1 | 7:41/M | 16:04.1 | 1:29:08.4 |
Top | |||||||||||||||||
Mixed 40 and over |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 3 | Team Thrasher | 87 | 41 | 1 | 10:10.0 | 1:42HY | 1:16.7 | 1 | 43:10.3 | 3:05/M | 0:25.5 | 1 | 24:56.9 | 8:03/M | 1:19:59.6 | |
Womens Sprint Vermont Sun Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Julia SCHOFIELD | 52 | 32 | 2 | 9:56.5 | 1:39HY | 1:23.8 | 2 | 40:09.6 | 2:52/M | 0:36.1 | 1 | 20:59.3 | 6:46/M | 1:13:05.5 | |
2 | 2 | Elizabeth Bouchard-Hall | 51 | 31 | 5 | 10:54.1 | 1:49HY | 2:09.5 | 1 | 39:29.6 | 2:49/M | 1:08.2 | 4 | 23:08.3 | 7:28/M | 3:44.3 | 1:16:49.8 |
3 | 3 | Karen Newman | 75 | 54 | 1 | 9:29.8 | 1:35HY | 0:56.1 | 4 | 43:55.1 | 3:08/M | 0:51.7 | 2 | 22:30.3 | 7:15/M | 4:37.6 | 1:17:43.1 |
4 | 4 | Sara Dunbar | 63 | 40 | 3 | 10:19.4 | 1:43HY | 1:33.8 | 3 | 42:57.5 | 3:04/M | 0:52.2 | 3 | 22:59.0 | 7:25/M | 5:36.5 | 1:18:42.0 |
5 | 5 | Annie Rossier | 56 | 35 | 4 | 10:32.7 | 1:45HY | 1:11.6 | 5 | 45:31.2 | 3:15/M | 5 | 24:13.9 | 7:49/M | 8:24.0 | 1:21:29.5 | |
Top | |||||||||||||||||
Female 14 and Under |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 41 | Haley Beckett | 37 | 12 | 2 | 15:43.4 | 2:37HY | 2:46.1 | 1 | 1:12:15.8 | 5:10/M | 1:32.1 | 2 | 42:25.5 | 13:41/M | 2:14:43.0 | |
2 | 44 | Mary McNamara | 36 | 11 | 3 | 15:45.1 | 2:38HY | 3:26.1 | 2 | 1:21:42.1 | 5:50/M | 1:20.2 | 3 | 45:04.8 | 14:32/M | 12:35.3 | 2:27:18.4 |
3 | 47 | Annaliese Moylan | 35 | 9 | 1 | 14:59.1 | 2:30HY | 3:21.9 | 3 | 1:34:26.2 | 6:45/M | 1:56.3 | 1 | 41:38.5 | 13:26/M | 21:39.1 | 2:36:22.2 |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 10 | Camille Fontaine-Morin | 38 | 18 | 1 | 10:38.2 | 1:46HY | 1:46.3 | 1 | 46:07.2 | 3:18/M | 0:50.2 | 3 | 27:09.6 | 8:45/M | 1:26:31.7 | |
2 | 14 | Emily Smith | 39 | 18 | 2 | 11:24.3 | 1:54HY | 2:02.6 | 2 | 48:54.5 | 3:30/M | 1:03.8 | 1 | 25:31.4 | 8:14/M | 2:25.0 | 1:28:56.8 |
3 | 22 | Gabriela Zimbron | 40 | 19 | 3 | 11:35.3 | 1:56HY | 3:16.2 | 3 | 52:21.7 | 3:44/M | 0:27.2 | 2 | 26:59.9 | 8:42/M | 8:08.6 | 1:34:40.4 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 12 | Kasandra Howe | 41 | 23 | 15:45.5 | 1 | 46:32.5 | 3:19/M | 3 | 25:28.1 | 8:13/M | 1:27:46.2 | |||||
2 | 15 | Kara Montbleau | 43 | 24 | 1 | 11:28.8 | 1:55HY | 1:44.8 | 2 | 50:54.9 | 3:38/M | 1:58.9 | 1 | 22:52.2 | 7:23/M | 1:13.6 | 1:28:59.9 |
3 | 19 | Ruth Roberts | 42 | 23 | 2 | 13:21.4 | 2:14HY | 1:38.9 | 3 | 52:13.9 | 3:44/M | 0:46.4 | 2 | 24:09.6 | 7:47/M | 4:24.1 | 1:32:10.4 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 11 | caroline thompson | 47 | 29 | 1 | 12:42.0 | 2:07HY | 2:35.9 | 1 | 46:57.3 | 3:21/M | 0:58.3 | 1 | 23:57.0 | 7:44/M | 1:27:10.6 | |
2 | 25 | Anne Ode | 46 | 29 | 3 | 15:50.0 | 2:38HY | 1:58.1 | 2 | 49:15.3 | 3:31/M | 2:17.6 | 4 | 28:41.2 | 9:15/M | 10:51.7 | 1:38:02.3 |
3 | 31 | Marianna Lopert | 45 | 28 | 2 | 15:27.5 | 2:35HY | 4:08.8 | 4 | 53:47.1 | 3:51/M | 2:45.5 | 2 | 25:47.6 | 8:19/M | 14:46.1 | 1:41:56.7 |
DQ | DQ | Kaley Bangston | 44 | 27 | DQ | 8:17.9 | 1:23HY | 3:31.8 | 3 | 51:29.0 | 3:41/M | 1:40.9 | 3 | 26:59.2 | 8:42/M | 4:48.4 | 1:31:59.0 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 16 | Erin Oliver | 50 | 30 | 2 | 9:44.4 | 1:37HY | 1:53.7 | 2 | 50:12.9 | 3:35/M | 0:38.6 | 3 | 27:50.9 | 8:59/M | 1:30:20.8 | |
2 | 20 | Gwen Lyons | 49 | 30 | 3 | 11:38.9 | 1:56HY | 1:54.7 | 3 | 51:37.2 | 3:41/M | 0:58.1 | 1 | 26:02.3 | 8:24/M | 1:50.4 | 1:32:11.3 |
3 | 21 | christina rosetti | 169 | 32 | 4 | 12:45.1 | 2:08HY | 2:01.8 | 1 | 48:39.1 | 3:29/M | 0:31.9 | 4 | 29:42.0 | 9:35/M | 3:19.3 | 1:33:40.2 |
4 | 26 | Mary (Cloutier) Neffinger | 53 | 33 | 5 | 15:32.1 | 2:35HY | 2:13.8 | 4 | 52:51.0 | 3:47/M | 1:05.7 | 2 | 26:45.6 | 8:38/M | 8:07.6 | 1:38:28.5 |
5 | 48 | Michele Magee | 54 | 33 | 6 | 21:32.6 | 3:35HY | 2:27.5 | 6 | 1:25:21.8 | 6:06/M | 1:50.8 | 5 | 47:34.1 | 15:21/M | 1:08:26.1 | 2:38:47.0 |
DNF | DNF | Brittany Hill | 48 | 30 | 1 | 8:47.8 | 1:28HY | 2:48.6 | 5 | 58:46.7 | 4:12/M | ||||||
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 9 | Hazel Kreider | 60 | 37 | 1 | 9:39.1 | 1:37HY | 2:17.1 | 2 | 49:01.1 | 3:30/M | 1:27.4 | 1 | 24:01.3 | 7:45/M | 1:26:26.3 | |
2 | 17 | Carolyn Piper | 62 | 39 | 3 | 13:08.6 | 2:11HY | 1:52.3 | 1 | 45:16.1 | 3:14/M | 0:50.7 | 4 | 29:41.0 | 9:35/M | 4:22.4 | 1:30:48.8 |
3 | 27 | Lisa Erickson Gorman | 55 | 35 | 5 | 15:46.5 | 2:38HY | 3:33.9 | 4 | 52:50.9 | 3:46/M | 1:52.7 | 2 | 24:33.8 | 7:55/M | 12:11.6 | 1:38:37.9 |
4 | 28 | Rachel DeFilippis | 59 | 37 | 2 | 11:28.0 | 1:55HY | 3:33.8 | 3 | 52:10.8 | 3:44/M | 1:22.2 | 5 | 30:44.9 | 9:55/M | 12:53.6 | 1:39:19.9 |
5 | 39 | Sarah Ernst-Edwards | 57 | 36 | 7 | 18:27.4 | 3:05HY | 2:16.9 | 5 | 56:20.7 | 4:01/M | 2:08.2 | 6 | 37:24.3 | 12:04/M | 30:11.3 | 1:56:37.7 |
6 | 40 | Brooke Morgan | 89 | 39 | 6 | 17:44.1 | 2:57HY | 2:42.7 | 6 | 1:08:31.5 | 4:54/M | 0:44.7 | 3 | 29:35.9 | 9:33/M | 32:52.9 | 1:59:19.3 |
7 | 42 | Julie Viau | 58 | 36 | 4 | 15:44.1 | 2:37HY | 3:01.7 | 7 | 1:12:09.1 | 5:09/M | 1:22.8 | 7 | 42:26.0 | 13:41/M | 48:17.5 | 2:14:43.9 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 8 | Jennifer Olaru | 70 | 44 | 1 | 10:37.1 | 1:46HY | 1:17.3 | 1 | 46:15.2 | 3:18/M | 1:02.8 | 1 | 25:43.2 | 8:18/M | 1:24:55.9 | |
2 | 18 | Kimberly Rheaume | 69 | 43 | 2 | 11:25.8 | 1:54HY | 1:56.6 | 2 | 48:45.7 | 3:29/M | 1:51.4 | 3 | 27:33.9 | 8:53/M | 6:37.7 | 1:31:33.6 |
3 | 23 | Cristine Maloney | 66 | 41 | 5 | 13:13.0 | 2:12HY | 2:41.4 | 3 | 50:30.4 | 3:36/M | 1:26.5 | 2 | 26:53.9 | 8:40/M | 9:49.6 | 1:34:45.5 |
4 | 32 | Jocelyn Hay | 64 | 40 | 3 | 12:49.1 | 2:08HY | 3:13.3 | 5 | 52:47.0 | 3:46/M | 1:33.3 | 4 | 32:27.0 | 10:28/M | 17:54.0 | 1:42:49.9 |
5 | 34 | Catherine Ryan | 68 | 42 | 6 | 13:49.8 | 2:18HY | 2:19.8 | 6 | 55:04.9 | 3:56/M | 1:27.4 | 6 | 35:49.6 | 11:33/M | 23:35.8 | 1:48:31.7 |
6 | 37 | Jennifer O'Sullivan | 65 | 40 | 7 | 17:20.4 | 2:53HY | 2:33.3 | 4 | 51:23.0 | 3:40/M | 2:02.4 | 7 | 38:06.0 | 12:17/M | 26:29.4 | 1:51:25.3 |
7 | 38 | Caroline Poole | 67 | 42 | 4 | 13:10.1 | 2:12HY | 5:05.2 | 7 | 59:56.9 | 4:17/M | 2:05.4 | 5 | 33:17.2 | 10:44/M | 28:39.1 | 1:53:35.0 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 33 | Shanna Moyer | 71 | 46 | 1 | 12:18.4 | 2:03HY | 3:13.3 | 1 | 1:00:18.3 | 4:18/M | 2:04.4 | 1 | 28:29.8 | 9:11/M | 1:46:24.5 | |
2 | 46 | Lisa Calitri | 72 | 47 | 2 | 16:48.0 | 2:48HY | 6:45.1 | 2 | 1:14:52.0 | 5:21/M | 5:36.1 | 2 | 47:46.6 | 15:25/M | 45:23.4 | 2:31:47.9 |
3 | 49 | maureen weed | 73 | 48 | 3 | 19:17.5 | 3:13HY | 3:49.7 | 3 | 1:23:17.8 | 5:57/M | 2:27.7 | 3 | 55:07.1 | 17:47/M | 57:35.5 | 2:44:00.0 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 24 | amy landry | 74 | 53 | 1 | 14:06.9 | 2:21HY | 1:58.4 | 1 | 51:05.0 | 3:39/M | 2:14.4 | 1 | 26:19.3 | 8:29/M | 1:35:44.1 | |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 7 | Linn Larson | 80 | 58 | 1 | 10:04.3 | 1:41HY | 1:10.3 | 1 | 43:45.9 | 3:08/M | 1:05.5 | 1 | 27:46.4 | 8:57/M | 1:23:52.6 | |
2 | 29 | Arlene Gokee | 78 | 57 | 2 | 13:20.5 | 2:13HY | 2:30.5 | 2 | 54:08.1 | 3:52/M | 0:33.3 | 2 | 29:17.3 | 9:27/M | 15:57.2 | 1:39:49.8 |
3 | 36 | Carol Vallett | 81 | 58 | 4 | 15:55.7 | 2:39HY | 2:28.7 | 3 | 57:27.0 | 4:06/M | 1:27.7 | 3 | 33:33.8 | 10:49/M | 27:00.3 | 1:50:52.9 |
4 | 43 | Karen Deering | 79 | 58 | 5 | 18:51.8 | 3:09HY | 4:42.2 | 4 | 1:04:48.0 | 4:38/M | 2:16.3 | 5 | 44:32.7 | 14:22/M | 51:18.6 | 2:15:11.2 |
5 | 45 | Susan Dodge | 77 | 55 | 3 | 15:39.9 | 2:37HY | 2:43.4 | 5 | 1:22:36.3 | 5:54/M | 1:52.4 | 4 | 44:27.1 | 14:20/M | 1:03:26.7 | 2:27:19.3 |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 13 | Carol Newell | 85 | 61 | 1 | 9:31.1 | 1:35HY | 2:31.1 | 1 | 48:18.1 | 3:27/M | 0:42.1 | 1 | 27:38.9 | 8:55/M | 1:28:41.5 | |
2 | 30 | Kathleen Bird | 83 | 61 | 2 | 13:00.7 | 2:10HY | 2:45.9 | 2 | 53:17.1 | 3:48/M | 0:54.4 | 2 | 31:01.1 | 10:00/M | 12:17.8 | 1:40:59.4 |
3 | 35 | Andrea Halnon | 84 | 61 | 3 | 18:31.5 | 3:05HY | 2:38.8 | 3 | 54:26.9 | 3:53/M | 1:20.6 | 3 | 33:17.9 | 10:44/M | 21:34.3 | 1:50:15.8 |
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 6 | Jeanne-Xuonue Tucker | 92 | 67 | 1 | 10:58.1 | 1:50HY | 1:01.2 | 1 | 45:45.9 | 3:16/M | 0:42.7 | 1 | 23:57.8 | 7:44/M | 1:22:25.8 | |
Top | |||||||||||||||||
Male 40 to 44 |
