802 Timing

2015 Vermont Sun Triathlon Series 1

Swim Sprint 600 yds Overall

Swim

June 20, 2015


Results By 802 Timing LLC 802 Timing
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
1 Jason Frank 1 32 M 1 30-34 Dun   7:28.9 1:15HY
2 Eugene Korsunskiy 10 29 M 1 25-29 Dun 0:05.2 7:34.1 1:16HY
3 Don Kjelleren 3 50 M 1 50-54 Dun 0:31.5 8:00.4 1:20HY
4 Brittany Hill 48 30 F 1 30-34 WS   8:47.8 1:28HY
5 Kevin Bouchard-Hall 2 33 M 2 30-34 Dun 1:31.3 9:00.2 1:30HY
6 Mark Mulder 30 57 M 1 55-59 Dun 1:49.2 9:18.1 1:33HY
7 Cory Coffey 4 38 M 1 35-39 Dun 1:52.1 9:21.0 1:34HY
8 Karen Newman 75 54 F 1 50-54 WS 0:41.9 9:29.8 1:35HY
9 Carol Newell 85 61 F 1 60-64 WS 0:43.2 9:31.1 1:35HY
10 Hazel Kreider 60 37 F 1 35-39 WS 0:51.3 9:39.1 1:37HY
11 Erin Oliver 50 30 F 2 30-34 WS 0:56.5 9:44.4 1:37HY
12 Jim McCabe 29 53 M 2 50-54 Dun 2:22.8 9:51.7 1:39HY
13 Duncan Macdonald 27 49 M 1 45-49 Dun 2:27.0 9:55.9 1:39HY
14 Julia SCHOFIELD 52 32 F 3 30-34 WS 1:08.6 9:56.5 1:39HY
15 Linn Larson 80 58 F 1 55-59 WS 1:16.4 10:04.3 1:41HY
16 Sarah McRae Thrasher 87 41 F 1 40-44 TS 1:22.1 10:10.0 1:42HY
17 Sara Dunbar 63 40 F 2 40-44 WS 1:31.5 10:19.4 1:43HY
18 Annie Rossier 56 35 F 2 35-39 WS 1:44.8 10:32.7 1:45HY
19 Jennifer Olaru 70 44 F 3 40-44 WS 1:49.3 10:37.1 1:46HY
20 Camille Fontaine-Morin 38 18 F 1 15-19 WS 1:50.3 10:38.2 1:46HY
21 Mark Jahns 28 53 M 3 50-54 Dun 3:21.7 10:50.6 1:48HY
22 Elizabeth Bouchard-Hall 51 31 F 4 30-34 WS 2:06.2 10:54.1 1:49HY
23 Jeanne-Xuonue Tucker Stowe VT 92 67 F 1 65-69 WS 2:10.2 10:58.1 1:50HY
24 Bruce Perlow 19 37 M 2 35-39 Dun 3:33.7 11:02.6 1:50HY
25 Emily Smith 39 18 F 2 15-19 WS 2:36.4 11:24.3 1:54HY
26 Kimberly Rheaume 69 43 F 4 40-44 WS 2:37.9 11:25.8 1:54HY
27 Kevin Lane 20 41 M 1 40-44 Dun 3:59.0 11:27.9 1:55HY
28 Rachel DeFilippis 59 37 F 3 35-39 WS 2:40.1 11:28.0 1:55HY
29 Bruce Larson 33 60 M 1 60-64 Dun 3:59.8 11:28.7 1:55HY
30 Kara Montbleau 43 24 F 1 20-24 WS 2:40.9 11:28.8 1:55HY
31 Olivia Cuneo Williston VT 88 14 F 1 0-14 TS 2:43.2 11:31.1 1:55HY
32 Virginia Deering 86 35 F 4 35-39 TS 2:46.3 11:34.2 1:56HY
33 Gabriela Zimbron 40 19 F 3 15-19 WS 2:47.5 11:35.3 1:56HY
34 Gwen Lyons 49 30 F 5 30-34 WS 2:51.0 11:38.9 1:56HY
35 Ann-Marie Steurns Bethel VT 93 43 F 5 40-44 TS 2:58.9 11:46.7 1:58HY
36 Colin Zhu 15 31 M 3 30-34 Dun 4:23.6 11:52.5 1:59HY
37 Ed Tucker Essex CT 91 75 M 1 75-79 Dun 4:41.7 12:10.6 2:02HY
38 Shanna Moyer 71 46 F 1 45-49 WS 3:30.5 12:18.4 2:03HY
39 ethan david kent 22 43 M 2 40-44 Dun 4:52.7 12:21.6 2:04HY
40 caroline thompson 47 29 F 1 25-29 WS 3:54.1 12:42.0 2:07HY
41 Bob Bergman 34 63 M 2 60-64 Dun 5:13.9 12:42.8 2:07HY
42 christina rosetti 169 32 F 6 30-34 WS 3:57.2 12:45.1 2:08HY
43 Jocelyn Hay 64 40 F 6 40-44 WS 4:01.2 12:49.1 2:08HY
44 Kathleen Bird 83 61 F 2 60-64 WS 4:12.8 13:00.7 2:10HY
45 Carolyn Piper 62 39 F 5 35-39 WS 4:20.7 13:08.6 2:11HY
46 Caroline Poole 67 42 F 7 40-44 WS 4:22.2 13:10.1 2:12HY
47 Cristine Maloney 66 41 F 8 40-44 WS 4:25.2 13:13.0 2:12HY
48 Jim Mallabar 25 48 M 2 45-49 Dun 5:48.2 13:17.1 2:13HY
49 Arlene Gokee 78 57 F 2 55-59 WS 4:32.6 13:20.5 2:13HY
50 Ruth Roberts 42 23 F 2 20-24 WS 4:33.6 13:21.4 2:14HY
51 Scott Buckley 16 32 M 4 30-34 Dun 6:00.5 13:29.4 2:15HY
52 Jonathan Poole 23 44 M 3 40-44 Dun 6:03.2 13:32.1 2:15HY
53 Fred Thompson North Adams MA 90 75 M 2 75-79 Dun 6:13.0 13:41.9 2:17HY
54 Catherine Ryan 68 42 F 9 40-44 WS 5:02.0 13:49.8 2:18HY
55 David Vallett 31 58 M 2 55-59 Dun 6:23.7 13:52.6 2:19HY
56 amy landry 74 53 F 2 50-54 WS 5:19.0 14:06.9 2:21HY
57 steven zaluzny 32 59 M 3 55-59 Dun 7:24.1 14:53.0 2:29HY
58 R.Scott Moylan 21 42 M 4 40-44 WS 7:28.4 14:57.3 2:30HY
59 Annaliese Moylan 35 9 F 2 0-14 WS 6:11.2 14:59.1 2:30HY
60 Marianna Lopert 45 28 F 2 25-29 WS 6:39.7 15:27.5 2:35HY
61 Mary (Cloutier) Neffinger 53 33 F 7 30-34 WS 6:44.2 15:32.1 2:35HY
62 Susan Dodge 77 55 F 3 55-59 WS 6:52.1 15:39.9 2:37HY
63 Haley Beckett 37 12 F 3 0-14 WS 6:55.5 15:43.4 2:37HY
64 Julie Viau 58 36 F 6 35-39 WS 6:56.2 15:44.1 2:37HY
65 Mary McNamara 36 11 F 4 0-14 WS 6:57.2 15:45.1 2:38HY
66 Lisa Erickson Gorman 55 35 F 7 35-39 WS 6:58.6 15:46.5 2:38HY
67 Anne Ode 46 29 F 3 25-29 WS 7:02.1 15:50.0 2:38HY
68 Carol Vallett 81 58 F 4 55-59 WS 7:07.8 15:55.7 2:39HY
69 Ryan Polly 18 36 M 3 35-39 Dun 8:44.1 16:13.0 2:42HY
70 Lisa Calitri 72 47 F 2 45-49 WS 8:00.1 16:48.0 2:48HY
71 Andrew Reid 11 29 M 2 25-29 Dun 9:31.8 17:00.7 2:50HY
72 Jennifer O'Sullivan 65 40 F 10 40-44 WS 8:32.5 17:20.4 2:53HY
73 Brooke Morgan Granville NY 89 39 F 8 35-39 WS 8:56.3 17:44.1 2:57HY
74 Sarah Ernst-Edwards 57 36 F 9 35-39 WS 9:39.5 18:27.4 3:05HY
75 Andrea Halnon 84 61 F 3 60-64 WS 9:43.6 18:31.5 3:05HY
76 Karen Deering 79 58 F 5 55-59 WS 10:04.0 18:51.8 3:09HY
77 Jonas Keim 6 11 M 1 0-14 Dun 11:24.2 18:53.1 3:09HY
78 Terry Keim Williston VT 94 56 M 4 55-59 Dun 11:27.3 18:56.2 3:09HY
79 maureen weed 73 48 F 3 45-49 WS 10:29.6 19:17.5 3:13HY
80 Michele Magee 54 33 F 8 30-34 WS 12:44.7 21:32.6 3:35HY
81 Tom Beckwith Essex Junction VT 95 57 M 5 55-59 Dun 14:32.6 22:01.5 3:40HY
DNF Peter Dodds 5 45 M 3 45-49 Dun      
DNF Conor Munns 7 14 M 2 0-14 Dun      
DNF Jackson Ode 8 23 M 1 20-24 Dun      
DNF Anirudh Narayan 9 27 M 3 25-29 Dun      
DNF Paul Dreyer 12 30 M 5 30-34 Dun      
DNF Eric Ode 13 30 M 8 30-34 Dun      
DNF Kevin Dubois 14 31 M 6 30-34 Dun      
DNF Peter Essele 17 33 M 7 30-34 Dun      
DNF Jonathan Schofield 24 44 M 5 40-44 Dun      
DNF Mark Lackley 26 49 M 4 45-49 Dun      
DNF Abbie Hackett 61 38 F 10 35-39 WS      
DNF andrea coville 76 55 F 6 55-59 WS      
DNF Nancy Salding-Ness 82 60 F 4 60-64 WS      
DNF Kasandra Howe 41 23 F 3 20-24 WS      
DQ Kaley Bangston 44 27 F DQ 25-29 WS   8:17.9 1:23HY