Men: Top Finishers 0- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 9 | Emma Boutcher | 67 | 19 | 2 | 8:38.0 | 1:26HY | 9:33.6 | 2 | 55:44.6 | 18.2MPH | 56:20.9 | 1 | 1:15:30.5 | 6:11/M | 1:15:30.5 | |
2 | 18 | Camille Fontaine-Morin | 65 | 18 | 4 | 9:48.2 | 1:38HY | 11:15.5 | 1 | 55:43.4 | 18.9MPH | 56:23.3 | 2 | 1:22:35.0 | 8:27/M | 7:04.5 | 1:22:35.0 |
3 | 22 | Olivia Brissette | 64 | 17 | 1 | 8:32.2 | 1:25HY | 10:26.2 | 3 | 1:00:29.2 | 16.8MPH | 1:01:08.2 | 3 | 1:27:00.4 | 8:21/M | 11:29.9 | 1:27:00.4 |
4 | 39 | Kathryn Van Artsdalen | 66 | 18 | 3 | 8:54.7 | 1:29HY | 10:14.1 | 4 | 1:09:06.7 | 14.3MPH | 1:09:36.3 | 4 | 1:38:24.3 | 9:17/M | 22:53.8 | 1:38:24.3 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 3 | Stephanie Doyon | 69 | 21 | 3 | 8:10.1 | 1:22HY | 9:08.4 | 2 | 48:14.4 | 21.5MPH | 48:41.8 | 1 | 1:10:00.1 | 6:52/M | 1:10:00.1 | |
2 | 5 | Anna Belk | 131 | 20 | 1 | 7:42.5 | 1:17HY | 8:29.0 | 1 | 48:01.3 | 21.2MPH | 48:30.9 | 2 | 1:10:25.8 | 7:04/M | 0:25.7 | 1:10:25.8 |
3 | 6 | Emma Langley | 68 | 20 | 2 | 8:02.1 | 1:20HY | 9:06.7 | 3 | 48:17.6 | 21.4MPH | 48:58.6 | 3 | 1:10:46.8 | 7:02/M | 0:46.6 | 1:10:46.8 |
4 | 12 | Hannah Teitelbaum | 71 | 23 | 4 | 10:18.5 | 1:43HY | 11:20.4 | 4 | 54:41.3 | 19.4MPH | 55:12.9 | 4 | 1:18:51.2 | 7:37/M | 8:51.0 | 1:18:51.2 |
5 | 46 | Alisha Linton | 70 | 23 | 5 | 13:47.2 | 2:18HY | 16:04.9 | 5 | 1:10:05.2 | 15.6MPH | 1:10:45.8 | 5 | 1:41:36.0 | 9:57/M | 31:35.9 | 1:41:36.0 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 16 | Jillian Dreyer | 74 | 26 | 5 | 11:05.9 | 1:51HY | 12:41.9 | 1 | 58:09.8 | 18.5MPH | 58:41.3 | 1 | 1:21:25.6 | 7:20/M | 1:21:25.6 | |
2 | 21 | Haley Koperski | 80 | 29 | 2 | 9:04.9 | 1:31HY | 11:26.4 | 2 | 58:31.1 | 17.8MPH | 59:05.1 | 2 | 1:25:19.4 | 8:28/M | 3:53.7 | 1:25:19.4 |
3 | 23 | Kristi Boman | 77 | 28 | 1 | 7:59.9 | 1:20HY | 9:28.7 | 3 | 59:20.3 | 16.9MPH | 1:00:24.7 | 3 | 1:27:45.5 | 8:49/M | 6:19.9 | 1:27:45.5 |
4 | 29 | Kelsey Calhoun | 132 | 26 | 3 | 9:24.1 | 1:34HY | 10:10.4 | 4 | 1:01:31.5 | 16.4MPH | 1:02:23.7 | 4 | 1:32:20.1 | 9:39/M | 10:54.5 | 1:32:20.1 |
5 | 30 | Kate Shaper | 73 | 25 | 4 | 10:15.7 | 1:43HY | 12:09.0 | 5 | 1:03:55.0 | 16.2MPH | 1:04:26.3 | 5 | 1:33:34.6 | 9:24/M | 12:09.0 | 1:33:34.6 |
6 | 41 | Allison Schuster | 78 | 28 | 9 | 15:00.1 | 2:30HY | 19:02.4 | 6 | 1:09:03.8 | 16.8MPH | 1:10:48.5 | 6 | 1:40:05.0 | 9:26/M | 18:39.3 | 1:40:05.0 |
7 | 49 | Annie Van Sterthem | 81 | 29 | 8 | 14:46.1 | 2:28HY | 16:59.0 | 7 | 1:13:18.9 | 14.9MPH | 1:14:15.7 | 7 | 1:44:05.9 | 9:37/M | 22:40.3 | 1:44:05.9 |
8 | 54 | Bethany Scotti | 79 | 28 | 6 | 13:52.3 | 2:19HY | 17:02.4 | 9 | 1:14:55.1 | 14.5MPH | 1:15:57.2 | 8 | 1:52:01.5 | 11:38/M | 30:35.9 | 1:52:01.5 |
9 | 59 | Margaret Rodgers | 72 | 25 | 7 | 13:57.2 | 2:20HY | 16:15.0 | 8 | 1:14:40.3 | 14.4MPH | 1:16:14.4 | 9 | 1:58:28.1 | 13:37/M | 37:02.5 | 1:58:28.1 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 19 | Caitlin McLaughlin | 86 | 33 | 1 | 9:21.1 | 1:34HY | 10:32.2 | 1 | 54:38.9 | 19.0MPH | 55:16.2 | 1 | 1:23:21.9 | 9:04/M | 1:23:21.9 | |
2 | 33 | Kate Marsi | 85 | 32 | 2 | 12:21.0 | 2:04HY | 14:36.9 | 2 | 1:03:49.1 | 17.1MPH | 1:06:11.7 | 2 | 1:35:20.5 | 9:24/M | 11:58.6 | 1:35:20.5 |
3 | 37 | J. Ashley Laux | 83 | 30 | 4 | 13:29.4 | 2:15HY | 15:40.7 | 4 | 1:05:29.3 | 16.9MPH | 1:06:30.1 | 3 | 1:37:11.1 | 9:54/M | 13:49.2 | 1:37:11.1 |
4 | 38 | Braelin Thornton Zarzycki | 84 | 31 | 6 | 14:48.2 | 2:28HY | 17:10.5 | 3 | 1:04:49.4 | 17.6MPH | 1:06:20.2 | 4 | 1:38:12.7 | 10:17/M | 14:50.7 | 1:38:12.7 |
5 | 43 | Ila Halby | 87 | 34 | 5 | 13:44.2 | 2:17HY | 16:18.4 | 6 | 1:11:27.3 | 15.2MPH | 1:12:43.8 | 5 | 1:40:56.7 | 9:06/M | 17:34.7 | 1:40:56.7 |
6 | 47 | Hilary Boyle | 82 | 30 | 3 | 13:10.8 | 2:12HY | 15:19.7 | 5 | 1:09:43.2 | 15.4MPH | 1:10:16.1 | 6 | 1:42:10.9 | 10:17/M | 18:48.9 | 1:42:10.9 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 7 | Kristen Courcelle | 89 | 36 | 2 | 9:44.7 | 1:37HY | 10:51.8 | 2 | 51:12.4 | 20.8MPH | 51:49.0 | 1 | 1:11:33.4 | 6:22/M | 1:11:33.4 | |
2 | 8 | Julie Viau | 126 | 36 | 1 | 8:49.3 | 1:28HY | 10:16.1 | 1 | 50:44.4 | 20.8MPH | 51:30.8 | 2 | 1:13:22.8 | 7:03/M | 1:49.4 | 1:13:22.8 |
3 | 13 | Sarah Poplawski | 92 | 37 | 7 | 12:24.1 | 2:04HY | 13:32.6 | 4 | 55:41.4 | 19.9MPH | 56:26.1 | 3 | 1:19:16.7 | 7:22/M | 7:43.3 | 1:19:16.7 |
4 | 14 | Annie Rossier | 4 | 35 | 4 | 9:55.8 | 1:39HY | 11:00.7 | 3 | 54:51.5 | 19.2MPH | 55:42.4 | 4 | 1:20:06.3 | 7:52/M | 8:32.9 | 1:20:06.3 |
5 | 15 | Shana Schaberg | 91 | 36 | 3 | 9:49.4 | 1:38HY | 10:54.7 | 5 | 56:21.4 | 18.5MPH | 57:06.4 | 5 | 1:20:46.8 | 7:38/M | 9:13.3 | 1:20:46.8 |
6 | 24 | Carrie McDonnell | 88 | 35 | 5 | 11:52.2 | 1:59HY | 14:18.4 | 6 | 1:01:35.9 | 17.8MPH | 1:02:27.6 | 6 | 1:28:19.6 | 8:20/M | 16:46.1 | 1:28:19.6 |
7 | 58 | Joanna Puza | 90 | 36 | 6 | 12:22.9 | 2:04HY | 14:32.4 | 7 | 1:11:29.2 | 14.8MPH | 1:12:59.6 | 7 | 1:56:16.9 | 13:58/M | 44:43.4 | 1:56:16.9 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 17 | Jennifer Olaru | 99 | 44 | 2 | 10:03.2 | 1:41HY | 11:11.6 | 1 | 55:29.6 | 19.0MPH | 56:28.5 | 1 | 1:22:33.1 | 8:25/M | 1:22:33.1 | |
2 | 25 | Cristine Maloney | 96 | 41 | 6 | 12:44.1 | 2:07HY | 14:04.7 | 4 | 1:02:08.3 | 17.5MPH | 1:03:01.1 | 2 | 1:29:44.7 | 8:37/M | 7:11.5 | 1:29:44.7 |
3 | 27 | Ann Marie Vannucci | 136 | 42 | 3 | 10:35.3 | 1:46HY | 11:57.3 | 5 | 1:04:03.6 | 16.1MPH | 1:05:20.5 | 3 | 1:31:30.2 | 8:26/M | 8:57.0 | 1:31:30.2 |
4 | 28 | Jennifer Sumner | 97 | 42 | 1 | 8:07.1 | 1:21HY | 10:30.2 | 3 | 1:02:03.5 | 16.3MPH | 1:03:22.0 | 4 | 1:31:48.9 | 9:10/M | 9:15.7 | 1:31:48.9 |
5 | 32 | Ruth Strothers-Henry | 100 | 44 | 4 | 11:54.5 | 1:59HY | 14:03.2 | 2 | 1:01:45.2 | 17.6MPH | 1:03:04.1 | 5 | 1:34:40.1 | 10:11/M | 12:06.9 | 1:34:40.1 |
6 | 34 | Jeanna Aube | 98 | 44 | 5 | 12:24.1 | 2:04HY | 14:45.6 | 6 | 1:06:20.0 | 16.3MPH | 1:07:45.2 | 6 | 1:36:46.4 | 9:22/M | 14:13.2 | 1:36:46.4 |
7 | 35 | Alicia Hanford | 134 | 40 | 7 | 13:55.1 | 2:19HY | 16:13.4 | 7 | 1:07:05.3 | 16.5MPH | 1:08:19.8 | 7 | 1:37:08.5 | 9:17/M | 14:35.3 | 1:37:08.5 |
8 | 52 | Rebecca Weaver | 94 | 40 | 8 | 14:47.1 | 2:28HY | 16:12.3 | 8 | 1:10:15.4 | 15.5MPH | 1:11:40.6 | 8 | 1:49:07.6 | 12:05/M | 26:34.5 | 1:49:07.6 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 4 | Michelle Rosowsky | 107 | 48 | 1 | 8:04.2 | 1:21HY | 8:53.8 | 1 | 48:24.3 | 21.3MPH | 48:59.9 | 1 | 1:10:12.8 | 6:50/M | 1:10:12.8 | |
2 | 11 | Kate Queeney | 103 | 45 | 2 | 9:02.9 | 1:30HY | 10:22.6 | 2 | 53:00.4 | 19.7MPH | 54:08.2 | 2 | 1:16:55.4 | 7:21/M | 6:42.6 | 1:16:55.4 |
3 | 20 | Heidi Higgins-Cutler | 109 | 49 | 3 | 9:42.1 | 1:37HY | 11:03.0 | 3 | 57:42.2 | 18.0MPH | 58:31.1 | 3 | 1:23:46.3 | 8:09/M | 13:33.5 | 1:23:46.3 |
4 | 26 | Sandra Chaplin | 101 | 45 | 5 | 12:52.9 | 2:09HY | 15:00.6 | 4 | 1:02:40.0 | 17.6MPH | 1:04:21.2 | 4 | 1:30:04.5 | 8:18/M | 19:51.7 | 1:30:04.5 |
5 | 36 | Ila Abramson | 104 | 46 | 6 | 13:04.3 | 2:11HY | 16:03.9 | 6 | 1:07:22.6 | 16.4MPH | 1:08:17.5 | 5 | 1:37:09.9 | 9:19/M | 26:57.1 | 1:37:09.9 |
6 | 45 | Katja Becker | 105 | 46 | 4 | 12:21.1 | 2:04HY | 14:18.5 | 5 | 1:05:35.3 | 16.4MPH | 1:07:24.2 | 6 | 1:41:24.3 | 10:58/M | 31:11.4 | 1:41:24.3 |
7 | 48 | Elna Samuelsen | 108 | 48 | 9 | 16:13.7 | 2:42HY | 19:01.1 | 7 | 1:10:16.7 | 16.4MPH | 1:11:27.2 | 7 | 1:44:02.7 | 10:31/M | 33:49.8 | 1:44:02.7 |
8 | 55 | Melissa Drapeau | 102 | 45 | 8 | 15:51.0 | 2:39HY | 18:03.2 | 8 | 1:12:15.1 | 15.5MPH | 1:13:54.9 | 8 | 1:52:30.3 | 12:27/M | 42:17.5 | 1:52:30.3 |
9 | 57 | Tammy Houghton | 106 | 47 | 7 | 14:18.5 | 2:23HY | 17:35.3 | 9 | 1:19:12.0 | 13.6MPH | 1:19:59.2 | 9 | 1:55:00.4 | 11:18/M | 44:47.6 | 1:55:00.4 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Karen Smyers | 133 | 54 | 1 | 7:37.7 | 1:16HY | 8:26.5 | 1 | 47:00.4 | 21.8MPH | 47:29.8 | 1 | 1:09:18.4 | 7:02/M | 1:09:18.4 | |
2 | 10 | Karen Newman | 3 | 54 | 2 | 8:52.7 | 1:29HY | 9:35.4 | 2 | 52:24.2 | 19.6MPH | 53:06.5 | 2 | 1:15:33.3 | 7:14/M | 6:14.8 | 1:15:33.3 |
3 | 31 | Sylvie Van Sterthem | 113 | 53 | 5 | 13:17.3 | 2:13HY | 15:03.7 | 3 | 1:03:26.3 | 17.4MPH | 1:04:51.2 | 3 | 1:34:09.3 | 9:27/M | 24:50.8 | 1:34:09.3 |
4 | 40 | Amy Daversa | 110 | 52 | 3 | 12:41.8 | 2:07HY | 15:16.1 | 5 | 1:11:26.9 | 15.0MPH | 1:13:01.0 | 4 | 1:39:37.3 | 8:35/M | 30:18.8 | 1:39:37.3 |
5 | 51 | Maryke Gillis | 114 | 54 | 4 | 13:10.4 | 2:12HY | 16:10.8 | 4 | 1:09:41.4 | 15.7MPH | 1:11:30.9 | 5 | 1:45:49.6 | 11:04/M | 36:31.1 | 1:45:49.6 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 2 | Donna Smyers | 2 | 58 | 1 | 8:57.9 | 1:30HY | 9:49.4 | 1 | 47:07.2 | 22.5MPH | 47:50.5 | 1 | 1:09:35.4 | 7:01/M | 1:09:35.4 | |
2 | 42 | Ellen O'Meara | 116 | 56 | 3 | 15:44.1 | 2:37HY | 17:20.0 | 2 | 1:10:42.4 | 15.7MPH | 1:12:03.7 | 2 | 1:40:52.0 | 9:17/M | 31:16.6 | 1:40:52.0 |
3 | 56 | Susan Scotti | 115 | 55 | 2 | 14:24.9 | 2:24HY | 16:38.8 | 3 | 1:15:58.2 | 14.2MPH | 1:17:01.7 | 3 | 1:54:44.9 | 12:10/M | 45:09.4 | 1:54:44.9 |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 44 | Rhona Polonsky | 119 | 60 | 2 | 14:40.5 | 2:27HY | 17:28.9 | 1 | 1:08:41.7 | 16.4MPH | 1:10:20.5 | 1 | 1:41:14.8 | 9:58/M | 1:41:14.8 | |
2 | 50 | Jill Smith | 120 | 61 | 1 | 11:29.6 | 1:55HY | 14:26.1 | 2 | 1:08:59.1 | 15.4MPH | 1:10:49.0 | 2 | 1:45:42.4 | 11:15/M | 4:27.5 | 1:45:42.4 |
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 53 | Julie Weaver | 121 | 65 | 1 | 16:00.7 | 2:40HY | 18:43.3 | 1 | 1:11:34.0 | 15.9MPH | 1:13:27.1 | 1 | 1:49:27.7 | 11:37/M | 1:49:27.7 | |
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Tim Russell | 12 | 26 | 1 | 7:30.4 | 1:15HY | 8:06.4 | 1 | 41:21.4 | 25.3MPH | 41:47.9 | 1 | 1:00:12.6 | 5:56/M | 1:00:12.6 | |
2 | 2 | Cory Coffey | 1 | 38 | 5 | 9:02.8 | 1:30HY | 10:05.3 | 2 | 43:31.9 | 25.1MPH | 44:07.1 | 2 | 1:03:45.1 | 6:20/M | 3:32.4 | 1:03:45.1 |
3 | 3 | Corey Robinson | 11 | 26 | 4 | 8:10.7 | 1:22HY | 9:05.4 | 4 | 45:12.7 | 23.3MPH | 45:49.0 | 3 | 1:04:50.1 | 6:08/M | 4:37.5 | 1:04:50.1 |
4 | 4 | Richard Smyers | 39 | 46 | 2 | 7:32.9 | 1:15HY | 8:19.0 | 5 | 46:18.3 | 22.1MPH | 4 | 1:06:15.8 | 6:26/M | 6:03.1 | 1:06:15.8 | |
5 | 5 | Liam McCarthy | 17 | 29 | 3 | 7:56.7 | 1:19HY | 8:38.5 | 3 | 44:53.0 | 23.2MPH | 45:27.9 | 5 | 1:07:21.0 | 7:04/M | 7:08.4 | 1:07:21.0 |
Top | |||||||||||||||||
Male 9 and Under |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 64 | Charles Cochran | 5 | 9 | 1 | 20:36.2 | 3:26HY | 23:37.9 | 1 | 1:33:33.1 | 12.0MPH | 1:34:06.9 | 1 | 2:06:24.3 | 10:25/M | 2:06:24.3 | |
Top | |||||||||||||||||
Male 10 to 14 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 21 | Conor Munns | 9 | 14 | 1 | 11:17.5 | 1:53HY | 12:25.9 | 1 | 52:37.8 | 20.9MPH | 53:34.4 | 1 | 1:15:24.0 | 7:02/M | 1:15:24.0 | |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 8 | Elias Schoen | 127 | 24 | 1 | 7:41.1 | 1:17HY | 8:49.3 | 2 | 48:25.0 | 21.2MPH | 48:51.2 | 1 | 1:09:37.2 | 6:42/M | 1:09:37.2 | |
2 | 15 | Craig Calhoun | 135 | 20 | 2 | 10:11.6 | 1:42HY | 11:33.5 | 1 | 48:09.6 | 23.0MPH | 48:39.2 | 2 | 1:12:30.1 | 7:41/M | 2:52.8 | 1:12:30.1 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 23 | Ben Jorden | 124 | 28 | 3 | 10:56.5 | 1:49HY | 12:57.8 | 1 | 51:52.8 | 21.6MPH | 52:50.4 | 1 | 1:15:51.5 | 7:25/M | 1:15:51.5 | |
2 | 26 | Erich Parent | 10 | 26 | 2 | 10:14.1 | 1:42HY | 11:41.5 | 2 | 53:38.3 | 20.0MPH | 55:02.1 | 2 | 1:17:00.6 | 7:05/M | 1:09.0 | 1:17:00.6 |
3 | 34 | Christopher McWilliams | 15 | 28 | 1 | 9:44.2 | 1:37HY | 12:40.1 | 3 | 56:36.8 | 19.1MPH | 57:22.7 | 3 | 1:20:50.2 | 7:34/M | 4:58.6 | 1:20:50.2 |
4 | 57 | Brian Watson | 13 | 26 | 4 | 11:45.5 | 1:58HY | 14:18.4 | 4 | 1:04:03.6 | 16.9MPH | 1:04:29.5 | 4 | 1:36:50.6 | 10:26/M | 20:59.0 | 1:36:50.6 |
5 | 60 | Spencer Hitchner | 16 | 29 | 5 | 18:59.7 | 3:10HY | 23:03.2 | 5 | 1:13:03.5 | 16.8MPH | 1:14:48.7 | 5 | 1:44:05.8 | 9:27/M | 28:14.3 | 1:44:05.8 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 30 | Bryan Wilkinson | 22 | 32 | 1 | 9:35.2 | 1:36HY | 11:06.2 | 1 | 56:25.2 | 18.5MPH | 57:38.8 | 1 | 1:18:57.5 | 6:52/M | 1:18:57.5 | |
2 | 31 | David Boyle | 18 | 30 | 2 | 10:34.5 | 1:46HY | 11:58.9 | 3 | 57:01.1 | 18.7MPH | 58:07.6 | 2 | 1:19:24.5 | 6:52/M | 0:27.0 | 1:19:24.5 |
3 | 36 | Matthew Wignall | 24 | 34 | 3 | 10:58.1 | 1:50HY | 12:03.4 | 2 | 56:44.0 | 18.8MPH | 57:26.5 | 3 | 1:22:55.0 | 8:13/M | 3:57.5 | 1:22:55.0 |
4 | 58 | Justin Laramie | 21 | 32 | 4 | 11:20.9 | 1:53HY | 13:12.0 | 4 | 1:04:41.2 | 16.3MPH | 1:05:22.9 | 4 | 1:36:51.3 | 10:09/M | 17:53.8 | 1:36:51.3 |
5 | 59 | Craig Zarzycki | 20 | 31 | 5 | 18:47.5 | 3:08HY | 21:10.3 | 5 | 1:06:25.7 | 18.6MPH | 1:10:19.7 | 5 | 1:42:17.2 | 10:18/M | 23:19.7 | 1:42:17.2 |
6 | 65 | Eric Cochran | 23 | 34 | 6 | 20:35.6 | 3:26HY | 21:20.2 | 6 | 1:33:34.8 | 11.6MPH | 1:34:27.4 | 6 | 2:06:24.7 | 10:18/M | 47:27.2 | 2:06:24.7 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 12 | Martin Courcelle | 25 | 35 | 3 | 10:49.4 | 1:48HY | 11:55.7 | 2 | 50:29.9 | 21.8MPH | 51:03.6 | 1 | 1:11:34.9 | 6:37/M | 1:11:34.9 | |
2 | 13 | Antoine Brechu | 29 | 38 | 1 | 8:25.2 | 1:24HY | 9:13.0 | 1 | 50:25.4 | 20.4MPH | 50:51.6 | 2 | 1:11:48.9 | 6:45/M | 0:14.0 | 1:11:48.9 |
3 | 24 | Charles Quavelin | 28 | 37 | 2 | 10:45.6 | 1:48HY | 12:22.1 | 3 | 52:19.9 | 21.0MPH | 53:04.3 | 3 | 1:16:00.2 | 7:24/M | 4:25.3 | 1:16:00.2 |
4 | 44 | Sean Diehl | 30 | 39 | 13:59.1 | 4 | 59:36.8 | 18.4MPH | 1:01:07.6 | 4 | 1:28:16.5 | 8:45/M | 16:41.6 | 1:28:16.5 | |||
5 | 56 | Leo Gibson | 31 | 39 | 4 | 14:10.7 | 2:22HY | 16:41.7 | 5 | 1:07:56.6 | 16.4MPH | 1:09:08.2 | 5 | 1:34:43.4 | 8:15/M | 23:08.5 | 1:34:43.4 |
6 | 62 | Jeremy Davis | 27 | 37 | 5 | 15:16.9 | 2:33HY | 17:31.9 | 6 | 1:15:00.4 | 14.6MPH | 1:18:24.7 | 6 | 1:55:18.0 | 11:54/M | 43:43.1 | 1:55:18.0 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 10 | Chris Berg | 33 | 41 | 3 | 11:03.4 | 1:51HY | 12:01.4 | 1 | 49:19.6 | 22.5MPH | 50:01.9 | 1 | 1:10:41.0 | 6:40/M | 1:10:41.0 | |
2 | 28 | Richard Donahey | 35 | 42 | 4 | 12:01.4 | 2:00HY | 13:16.9 | 3 | 55:17.2 | 20.0MPH | 56:01.6 | 2 | 1:18:48.9 | 7:21/M | 8:07.9 | 1:18:48.9 |
3 | 32 | Tyler Bergmeier | 36 | 43 | 2 | 10:06.9 | 1:41HY | 11:15.1 | 2 | 53:23.0 | 19.9MPH | 53:53.5 | 3 | 1:19:30.0 | 8:15/M | 8:49.0 | 1:19:30.0 |
4 | 52 | Eli Lewis | 32 | 40 | 1 | 9:42.3 | 1:37HY | 11:56.7 | 5 | 1:04:36.9 | 15.9MPH | 1:07:13.0 | 4 | 1:32:46.8 | 8:15/M | 22:05.8 | 1:32:46.8 |
