Olympic Lake Dunmore Triathlon Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Olympic Lake Dunmore Triathlon Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 55-59
Mixed Team Olympic Triathlon
Men's Team Olympic Triathlon Men: 1-99
Women's Team Olympic Triathlon Women: 1-99
Olympic Lake Dunmore Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Jessica Cooper | Closter NJ | 50 | 22 | 2 | 23:40.4 | 1:30HY | 1:24.6 | 1 | 1:20:56.8 | 2:53/M | 0:44.5 | 2 | 45:00.4 | 7:15/M | 2:31:47.0 | |
2 | 2 | Susan Horstmann | Hartford PA | 53 | 28 | 1 | 20:17.5 | 1:17HY | 1:42.0 | 5 | 1:28:45.4 | 3:10/M | 0:58.0 | 1 | 43:24.3 | 7:00/M | 3:20.2 | 2:35:07.2 |
3 | 3 | Dot Martin | Montpelier VT | 2 | 55 | 3 | 26:44.2 | 1:41HY | 1:20.4 | 4 | 1:27:01.2 | 3:06/M | 0:31.6 | 3 | 45:13.0 | 7:18/M | 9:03.6 | 2:40:50.6 |
4 | 4 | Chris Kogut | Charlotte VT | 85 | 45 | 4 | 31:07.6 | 1:58HY | 1:27.5 | 2 | 1:21:36.8 | 2:55/M | 0:51.6 | 4 | 46:22.2 | 7:29/M | 9:38.9 | 2:41:26.0 |
5 | 5 | Adrienne Couture | Montreal QC | 51 | 22 | 5 | 31:13.1 | 1:58HY | 1:47.7 | 3 | 1:26:18.2 | 3:05/M | 1:14.8 | 5 | 52:09.7 | 8:25/M | 20:56.7 | 2:52:43.7 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 13 | Haley Koperski | Colchester VT | 55 | 29 | 1 | 26:36.6 | 1:41HY | 2:16.9 | 1 | 1:41:41.0 | 3:38/M | 1:21.8 | 1 | 55:35.6 | 8:58/M | 3:07:32.1 | |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 14 | Bristol Huffman | Cambridge MA | 57 | 30 | 2 | 32:30.1 | 2:03HY | 3:33.9 | 1 | 1:40:48.2 | 3:36/M | 1:24.9 | 1 | 49:18.1 | 7:57/M | 3:07:35.3 | |
2 | 17 | Kieran Fitzsimmons | Morrisville VT | 56 | 30 | 1 | 29:24.5 | 1:51HY | 2:00.2 | 2 | 1:47:08.5 | 3:50/M | 0:39.3 | 2 | 59:29.6 | 9:36/M | 11:07.0 | 3:18:42.3 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 7 | Alyson Giola | VT | 59 | 35 | 5 | 41:24.8 | 2:37HY | 1:48.4 | 3 | 1:30:53.3 | 3:15/M | 1:25.1 | 1 | 43:30.6 | 7:01/M | 2:59:02.4 | |
2 | 15 | Lynne Ruozzi | VT | 60 | 35 | 4 | 37:24.3 | 2:22HY | 1:18.4 | 1 | 1:33:04.7 | 3:19/M | 1:04.0 | 2 | 1:00:40.8 | 9:47/M | 14:29.9 | 3:13:32.4 |
3 | 18 | Karen Rotach | Williston VT | 63 | 39 | 3 | 34:32.6 | 2:11HY | 1:45.4 | 4 | 1:40:07.3 | 3:35/M | 1:53.9 | 3 | 1:00:23.4 | 9:44/M | 19:40.3 | 3:18:42.8 |
4 | 20 | Rachel Defilippis | South Royalton VT | 61 | 37 | 2 | 33:21.1 | 2:06HY | 2:21.6 | 5 | 1:48:28.2 | 3:52/M | 1:35.5 | 4 | 1:10:50.4 | 11:25/M | 37:34.5 | 3:36:36.9 |
DNF | DNF | Hazel Kreider | Burlington VT | 62 | 37 | 1 | 27:02.7 | 1:42HY | 1:51.8 | 2 | 1:42:54.3 | 3:41/M | 1:14.0 | |||||
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 6 | Liane Jenkins | Lafayette NJ | 66 | 41 | 1 | 28:15.2 | 1:47HY | 1:25.2 | 1 | 1:28:38.2 | 3:10/M | 1:01.4 | 1 | 55:26.3 | 8:56/M | 2:54:46.5 | |
2 | 21 | Melissa Drapeau | Sunapee VT | 70 | 44 | 2 | 36:02.9 | 2:16HY | 3:12.7 | 3 | 1:58:39.9 | 4:14/M | 1:50.7 | 2 | 1:10:17.6 | 11:20/M | 55:17.5 | 3:50:04.1 |
3 | 22 | Kelvey Wilson | Waitsfield VT | 67 | 42 | 4 | 40:42.9 | 2:34HY | 2:50.5 | 4 | 2:04:59.8 | 4:28/M | 1:49.1 | 3 | 1:05:22.0 | 10:33/M | 1:00:57.8 | 3:55:44.4 |
4 | 23 | Manuel Asio | VT | 68 | 44 | 3 | 38:37.6 | 2:26HY | 3:54.6 | 2 | 1:45:29.9 | 3:46/M | 2:20.4 | 4 | 1:27:54.0 | 14:11/M | 1:03:30.1 | 3:58:16.7 |
5 | 24 | Angela Bernard | St. Albans VT | 64 | 40 | 5 | 46:34.2 | 2:56HY | 2:39.0 | 5 | 2:04:24.1 | 4:27/M | 1:36.1 | 5 | 1:10:04.8 | 11:18/M | 1:10:31.9 | 4:05:18.5 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 9 | Heidi Higgins-Cutler | Waterbury VT | 77 | 49 | 1 | 27:20.9 | 1:44HY | 1:19.2 | 1 | 1:38:24.9 | 3:31/M | 0:58.3 | 1 | 52:56.9 | 8:32/M | 3:01:00.5 | |
2 | 10 | Jennifer Hoy | Essex Junction VT | 71 | 45 | 3 | 31:30.3 | 1:59HY | 1:27.3 | 3 | 1:36:34.5 | 3:27/M | 1:24.9 | 2 | 54:30.2 | 8:47/M | 4:26.8 | 3:05:27.4 |
3 | 11 | Polly Halpern-Reiss | Waitsfield VT | 73 | 46 | 2 | 29:17.3 | 1:51HY | 2:15.8 | 2 | 1:35:58.6 | 3:26/M | 1:28.3 | 3 | 58:19.7 | 9:24/M | 6:19.2 | 3:07:19.7 |
4 | 19 | Deb Laskarvewski | Essex Junction VT | 75 | 47 | 4 | 31:45.0 | 2:00HY | 1:24.5 | 4 | 1:46:33.6 | 3:48/M | 2:09.5 | 4 | 1:03:31.7 | 10:15/M | 24:23.9 | 3:25:24.4 |
5 | 25 | Tammy Houghton | VT | 74 | 47 | 5 | 42:27.7 | 2:41HY | 3:21.3 | 5 | 2:07:47.9 | 4:34/M | 1:11.4 | 5 | 1:23:27.3 | 13:28/M | 1:17:15.3 | 4:18:15.9 |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 8 | Maggy Ralbovsky | Keene NH | 79 | 55 | 3 | 31:38.4 | 2:00HY | 3:38.4 | 3 | 1:33:54.1 | 3:21/M | 1:51.3 | 1 | 48:37.8 | 7:50/M | 2:59:40.3 | |
2 | 12 | Celeste Craig | VT | 81 | 59 | 2 | 29:39.7 | 1:52HY | 1:40.4 | 1 | 1:32:30.2 | 3:18/M | 0:53.9 | 2 | 1:02:40.6 | 10:06/M | 7:44.7 | 3:07:25.0 |
3 | 16 | Mary Clifton | South Burlington VT | 80 | 58 | 1 | 26:57.8 | 1:42HY | 2:41.5 | 2 | 1:38:19.4 | 3:31/M | 1:26.2 | 3 | 1:05:04.9 | 10:30/M | 14:49.6 | 3:14:29.9 |
Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | David Connery | Shelburne VT | 1 | 47 | 4 | 25:03.8 | 1:35HY | 0:57.5 | 1 | 1:06:08.6 | 2:22/M | 0:28.5 | 2 | 39:54.5 | 6:26/M | 2:12:33.1 | |
2 | 2 | James Horstmann | Havertown PA | 16 | 31 | 1 | 20:26.2 | 1:17HY | 1:01.9 | 3 | 1:14:52.4 | 2:40/M | 0:43.0 | 5 | 43:00.9 | 6:56/M | 7:31.4 | 2:20:04.5 |
3 | 3 | Eric Cochran | Grand Isle VT | 20 | 34 | 2 | 22:36.7 | 1:26HY | 0:38.4 | 4 | 1:17:16.8 | 2:46/M | 1:13.7 | 3 | 40:47.7 | 6:35/M | 10:00.3 | 2:22:33.5 |
4 | 4 | Kyle Friis | Brookeville MD | 86 | 29 | 3 | 24:07.5 | 1:31HY | 1:16.9 | 5 | 1:17:36.5 | 2:46/M | 0:34.4 | 1 | 39:21.7 | 6:21/M | 10:24.1 | 2:22:57.3 |
5 | 5 | Chris Cover | Richmond VT | 37 | 51 | 5 | 27:41.9 | 1:45HY | 1:01.8 | 2 | 1:12:26.7 | 2:35/M | 0:49.3 | 4 | 41:31.4 | 6:42/M | 10:58.2 | 2:23:31.3 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 11 | Elias Schoen | Essex Junction VT | 7 | 24 | 1 | 22:55.1 | 1:27HY | 1:19.0 | 1 | 1:21:18.8 | 2:54/M | 0:36.7 | 1 | 46:02.5 | 7:25/M | 2:32:12.3 | |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 7 | Michael Baird | Montreal QC | 8 | 25 | 1 | 28:42.3 | 1:49HY | 1:58.7 | 1 | 1:10:38.5 | 2:31/M | 0:46.4 | 1 | 44:51.3 | 7:14/M | 2:26:57.2 | |
2 | 33 | Ryland Stucke | Norwich VT | 12 | 28 | 3 | 29:43.2 | 1:53HY | 1:55.1 | 3 | 1:43:43.9 | 3:42/M | 1:27.7 | 2 | 46:52.8 | 7:34/M | 36:45.7 | 3:03:42.9 |
3 | 34 | Robert Vera | Philadelphia PA | 11 | 26 | 2 | 29:32.3 | 1:52HY | 2:54.0 | 2 | 1:39:07.4 | 3:32/M | 1:49.0 | 3 | 55:45.0 | 9:00/M | 42:10.7 | 3:09:07.9 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 13 | Nathan Crain | Quechee VT | 14 | 30 | 2 | 28:13.8 | 1:47HY | 1:44.2 | 1 | 1:15:45.2 | 2:42/M | 1 | 53:27.1 | 8:37/M | 2:39:10.4 | ||
2 | 23 | Bradley Allen | Morrisville VT | 15 | 31 | 3 | 32:49.6 | 2:04HY | 1:56.0 | 3 | 1:29:38.7 | 3:12/M | 1:27.9 | 2 | 44:06.7 | 7:07/M | 10:48.7 | 2:49:59.1 |
3 | 24 | Bryan Wilkinson | Colchester VT | 18 | 32 | 1 | 28:03.5 | 1:46HY | 1:59.7 | 2 | 1:33:20.3 | 3:20/M | 1:28.3 | 3 | 47:34.9 | 7:40/M | 13:16.5 | 2:52:26.9 |
4 | 37 | Justin Laramie | Rutland Town VT | 17 | 32 | 4 | 34:09.7 | 2:09HY | 2:49.4 | 4 | 1:51:32.3 | 3:59/M | 1:14.3 | 4 | 1:28:36.3 | 14:17/M | 1:19:11.7 | 3:58:22.1 |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 14 | Chris Leforce | Colchester VT | 23 | 37 | 1 | 28:08.6 | 1:47HY | 2:18.4 | 1 | 1:23:45.8 | 2:59/M | 0:50.6 | 1 | 45:09.8 | 7:17/M | 2:40:13.5 | |
2 | 25 | Christopher Kusek | Leverett MA | 22 | 37 | 2 | 33:54.2 | 2:08HY | 1:36.3 | 2 | 1:29:29.7 | 3:12/M | 1:22.2 | 2 | 47:51.8 | 7:43/M | 14:00.8 | 2:54:14.4 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 8 | Tom Kelly | Westford VT | 24 | 40 | 2 | 28:23.4 | 1:48HY | 1:13.1 | 1 | 1:16:15.2 | 2:43/M | 1:08.9 | 1 | 40:57.8 | 6:36/M | 2:27:58.4 | |
2 | 15 | Jason Pelletier | Milton VT | 26 | 42 | 3 | 30:37.5 | 1:56HY | 1:58.9 | 3 | 1:21:24.7 | 2:54/M | 1:15.6 | 2 | 45:29.4 | 7:20/M | 12:47.9 | 2:40:46.4 |
3 | 19 | Ugo Catala | Montreal QC | 28 | 43 | 1 | 27:04.6 | 1:43HY | 1:33.1 | 2 | 1:22:01.6 | 2:56/M | 1:13.3 | 3 | 53:53.0 | 8:41/M | 17:47.4 | 2:45:45.9 |
4 | 30 | Mark Wright | Westfield NJ | 27 | 42 | 5 | 32:19.1 | 2:02HY | 2:40.7 | 4 | 1:27:15.7 | 3:07/M | 2:14.9 | 4 | 54:51.1 | 8:51/M | 31:23.1 | 2:59:21.6 |
5 | 32 | Kenneth Wilson | Waitsfield VT | 31 | 44 | 4 | 30:54.2 | 1:57HY | 1:50.2 | 5 | 1:36:22.8 | 3:27/M | 1:50.9 | 5 | 52:35.4 | 8:29/M | 35:35.2 | 3:03:33.7 |
6 | 38 | Joseph Baressi | Severna Park MD | 25 | 42 | 6 | 44:49.5 | 2:50HY | 9:05.1 | 6 | 2:03:10.0 | 4:24/M | 6:04.1 | 6 | 1:01:18.7 | 9:53/M | 1:36:29.2 | 4:04:27.6 |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 12 | Keith Vogel | Queensbury NY | 36 | 49 | 2 | 23:32.5 | 1:29HY | 1:34.3 | 1 | 1:21:54.2 | 2:56/M | 0:56.8 | 1 | 45:54.4 | 7:24/M | 2:33:52.3 | |
2 | 16 | Alan Slaminko | Ridgefield CT | 33 | 45 | 3 | 24:00.7 | 1:31HY | 1:54.6 | 3 | 1:24:18.9 | 3:01/M | 2:16.6 | 2 | 49:00.2 | 7:54/M | 7:38.9 | 2:41:31.3 |
3 | 17 | Greg Hewlett | Queensbury NY | 76 | 49 | 1 | 23:30.1 | 1:29HY | 1:46.1 | 2 | 1:24:18.5 | 3:01/M | 0:54.0 | 3 | 52:54.1 | 8:32/M | 9:30.6 | 2:43:22.9 |
4 | 20 | Bruno Leclerc | Montreal QC | 32 | 45 | 5 | 31:46.4 | 2:00HY | 2:26.8 | 4 | 1:21:29.6 | 2:55/M | 1:08.5 | 4 | 49:03.2 | 7:55/M | 12:02.3 | 2:45:54.6 |
5 | 27 | John Waldron | New Canaan CT | 87 | 46 | 4 | 30:01.4 | 1:54HY | 2:20.9 | 5 | 1:25:49.2 | 3:04/M | 1:14.1 | 5 | 56:40.3 | 9:08/M | 22:13.7 | 2:56:06.0 |
6 | 35 | Randy Childs | North Grafton MA | 34 | 46 | 6 | 34:47.1 | 2:12HY | 2:37.8 | 6 | 1:37:47.4 | 3:30/M | 1:12.2 | 6 | 1:05:42.2 | 10:36/M | 48:14.6 | 3:22:06.9 |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 9 | James Frazier | CA | 38 | 52 | 1 | 25:06.5 | 1:35HY | 1:59.3 | 1 | 1:17:53.9 | 2:47/M | 1:09.7 | 1 | 42:22.7 | 6:50/M | 2:28:32.4 | |
2 | 21 | Michael Wolfe | Newton MA | 42 | 53 | 3 | 29:36.3 | 1:52HY | 1:52.3 | 4 | 1:27:51.1 | 3:08/M | 1:06.9 | 2 | 46:04.4 | 7:26/M | 17:58.9 | 2:46:31.3 |
3 | 22 | Juan Rivelo | Clifton Park NY | 40 | 52 | 5 | 34:24.8 | 2:10HY | 1:50.7 | 3 | 1:22:04.7 | 2:56/M | 1:03.8 | 3 | 50:12.5 | 8:06/M | 21:04.2 | 2:49:36.6 |
4 | 26 | Devon Fuller | Brandon VT | 84 | 50 | 4 | 31:32.1 | 1:59HY | 1:13.8 | 2 | 1:24:54.0 | 3:02/M | 1:10.1 | 4 | 55:29.1 | 8:57/M | 25:46.8 | 2:54:19.2 |
5 | 31 | Moss Linder | Townshend VT | 41 | 53 | 2 | 29:33.6 | 1:52HY | 2:31.8 | 5 | 1:33:34.2 | 3:21/M | 2:59.4 | 5 | 54:19.9 | 8:46/M | 34:26.5 | 3:02:58.9 |
DNF | DNF | John Forrester | Centreville VA | 43 | 54 | 6 | 36:43.8 | 2:19HY | 5:29.5 | 6 | 2:11:54.8 | 4:43/M | ||||||
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 6 | Mark Mulder | Burlington VT | 5 | 57 | 2 | 25:44.1 | 1:37HY | 1:04.2 | 1 | 1:13:00.6 | 2:36/M | 0:38.1 | 1 | 46:01.9 | 7:25/M | 2:26:29.2 | |
2 | 10 | Steve Hare | Middlebury VT | 6 | 58 | 1 | 23:47.5 | 1:30HY | 0:52.7 | 2 | 1:19:12.1 | 2:50/M | 0:38.8 | 2 | 46:18.6 | 7:28/M | 4:20.7 | 2:30:49.9 |
Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 18 | James Kelly | Poughquag NY | 46 | 62 | 1 | 30:52.6 | 1:57HY | 2:30.9 | 1 | 1:25:09.7 | 3:02/M | 1:07.1 | 1 | 44:57.0 | 7:15/M | 2:44:37.4 | |
2 | 29 | Darryl Morse | Calais VT | 44 | 60 | 2 | 37:32.2 | 2:22HY | 1:28.9 | 2 | 1:30:45.5 | 3:14/M | 1:19.6 | 2 | 47:07.2 | 7:36/M | 13:36.0 | 2:58:13.5 |
3 | 36 | Ken Snyder | Morristown NJ | 45 | 60 | 3 | 39:45.2 | 2:31HY | 1:56.9 | 3 | 1:34:40.1 | 3:23/M | 1:30.1 | 3 | 1:12:24.8 | 11:41/M | 45:39.7 | 3:30:17.1 |
Top | ||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 28 | Josef Mittlemann | Locust Valley NY | 47 | 65 | 1 | 31:48.2 | 2:00HY | 1:40.2 | 1 | 1:25:53.7 | 3:04/M | 1:06.2 | 1 | 55:39.3 | 8:59/M | 2:56:07.6 | |
Men's Team Olympic Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Male 99 and Under |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | BIG GREEN MEMBERS | Hanover NH | 83 | 40 | 1 | 23:09.9 | 1:28HY | 0:32.9 | 1 | 1:23:50.9 | 3:00/M | 0:27.4 | 1 | 51:53.4 | 8:22/M | 2:39:54.6 | |
Women's Team Olympic Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Female 99 and Under |
||||||||||||||||||
Overall* | ------------ SWIM 0.9M ------------ | Trans 1 | ------------ BIKE 28M ------------ | Trans 2 | ------------ RUN 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Unnamed | Manchester Center VT | 82 | 46 | 1 | 28:59.7 | 1:50HY | 0:36.5 | 1 | 1:46:17.6 | 3:48/M | 0:26.2 | 1 | 51:34.0 | 8:19/M | 3:07:54.1 |