Sprint Vermont Sun Triathlon |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Kathryn Aman | Hanover NH | 246 | 18 | F | 1 15-19 | 7:11.8 | 1:12HY | |
2 | Corey Robinson | Brandon VT | 10 | 26 | M | 1 25-29 | 7:42.5 | 1:17HY | |
3 | Pat Foley | Brandon VT | 158 | 35 | M | 1 35-39 | 0:00.4 | 7:43.0 | 1:17HY |
4 | Sean Fleming | Charlotte VT | 282 | 32 | M | 1 30-34 | 0:07.3 | 7:49.9 | 1:18HY |
5 | Matti Peoples | Aptos CA | 137 | 17 | F | 2 15-19 | 0:59.7 | 8:11.6 | 1:22HY |
6 | Chloe Savage | Needham MA | 249 | 15 | F | 3 15-19 | 1:18.9 | 8:30.8 | 1:25HY |
7 | Meagan Boucher | Manchester NH | 237 | 25 | F | 1 25-29 | 1:20.8 | 8:32.7 | 1:25HY |
8 | Christine Foley | Brooklyn NY | 228 | 30 | F | 1 30-34 | 1:34.1 | 8:45.9 | 1:28HY |
9 | Emily Previti | Linwood NJ | 224 | 32 | F | 2 30-34 | 1:34.1 | 8:46.0 | 1:28HY |
10 | Cory Coffey | Vergennes VT | 299 | 38 | M | 2 35-39 | 1:07.7 | 8:50.3 | 1:28HY |
11 | Pamela Aman | Hanover NH | 157 | 49 | F | 1 45-49 | 1:51.2 | 9:03.1 | 1:31HY |
12 | Hannah Scott | Claremont NH | 247 | 17 | F | 4 15-19 | 1:57.2 | 9:09.1 | 1:32HY |
13 | Sean Sweeney | Wayne PA | 135 | 58 | M | 1 55-59 | 1:28.6 | 9:11.2 | 1:32HY |
14 | Elyse Scott | Claremont NH | 248 | 15 | F | 5 15-19 | 2:01.2 | 9:13.0 | 1:32HY |
15 | Alexander Scott | Claremont NH | 267 | 46 | M | 1 45-49 | 1:32.6 | 9:15.1 | 1:33HY |
16 | Ryan Phillips | South Burlington VT | 268 | 46 | M | 2 45-49 | 1:34.1 | 9:16.7 | 1:33HY |
17 | Duncan MacDonald | So. Burlington VT | 298 | 49 | M | 3 45-49 | 1:34.7 | 9:17.3 | 1:33HY |
18 | Steve Redmond | Hinesburg VT | 154 | 48 | M | 4 45-49 | 1:39.2 | 9:21.8 | 1:34HY |
19 | Drew Miller | Marion MA | 287 | 25 | M | 2 25-29 | 1:44.1 | 9:26.7 | 1:34HY |
20 | Paige Marion | Manchester Center VT | 143 | 15 | F | 6 15-19 | 2:21.2 | 9:33.1 | 1:36HY |
21 | Dan Sweeney | Rancho Palos Verdes CA | 132 | 28 | M | 3 25-29 | 1:53.9 | 9:36.4 | 1:36HY |
22 | Haley Mucci | Burlington VT | 239 | 21 | F | 1 20-24 | 2:28.8 | 9:40.7 | 1:37HY |
23 | Michel Prud'Homme | Montréal QC | 279 | 36 | M | 3 35-39 | 2:00.5 | 9:43.1 | 1:37HY |
24 | Annie Rossier | VT | 218 | 35 | F | 1 35-39 | 2:32.7 | 9:44.5 | 1:37HY |
25 | Bill Niquette | Williston VT | 271 | 42 | M | 1 40-44 | 2:07.1 | 9:49.7 | 1:38HY |
26 | Paul Rabenold | Avon CT | 253 | 63 | M | 1 60-64 | 2:08.5 | 9:51.1 | 1:39HY |
27 | Hannah Decelles | Burlington VT | 240 | 20 | F | 2 20-24 | 2:40.2 | 9:52.1 | 1:39HY |
28 | Aidan May | Hinesburg VT | 296 | 15 | M | 1 15-19 | 2:17.1 | 9:59.7 | 1:40HY |
29 | Jennifer Salazar | Washington DC | 215 | 37 | F | 2 35-39 | 2:48.2 | 10:00.0 | 1:40HY |
30 | Marie Discenza | Brighton MA | 233 | 27 | F | 2 25-29 | 2:52.7 | 10:04.6 | 1:41HY |
31 | Jennifer Olaru | Dorset VT | 201 | 44 | F | 1 40-44 | 2:56.1 | 10:08.0 | 1:41HY |
32 | Crystal Lhote | Burlington VT | 209 | 41 | F | 2 40-44 | 2:56.2 | 10:08.0 | 1:41HY |
33 | Bill Rondini | South Glastonbury CT | 160 | 55 | M | 2 55-59 | 2:26.7 | 10:09.3 | 1:42HY |
34 | Marybeth Schanz | Ridgefield CT | 72 | 45 | F | 2 45-49 | 3:02.1 | 10:13.9 | 1:42HY |
35 | Lizzy Reed | Cazenovia NY | 238 | 22 | F | 3 20-24 | 3:02.3 | 10:14.2 | 1:42HY |
36 | Jennifer Goldberg | CA | 235 | 25 | F | 3 25-29 | 3:09.4 | 10:21.3 | 1:44HY |
37 | Peter Glenshaw | Lyme NH | 159 | 51 | M | 1 50-54 | 2:39.7 | 10:22.3 | 1:44HY |
38 | Erin Crowley | Colchester VT | 227 | 31 | F | 3 30-34 | 3:10.7 | 10:22.6 | 1:44HY |
39 | Woodie Clifton | South Burlington VT | 255 | 62 | M | 2 60-64 | 2:42.7 | 10:25.2 | 1:44HY |
40 | Gwen Lyons | Waitsfield VT | 226 | 31 | F | 4 30-34 | 3:15.7 | 10:27.5 | 1:45HY |
41 | John Grandefeld | Brooklyn NY | 151 | 37 | M | 4 35-39 | 2:48.7 | 10:31.3 | 1:45HY |
42 | Bruce Perlow | Shoreham VT | 276 | 37 | M | 5 35-39 | 2:49.7 | 10:32.3 | 1:45HY |
43 | Joe Place | Glens Falls NY | 39 | 52 | M | 2 50-54 | 2:51.3 | 10:33.9 | 1:46HY |
44 | Patrick Peoples | Aptos CA | 139 | 15 | M | 2 15-19 | 3:02.3 | 10:44.9 | 1:47HY |
45 | John White | Taberg NY | 285 | 27 | M | 4 25-29 | 3:02.3 | 10:44.9 | 1:47HY |
46 | Pavel "The Decimator" Dvorak | Essex Junction VT | 161 | 55 | M | 3 55-59 | 3:03.5 | 10:46.1 | 1:48HY |
47 | Shannon Sweeney | Wayne PA | 133 | 19 | F | 7 15-19 | 3:34.7 | 10:46.6 | 1:48HY |
48 | David Mentzer | Ferrisburgh VT | 274 | 38 | M | 6 35-39 | 3:04.6 | 10:47.2 | 1:48HY |
49 | Sean Warnock | Norwood MA | 280 | 34 | M | 2 30-34 | 3:05.2 | 10:47.7 | 1:48HY |
50 | John Martin | Monpeiler VT | 252 | 64 | M | 3 60-64 | 3:05.8 | 10:48.4 | 1:48HY |
51 | Mathieu Dorion | Sherbrooke QC | 293 | 23 | M | 1 20-24 | 3:06.6 | 10:49.1 | 1:48HY |
52 | Lynn Christy | Middlebury VT | 136 | 30 | F | 5 30-34 | 3:43.0 | 10:54.9 | 1:49HY |
53 | Scott Renfro | Chester VT | 156 | 44 | M | 2 40-44 | 3:14.7 | 10:57.2 | 1:50HY |
54 | Stephen Winslow | Norwich VT | 281 | 32 | M | 3 30-34 | 3:19.3 | 11:01.9 | 1:50HY |
55 | Tosh Stickney | Fair Haven VT | 183 | 56 | F | 1 55-59 | 3:50.7 | 11:02.6 | 1:50HY |
56 | Jackie Estes | Richmond VT | 187 | 55 | F | 2 55-59 | 4:01.3 | 11:13.2 | 1:52HY |
57 | Susan Peoples-Sweeney | Aptos CA | 140 | 49 | F | 3 45-49 | 4:02.2 | 11:14.0 | 1:52HY |
58 | Ryan Moores | Manchester MA | 291 | 24 | M | 2 20-24 | 3:32.4 | 11:15.0 | 1:53HY |
59 | Sara Sweeney | Schenectady NY | 147 | 25 | F | 4 25-29 | 4:09.4 | 11:21.3 | 1:54HY |
60 | Elisabeth Hodgdon | Burlington VT | 230 | 28 | F | 5 25-29 | 4:13.3 | 11:25.2 | 1:54HY |
61 | Jim Tilson | New York NY | 126 | 24 | M | 3 20-24 | 3:43.0 | 11:25.6 | 1:54HY |
62 | Adrielle Houweling | Montreal QC | 222 | 33 | F | 6 30-34 | 4:14.8 | 11:26.6 | 1:54HY |
63 | Maureen Nix | Gilford NH | 181 | 58 | F | 3 55-59 | 4:16.5 | 11:28.4 | 1:55HY |
64 | Justin Huizenga | New Haven VT | 275 | 38 | M | 7 35-39 | 3:49.1 | 11:31.7 | 1:55HY |
65 | David Estes | Richmond VT | 259 | 54 | M | 3 50-54 | 3:49.4 | 11:32.0 | 1:55HY |
66 | Kirstin Preuss | Queensbury NY | 141 | 45 | F | 4 45-49 | 4:22.8 | 11:34.7 | 1:56HY |
67 | Kathryn Hogan | Albany NY | 213 | 38 | F | 3 35-39 | 4:27.4 | 11:39.3 | 1:57HY |
68 | Karen Nevins | Corning NY | 192 | 50 | F | 1 50-54 | 4:31.9 | 11:43.8 | 1:57HY |
69 | William McClune | Saratoga Springs NY | 153 | 53 | M | 4 50-54 | 4:01.4 | 11:44.0 | 1:57HY |
70 | Taylor Christie | VT | 272 | 40 | M | 3 40-44 | 4:01.9 | 11:44.5 | 1:57HY |
71 | Alexander Gombos | Montreal QC | 278 | 37 | M | 8 35-39 | 4:09.0 | 11:51.6 | 1:59HY |
72 | Tyana Kurtz | New York NY | 207 | 42 | F | 3 40-44 | 4:42.2 | 11:54.1 | 1:59HY |
73 | Christopher Marion | Manchester Center VT | 144 | 43 | M | 4 40-44 | 4:11.7 | 11:54.3 | 1:59HY |
74 | Sandy Chicoine | Leicester VT | 208 | 42 | F | 4 40-44 | 4:52.8 | 12:04.7 | 2:01HY |
75 | Amy Reed | Cazenovia NY | 180 | 58 | F | 4 55-59 | 5:03.2 | 12:15.0 | 2:03HY |
76 | Tracey Delaney | Queensbury NY | 194 | 50 | F | 2 50-54 | 5:05.0 | 12:16.8 | 2:03HY |
77 | Scott Buckley | Abc VT | 283 | 32 | M | 4 30-34 | 4:35.1 | 12:17.7 | 2:03HY |
78 | Mark Schachner | Lake George NY | 127 | 61 | M | 4 60-64 | 4:36.2 | 12:18.8 | 2:03HY |
79 | Samuel Paradee | Bristol VT | 142 | 15 | M | 3 15-19 | 4:37.2 | 12:19.8 | 2:03HY |
80 | Amanda Finnegan | Enosburg VT | 232 | 27 | F | 6 25-29 | 5:11.5 | 12:23.4 | 2:04HY |
81 | Laura Vallett | Jericho VT | 223 | 32 | F | 7 30-34 | 5:12.7 | 12:24.6 | 2:04HY |
82 | Audrey Knapp | Canterbury NH | 182 | 58 | F | 5 55-59 | 5:14.0 | 12:25.9 | 2:04HY |
83 | Konstantin Raml | Weybridge VT | 294 | 16 | M | 4 15-19 | 4:45.3 | 12:27.9 | 2:05HY |
84 | Joseph Niquette | Williston VT | 297 | 12 | M | 1 10-14 | 4:47.4 | 12:30.0 | 2:05HY |
85 | Amy Briggs | Weybridge VT | 195 | 50 | F | 3 50-54 | 5:18.3 | 12:30.2 | 2:05HY |
86 | Anne Waldron | New Canaan CT | 155 | 47 | F | 5 45-49 | 5:23.9 | 12:35.7 | 2:06HY |
87 | Nancy Saperstone | Wellesley MA | 200 | 46 | F | 6 45-49 | 5:24.7 | 12:36.6 | 2:06HY |
88 | Robert Martin | Westbrook ME | 266 | 47 | M | 5 45-49 | 4:57.4 | 12:40.0 | 2:07HY |
89 | Sarah Watts | Westbrook ME | 205 | 42 | F | 5 40-44 | 5:31.3 | 12:43.2 | 2:07HY |
90 | John Valentine | Roxbury VT | 251 | 66 | M | 1 65-69 | 5:07.5 | 12:50.1 | 2:08HY |
91 | David Benz | Burlington VT | 264 | 49 | M | 6 45-49 | 5:09.6 | 12:52.2 | 2:09HY |
92 | Lisa Cacciabaudo | Watertown MA | 211 | 40 | F | 6 40-44 | 5:42.7 | 12:54.5 | 2:09HY |
93 | Cristine Maloney | Randolph VT | 206 | 42 | F | 7 40-44 | 5:43.1 | 12:55.0 | 2:09HY |
94 | Fred Thompson | North Adams MA | 250 | 75 | M | 1 75-79 | 5:15.0 | 12:57.6 | 2:10HY |
95 | Ling Zhou | East Windsor NJ | 288 | 24 | M | 4 20-24 | 5:18.3 | 13:00.8 | 2:10HY |
96 | David Reed | Cazenovia NY | 256 | 57 | M | 4 55-59 | 5:20.8 | 13:03.4 | 2:11HY |
97 | Mariana Dominguez | Bow NH | 231 | 28 | F | 7 25-29 | 5:52.4 | 13:04.3 | 2:11HY |
98 | Abigail Miller | Vernon VT | 244 | 18 | F | 8 15-19 | 5:55.5 | 13:07.3 | 2:11HY |
99 | Nikki Comalli | Bennington VT | 241 | 20 | F | 4 20-24 | 5:57.4 | 13:09.3 | 2:12HY |
100 | Derek MacDonald | South Burlington VT | 277 | 37 | M | 9 35-39 | 5:34.9 | 13:17.5 | 2:13HY |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
101 | Monroe Moore | South Burlington VT | 129 | 51 | M | 5 50-54 | 5:37.4 | 13:20.0 | 2:13HY |
102 | Michael West | Middletown VT | 261 | 50 | M | 6 50-54 | 5:37.8 | 13:20.3 | 2:13HY |
103 | Ali Schwartz | South Burlington VT | 162 | 39 | F | 4 35-39 | 6:09.7 | 13:21.6 | 2:14HY |
104 | Deborah Glazer | VT | 179 | 60 | F | 1 60-64 | 6:09.8 | 13:21.7 | 2:14HY |
105 | Stephanie Sweeney | Llecister VT | 149 | 26 | F | 8 25-29 | 6:10.2 | 13:22.0 | 2:14HY |
106 | Alan Walmer | Williston VT | 273 | 39 | M | 10 35-39 | 5:40.7 | 13:23.3 | 2:14HY |
107 | Angela Miller | Vernon VT | 202 | 44 | F | 8 40-44 | 6:18.0 | 13:29.8 | 2:15HY |
108 | Brenden Moore | Altamonte Springs FL | 148 | 27 | M | 5 25-29 | 5:47.7 | 13:30.2 | 2:15HY |
109 | Nancy Miller | Marion MA | 193 | 50 | F | 4 50-54 | 6:19.7 | 13:31.6 | 2:15HY |
110 | Kathryn Betzhold | Selkirk NY | 176 | 61 | F | 2 60-64 | 6:20.6 | 13:32.5 | 2:15HY |
111 | Ellen Wolfson | Burlington VT | 174 | 63 | F | 3 60-64 | 6:22.5 | 13:34.3 | 2:16HY |
112 | Dave Vallett | Fairfax VT | 177 | 59 | M | 5 55-59 | 5:53.4 | 13:36.0 | 2:16HY |
113 | Brian Peoples | Aptos CA | 138 | 51 | M | 7 50-54 | 5:59.2 | 13:41.7 | 2:17HY |
114 | Lisa Hardy | Colchester VT | 225 | 32 | F | 8 30-34 | 6:32.8 | 13:44.7 | 2:17HY |
115 | Todd Manley | Saint Johnsbury VT | 254 | 63 | M | 5 60-64 | 6:03.3 | 13:45.8 | 2:18HY |
116 | Kelly Krapf | Redondo Beach CA | 131 | 24 | F | 5 20-24 | 6:35.9 | 13:47.8 | 2:18HY |
117 | Peter Miller | Vernon VT | 269 | 45 | M | 7 45-49 | 6:07.4 | 13:50.0 | 2:18HY |
118 | Peter Saperstone | Wellesley MA | 265 | 48 | M | 8 45-49 | 6:17.0 | 13:59.6 | 2:20HY |
119 | Ellen O'Meara | Montreal VT | 185 | 56 | F | 6 55-59 | 7:03.6 | 14:15.5 | 2:23HY |
120 | John Hall | Lake George NY | 128 | 65 | M | 2 65-69 | 6:34.6 | 14:17.2 | 2:23HY |
121 | Adrienne Salvagni | VT | 221 | 33 | F | 9 30-34 | 7:09.0 | 14:20.9 | 2:23HY |
122 | Adina Scherer | New York NY | 184 | 56 | F | 7 55-59 | 7:13.6 | 14:25.5 | 2:24HY |
123 | Shawna Sherwin | Bristol VT | 203 | 43 | F | 9 40-44 | 7:27.9 | 14:39.8 | 2:27HY |
124 | Arielle Gualtieri | Taberg NY | 234 | 26 | F | 9 25-29 | 7:28.4 | 14:40.2 | 2:27HY |
125 | John Commins | Vero Beach FL | 258 | 55 | M | 6 55-59 | 7:07.4 | 14:50.0 | 2:28HY |
126 | Kinsey Boudreau | North Bennington VT | 245 | 18 | F | 9 15-19 | 7:40.3 | 14:52.2 | 2:29HY |
127 | Abigail Malmborg | Bennington VT | 243 | 19 | F | 10 15-19 | 7:41.5 | 14:53.4 | 2:29HY |
128 | Carol Vallett | Fairfax VT | 178 | 59 | F | 8 55-59 | 7:43.8 | 14:55.6 | 2:29HY |
129 | Jennifer Williams | CA | 191 | 51 | F | 5 50-54 | 7:45.2 | 14:57.0 | 2:30HY |
130 | Sheri Bedard | Bristol VT | 204 | 43 | F | 10 40-44 | 7:59.3 | 15:11.1 | 2:32HY |
131 | Andrea Halnon | Bristol VT | 145 | 62 | F | 4 60-64 | 8:04.1 | 15:16.0 | 2:33HY |
132 | Karen Deering | Bridport VT | 150 | 58 | F | 9 55-59 | 8:15.8 | 15:27.7 | 2:35HY |
133 | Lisa Calitri | Cornwall VT | 197 | 48 | F | 7 45-49 | 8:22.3 | 15:34.2 | 2:36HY |
134 | Lucas Kovacevich | Barnete VT | 152 | 31 | M | 5 30-34 | 7:55.3 | 15:37.9 | 2:36HY |
135 | Ange-Aimée St-Amour | Montréal QC | 212 | 38 | F | 5 35-39 | 8:37.6 | 15:49.5 | 2:38HY |
136 | Christian Miller | Vernon VT | 295 | 16 | M | 5 15-19 | 8:06.9 | 15:49.5 | 2:38HY |
137 | Michael Krapf | Saint James NY | 257 | 57 | M | 7 55-59 | 8:09.1 | 15:51.7 | 2:39HY |
138 | Daniel Scharstein | Weybridge VT | 263 | 49 | M | 9 45-49 | 8:17.7 | 16:00.3 | 2:40HY |
139 | Aimee Cochran | Grand Isle VT | 163 | 34 | F | 10 30-34 | 9:24.6 | 16:36.5 | 2:46HY |
140 | Thomas Hartigan | Cuttingsville VT | 260 | 51 | M | 8 50-54 | 8:56.1 | 16:38.7 | 2:46HY |
141 | Barbara Pennington | VT | 216 | 37 | F | 6 35-39 | 9:30.2 | 16:42.1 | 2:47HY |
142 | Erica Zimmer | Brandon VT | 214 | 37 | F | 7 35-39 | 9:31.2 | 16:43.1 | 2:47HY |
143 | Caroline Sweeney | Wayne PA | 134 | 53 | F | 6 50-54 | 9:39.5 | 16:51.4 | 2:49HY |
144 | Phillip Griffee | Rochester NY | 146 | 24 | M | 5 20-24 | 9:54.5 | 17:37.1 | 2:56HY |
145 | Terry Myers Coney | Stow MA | 175 | 62 | F | 5 60-64 | 10:49.6 | 18:01.5 | 3:00HY |
146 | Molly Kusek | VT | 219 | 34 | F | 11 30-34 | 10:51.8 | 18:03.7 | 3:01HY |
147 | Jen Cacciabaudo | Watertown MA | 220 | 34 | F | 12 30-34 | 12:10.3 | 19:22.2 | 3:14HY |
148 | Charles Cochran | Grand Isle VT | 164 | 9 | M | 1 0- 9 | 12:49.6 | 20:32.2 | 3:25HY |
149 | Chris Oberhammer | Bethel | 165 | 54 | M | 9 50-54 | 29:41.9 | 37:24.5 | 6:14HY |
DNF | Daniel Cannon | Rye NY | 292 | 24 | M | 6 20-24 | |||
DNF | Andrea Coville | Waban MA | 188 | 54 | F | 7 50-54 | |||
DNF | Pamela Crandall | Hanover NH | 196 | 49 | F | 8 45-49 | |||
DNF | Paul Dreyer | CA | 284 | 30 | M | 6 30-34 | |||
DNF | Pattison Emily | Burlington VT | 236 | 25 | F | 10 25-29 | |||
DNF | Lindsay Hartzell | Croydon NH | 229 | 29 | F | 11 25-29 | |||
DNF | Amy Holibaugh | Waterbury VT | 210 | 41 | F | 11 40-44 | |||
DNF | Amy Landry | Vernon VT | 189 | 53 | F | 8 50-54 | |||
DNF | Barbara Mentzer | Colchester VT | 173 | 71 | F | 1 70-74 | |||
DNF | Sarah Muller | CA | 242 | 19 | F | 11 15-19 | |||
DNF | Nancy Muller | CA | 190 | 52 | F | 9 50-54 | |||
DNF | Matthew Petti | Astoria NY | 270 | 43 | M | 5 40-44 | |||
DNF | Michael Rowan | Somerville MA | 290 | 24 | M | 7 20-24 | |||
DNF | Andrew Samoluk | Baie D'Urfe QC | 289 | 25 | M | 6 25-29 | |||
DNF | Michelle Sangenito | Astoria NY | 199 | 47 | F | 9 45-49 | |||
DNF | Elise Schiellack | VT | 217 | 35 | F | 8 35-39 | |||
DNF | Tori Stevens | Boston MA | 198 | 47 | F | 10 45-49 | |||
DNF | Steve Walker | Plymouth MI | 262 | 50 | M | 10 50-54 | |||
DNF | Marianne Krapf | Saint James NY | 186 | 56 | F | 10 55-59 | |||
Top | |||||||||
Mixed Team Sprint Vermont Sun Tri |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Suzanne Friis | Broookeville MD | 167 | 60 | F | 1 Mixed 0-99 | 12:44.3 | 2:07HY | |
2 | Steve Madden | Niskayuna NY | 166 | 56 | M | 2 Mixed 0-99 | 13:11.2 | 2:12HY | |
3 | Marianne Orest | Milton VT | 169 | 21 | F | 3 Mixed 0-99 | 1:50.4 | 14:34.7 | 2:26HY |
4 | Joan Maguire | Albany NY | 130 | 85 | F | 4 Mixed 0-99 | 9:09.7 | 21:54.1 | 3:39HY |
Top | |||||||||
Women's Team Sprint Vermont Sun Tri |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Laura Greer | Etna NH | 170 | 35 | F | 1 0-39 | 7:38.5 | 1:16HY | |
2 | Amy Dickinson | VT | 168 | 48 | F | 1 40-99 | 4:14.5 | 11:53.1 | 1:59HY |
3 | Melinda Goodwin | Norwich VT | 172 | 44 | F | 2 0-39 | 6:41.8 | 14:20.4 | 2:23HY |
4 | Marianne Orest | Milton VT | 171 | 13 | F | 3 0-39 | 8:09.5 | 15:48.1 | 2:38HY |