802 Timing

NVAC Mountain Division Cross-Country Run Champions

October 22, 2016


Results By 802 Timing LLC 802 Timing

Table of Contents

Finish List - Boys - Boys Middle School 3.2K
Team Summary - Boys - Boys Middle School 3.2K
Team Detail - Boys - Boys Middle School 3.2K
Top

Overall Finish List - Boys

Boys Middle School 3.2K

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 437 Nathan Murawksi Randolph JH 12:13.3 6:10/M 8  
2 2 501 Jed Kurts U-32 JH 12:31.3 6:19/M 8  
3 3 424 Charlie Veit Peoples Academy JH 12:56.9 6:32/M 8  
4 4 327 Carlton Cummiskey Harwood MS 12:58.9 6:33/M 8  
5 (< 5) 361 Cormac Leahy Hazen Union JH 12:59.9 6:33/M 6  
6 5 337 Luke Groom Harwood MS 13:10.3 6:39/M 8  
7 6 455 Adrian Bryan Stowe JH 13:10.9 6:39/M 7  
8 7 325 Hale Boyden Harwood MS 13:13.1 6:41/M 7  
9 8 403 Josh Lajeunesse Northfield JH 13:14.1 6:41/M 8  
10 9 435 Cameron Kennedy Randolph JH 13:14.5 6:41/M 7  
11 (< 5) 378 Holden Middleman Lyndon Institute JH 13:26.9 6:47/M 8  
12 (< 5) 413 Tobin Durham Oxbow JH 13:29.7 6:49/M 7  
13 (< 5) 359 Gavin Grant Hazen Union JH 13:33.9 6:51/M 8  
14 10 330 Zennor Dimario Harwood MS 13:45.1 6:57/M 7  
15 11 498 Ollie Hansen U-32 JH 13:50.0 6:59/M 7  
16 12 353 Silas Yonkman Harwood MS 13:52.5 7:00/M 7  
17 13 339 Ruslan Henry Harwood MS 14:00.9 7:04/M 7  
18 (< 5) 367 Cole Alexander Lake Region JH 14:07.1 7:08/M 8  
19 14 468 Kaiden McNeil Stowe JH 14:08.7 7:08/M 8  
20 15 463 John Lackey Stowe JH 14:17.9 7:13/M 8  
21 16 454 Case Bradbury Stowe JH 14:19.1 7:14/M 8  
22 17 506 Alexander Saunders U-32 JH 14:27.8 7:18/M 8  
23 18 323 Mason Berry Harwood MS 14:50.4 7:29/M 8  
24 19 500 Hans Krokenberger U-32 JH 14:54.8 7:32/M 8  
25 20 505 Billy Sancibrian U-32 JH 14:55.8 7:32/M 7  
26 21 497 Cole Dyer U-32 JH 14:56.0 7:33/M 7  
27 22 496 Greyson Davis U-32 JH 14:56.9 7:33/M 8  
28 (> 7) 507 Cameron Thompson U-32 JH 14:56.9 7:33/M 8  
29 (> 7) 504 Andrew Rice U-32 JH 14:59.3 7:34/M  
30 (> 7) 502 Addison Proulx U-32 JH 15:08.5 7:39/M 7  
31 23 466 Evan Matherly Stowe JH 15:12.0 7:41/M 8  
32 (< 5) 368 Caleb Thaler Lake Region JH 15:12.1 7:41/M 8  
33 24 399 Devin Audette Northfield JH 15:15.0 7:42/M 8  
34 25 434 Cole Jacques Randolph JH 15:15.4 7:42/M 8  
35 26 467 Brody McNeil Stowe JH 15:18.7 7:44/M 6  
36 27 406 Colin Snyder Northfield JH 15:27.3 7:48/M 6  
37 28 389 James Ciluik North Country JH 15:33.9 7:51/M 7  
38 (> 7) 340 Jack Lamphere Harwood MS 15:40.6 7:55/M 7  
39 (> 7) 344 Connor McCarty Harwood MS 15:45.5 7:57/M 8  
40 (> 7) 326 River Collins Harwood MS 15:51.9 8:00/M 7  
41 (> 7) 352 Ben White Harwood MS 15:52.0 8:01/M 7  
42 29 400 Dane Bolding Northfield JH 16:00.0 8:05/M 6  
43 30 438 Jordan Ryan Randolph JH 16:09.1 8:09/M 8  
44 31 401 Gavin Gray Northfield JH 16:14.4 8:12/M 6  
45 (< 5) 362 Axle McKenzie Hazen Union JH 16:25.7 8:17/M 7  
46 32 423 Nathan Rondeau Peoples Academy JH 16:36.3 8:23/M 8  
47 (< 5) 412 Samuel Coriti Oxbow JH 16:43.0 8:27/M 7  
48 (< 5) 364 David Moody Hazen Union JH 16:43.8 8:27/M 8  
49 (< 5) 414 Alex Wiedrick Oxbow JH 16:50.1 8:30/M 7  
50 (> 7) 324 Cary Bond-Bardes Harwood MS 17:06.8 8:38/M 9  
51 33 436 Chase Martin Randolph JH 17:13.6 8:42/M 7  
52 (> 7) 499 Atticus Kohr U-32 JH 17:22.7 8:46/M 7  
53 (> 7) 494 Gus Betit U-32 JH 17:24.1 8:47/M 8  
54 34 392 Dominic Hilliker North Country JH 17:30.9 8:50/M 8  
55 (< 5) 373 Noah Burham Lamoille Union JH 17:36.1 8:53/M 7  
56 35 393 Andrew Morin North Country JH 17:36.7 8:53/M 8  
57 (> 7) 348 Liam Poulin Harwood MS 17:44.5 8:57/M 8  
58 (> 7) 336 Dylan German Harwood MS 17:53.2 9:02/M 7  
59 (> 7) 335 Ethan Geiger Harwood MS 17:59.0 9:05/M 8  
60 36 404 Stephen McGinnis Northfield JH 18:16.2 9:14/M 7  
61 (> 7) 351 Holden Stephenson Harwood MS 18:19.2 9:15/M 7  
62 (> 7) 347 Aidan Poulin Harwood MS 18:28.6 9:20/M 7  
63 37 426 Eli Wright Peoples Academy JH 18:30.4 9:21/M 7  
64 (> 7) 343 Nathaniel Livingstone Harwood MS 18:48.8 9:30/M 7  
65 (> 7) 350 Levi Smith Harwood MS 19:10.9 9:41/M 8  
66 38 457 Sid Cashin Stowe JH 19:32.6 9:52/M 8  
67 (> 7) 472 Cole Sautter Stowe JH 19:38.4 9:55/M 7  
68 (> 7) 333 Cameron Gaidys Harwood MS 19:58.2 10:05/M 7  
69 (> 7) 345 August Peterson Harwood MS 20:32.1 10:22/M 8  
70 (> 7) 346 Jack Peterson Harwood MS 20:37.7 10:25/M 7  
71 (> 7) 332 Julian Fowler Harwood MS 21:03.1 10:38/M 7  
72 (< 5) 374 Bailey Coleman Lamoille Union JH 21:45.5 10:59/M 7  
73 39 390 Jayden Coburn North Country JH 22:38.7 11:26/M 7  
74 40 394 Arlo Moses North Country JH 22:38.9 11:26/M 7  
75 41 425 Tristin Williams Peoples Academy JH 23:09.6 11:42/M 6  
76 42 391 Braeden Harris North Country JH 23:24.5 11:49/M 7  
77 (< 5) 305 Brandon Boardman Danville JH 24:55.9 12:35/M 7  
78 43 422 Gavin Bouchard Peoples Academy JH 26:45.7 13:31/M 6  
Top

Team Summary Report - Boys

Boys Middle School 3.2K

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Harwood MS 38 4 5 7 10 12 13 18    
Top 5 Times: 1:07:00.1--- Average Time: 13:24.0  
2 U-32 JH 69 2 11 17 19 20 21 22    
Top 5 Times: 1:10:40.0--- Average Time: 14:08.0  
3 Stowe JH 74 6 14 15 16 23 26 38    
Top 5 Times: 1:11:08.9--- Average Time: 14:13.7  
4 Randolph JH 98 1 9 25 30 33    
Top 5 Times: 1:14:05.9--- Average Time: 14:49.2  
5 Northfield JH 119 8 24 27 29 31 36    
Top 5 Times: 1:16:11.1--- Average Time: 15:14.2  
6 Peoples Academy JH 156 3 32 37 41 43    
Top 5 Times: 1:37:59.1--- Average Time: 19:35.8  
7 North Country JH 176 28 34 35 39 40 42    
Top 5 Times: 1:35:59.2--- Average Time: 19:11.8  
Inc. Danville JH 1 finishers    
Inc. Hazen Union JH 4 finishers    
Inc. Lake Region JH 2 finishers    
Inc. Lamoille Union JH 2 finishers    
Inc. Lyndon Institute JH 1 finishers    
Inc. Oxbow JH 3 finishers    
 
Top

Final Team Results - Boys

Boys Middle School 3.2K

Team - Harwood MS

Finish Position - 1

Team Score (places): 38

Team Score (times): 1:07:00.1

Ave Time:13:24.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 327 Carlton Cummiskey 8 4 4 12:58.9 12:58.9 0:00.0
2 337 Luke Groom 8 5 9 13:10.3 26:09.2 0:11.4
3 325 Hale Boyden 7 7 16 13:13.1 39:22.4 0:14.2
4 330 Zennor Dimario 7 10 26 13:45.1 53:07.5 0:46.2
5 353 Silas Yonkman 7 12 38 13:52.5 1:07:00.1 0:53.6
6 339 Ruslan Henry 7 (13) (51) 14:00.9 1:21:01.0 1:02.0
7 323 Mason Berry 8 (18) (69) 14:50.4 1:35:51.5 1:51.5
8 340 Jack Lamphere 7 More Than 7   15:40.6 1:51:32.2 2:41.7
9 344 Connor McCarty 8 More Than 7   15:45.5 2:07:17.8 2:46.6
10 326 River Collins 7 More Than 7   15:51.9 2:23:09.7 2:53.0
11 352 Ben White 7 More Than 7   15:52.0 2:39:01.7 2:53.0
12 324 Cary Bond-Bardes 9 More Than 7   17:06.8 2:56:08.6 4:07.9
13 348 Liam Poulin 8 More Than 7   17:44.5 3:13:53.1 4:45.5
14 336 Dylan German 7 More Than 7   17:53.2 3:31:46.3 4:54.3
15 335 Ethan Geiger 8 More Than 7   17:59.0 3:49:45.4 5:00.1
16 351 Holden Stephenson 7 More Than 7   18:19.2 4:08:04.7 5:20.3
17 347 Aidan Poulin 7 More Than 7   18:28.6 4:26:33.3 5:29.7
18 343 Nathaniel Livingstone 7 More Than 7   18:48.8 4:45:22.2 5:49.9
19 350 Levi Smith 8 More Than 7   19:10.9 5:04:33.1 6:12.0
20 333 Cameron Gaidys 7 More Than 7   19:58.2 5:24:31.4 6:59.3
21 345 August Peterson 8 More Than 7   20:32.1 5:45:03.5 7:33.2
22 346 Jack Peterson 7 More Than 7   20:37.7 6:05:41.2 7:38.7
23 332 Julian Fowler 7 More Than 7   21:03.1 6:26:44.4 8:04.2

Team - U-32 JH

Finish Position - 2

Team Score (places): 69

Team Score (times): 1:10:40.0

Ave Time:14:08.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 501 Jed Kurts 8 2 2 12:31.3 12:31.3 0:00.0
2 498 Ollie Hansen 7 11 13 13:50.0 26:21.4 1:18.7
3 506 Alexander Saunders 8 17 30 14:27.8 40:49.2 1:56.5
4 500 Hans Krokenberger 8 19 49 14:54.8 55:44.1 2:23.5
5 505 Billy Sancibrian 7 20 69 14:55.8 1:10:40.0 2:24.5
6 497 Cole Dyer 7 (21) (90) 14:56.0 1:25:36.0 2:24.6
7 496 Greyson Davis 8 (22) (112) 14:56.9 1:40:33.0 2:25.5
8 507 Cameron Thompson 8 More Than 7   14:56.9 1:55:29.9 2:25.6
9 504 Andrew Rice More Than 7   14:59.3 2:10:29.3 2:28.0
10 502 Addison Proulx 7 More Than 7   15:08.5 2:25:37.9 2:37.2
11 499 Atticus Kohr 7 More Than 7   17:22.7 2:43:00.6 4:51.3
12 494 Gus Betit 8 More Than 7   17:24.1 3:00:24.7 4:52.7

Team - Stowe JH

Finish Position - 3

Team Score (places): 74

Team Score (times): 1:11:08.9

Ave Time:14:13.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 455 Adrian Bryan 7 6 6 13:10.9 13:10.9 0:00.0
2 468 Kaiden McNeil 8 14 20 14:08.7 27:19.7 0:57.7
3 463 John Lackey 8 15 35 14:17.9 41:37.6 1:06.9
4 454 Case Bradbury 8 16 51 14:19.1 55:56.8 1:08.2
5 466 Evan Matherly 8 23 74 15:12.0 1:11:08.9 2:01.1
6 467 Brody McNeil 6 (26) (100) 15:18.7 1:26:27.6 2:07.7
7 457 Sid Cashin 8 (38) (138) 19:32.6 1:46:00.2 6:21.6
8 472 Cole Sautter 7 More Than 7   19:38.4 2:05:38.6 6:27.4

Team - Randolph JH

Finish Position - 4

Team Score (places): 98

Team Score (times): 1:14:05.9

Ave Time:14:49.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 437 Nathan Murawksi 8 1 1 12:13.3 12:13.3 0:00.0
2 435 Cameron Kennedy 7 9 10 13:14.5 25:27.8 1:01.1
3 434 Cole Jacques 8 25 35 15:15.4 40:43.2 3:02.0
4 438 Jordan Ryan 8 30 65 16:09.1 56:52.3 3:55.8
5 436 Chase Martin 7 33 98 17:13.6 1:14:05.9 5:00.2

Team - Northfield JH

Finish Position - 5

Team Score (places): 119

Team Score (times): 1:16:11.1

Ave Time:15:14.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 403 Josh Lajeunesse 8 8 8 13:14.1 13:14.1 0:00.0
2 399 Devin Audette 8 24 32 15:15.0 28:29.1 2:00.8
3 406 Colin Snyder 6 27 59 15:27.3 43:56.5 2:13.2
4 400 Dane Bolding 6 29 88 16:00.0 59:56.6 2:45.9
5 401 Gavin Gray 6 31 119 16:14.4 1:16:11.1 3:00.3
6 404 Stephen McGinnis 7 (36) (155) 18:16.2 1:34:27.3 5:02.0

Team - Peoples Academy JH

Finish Position - 6

Team Score (places): 156

Team Score (times): 1:37:59.1

Ave Time:19:35.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 424 Charlie Veit 8 3 3 12:56.9 12:56.9 0:00.0
2 423 Nathan Rondeau 8 32 35 16:36.3 29:33.2 3:39.3
3 426 Eli Wright 7 37 72 18:30.4 48:03.7 5:33.4
4 425 Tristin Williams 6 41 113 23:09.6 1:11:13.3 10:12.6
5 422 Gavin Bouchard 6 43 156 26:45.7 1:37:59.1 13:48.8

Team - North Country JH

Finish Position - 7

Team Score (places): 176

Team Score (times): 1:35:59.2

Ave Time:19:11.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 389 James Ciluik 7 28 28 15:33.9 15:33.9 0:00.0
2 392 Dominic Hilliker 8 34 62 17:30.9 33:04.9 1:56.9
3 393 Andrew Morin 8 35 97 17:36.7 50:41.6 2:02.7
4 390 Jayden Coburn 7 39 136 22:38.7 1:13:20.3 7:04.7
5 394 Arlo Moses 7 40 176 22:38.9 1:35:59.2 7:04.9
6 391 Braeden Harris 7 (42) (218) 23:24.5 1:59:23.8 7:50.5

Team - Danville JH

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 305 Brandon Boardman 7 Less Than 5   24:55.9 24:55.9 0:00.0

Team - Hazen Union JH

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 361 Cormac Leahy 6 Less Than 5   12:59.9 12:59.9 0:00.0
2 359 Gavin Grant 8 Less Than 5   13:33.9 26:33.8 0:33.9
3 362 Axle McKenzie 7 Less Than 5   16:25.7 42:59.6 3:25.8
4 364 David Moody 8 Less Than 5   16:43.8 59:43.4 3:43.9

Team - Lake Region JH

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 367 Cole Alexander 8 Less Than 5   14:07.1 14:07.1 0:00.0
2 368 Caleb Thaler 8 Less Than 5   15:12.1 29:19.2 1:04.9

Team - Lamoille Union JH

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 373 Noah Burham 7 Less Than 5   17:36.1 17:36.1 0:00.0
2 374 Bailey Coleman 7 Less Than 5   21:45.5 39:21.7 4:09.4

Team - Lyndon Institute JH

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 378 Holden Middleman 8 Less Than 5   13:26.9 13:26.9 0:00.0

Team - Oxbow JH

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 413 Tobin Durham 7 Less Than 5   13:29.7 13:29.7 0:00.0
2 412 Samuel Coriti 7 Less Than 5   16:43.0 30:12.7 3:13.3
3 414 Alex Wiedrick 7 Less Than 5   16:50.1 47:02.8 3:20.4