Finish List - Boys - Varsity Boys HS 5K Team Summary - Boys - Varsity Boys HS 5K Team Detail - Boys - Varsity Boys HS 5K
Top | ||||||||
Overall Finish List - Boys |
||||||||
Varsity Boys HS 5K |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 287 | Stephen Looke | U-32 UHS | 16:46.5 | 5:25/M | 11 | |
2 | 2 | 140 | Matt Hynes | Montpelier HS | 17:09.5 | 5:32/M | 12 | |
3 | (< 5) | 2 | Riley Fenoff | Danville HS | 17:13.8 | 5:33/M | 11 | |
4 | 3 | 166 | Aleksei Bingham | North Country UHS | 17:33.1 | 5:40/M | 11 | |
5 | 4 | 46 | Noah Eckstein | Harwood Union HS | 17:45.3 | 5:44/M | 12 | |
6 | 5 | 33 | Daniel Bevacqui | Harwood Union HS | 17:49.4 | 5:45/M | 11 | |
7 | 6 | 169 | Alex Giroux | North Country UHS | 17:56.0 | 5:47/M | 12 | |
8 | 7 | 229 | Isaac Kaplan | Randolph Union HS | 17:56.3 | 5:47/M | 10 | |
9 | 8 | 296 | Jackson Root | U-32 UHS | 18:12.6 | 5:52/M | 12 | |
10 | 9 | 180 | Paul Linehan | Northfield HS | 18:18.9 | 5:54/M | 11 | |
11 | 10 | 53 | Brendan Magill | Harwood Union HS | 18:22.1 | 5:55/M | 10 | |
12 | 11 | 295 | Maxx Perry | U-32 UHS | 18:26.5 | 5:57/M | 9 | |
13 | 12 | 121 | Griffin Wright | Lyndon Institute | 18:29.2 | 5:58/M | 9 | |
14 | 13 | 57 | Anthony Palmerio | Harwood Union HS | 18:30.6 | 5:58/M | 11 | |
15 | 14 | 34 | Jesse Bisbee | Harwood Union HS | 18:38.8 | 6:01/M | 11 | |
16 | 15 | 285 | Waylon Kurts | U-32 UHS | 18:49.8 | 6:04/M | 9 | |
17 | 16 | 294 | Jules Perkins | U-32 UHS | 18:55.2 | 6:06/M | 12 | |
18 | 17 | 168 | Camden Fort | North Country UHS | 18:58.9 | 6:07/M | 12 | |
19 | 18 | 76 | Cameron Devereux | Lake Region UHS - BOYS | 19:02.0 | 6:08/M | 12 | |
20 | 19 | 118 | Andrew Stimpson | Lyndon Institute | 19:09.2 | 6:11/M | 11 | |
21 | 20 | 65 | Tristian Touchette | Harwood Union HS | 19:10.4 | 6:11/M | 12 | |
22 | 21 | 281 | Ben Davis-Noe | U-32 UHS | 19:11.7 | 6:11/M | 10 | |
23 | 22 | 182 | Sam Marble | Northfield HS | 19:14.1 | 6:12/M | 11 | |
24 | 23 | 64 | Finn Sweet | Harwood Union HS | 19:19.7 | 6:14/M | 9 | |
25 | 24 | 212 | Sampson Alley | Peoples Academy | 19:21.2 | 6:15/M | 12 | |
26 | 25 | 193 | William Douglas | Oxbow HS | 19:22.0 | 6:15/M | 10 | |
27 | 26 | 133 | Danny Bruce | Montpelier HS | 19:26.6 | 6:16/M | 11 | |
28 | 27 | 143 | Avery Paull | Montpelier HS | 19:34.4 | 6:19/M | 9 | |
29 | 28 | 258 | Keegan Loughran | Stowe HS | 19:34.4 | 6:19/M | 11 | |
30 | 29 | 194 | Keelan Durham | Oxbow HS | 19:36.7 | 6:19/M | 9 | |
31 | 30 | 84 | Josh Roberts | Lake Region UHS - BOYS | 19:36.7 | 6:19/M | 11 | |
32 | 31 | 259 | Sam Mathisen | Stowe HS | 19:40.8 | 6:21/M | 11 | |
33 | 32 | 198 | Jon Puffer | Oxbow HS | 19:42.9 | 6:21/M | 12 | |
34 | 33 | 235 | Brandon Ryan | Randolph Union HS | 19:55.6 | 6:25/M | 10 | |
35 | 34 | 277 | Connor Aitchison | U-32 UHS | 19:58.5 | 6:26/M | 12 | |
36 | 35 | 268 | Bjorn Westervelt | Stowe HS | 20:07.3 | 6:29/M | 9 | |
37 | 36 | 224 | Robbie Draper | Randolph Union HS | 20:08.0 | 6:30/M | 12 | |
38 | 37 | 237 | Noah Slocum | Randolph Union HS | 20:12.5 | 6:31/M | 9 | |
39 | 38 | 214 | Benjamin Craig | Peoples Academy | 20:15.5 | 6:32/M | 9 | |
40 | 39 | 216 | Tyler Dunham | Peoples Academy | 20:15.9 | 6:32/M | 11 | |
41 | 40 | 181 | Jesse Marble | Northfield HS | 20:17.6 | 6:33/M | 9 | |
42 | 41 | 267 | Nathaniel Wells | Stowe HS | 20:24.9 | 6:35/M | 11 | |
43 | 42 | 145 | Asa Richardson-Skinder | Montpelier HS | 20:28.8 | 6:36/M | 11 | |
44 | 43 | 252 | Matt Gianni | Stowe HS | 20:33.2 | 6:38/M | 11 | |
45 | 44 | 197 | Willy Moreno | Oxbow HS | 20:35.8 | 6:38/M | 11 | |
46 | 45 | 170 | Devin Vanbockler | North Country UHS | 20:37.9 | 6:39/M | 12 | |
47 | 46 | 257 | Woody Laidlaw | Stowe HS | 20:43.5 | 6:41/M | 11 | |
48 | 47 | 266 | Schyler Walker | Stowe HS | 20:45.4 | 6:42/M | 11 | |
49 | 48 | 164 | Thomas Bailey-Rowe | North Country UHS | 20:50.2 | 6:43/M | 9 | |
50 | 49 | 109 | Seth Cornell | Lyndon Institute | 21:00.4 | 6:46/M | 11 | |
51 | 50 | 144 | Miles Rapaport | Montpelier HS | 21:00.4 | 6:46/M | 12 | |
52 | 51 | 163 | Tyler Amyot | North Country UHS | 21:03.8 | 6:47/M | 11 | |
53 | 52 | 119 | Lorenzo Whitcomb-Paulson | Lyndon Institute | 21:04.6 | 6:48/M | 12 | |
54 | 53 | 132 | Levi Beavin | Montpelier HS | 21:08.0 | 6:49/M | 12 | |
55 | (< 5) | 101 | Ben Cullivan | Lamoille UHS | 21:15.0 | 6:51/M | 10 | |
56 | 54 | 196 | Timothy Hodges | Oxbow HS | 21:28.9 | 6:55/M | 10 | |
57 | 55 | 183 | Zachary McGinnis | Northfield HS | 21:35.3 | 6:58/M | 11 | |
58 | 56 | 113 | Rossen Goodwin | Lyndon Institute | 21:47.8 | 7:02/M | 11 | |
59 | 57 | 228 | Keagan Jarvis | Randolph Union HS | 21:56.1 | 7:05/M | 10 | |
60 | 58 | 111 | Patrick Favreau | Lyndon Institute | 21:58.9 | 7:05/M | 11 | |
61 | 59 | 200 | Timothy Rudder | Oxbow HS | 22:03.6 | 7:07/M | 10 | |
62 | 60 | 195 | Briggs Heffernan | Oxbow HS | 22:04.4 | 7:07/M | 12 | |
63 | 61 | 147 | Zachary Taylor | Montpelier HS | 22:04.9 | 7:07/M | 10 | |
64 | 62 | 178 | Christian Bolding | Northfield HS | 22:09.6 | 7:09/M | 11 | |
65 | 64 | 217 | Zachary Rodger | Peoples Academy | 22:20.7 | 7:12/M | 9 | |
66 | 65 | 234 | Phillip Papp | Randolph Union HS | 22:25.6 | 7:14/M | 10 | |
67 | 66 | 110 | Zephryn Davis | Lyndon Institute | 22:29.7 | 7:15/M | 12 | |
68 | 67 | 179 | Caleb Duncan | Northfield HS | 22:38.7 | 7:18/M | 9 | |
69 | 68 | 80 | Avery McElroy | Lake Region UHS - BOYS | 23:21.4 | 7:32/M | 10 | |
70 | 69 | 81 | Logan McElroy | Lake Region UHS - BOYS | 23:26.6 | 7:34/M | 11 | |
71 | 70 | 218 | Wyatt Slayton | Peoples Academy | 23:56.2 | 7:43/M | 10 | |
72 | 71 | 78 | Josh Kelley | Lake Region UHS - BOYS | 24:01.6 | 7:45/M | 9 | |
73 | 72 | 75 | Gage Coe | Lake Region UHS - BOYS | 24:36.1 | 7:56/M | 9 | |
74 | 73 | 230 | Gavin Laplante | Randolph Union HS | 24:36.4 | 7:56/M | 9 | |
75 | 74 | 79 | Adam Kruszyna | Lake Region UHS - BOYS | 26:21.5 | 8:30/M | 10 | |
76 | (< 5) | 68 | Andrew Chaves | Hazen Union HS | 27:05.7 | 8:44/M | 12 |
Top | |||||||||||
Team Summary Report - Boys |
|||||||||||
Varsity Boys HS 5K |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Harwood Union HS | 46 | 4 | 5 | 10 | 13 | 14 | 20 | 23 | ||
Top 5 Times: 1:31:06.3--- Average Time: 18:13.2 | |||||||||||
2 | U-32 UHS | 51 | 1 | 8 | 11 | 15 | 16 | 21 | 34 | ||
Top 5 Times: 1:31:10.7--- Average Time: 18:14.1 | |||||||||||
3 | North Country UHS | 119 | 3 | 6 | 17 | 45 | 48 | 51 | |||
Top 5 Times: 1:35:56.3--- Average Time: 19:11.2 | |||||||||||
4 | Montpelier HS | 147 | 2 | 26 | 27 | 42 | 50 | 53 | 61 | ||
Top 5 Times: 1:37:39.8--- Average Time: 19:31.9 | |||||||||||
5 | Randolph Union HS | 170 | 7 | 33 | 36 | 37 | 57 | 65 | 73 | ||
Top 5 Times: 1:40:08.7--- Average Time: 20:01.7 | |||||||||||
6 | Stowe HS | 178 | 28 | 31 | 35 | 41 | 43 | 46 | 47 | ||
Top 5 Times: 1:40:20.8--- Average Time: 20:04.1 | |||||||||||
7 | Oxbow HS | 184 | 25 | 29 | 32 | 44 | 54 | 59 | 60 | ||
Top 5 Times: 1:40:46.5--- Average Time: 20:09.3 | |||||||||||
8 | Lyndon Institute | 188 | 12 | 19 | 49 | 52 | 56 | 58 | 66 | ||
Top 5 Times: 1:41:31.4--- Average Time: 20:18.3 | |||||||||||
9 | Northfield HS | 188 | 9 | 22 | 40 | 55 | 62 | 67 | |||
Top 5 Times: 1:41:35.7--- Average Time: 20:19.1 | |||||||||||
10 | Peoples Academy | 235 | 24 | 38 | 39 | 64 | 70 | ||||
Top 5 Times: 1:46:09.7--- Average Time: 21:13.9 | |||||||||||
11 | Lake Region UHS - BOYS | 256 | 18 | 30 | 68 | 69 | 71 | 72 | 74 | ||
Top 5 Times: 1:49:28.5--- Average Time: 21:53.7 | |||||||||||
Inc. | Danville HS | 1 finishers | |||||||||
Inc. | Hazen Union HS | 1 finishers | |||||||||
Inc. | Lamoille UHS | 1 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys HS 5K |
||||||||
Team - Harwood Union HS |
Finish Position - 1 |
|||||||
Team Score (places): 46 |
Team Score (times): 1:31:06.3 |
Ave Time:18:13.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 46 | Noah Eckstein | 12 | 4 | 4 | 17:45.3 | 17:45.3 | 0:00.0 |
2 | 33 | Daniel Bevacqui | 11 | 5 | 9 | 17:49.4 | 35:34.7 | 0:04.1 |
3 | 53 | Brendan Magill | 10 | 10 | 19 | 18:22.1 | 53:56.8 | 0:36.7 |
4 | 57 | Anthony Palmerio | 11 | 13 | 32 | 18:30.6 | 1:12:27.4 | 0:45.3 |
5 | 34 | Jesse Bisbee | 11 | 14 | 46 | 18:38.8 | 1:31:06.3 | 0:53.5 |
6 | 65 | Tristian Touchette | 12 | (20) | (66) | 19:10.4 | 1:50:16.7 | 1:25.1 |
7 | 64 | Finn Sweet | 9 | (23) | (89) | 19:19.7 | 2:09:36.4 | 1:34.4 |
Team - U-32 UHS |
Finish Position - 2 |
|||||||
Team Score (places): 51 |
Team Score (times): 1:31:10.7 |
Ave Time:18:14.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 287 | Stephen Looke | 11 | 1 | 1 | 16:46.5 | 16:46.5 | 0:00.0 |
2 | 296 | Jackson Root | 12 | 8 | 9 | 18:12.6 | 34:59.1 | 1:26.1 |
3 | 295 | Maxx Perry | 9 | 11 | 20 | 18:26.5 | 53:25.6 | 1:40.0 |
4 | 285 | Waylon Kurts | 9 | 15 | 35 | 18:49.8 | 1:12:15.4 | 2:03.3 |
5 | 294 | Jules Perkins | 12 | 16 | 51 | 18:55.2 | 1:31:10.7 | 2:08.7 |
6 | 281 | Ben Davis-Noe | 10 | (21) | (72) | 19:11.7 | 1:50:22.4 | 2:25.2 |
7 | 277 | Connor Aitchison | 12 | (34) | (106) | 19:58.5 | 2:10:20.9 | 3:12.0 |
Team - North Country UHS |
Finish Position - 3 |
|||||||
Team Score (places): 119 |
Team Score (times): 1:35:56.3 |
Ave Time:19:11.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 166 | Aleksei Bingham | 11 | 3 | 3 | 17:33.1 | 17:33.1 | 0:00.0 |
2 | 169 | Alex Giroux | 12 | 6 | 9 | 17:56.0 | 35:29.1 | 0:22.9 |
3 | 168 | Camden Fort | 12 | 17 | 26 | 18:58.9 | 54:28.1 | 1:25.8 |
4 | 170 | Devin Vanbockler | 12 | 45 | 71 | 20:37.9 | 1:15:06.0 | 3:04.8 |
5 | 164 | Thomas Bailey-Rowe | 9 | 48 | 119 | 20:50.2 | 1:35:56.3 | 3:17.1 |
6 | 163 | Tyler Amyot | 11 | (51) | (170) | 21:03.8 | 1:57:00.1 | 3:30.7 |
Team - Montpelier HS |
Finish Position - 4 |
|||||||
Team Score (places): 147 |
Team Score (times): 1:37:39.8 |
Ave Time:19:31.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 140 | Matt Hynes | 12 | 2 | 2 | 17:09.5 | 17:09.5 | 0:00.0 |
2 | 133 | Danny Bruce | 11 | 26 | 28 | 19:26.6 | 36:36.1 | 2:17.1 |
3 | 143 | Avery Paull | 9 | 27 | 55 | 19:34.4 | 56:10.5 | 2:24.8 |
4 | 145 | Asa Richardson-Skinder | 11 | 42 | 97 | 20:28.8 | 1:16:39.4 | 3:19.3 |
5 | 144 | Miles Rapaport | 12 | 50 | 147 | 21:00.4 | 1:37:39.8 | 3:50.9 |
6 | 132 | Levi Beavin | 12 | (53) | (200) | 21:08.0 | 1:58:47.9 | 3:58.5 |
7 | 147 | Zachary Taylor | 10 | (61) | (261) | 22:04.9 | 2:20:52.8 | 4:55.4 |
Team - Randolph Union HS |
Finish Position - 5 |
|||||||
Team Score (places): 170 |
Team Score (times): 1:40:08.7 |
Ave Time:20:01.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 229 | Isaac Kaplan | 10 | 7 | 7 | 17:56.3 | 17:56.3 | 0:00.0 |
2 | 235 | Brandon Ryan | 10 | 33 | 40 | 19:55.6 | 37:51.9 | 1:59.2 |
3 | 224 | Robbie Draper | 12 | 36 | 76 | 20:08.0 | 58:00.0 | 2:11.6 |
4 | 237 | Noah Slocum | 9 | 37 | 113 | 20:12.5 | 1:18:12.6 | 2:16.1 |
5 | 228 | Keagan Jarvis | 10 | 57 | 170 | 21:56.1 | 1:40:08.7 | 3:59.7 |
6 | 234 | Phillip Papp | 10 | (65) | (235) | 22:25.6 | 2:02:34.3 | 4:29.3 |
7 | 230 | Gavin Laplante | 9 | (73) | (308) | 24:36.4 | 2:27:10.8 | 6:40.0 |
Team - Stowe HS |
Finish Position - 6 |
|||||||
Team Score (places): 178 |
Team Score (times): 1:40:20.8 |
Ave Time:20:04.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 258 | Keegan Loughran | 11 | 28 | 28 | 19:34.4 | 19:34.4 | 0:00.0 |
2 | 259 | Sam Mathisen | 11 | 31 | 59 | 19:40.8 | 39:15.2 | 0:06.3 |
3 | 268 | Bjorn Westervelt | 9 | 35 | 94 | 20:07.3 | 59:22.6 | 0:32.9 |
4 | 267 | Nathaniel Wells | 11 | 41 | 135 | 20:24.9 | 1:19:47.6 | 0:50.5 |
5 | 252 | Matt Gianni | 11 | 43 | 178 | 20:33.2 | 1:40:20.8 | 0:58.8 |
6 | 257 | Woody Laidlaw | 11 | (46) | (224) | 20:43.5 | 2:01:04.3 | 1:09.1 |
7 | 266 | Schyler Walker | 11 | (47) | (271) | 20:45.4 | 2:21:49.7 | 1:10.9 |
Team - Oxbow HS |
Finish Position - 7 |
|||||||
Team Score (places): 184 |
Team Score (times): 1:40:46.5 |
Ave Time:20:09.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 193 | William Douglas | 10 | 25 | 25 | 19:22.0 | 19:22.0 | 0:00.0 |
2 | 194 | Keelan Durham | 9 | 29 | 54 | 19:36.7 | 38:58.8 | 0:14.6 |
3 | 198 | Jon Puffer | 12 | 32 | 86 | 19:42.9 | 58:41.8 | 0:20.9 |
4 | 197 | Willy Moreno | 11 | 44 | 130 | 20:35.8 | 1:19:17.6 | 1:13.7 |
5 | 196 | Timothy Hodges | 10 | 54 | 184 | 21:28.9 | 1:40:46.5 | 2:06.8 |
6 | 200 | Timothy Rudder | 10 | (59) | (243) | 22:03.6 | 2:02:50.2 | 2:41.6 |
7 | 195 | Briggs Heffernan | 12 | (60) | (303) | 22:04.4 | 2:24:54.6 | 2:42.3 |
Team - Lyndon Institute |
Finish Position - 8 |
|||||||
Team Score (places): 188 |
Team Score (times): 1:41:31.4 |
Ave Time:20:18.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 121 | Griffin Wright | 9 | 12 | 12 | 18:29.2 | 18:29.2 | 0:00.0 |
2 | 118 | Andrew Stimpson | 11 | 19 | 31 | 19:09.2 | 37:38.5 | 0:40.0 |
3 | 109 | Seth Cornell | 11 | 49 | 80 | 21:00.4 | 58:38.9 | 2:31.1 |
4 | 119 | Lorenzo Whitcomb-Paulson | 12 | 52 | 132 | 21:04.6 | 1:19:43.6 | 2:35.3 |
5 | 113 | Rossen Goodwin | 11 | 56 | 188 | 21:47.8 | 1:41:31.4 | 3:18.6 |
6 | 111 | Patrick Favreau | 11 | (58) | (246) | 21:58.9 | 2:03:30.4 | 3:29.7 |
7 | 110 | Zephryn Davis | 12 | (66) | (312) | 22:29.7 | 2:26:00.2 | 4:00.5 |
Team - Northfield HS |
Finish Position - 9 |
|||||||
Team Score (places): 188 |
Team Score (times): 1:41:35.7 |
Ave Time:20:19.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 180 | Paul Linehan | 11 | 9 | 9 | 18:18.9 | 18:18.9 | 0:00.0 |
2 | 182 | Sam Marble | 11 | 22 | 31 | 19:14.1 | 37:33.1 | 0:55.2 |
3 | 181 | Jesse Marble | 9 | 40 | 71 | 20:17.6 | 57:50.7 | 1:58.6 |
4 | 183 | Zachary McGinnis | 11 | 55 | 126 | 21:35.3 | 1:19:26.1 | 3:16.4 |
5 | 178 | Christian Bolding | 11 | 62 | 188 | 22:09.6 | 1:41:35.7 | 3:50.6 |
6 | 179 | Caleb Duncan | 9 | (67) | (255) | 22:38.7 | 2:04:14.5 | 4:19.8 |
Team - Peoples Academy |
Finish Position - 10 |
|||||||
Team Score (places): 235 |
Team Score (times): 1:46:09.7 |
Ave Time:21:13.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 212 | Sampson Alley | 12 | 24 | 24 | 19:21.2 | 19:21.2 | 0:00.0 |
2 | 214 | Benjamin Craig | 9 | 38 | 62 | 20:15.5 | 39:36.7 | 0:54.3 |
3 | 216 | Tyler Dunham | 11 | 39 | 101 | 20:15.9 | 59:52.7 | 0:54.7 |
4 | 217 | Zachary Rodger | 9 | 64 | 165 | 22:20.7 | 1:22:13.4 | 2:59.5 |
5 | 218 | Wyatt Slayton | 10 | 70 | 235 | 23:56.2 | 1:46:09.7 | 4:35.0 |
Team - Lake Region UHS - BOYS |
Finish Position - 11 |
|||||||
Team Score (places): 256 |
Team Score (times): 1:49:28.5 |
Ave Time:21:53.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 76 | Cameron Devereux | 12 | 18 | 18 | 19:02.0 | 19:02.0 | 0:00.0 |
2 | 84 | Josh Roberts | 11 | 30 | 48 | 19:36.7 | 38:38.7 | 0:34.7 |
3 | 80 | Avery McElroy | 10 | 68 | 116 | 23:21.4 | 1:02:00.2 | 4:19.4 |
4 | 81 | Logan McElroy | 11 | 69 | 185 | 23:26.6 | 1:25:26.9 | 4:24.6 |
5 | 78 | Josh Kelley | 9 | 71 | 256 | 24:01.6 | 1:49:28.5 | 4:59.5 |
6 | 75 | Gage Coe | 9 | (72) | (328) | 24:36.1 | 2:14:04.7 | 5:34.1 |
7 | 79 | Adam Kruszyna | 10 | (74) | (402) | 26:21.5 | 2:40:26.2 | 7:19.4 |
Team - Danville HS |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2 | Riley Fenoff | 11 | Less Than 5 | 17:13.8 | 17:13.8 | 0:00.0 | |
Team - Hazen Union HS |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 68 | Andrew Chaves | 12 | Less Than 5 | 27:05.7 | 27:05.7 | 0:00.0 | |
Team - Lamoille UHS |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 101 | Ben Cullivan | 10 | Less Than 5 | 21:15.0 | 21:15.0 | 0:00.0 |