Hand Cycle Marathon Men: Top Finishers 20-29 30-39 50-59
Hand Cycle Marathon Women:
Marathon Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
Marathon Women: Top Finishers 13-19 20-29 30-39 40-49 50-59
Hand Cycle Marathon |
||||||||||||||
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 1 | Jordan Carrell | 786 | 32 | 1 | 49:55.1 | 3:49/M | 1 | 1:39:57.7 | 3:49/M | 1:39:57.6 | 1:39:57.7 | 0:00.0 | |
2 | 2 | Patrick Standen | 951 | 52 | 1 | 1:07:35.1 | 5:07/M | 1 | 2:12:45.8 | 5:04/M | 2:12:08.7 | 2:12:45.8 | 0:37.1 | |
3 | 3 | Travis Quenneville | 923 | 28 | 1 | 1:40:35.6 | 7:41/M | 1 | 3:19:56.6 | 7:38/M | 3:19:55.9 | 3:19:56.6 | 0:00.7 | |
Top | ||||||||||||||
Male 20 to 29 |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 3 | Travis Quenneville | 923 | 28 | 1 | 1:40:35.6 | 7:41/M | 1 | 3:19:56.6 | 7:38/M | 3:19:55.9 | 3:19:56.6 | 0:00.7 | |
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 1 | Jordan Carrell | 786 | 32 | 1 | 49:55.1 | 3:49/M | 1 | 1:39:57.7 | 3:49/M | 1:39:57.6 | 1:39:57.7 | 0:00.0 | |
Top | ||||||||||||||
Male 50 to 59 |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 2 | Patrick Standen | 951 | 52 | 1 | 1:07:35.1 | 5:07/M | 1 | 2:12:45.8 | 5:04/M | 2:12:08.7 | 2:12:45.8 | 0:37.1 | |
Marathon |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 1 | Élaine Grégoire | 832 | 41 | 1 | 1:38:47.9 | 7:32/M | 1 | 3:25:04.2 | 7:50/M | 3:25:03.9 | 3:25:04.2 | 0:00.2 | |
2 | 2 | Kimberly Lord | 883 | 36 | 3 | 1:46:14.3 | 8:05/M | 1 | 3:27:58.0 | 7:56/M | 3:27:34.1 | 3:27:58.0 | 0:23.8 | |
3 | 3 | Caroline Duksta | 811 | 19 | 1 | 1:40:52.7 | 7:41/M | 1 | 3:31:17.8 | 8:04/M | 3:31:06.2 | 3:31:17.8 | 0:11.5 | |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 6 | Annie Perreault | 915 | 41 | 2 | 1:44:58.4 | 8:00/M | 2 | 3:41:31.2 | 8:27/M | 16:26.9 | 3:41:16.9 | 3:41:31.2 | 0:14.2 |
Top | ||||||||||||||
Female 13 to 19 |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 3 | Caroline Duksta | 811 | 19 | 1 | 1:40:52.7 | 7:41/M | 1 | 3:31:17.8 | 8:04/M | 3:31:06.2 | 3:31:17.8 | 0:11.5 | |
Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 10 | Victoria Julius | 857 | 27 | 1 | 1:49:25.9 | 8:21/M | 1 | 3:49:32.0 | 8:46/M | 3:49:32.0 | 3:49:44.0 | 0:12.0 | |
2 | 21 | Jennifer Schweppe | 1399 | 22 | 2 | 1:53:42.6 | 8:41/M | 3 | 4:12:23.9 | 9:38/M | 22:51.9 | 4:12:23.9 | 4:12:30.0 | 0:06.1 |
3 | 22 | Callie Lumbra | 886 | 25 | 6 | 2:01:57.9 | 9:19/M | 2 | 4:13:03.5 | 9:40/M | 23:31.5 | 4:13:03.5 | 4:13:42.9 | 0:39.4 |
4 | 23 | Lindsay Selin | 942 | 28 | 4 | 1:54:47.8 | 8:46/M | 4 | 4:14:12.6 | 9:42/M | 24:40.6 | 4:14:12.6 | 4:14:35.1 | 0:22.4 |
5 | 29 | Alexandra Crivici | 796 | 23 | 5 | 2:00:44.4 | 9:13/M | 6 | 4:22:44.6 | 10:02/M | 33:12.6 | 4:22:44.6 | 4:23:19.8 | 0:35.1 |
6 | 32 | Jessica Baker | 771 | 29 | 3 | 1:54:06.3 | 8:43/M | 9 | 4:26:29.2 | 10:10/M | 36:57.2 | 4:26:29.2 | 4:26:48.0 | 0:18.7 |
7 | 35 | Emma Shank | 945 | 24 | 7 | 2:07:35.1 | 9:44/M | 5 | 4:28:50.1 | 10:16/M | 39:18.1 | 4:28:50.1 | 4:29:37.0 | 0:46.8 |
8 | 42 | Audrey Puleio | 921 | 21 | 10 | 2:14:07.2 | 10:14/M | 7 | 4:41:21.4 | 10:44/M | 51:49.4 | 4:41:21.4 | 4:41:26.1 | 0:04.6 |
9 | 43 | Justine Timms | 955 | 21 | 9 | 2:14:06.7 | 10:14/M | 8 | 4:41:21.5 | 10:44/M | 51:49.5 | 4:41:21.5 | 4:41:25.9 | 0:04.4 |
10 | 46 | Brittanie Manney | 890 | 24 | 8 | 2:11:54.9 | 10:04/M | 10 | 4:45:19.2 | 10:53/M | 55:47.2 | 4:45:19.2 | 4:45:54.4 | 0:35.1 |
11 | 49 | Katie Gardner | 827 | 27 | 12 | 2:20:38.7 | 10:44/M | 11 | 5:04:15.7 | 11:37/M | 1:14:43.7 | 5:04:15.7 | 5:04:48.7 | 0:33.0 |
12 | 52 | Emily Gardner | 826 | 25 | 11 | 2:19:18.6 | 10:38/M | 12 | 5:09:23.8 | 11:49/M | 1:19:51.8 | 5:09:23.8 | 5:09:56.5 | 0:32.6 |
13 | 55 | Riley Fickett | 817 | 26 | 13 | 2:24:38.9 | 11:02/M | 13 | 5:36:42.1 | 12:51/M | 1:47:10.1 | 5:36:42.1 | 5:37:38.3 | 0:56.2 |
Top | ||||||||||||||
Female 30 to 39 |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 2 | Kimberly Lord | 883 | 36 | 3 | 1:46:14.3 | 8:05/M | 1 | 3:27:58.0 | 7:56/M | 3:27:34.1 | 3:27:58.0 | 0:23.8 | |
2 | 4 | Marjorie Bouffard | 780 | 36 | 2 | 1:43:55.9 | 7:56/M | 2 | 3:34:21.3 | 8:11/M | 6:23.3 | 3:34:21.3 | 3:34:27.4 | 0:06.1 |
3 | 5 | Aimee Cochran | 790 | 35 | 1 | 1:42:30.6 | 7:49/M | 4 | 3:41:01.1 | 8:26/M | 13:03.1 | 3:41:01.1 | 3:41:02.1 | 0:01.0 |
4 | 12 | Hillary Bliss | 779 | 36 | 6 | 1:53:51.7 | 8:41/M | 5 | 3:55:08.5 | 8:58/M | 27:10.5 | 3:55:08.5 | 3:55:54.1 | 0:45.5 |
5 | 13 | Deidre Hodgson | 844 | 38 | 5 | 1:50:25.7 | 8:26/M | 6 | 3:55:47.4 | 9:00/M | 27:49.4 | 3:55:47.4 | 3:56:06.7 | 0:19.3 |
6 | 14 | Adria Pearson-Mauro | 913 | 37 | 4 | 1:47:15.6 | 8:11/M | 9 | 3:56:19.3 | 9:01/M | 28:21.3 | 3:56:19.3 | 3:56:40.7 | 0:21.3 |
7 | 16 | Jeannine Seyfert | 943 | 33 | 10 | 2:03:42.3 | 9:27/M | 3 | 4:01:33.4 | 9:13/M | 33:35.4 | 4:01:33.4 | 4:02:08.7 | 0:35.3 |
8 | 18 | Susannah Cowden | 795 | 35 | 8 | 2:00:38.3 | 9:13/M | 7 | 4:06:19.1 | 9:24/M | 38:21.1 | 4:06:19.1 | 4:06:44.3 | 0:25.2 |
9 | 20 | Margaret Sauve | 939 | 35 | 9 | 2:01:07.9 | 9:15/M | 8 | 4:09:38.2 | 9:32/M | 41:40.2 | 4:09:38.2 | 4:10:07.9 | 0:29.6 |
10 | 30 | Amy Jelen | 853 | 39 | 7 | 1:54:49.3 | 8:46/M | 13 | 4:23:27.0 | 10:03/M | 55:29.0 | 4:23:27.0 | 4:23:33.4 | 0:06.3 |
11 | 36 | Rachel Allard | 766 | 30 | 14 | 2:12:59.2 | 10:09/M | 10 | 4:30:05.9 | 10:19/M | 1:02:07.9 | 4:30:05.9 | 4:30:52.4 | 0:46.5 |
12 | 37 | Rachel Jackson | 851 | 30 | 12 | 2:09:56.5 | 9:55/M | 11 | 4:35:39.9 | 10:31/M | 1:07:41.8 | 4:35:39.9 | 4:36:37.8 | 0:57.9 |
13 | 38 | Inna Jackson | 850 | 38 | 13 | 2:09:56.7 | 9:55/M | 12 | 4:35:40.2 | 10:31/M | 1:07:42.2 | 4:35:40.2 | 4:36:38.0 | 0:57.8 |
14 | 44 | Candace MacDonald | 889 | 31 | 11 | 2:04:55.2 | 9:32/M | 15 | 4:43:24.3 | 10:49/M | 1:15:26.3 | 4:43:24.3 | 4:44:05.8 | 0:41.5 |
15 | 51 | Megan Gardner | 1106 | 31 | 15 | 2:27:55.1 | 11:17/M | 14 | 5:05:26.7 | 11:39/M | 1:37:28.7 | 5:05:26.7 | 5:05:59.8 | 0:33.0 |
16 | 53 | Lisa Kiser | 865 | 32 | 16 | 2:29:09.3 | 11:23/M | 16 | 5:12:22.2 | 11:55/M | 1:44:24.2 | 5:12:22.2 | 5:13:15.8 | 0:53.6 |
Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 1 | Élaine Grégoire | 832 | 41 | 1 | 1:38:47.9 | 7:32/M | 1 | 3:25:04.2 | 7:50/M | 3:25:03.9 | 3:25:04.2 | 0:00.2 | |
2 | 6 | Annie Perreault | 915 | 41 | 2 | 1:44:58.4 | 8:00/M | 2 | 3:41:31.2 | 8:27/M | 16:26.9 | 3:41:16.9 | 3:41:31.2 | 0:14.2 |
3 | 9 | Stephanie Rogers | 930 | 44 | 4 | 1:45:23.8 | 8:03/M | 5 | 3:49:21.7 | 8:45/M | 24:17.5 | 3:49:21.7 | 3:49:40.8 | 0:19.0 |
4 | 15 | Kristin Lundy | 887 | 46 | 6 | 1:58:59.7 | 9:05/M | 3 | 3:59:31.4 | 9:09/M | 34:27.2 | 3:59:31.4 | 4:00:08.2 | 0:36.7 |
5 | 17 | Jennifer Romanishin | 931 | 40 | 8 | 2:00:33.9 | 9:12/M | 4 | 4:02:03.1 | 9:14/M | 36:58.9 | 4:02:03.1 | 4:02:08.6 | 0:05.5 |
6 | 26 | Patrichat Lionello | 881 | 42 | 7 | 1:59:30.9 | 9:07/M | 9 | 4:19:38.3 | 9:55/M | 54:34.1 | 4:19:38.3 | 4:19:46.1 | 0:07.7 |
7 | 27 | Courtney Lockwood | 882 | 41 | 9 | 2:00:37.4 | 9:12/M | 8 | 4:20:03.0 | 9:56/M | 54:58.8 | 4:20:03.0 | 4:20:46.7 | 0:43.7 |
8 | 28 | Johanne Lambert | 872 | 47 | 10 | 2:02:48.8 | 9:22/M | 7 | 4:21:50.7 | 10:00/M | 56:46.5 | 4:21:50.7 | 4:22:03.9 | 0:13.1 |
9 | 31 | Anne-Marie Bélanger | 785 | 46 | 5 | 1:55:16.5 | 8:48/M | 12 | 4:23:38.9 | 10:04/M | 58:34.7 | 4:23:38.9 | 4:23:49.0 | 0:10.1 |
10 | 34 | Shana Haines | 835 | 40 | 12 | 2:09:55.7 | 9:55/M | 6 | 4:28:37.0 | 10:15/M | 1:03:32.8 | 4:28:37.0 | 4:29:35.5 | 0:58.5 |
11 | 40 | Shelley Sanyal | 938 | 47 | 13 | 2:13:24.7 | 10:11/M | 10 | 4:40:37.0 | 10:43/M | 1:15:32.8 | 4:40:37.0 | 4:40:56.3 | 0:19.3 |
12 | 47 | Paulette Kosinski | 867 | 48 | 11 | 2:07:32.7 | 9:44/M | 13 | 4:45:25.0 | 10:54/M | 1:20:20.8 | 4:45:25.0 | 4:45:46.0 | 0:21.0 |
13 | 48 | Valerie Fila | 818 | 40 | 16 | 2:29:03.1 | 11:23/M | 11 | 4:56:57.6 | 11:20/M | 1:31:53.4 | 4:56:57.6 | 4:57:53.3 | 0:55.7 |
14 | 50 | Connie Miranda | 898 | 48 | 14 | 2:24:58.7 | 11:04/M | 14 | 5:04:56.2 | 11:38/M | 1:39:52.0 | 5:04:56.2 | 5:05:03.1 | 0:06.9 |
15 | 54 | Laurie Schneider | 941 | 47 | 15 | 2:28:28.5 | 11:20/M | 15 | 5:15:26.9 | 12:02/M | 1:50:22.7 | 5:15:26.9 | 5:16:18.8 | 0:51.9 |
Top | ||||||||||||||
Female 50 to 59 |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 7 | Stacy Wecker | 966 | 50 | 1 | 1:50:22.7 | 8:25/M | 2 | 3:46:35.6 | 8:39/M | 3:46:35.6 | 3:46:53.6 | 0:17.9 | |
2 | 8 | Ruth Cronin | 797 | 52 | 3 | 1:56:43.7 | 8:55/M | 1 | 3:48:33.9 | 8:43/M | 1:58.2 | 3:48:33.9 | 3:48:54.1 | 0:20.2 |
3 | 11 | Kathleen Gendron | 828 | 51 | 2 | 1:52:35.1 | 8:36/M | 3 | 3:51:36.0 | 8:50/M | 5:00.3 | 3:51:36.0 | 3:52:04.5 | 0:28.5 |
4 | 19 | Louise Laflamme | 869 | 56 | 4 | 1:56:58.4 | 8:56/M | 4 | 4:07:46.8 | 9:27/M | 21:11.1 | 4:07:46.8 | 4:08:14.2 | 0:27.4 |
5 | 24 | Holly Rainville | 926 | 58 | 5 | 2:04:37.0 | 9:31/M | 5 | 4:15:44.6 | 9:46/M | 29:09.0 | 4:15:44.6 | 4:16:06.1 | 0:21.4 |
6 | 25 | Ellen Brinkman | 782 | 59 | 6 | 2:05:33.4 | 9:35/M | 6 | 4:17:54.8 | 9:51/M | 31:19.2 | 4:17:54.8 | 4:18:22.8 | 0:28.0 |
7 | 33 | Kirsten Wiley | 1408 | 51 | 9 | 2:15:36.3 | 10:21/M | 7 | 4:28:04.8 | 10:14/M | 41:29.2 | 4:28:04.8 | 4:28:53.8 | 0:48.9 |
8 | 39 | Anita E Hall | 836 | 59 | 8 | 2:13:17.4 | 10:10/M | 9 | 4:39:56.7 | 10:41/M | 53:21.1 | 4:39:56.7 | 4:40:04.2 | 0:07.5 |
9 | 41 | Anna Maria Drouin | 808 | 59 | 10 | 2:18:08.6 | 10:33/M | 8 | 4:41:08.1 | 10:44/M | 54:32.5 | 4:41:08.1 | 4:41:42.1 | 0:33.9 |
10 | 45 | Teri Harper | 840 | 53 | 7 | 2:10:36.2 | 9:58/M | 10 | 4:43:39.2 | 10:50/M | 57:03.6 | 4:43:39.2 | 4:44:05.1 | 0:25.8 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 1 | Nicolas Turgeon | 961 | 45 | 2 | 1:28:33.6 | 6:46/M | 1 | 2:59:28.6 | 6:51/M | 2:59:28.6 | 2:59:28.6 | 0:00.0 | |
2 | 2 | Jack Pilla | 918 | 58 | 1 | 1:29:54.5 | 6:52/M | 1 | 3:01:59.5 | 6:57/M | 3:01:57.4 | 3:01:59.5 | 0:02.1 | |
3 | 3 | Michael Sikkema | 946 | 47 | 3 | 1:30:06.8 | 6:52/M | 2 | 3:02:45.6 | 6:59/M | 3:16.9 | 3:02:42.0 | 3:02:45.6 | 0:03.5 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 4 | Tom Amend | 767 | 60 | 1 | 1:32:06.2 | 7:02/M | 1 | 3:05:11.8 | 7:04/M | 3:05:10.3 | 3:05:11.8 | 0:01.5 | |
Top | ||||||||||||||
Male 20 to 29 |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 25 | Cory Chrysogelos | 787 | 28 | 1 | 1:42:36.6 | 7:50/M | 1 | 3:41:28.3 | 8:27/M | 3:41:28.3 | 3:41:28.7 | 0:00.4 | |
2 | 31 | Andrew Lakata | 871 | 27 | 2 | 1:49:26.4 | 8:21/M | 4 | 3:49:32.4 | 8:46/M | 8:04.0 | 3:49:32.4 | 3:49:43.9 | 0:11.5 |
3 | 34 | Tyler Dunkle | 812 | 21 | 4 | 1:55:01.1 | 8:47/M | 2 | 3:54:03.6 | 8:56/M | 12:35.3 | 3:54:03.6 | 3:54:33.6 | 0:29.9 |
4 | 39 | Michael Mauro | 892 | 28 | 3 | 1:49:32.2 | 8:22/M | 5 | 3:56:19.3 | 9:01/M | 14:50.9 | 3:56:19.3 | 3:56:40.8 | 0:21.4 |
5 | 41 | Edward Foden | 822 | 27 | 5 | 1:58:50.2 | 9:04/M | 3 | 3:58:34.0 | 9:06/M | 17:05.6 | 3:58:34.0 | 3:59:10.0 | 0:36.0 |
6 | 74 | Emmett Peterson | 917 | 21 | 7 | 2:14:05.6 | 10:14/M | 6 | 4:41:21.1 | 10:44/M | 59:52.7 | 4:41:21.1 | 4:41:26.0 | 0:04.9 |
7 | 89 | Keith Rhodes | 929 | 27 | 6 | 2:02:14.4 | 9:20/M | 7 | 5:14:12.9 | 12:00/M | 1:32:44.6 | 5:14:12.9 | 5:14:47.0 | 0:34.1 |
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 5 | Peter Considine | 793 | 37 | 2 | 1:30:19.9 | 6:54/M | 2 | 3:08:08.8 | 7:11/M | 3:08:08.8 | 3:08:13.9 | 0:05.0 | |
2 | 6 | Peter Fullerton | 823 | 30 | 1 | 1:29:48.9 | 6:51/M | 3 | 3:08:38.9 | 7:12/M | 0:30.1 | 3:08:38.9 | 3:08:44.5 | 0:05.5 |
3 | 9 | Patrick Brophy | 784 | 36 | 3 | 1:36:57.8 | 7:24/M | 5 | 3:19:43.8 | 7:37/M | 11:35.0 | 3:19:43.8 | 3:20:08.9 | 0:25.0 |
4 | 10 | Eben Baker | 770 | 33 | 7 | 1:45:07.0 | 8:01/M | 1 | 3:20:15.6 | 7:39/M | 12:06.8 | 3:20:15.6 | 3:21:13.4 | 0:57.7 |
5 | 12 | Sam Luu | 1425 | 38 | 6 | 1:39:58.8 | 7:38/M | 4 | 3:22:09.1 | 7:43/M | 14:00.2 | 3:22:09.1 | 3:22:42.9 | 0:33.8 |
6 | 23 | Lee Rosberg | 932 | 33 | 4 | 1:38:56.7 | 7:33/M | 6 | 3:40:18.1 | 8:25/M | 32:09.2 | 3:40:18.1 | 3:40:32.8 | 0:14.7 |
7 | 40 | Charles Quavelin | 922 | 38 | 9 | 1:55:18.6 | 8:48/M | 7 | 3:58:15.9 | 9:06/M | 50:07.1 | 3:58:15.9 | 3:58:45.1 | 0:29.2 |
8 | 46 | Joshua Wisinski | 969 | 38 | 5 | 1:38:57.1 | 7:33/M | 14 | 4:01:57.9 | 9:14/M | 53:49.0 | 4:01:57.9 | 4:02:02.3 | 0:04.4 |
9 | 47 | Blake Lanford | 1398 | 37 | 10 | 1:55:37.8 | 8:50/M | 10 | 4:04:19.3 | 9:20/M | 56:10.4 | 4:04:19.3 | 4:05:17.4 | 0:58.1 |
10 | 49 | Brian Conrad | 792 | 32 | 13 | 2:00:49.5 | 9:13/M | 8 | 4:06:41.4 | 9:25/M | 58:32.6 | 4:06:41.4 | 4:07:34.4 | 0:52.9 |
11 | 52 | Andrew Julow | 858 | 38 | 11 | 1:57:17.7 | 8:57/M | 11 | 4:10:18.2 | 9:33/M | 1:02:09.4 | 4:10:18.2 | 4:10:44.4 | 0:26.1 |
12 | 53 | Adam Hammerschmidt | 838 | 33 | 14 | 2:04:19.3 | 9:29/M | 9 | 4:10:59.8 | 9:35/M | 1:02:50.9 | 4:10:59.8 | 4:11:20.9 | 0:21.1 |
13 | 60 | Shawn Lord | 884 | 34 | 12 | 1:57:27.1 | 8:58/M | 12 | 4:17:58.7 | 9:51/M | 1:09:49.8 | 4:17:58.7 | 4:18:44.2 | 0:45.5 |
14 | 61 | Mark Duchaine | 810 | 38 | 8 | 1:55:08.5 | 8:47/M | 15 | 4:18:33.1 | 9:52/M | 1:10:24.3 | 4:18:33.1 | 4:18:43.9 | 0:10.8 |
15 | 69 | Eric Allard | 765 | 35 | 18 | 2:07:34.9 | 9:44/M | 13 | 4:28:50.6 | 10:16/M | 1:20:41.8 | 4:28:50.6 | 4:29:36.9 | 0:46.2 |
16 | 75 | Timothy Smith | 948 | 36 | 15 | 2:04:45.6 | 9:31/M | 16 | 4:41:35.6 | 10:45/M | 1:33:26.7 | 4:41:35.6 | 4:42:25.9 | 0:50.3 |
17 | 76 | Darren Springer | 950 | 36 | 16 | 2:04:54.9 | 9:32/M | 17 | 4:43:31.1 | 10:49/M | 1:35:22.3 | 4:43:31.1 | 4:43:38.9 | 0:07.8 |
18 | 79 | Alexander Utevsky | 962 | 35 | 17 | 2:04:57.4 | 9:32/M | 18 | 4:50:48.0 | 11:06/M | 1:42:39.2 | 4:50:48.0 | 4:51:10.8 | 0:22.7 |
19 | 85 | Diego Rendon | 927 | 32 | 19 | 2:19:06.1 | 10:37/M | 20 | 5:08:08.9 | 11:46/M | 2:00:00.0 | 5:08:08.9 | 5:08:38.1 | 0:29.2 |
20 | 91 | Reza Farivar | 815 | 39 | 20 | 2:35:02.8 | 11:50/M | 19 | 5:21:28.9 | 12:16/M | 2:13:20.1 | 5:21:28.9 | 5:22:00.1 | 0:31.1 |
Top | ||||||||||||||
Male 40 to 49 |
||||||||||||||
Overall* | ------------ Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 1 | Nicolas Turgeon | 961 | 45 | 2 | 1:28:33.6 | 6:46/M | 1 | 2:59:28.6 | 6:51/M | 2:59:28.6 | 2:59:28.6 | 0:00.0 | |
2 | 3 | Michael Sikkema | 946 | 47 | 3 | 1:30:06.8 | 6:52/M | 2 | 3:02:45.6 | 6:59/M | 3:16.9 | 3:02:42.0 | 3:02:45.6 | 0:03.5 |
3 | 8 | Todd Archambault | 768 | 42 | 4 | 1:35:42.2 | 7:18/M | 3 | 3:14:04.5 | 7:24/M | 14:35.8 | 3:14:04.5 | 3:14:17.4 | 0:12.9 |
4 | 11 | Blake Poirier | 919 | 42 | 5 | 1:35:53.3 | 7:19/M | 6 | 3:22:03.2 | 7:43/M | 22:34.5 | 3:22:03.2 | 3:22:05.2 | 0:02.0 |
5 | 14 | Tom Vincelette | 964 | 41 | 9 | 1:43:54.0 | 7:56/M | 4 | 3:27:08.3 | 7:54/M | 27:39.7 | 3:27:08.3 | 3:27:27.0 | 0:18.6 |
6 | 16 | Pat Petelle | 916 | 48 | 11 | 1:45:04.3 | 8:01/M | 5 | 3:30:55.3 | 8:03/M | 31:26.7 | 3:30:55.3 | 3:31:10.5 | 0:15.1 |
7 | 18 | Jeffery Jodoin | 855 | 48 | 7 | 1:39:37.0 | 7:36/M | 9 | 3:32:42.2 | 8:07/M | 33:13.5 | 3:32:42.2 | 3:32:50.7 | 0:08.5 |
8 | 19 | Chris Matthews | 891 | 43 | 12 | 1:46:27.1 | 8:08/M | 7 | 3:33:39.2 | 8:09/M | 34:10.5 | 3:33:39.2 | 3:34:02.8 | 0:23.6 |
9 | 21 | Driss Jef Jef | 852 | 49 | 6 | 1:38:47.9 | 7:32/M | 11 | 3:34:02.3 | 8:10/M | 34:33.6 | 3:34:02.3 | 3:34:14.6 | 0:12.3 |
10 | 22 | Noel Paine | 910 | 40 | 1 | 1:28:15.4 | 6:44/M | 18 | 3:37:57.8 | 8:19/M | 38:29.1 | 3:37:57.8 | 3:37:59.1 | 0:01.3 |
11 | 24 | Francois Rouxel | 935 | 43 | 8 | 1:41:15.6 | 7:44/M | 13 | 3:41:05.8 | 8:26/M | 41:37.2 | 3:41:05.8 | 3:41:10.1 | 0:04.3 |
12 | 27 | Joel Flora | 821 | 48 | 13 | 1:49:21.4 | 8:21/M | 10 | 3:42:40.2 | 8:30/M | 43:11.6 | 3:42:40.2 | 3:42:48.1 | 0:07.8 |
13 | 30 | Josh Arneson | 769 | 40 | 14 | 1:49:41.4 | 8:22/M | 12 | 3:49:15.4 | 8:45/M | 49:46.7 | 3:49:15.4 | 3:49:37.0 | 0:21.6 |
14 | 33 | William Hill | 843 | 47 | 15 | 1:49:43.4 | 8:23/M | 15 | 3:53:26.2 | 8:55/M | 53:57.6 | 3:53:26.2 | 3:54:25.2 | 0:59.0 |
15 | 35 | David Miranda | 899 | 43 | 10 | 1:43:59.2 | 7:56/M | 19 | 3:55:01.0 | 8:58/M | 55:32.3 | 3:55:01.0 | 3:55:08.0 | 0:07.0 |
16 | 37 | Pierre-Philippe Lortie | 885 | 44 | 17 | 1:53:24.5 | 8:39/M | 14 | 3:55:07.4 | 8:58/M | 55:38.7 | 3:55:07.4 | 3:55:32.9 | 0:25.5 |
