Men: Top Finishers 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Half Marathon |
||||||||||
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kasie Enman | Huntington VT | 1080 | 37 | 1 | 1:24:48.9 | 1:24:50.9 | 0:02.0 | 6:28/M | |
2 | Carolyn Chelius | Cambridge MA | 1032 | 22 | 2 | 4:08.6 | 1:28:56.0 | 1:28:59.6 | 0:03.6 | 6:47/M |
3 | Anne Treadwell | Burlington VT | 1364 | 48 | 3 | 6:23.8 | 1:31:10.0 | 1:31:14.8 | 0:04.8 | 6:58/M |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michele Lemaire | Cowansville QC | 1192 | 58 | 14 | 1:41:43.5 | 1:42:07.5 | 0:23.9 | 7:46/M | |
Top | ||||||||||
Female 13 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Katie Moino | Essex Junction VT | 1233 | 19 | 162 | 2:19:35.7 | 2:20:01.8 | 0:26.0 | 10:39/M | |
2 | Maria Grant | Essex Junction VT | 1435 | 19 | 164 | 0:00.3 | 2:19:36.0 | 2:20:01.6 | 0:25.6 | 10:39/M |
3 | Flannery Mehigan | Mclean VA | 1221 | 19 | 165 | 0:00.6 | 2:19:36.3 | 2:20:01.7 | 0:25.4 | 10:39/M |
4 | Isabel Dawson | Ithaca NY | 1057 | 16 | 189 | 9:44.2 | 2:29:20.0 | 2:29:59.0 | 0:39.0 | 11:24/M |
Top | ||||||||||
Female 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Carolyn Chelius | Cambridge MA | 1032 | 22 | 2 | 1:28:56.0 | 1:28:59.6 | 0:03.6 | 6:47/M | |
2 | Victoria Lederer | Canton NY | 1188 | 27 | 4 | 2:44.6 | 1:31:44.3 | 1:31:56.8 | 0:12.5 | 7:00/M |
3 | Zoraya Hightower | Burlington VT | 1139 | 26 | 6 | 4:41.4 | 1:33:41.0 | 1:33:49.0 | 0:07.9 | 7:09/M |
4 | Erin Perryman | West Lebanon NH | 1276 | 22 | 8 | 6:55.0 | 1:35:54.6 | 1:36:15.6 | 0:20.9 | 7:19/M |
5 | Hartley Bingham | Montpelier VT | 1000 | 21 | 18 | 16:21.9 | 1:45:21.5 | 1:45:52.2 | 0:30.7 | 8:03/M |
6 | Clare Salerno | Johnson VT | 1310 | 20 | 19 | 17:51.1 | 1:46:50.8 | 1:46:56.7 | 0:05.8 | 8:09/M |
7 | Alexandra Ackert-Smith | Lincoln VT | 764 | 22 | 20 | 18:08.3 | 1:47:08.0 | 1:47:38.8 | 0:30.8 | 8:11/M |
8 | Sarah Cootey | Burlington VT | 1042 | 27 | 22 | 18:45.6 | 1:47:45.3 | 1:48:05.7 | 0:20.4 | 8:14/M |
9 | Kathy Weekes-Plante | Colchester VT | 1406 | 29 | 25 | 19:38.1 | 1:48:37.8 | 1:49:06.8 | 0:29.0 | 8:17/M |
10 | Sally Hardin | Washington DC | 1128 | 26 | 31 | 22:01.4 | 1:51:01.0 | 1:51:18.9 | 0:17.8 | 8:28/M |
11 | Hannah Morrison | Burlington VT | 1239 | 26 | 37 | 23:28.0 | 1:52:27.7 | 1:52:54.9 | 0:27.2 | 8:35/M |
12 | Kaitlin Francis | Hinesburg VT | 1095 | 29 | 46 | 24:06.3 | 1:53:05.9 | 1:53:37.7 | 0:31.8 | 8:38/M |
13 | Anna Rehm | Shelburne VT | 1291 | 29 | 47 | 24:38.5 | 1:53:38.2 | 1:53:46.5 | 0:08.3 | 8:40/M |
14 | Emily Smith | Burlington VT | 1332 | 20 | 48 | 24:42.4 | 1:53:42.1 | 1:53:53.3 | 0:11.2 | 8:41/M |
15 | Helen Eifert | Goldens Bridge NY | 1075 | 20 | 52 | 25:22.7 | 1:54:22.4 | 1:54:54.1 | 0:31.7 | 8:44/M |
16 | Jackie Flynn | Northampton MA | 1090 | 20 | 53 | 25:25.0 | 1:54:24.7 | 1:54:35.8 | 0:11.1 | 8:44/M |
17 | Beatrix Hassler | Burlington VT | 1133 | 24 | 55 | 26:12.4 | 1:55:12.0 | 1:55:45.7 | 0:33.6 | 8:48/M |
18 | Andrea Suozzo | Winooski VT | 1350 | 28 | 56 | 26:15.5 | 1:55:15.1 | 1:56:03.6 | 0:48.4 | 8:48/M |
19 | Leann Kosior | Shelburne VT | 1169 | 26 | 58 | 26:36.5 | 1:55:36.1 | 1:55:55.9 | 0:19.8 | 8:49/M |
20 | Emily Jean Grippo | South Burlington VT | 1121 | 22 | 62 | 27:26.3 | 1:56:26.0 | 1:56:43.1 | 0:17.1 | 8:53/M |
21 | Grace Zebertavage | Williston VT | 1395 | 23 | 65 | 27:46.1 | 1:56:45.7 | 1:57:38.2 | 0:52.4 | 8:55/M |
22 | Jacqueline Quetti | Pittsfield MA | 1288 | 24 | 66 | 27:46.3 | 1:56:45.9 | 1:57:18.2 | 0:32.2 | 8:55/M |
23 | Leslie Barnard | Burlington VT | 984 | 23 | 69 | 28:45.0 | 1:57:44.6 | 1:58:01.1 | 0:16.4 | 8:59/M |
24 | Laura Frangipane | Burlington VT | 1097 | 26 | 74 | 30:29.9 | 1:59:29.6 | 2:00:21.1 | 0:51.5 | 9:07/M |
25 | Sara Grote | Burlington VT | 831 | 29 | 88 | 33:42.4 | 2:02:42.0 | 2:02:54.5 | 0:12.4 | 9:22/M |
26 | Alexandra Haesler | Boston MA | 1125 | 27 | 92 | 34:38.1 | 2:03:37.7 | 2:04:18.6 | 0:40.8 | 9:26/M |
27 | Hannah Schoop | Elmore VT | 1316 | 28 | 94 | 35:01.6 | 2:04:01.2 | 2:04:47.3 | 0:46.1 | 9:28/M |
28 | Shannon Sholds | Bridgewater MA | 1327 | 22 | 95 | 35:08.2 | 2:04:07.8 | 2:04:52.3 | 0:44.5 | 9:28/M |
29 | Bianca Moreau | Burlington VT | 1235 | 29 | 98 | 35:30.2 | 2:04:29.8 | 2:04:58.7 | 0:28.8 | 9:30/M |
30 | Laurel Schuster | Buurlington VT | 1318 | 20 | 101 | 36:01.5 | 2:05:01.2 | 2:05:25.6 | 0:24.4 | 9:33/M |
31 | Hope Chipman | Jeffersonville VT | 1033 | 27 | 107 | 36:57.6 | 2:05:57.2 | 2:06:07.7 | 0:10.4 | 9:37/M |
32 | Stephanie Carrell | Stowe VT | 1029 | 29 | 113 | 37:42.9 | 2:06:42.6 | 2:06:57.3 | 0:14.7 | 9:40/M |
33 | Madeleine Parker | Burlington VT | 1265 | 22 | 118 | 38:28.6 | 2:07:28.2 | 2:07:39.5 | 0:11.2 | 9:44/M |
34 | Lindsey Haddad | Essex Jct VT | 1124 | 29 | 119 | 39:13.3 | 2:08:13.0 | 2:08:37.4 | 0:24.4 | 9:47/M |
35 | Marie Woldring | Saratoga Springs NY | 1392 | 20 | 126 | 41:15.5 | 2:10:15.2 | 2:10:44.8 | 0:29.6 | 9:57/M |
36 | Emily Higgins | Burlington VT | 1138 | 25 | 132 | 42:35.2 | 2:11:34.9 | 2:11:53.0 | 0:18.1 | 10:03/M |
37 | Hallie Lord | Burlington VT | 1200 | 26 | 133 | 42:37.5 | 2:11:37.1 | 2:11:55.7 | 0:18.6 | 10:03/M |
38 | Sara Brakeley | South Burlington VT | 1011 | 29 | 141 | 45:19.7 | 2:14:19.3 | 2:14:56.3 | 0:37.0 | 10:15/M |
39 | Anna Lidofsky | South Burlington VT | 1196 | 23 | 143 | 45:23.5 | 2:14:23.1 | 2:14:59.3 | 0:36.1 | 10:15/M |
40 | Genevieve Gigandet | Groveland MA | 1112 | 20 | 150 | 47:32.7 | 2:16:32.3 | 2:17:25.0 | 0:52.6 | 10:25/M |
41 | Page Tomlinson | Jericho VT | 1360 | 25 | 154 | 48:20.4 | 2:17:20.0 | 2:17:31.8 | 0:11.8 | 10:29/M |
42 | Kate Wagner | Burlington VT | 1373 | 25 | 161 | 50:35.8 | 2:19:35.4 | 2:19:53.8 | 0:18.3 | 10:39/M |
43 | Terra Robnett | Shelburne VT | 1301 | 24 | 166 | 50:41.8 | 2:19:41.4 | 2:20:26.4 | 0:44.9 | 10:40/M |
44 | Olivia Joseph | Waitsfield VT | 1155 | 24 | 176 | 54:57.4 | 2:23:57.0 | 2:24:32.6 | 0:35.6 | 10:59/M |
45 | Katie McConville | Corning NY | 1218 | 26 | 178 | 55:21.7 | 2:24:21.3 | 2:24:49.5 | 0:28.1 | 11:01/M |
46 | Kate Deeny | Denver CO | 1058 | 29 | 200 | 1:11:14.6 | 2:40:14.2 | 2:41:29.8 | 1:15.5 | 12:14/M |
47 | Alison Peek | Killington VT | 1271 | 22 | 220 | 2:06:19.0 | 3:35:18.6 | 3:36:07.1 | 0:48.5 | 16:26/M |
48 | Amanda Moran | Burlington VT | 1234 | 26 | 221 | 2:09:43.2 | 3:38:42.9 | 3:39:31.7 | 0:48.8 | 16:42/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kasie Enman | Huntington VT | 1080 | 37 | 1 | 1:24:48.9 | 1:24:50.9 | 0:02.0 | 6:28/M | |
2 | Erin Fisher | Colchester VT | 1084 | 30 | 5 | 7:01.5 | 1:31:52.5 | 1:31:53.4 | 0:00.8 | 7:01/M |
3 | Sarah London | Montpelier VT | 1199 | 37 | 7 | 9:47.2 | 1:34:38.2 | 1:34:42.7 | 0:04.4 | 7:13/M |
4 | Ana Das | South Burington VT | 1053 | 33 | 9 | 11:37.7 | 1:36:28.7 | 1:36:31.7 | 0:02.9 | 7:22/M |
5 | Jennie Lund | Alburgh VT | 1427 | 34 | 10 | 13:40.1 | 1:38:31.1 | 1:38:31.8 | 0:00.7 | 7:31/M |
6 | Celina Fuller | Salisbury VT | 1099 | 34 | 11 | 13:48.7 | 1:38:39.7 | 1:38:52.2 | 0:12.5 | 7:32/M |
7 | Em Donovan | Huntington VT | 1065 | 34 | 12 | 14:24.4 | 1:39:15.4 | 1:39:28.3 | 0:12.9 | 7:35/M |
8 | Crystal Renaud | Milton VT | 1293 | 38 | 13 | 16:18.9 | 1:41:09.9 | 1:41:32.3 | 0:22.4 | 7:43/M |
9 | Aimee Demers-Bourgeois | Plattsburgh NY | 1060 | 38 | 15 | 18:01.0 | 1:42:52.0 | 1:42:57.3 | 0:05.2 | 7:51/M |
10 | Laure Van Den Broeck | Greenfield MA | 1439 | 39 | 23 | 23:00.8 | 1:47:51.8 | 1:48:03.9 | 0:12.1 | 8:14/M |
11 | Bethany Wolfe | Burlington VT | 1393 | 37 | 28 | 24:48.0 | 1:49:39.0 | 1:49:53.3 | 0:14.3 | 8:22/M |
12 | Kim Frasca | South Burlington VT | 1098 | 32 | 29 | 24:48.7 | 1:49:39.7 | 1:49:59.9 | 0:20.1 | 8:22/M |
13 | Lauren Lavallee | South Burlington VT | 1182 | 30 | 33 | 26:19.3 | 1:51:10.3 | 1:51:20.9 | 0:10.6 | 8:29/M |
14 | Natacha Fontaine | Québec QC | 1091 | 36 | 35 | 26:49.6 | 1:51:40.6 | 1:51:47.3 | 0:06.7 | 8:31/M |
15 | Kathryn MacIejowski | Burlington VT | 1205 | 30 | 36 | 27:13.9 | 1:52:04.8 | 1:52:53.6 | 0:48.7 | 8:33/M |
16 | Torrey Jacobs | Freeville NY | 1152 | 37 | 42 | 27:59.1 | 1:52:50.1 | 1:53:27.6 | 0:37.4 | 8:37/M |
17 | Estelle Savoie Dufresne | Montreal QC | 1311 | 33 | 43 | 28:03.4 | 1:52:54.4 | 1:52:57.7 | 0:03.3 | 8:37/M |
18 | Ashley Stalter | Morrisville VT | 1336 | 35 | 44 | 28:13.0 | 1:53:03.9 | 1:53:49.8 | 0:45.8 | 8:38/M |
19 | Jes Wills | Wolcott VT | 1389 | 33 | 45 | 28:13.4 | 1:53:04.4 | 1:53:50.2 | 0:45.8 | 8:38/M |
20 | Lara Stone | Burlington VT | 1345 | 30 | 50 | 29:10.7 | 1:54:01.7 | 1:54:21.4 | 0:19.7 | 8:42/M |
21 | Marlem Ayala | Colchester VT | 982 | 30 | 51 | 29:16.0 | 1:54:07.0 | 1:54:07.9 | 0:00.9 | 8:43/M |
22 | Sarah Kessler | Colchester VT | 1165 | 33 | 54 | 29:59.7 | 1:54:50.7 | 1:54:56.8 | 0:06.1 | 8:46/M |
23 | Rebecca Wasserman | Burlington VT | 1378 | 36 | 61 | 31:02.1 | 1:55:53.1 | 1:55:57.4 | 0:04.2 | 8:51/M |
24 | Emma Israel | South Hero VT | 1151 | 32 | 63 | 31:47.3 | 1:56:38.3 | 1:57:10.7 | 0:32.3 | 8:54/M |
25 | Jessica Moreland | Westford VT | 1236 | 34 | 70 | 33:30.1 | 1:58:21.1 | 1:58:47.9 | 0:26.8 | 9:02/M |
26 | Megan Morse | Colchester CT | 1240 | 33 | 71 | 33:56.2 | 1:58:47.2 | 1:59:06.2 | 0:18.9 | 9:04/M |
27 | Colleen Barton | Lebanon NH | 1413 | 32 | 73 | 34:26.0 | 1:59:17.0 | 2:00:18.1 | 1:01.1 | 9:06/M |
28 | Emma Hardy | Richford VT | 1129 | 36 | 75 | 34:59.4 | 1:59:50.4 | 2:00:10.4 | 0:20.0 | 9:09/M |
29 | Nicole Cook | Huntington MA | 1040 | 39 | 76 | 35:15.9 | 2:00:06.9 | 2:01:01.3 | 0:54.4 | 9:10/M |
30 | Alma Mujezinovic | Burlington VT | 1245 | 36 | 82 | 36:46.1 | 2:01:37.1 | 2:02:19.1 | 0:41.9 | 9:17/M |
31 | Sarah Culbertson | Long Pond PA | 1050 | 31 | 85 | 37:21.5 | 2:02:12.5 | 2:03:09.5 | 0:57.0 | 9:20/M |
32 | Megan Barry | Colorado Springs CO | 990 | 30 | 86 | 37:42.1 | 2:02:33.1 | 2:03:44.4 | 1:11.2 | 9:21/M |
33 | Ashley Hodgetts | Bristol VT | 1141 | 30 | 89 | 37:59.7 | 2:02:50.7 | 2:03:34.0 | 0:43.2 | 9:23/M |
34 | Melissa Laurie | Bristol VT | 1181 | 32 | 90 | 37:59.9 | 2:02:50.9 | 2:03:34.2 | 0:43.2 | 9:23/M |
35 | Emily Dawson | Richmond VT | 1055 | 38 | 96 | 39:22.7 | 2:04:13.7 | 2:04:36.5 | 0:22.7 | 9:29/M |
36 | Amanda Hoss | Alburgh VT | 1145 | 37 | 97 | 39:38.2 | 2:04:29.2 | 2:05:03.8 | 0:34.5 | 9:30/M |
37 | Judith Wimble | North Hero VT | 1390 | 35 | 99 | 39:45.5 | 2:04:36.5 | 2:05:04.0 | 0:27.5 | 9:31/M |
38 | Genevieve Baker | Stanbridge East QC | 983 | 31 | 100 | 39:50.2 | 2:04:41.2 | 2:05:36.9 | 0:55.6 | 9:31/M |
39 | Terra Blakely | Saint Albans VT | 1001 | 38 | 104 | 40:49.2 | 2:05:40.2 | 2:06:17.3 | 0:37.1 | 9:36/M |
40 | Mary Begg | Auburndale MA | 993 | 34 | 106 | 41:04.4 | 2:05:55.4 | 2:06:20.3 | 0:24.9 | 9:37/M |
41 | Lisa Battaline | South Burlington VT | 1423 | 31 | 108 | 41:14.3 | 2:06:05.3 | 2:06:44.8 | 0:39.5 | 9:37/M |
42 | Tyler Kulina | New York NY | 1173 | 37 | 109 | 41:24.5 | 2:06:15.5 | 2:07:03.5 | 0:47.9 | 9:38/M |
43 | Aimee Ahari | Burlington VT | 972 | 33 | 111 | 41:43.5 | 2:06:34.5 | 2:06:46.0 | 0:11.5 | 9:40/M |
44 | Sarah Lickus | Chicago IL | 1195 | 33 | 112 | 41:47.4 | 2:06:38.3 | 2:06:59.0 | 0:20.6 | 9:40/M |
45 | Jaime Gadwah | Waterford VT | 1102 | 39 | 127 | 45:27.7 | 2:10:18.7 | 2:10:37.6 | 0:18.8 | 9:57/M |
46 | Hannah Dransfield | Huntington VT | 1068 | 38 | 129 | 45:59.1 | 2:10:50.1 | 2:11:31.2 | 0:41.0 | 9:59/M |
47 | Mary Lothrop | Huntington VT | 1202 | 35 | 130 | 45:59.2 | 2:10:50.2 | 2:11:31.1 | 0:40.9 | 9:59/M |
48 | Kristin Hungerford | Swanton VT | 1148 | 31 | 131 | 46:34.1 | 2:11:25.1 | 2:12:11.0 | 0:45.9 | 10:02/M |
49 | Rachel Ahari | Shelburne VT | 973 | 31 | 138 | 48:28.2 | 2:13:19.1 | 2:13:30.2 | 0:11.1 | 10:11/M |
50 | Cara Corneau | Jeffersonville VT | 1043 | 33 | 139 | 48:30.2 | 2:13:21.2 | 2:13:29.0 | 0:07.8 | 10:11/M |
51 | Emily Peden | Burlington VT | 1270 | 36 | 142 | 49:29.4 | 2:14:20.4 | 2:15:07.1 | 0:46.6 | 10:15/M |
52 | Mary Lake | Tunbridge VT | 1442 | 32 | 145 | 49:56.9 | 2:14:47.9 | 2:15:19.3 | 0:31.3 | 10:17/M |
53 | Erin Bourdeau | Swanton VT | 1008 | 34 | 151 | 51:50.2 | 2:16:41.2 | 2:17:03.3 | 0:22.1 | 10:26/M |
54 | Katherine Bennett | Enosburg Falls VT | 995 | 37 | 152 | 51:52.9 | 2:16:43.9 | 2:17:31.4 | 0:47.4 | 10:26/M |
55 | Sarah Keane | Dover NH | 1163 | 33 | 153 | 52:27.5 | 2:17:18.5 | 2:17:22.9 | 0:04.3 | 10:29/M |
56 | Danielle Stoner | South Burlington VT | 1346 | 32 | 155 | 52:43.0 | 2:17:34.0 | 2:18:08.8 | 0:34.8 | 10:30/M |
57 | Amy Wood | Mashpee MA | 1394 | 39 | 156 | 52:46.3 | 2:17:37.3 | 2:17:37.3 | 10:30/M | |
58 | Nicole Clark | Denver CO | 789 | 32 | 171 | 56:45.3 | 2:21:36.3 | 2:22:31.0 | 0:54.6 | 10:49/M |
59 | Dawn Jenci | Milford CT | 854 | 36 | 172 | 56:45.3 | 2:21:36.3 | 2:22:31.0 | 0:54.6 | 10:49/M |
60 | Nicole Godin | St.albans VT | 1113 | 32 | 173 | 57:09.0 | 2:21:59.9 | 2:22:43.7 | 0:43.7 | 10:50/M |
61 | Ashley Caron | Milton VT | 1028 | 31 | 175 | 58:29.4 | 2:23:20.4 | 2:24:20.3 | 0:59.8 | 10:56/M |
62 | Laura Schutz | Burlington VT | 1320 | 37 | 177 | 59:06.1 | 2:23:57.1 | 2:24:32.3 | 0:35.1 | 10:59/M |
63 | Amanda Juiliani | Corning NY | 1156 | 31 | 180 | 59:30.9 | 2:24:21.9 | 2:24:49.6 | 0:27.6 | 11:01/M |
64 | Kimberly Mann | Waterville VT | 1208 | 31 | 187 | 1:03:05.8 | 2:27:56.8 | 2:28:20.7 | 0:23.8 | 11:18/M |
65 | Gita Conroy | Rome NY | 1038 | 36 | 188 | 1:04:00.3 | 2:28:51.3 | 2:29:39.6 | 0:48.2 | 11:22/M |
66 | Claire Robinson-White | Richmond VT | 1299 | 37 | 194 | 1:07:55.4 | 2:32:46.4 | 2:33:29.2 | 0:42.7 | 11:40/M |
67 | Julie Pecor | Essex Jct VT | 1269 | 32 | 195 | 1:08:57.2 | 2:33:48.2 | 2:34:17.1 | 0:28.9 | 11:44/M |
68 | Margaret Cady | Belmont MA | 1024 | 31 | 203 | 1:23:34.8 | 2:48:25.8 | 2:49:08.4 | 0:42.5 | 12:51/M |
69 | Emily Lee | South Hero VT | 1189 | 37 | 212 | 1:41:32.5 | 3:06:23.5 | 3:06:54.4 | 0:30.9 | 14:14/M |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Anne Treadwell | Burlington VT | 1364 | 48 | 3 | 1:31:10.0 | 1:31:14.8 | 0:04.8 | 6:58/M | |
2 | Susana Castillo-Rodriguez | Dover NH | 1400 | 46 | 16 | 12:16.8 | 1:43:31.7 | 1:43:35.7 | 0:04.0 | 7:54/M |
3 | Maryanne MacKenzie | Queensbury NY | 1206 | 48 | 21 | 16:07.3 | 1:47:22.1 | 1:48:02.4 | 0:40.3 | 8:12/M |
4 | Katie Robinson | Underhill VT | 1298 | 43 | 24 | 16:53.6 | 1:48:08.4 | 1:48:13.8 | 0:05.3 | 8:15/M |
5 | Amy Otoole | Hyde Park VT | 1257 | 43 | 32 | 19:54.6 | 1:51:09.5 | 1:51:43.4 | 0:33.9 | 8:29/M |
6 | Karen Bohmann | Williston VT | 1003 | 44 | 38 | 21:24.5 | 1:52:39.3 | 1:53:19.4 | 0:40.0 | 8:36/M |
7 | Vesna Gracanin | Burlingto VT | 1411 | 46 | 39 | 21:32.1 | 1:52:47.0 | 1:53:04.0 | 0:17.0 | 8:37/M |
8 | Muriel Laurans | North Hero VT | 1180 | 42 | 40 | 21:34.0 | 1:52:48.8 | 1:52:59.7 | 0:10.8 | 8:37/M |
9 | Anastasia Bolychevtsev | Burlington VT | 1006 | 49 | 59 | 24:22.5 | 1:55:37.4 | 1:55:56.9 | 0:19.5 | 8:50/M |
10 | Nikola Gorcikova | Burlington VT | 1115 | 41 | 64 | 25:26.1 | 1:56:40.9 | 1:57:29.2 | 0:48.2 | 8:54/M |
11 | Pamela Isham | Colchester VT | 1150 | 43 | 67 | 25:58.1 | 1:57:13.0 | 1:57:26.0 | 0:13.0 | 8:57/M |
12 | Stacey Leadbetter | Barre VT | 1185 | 42 | 72 | 27:46.1 | 1:59:01.0 | 1:59:26.3 | 0:25.3 | 9:05/M |
13 | Deb Laskarzewski | Essex Jct. VT | 1178 | 48 | 78 | 29:07.7 | 2:00:22.6 | 2:00:43.8 | 0:21.2 | 9:11/M |
14 | Holly Pembroke | Montpelier VT | 1274 | 42 | 79 | 29:48.6 | 2:01:03.5 | 2:01:18.6 | 0:15.1 | 9:14/M |
15 | Fawna Start | Johnson VT | 1338 | 43 | 80 | 30:05.0 | 2:01:19.9 | 2:01:29.6 | 0:09.7 | 9:16/M |
16 | Sadie Mills | South Burlington VT | 1228 | 45 | 81 | 30:19.9 | 2:01:34.7 | 2:02:22.9 | 0:48.1 | 9:17/M |
17 | Maria Poulios | Laval QC | 1283 | 48 | 83 | 30:25.8 | 2:01:40.6 | 2:01:50.7 | 0:10.0 | 9:17/M |
18 | Roberts Carolyn | South Burlington VT | 1433 | 46 | 87 | 31:21.4 | 2:02:36.2 | 2:03:07.1 | 0:30.9 | 9:22/M |
19 | Rhonda Kokot | Chicago IL | 1167 | 44 | 91 | 31:51.6 | 2:03:06.4 | 2:03:44.4 | 0:37.9 | 9:24/M |
20 | Molly Flint | Salisbury VT | 1089 | 48 | 103 | 34:20.1 | 2:05:35.0 | 2:05:53.9 | 0:18.9 | 9:35/M |
21 | Tara Mayo | Lincoln VT | 1216 | 40 | 105 | 34:32.2 | 2:05:47.0 | 2:06:04.8 | 0:17.7 | 9:36/M |
22 | Alison Hoehn | Atlanta GA | 1142 | 43 | 117 | 35:57.8 | 2:07:12.7 | 2:07:55.6 | 0:42.8 | 9:43/M |
23 | Mona Lutz | East Calais VT | 1203 | 46 | 120 | 37:06.3 | 2:08:21.1 | 2:09:03.7 | 0:42.5 | 9:48/M |
24 | Laurie Geremia | South Burlington VT | 1110 | 48 | 123 | 37:32.5 | 2:08:47.3 | 2:08:49.9 | 0:02.5 | 9:50/M |
25 | Kelly Stockwell | Charlotte VT | 1344 | 49 | 124 | 38:06.6 | 2:09:21.4 | 2:10:00.4 | 0:39.0 | 9:52/M |
26 | Julianna White | Charlotte VT | 1386 | 47 | 125 | 38:06.7 | 2:09:21.5 | 2:10:00.5 | 0:38.9 | 9:52/M |
27 | Mary Grace | Stowe VT | 1118 | 45 | 128 | 39:12.5 | 2:10:27.3 | 2:10:44.0 | 0:16.6 | 9:57/M |
28 | Rebecca Weaver | South Hero VT | 1379 | 41 | 134 | 40:27.6 | 2:11:42.5 | 2:12:14.4 | 0:31.9 | 10:03/M |
29 | Rebekah Prouty | South Hero VT | 1286 | 44 | 135 | 40:28.2 | 2:11:43.1 | 2:12:15.4 | 0:32.3 | 10:03/M |
30 | Melissa Keelty | East Fairfield VT | 1164 | 40 | 137 | 42:02.4 | 2:13:17.2 | 2:14:04.5 | 0:47.3 | 10:10/M |
31 | Koren Ward | Orange VA | 1377 | 47 | 140 | 42:25.7 | 2:13:40.5 | 2:14:28.0 | 0:47.5 | 10:12/M |
32 | Laura Ryan | Milton VT | 937 | 46 | 146 | 43:51.7 | 2:15:06.5 | 2:15:22.3 | 0:15.8 | 10:19/M |
33 | Maria Pantoja | White Plains NY | 1262 | 45 | 147 | 43:58.5 | 2:15:13.4 | 2:15:35.2 | 0:21.8 | 10:19/M |
34 | Ginette Devarennes | Rockland ON | 1061 | 47 | 149 | 44:54.6 | 2:16:09.5 | 2:17:08.4 | 0:58.9 | 10:24/M |
35 | Isabelle Bouthillier | Laval QC | 1009 | 48 | 157 | 47:19.4 | 2:18:34.3 | 2:18:43.7 | 0:09.4 | 10:35/M |
36 | Jennifer Parent | Enosburg Falls VT | 1264 | 47 | 168 | 48:40.1 | 2:19:55.0 | 2:20:49.2 | 0:54.1 | 10:41/M |
37 | Anke Pusch | Borsdorf GER | 1287 | 45 | 169 | 49:38.4 | 2:20:53.2 | 2:20:58.6 | 0:05.3 | 10:45/M |
38 | Anna Beach | Jericho VT | 991 | 42 | 170 | 50:10.5 | 2:21:25.4 | 2:21:57.1 | 0:31.7 | 10:48/M |
39 | Sally Cameron-Miller | North Hero VT | 1026 | 41 | 179 | 53:06.7 | 2:24:21.6 | 2:24:49.3 | 0:27.7 | 11:01/M |
40 | Nikki Stmary | South Burlington VT | 1343 | 48 | 181 | 54:39.5 | 2:25:54.3 | 2:26:31.0 | 0:36.7 | 11:08/M |
41 | Julie Dimmock | Burlington VT | 1063 | 47 | 182 | 54:39.5 | 2:25:54.3 | 2:26:31.1 | 0:36.7 | 11:08/M |
42 | Johanna Hayes | Elizabethtown NY | 1135 | 43 | 185 | 55:24.9 | 2:26:39.8 | 2:27:27.4 | 0:47.6 | 11:12/M |
43 | Shannette Streeter | Duxbury VT | 1348 | 47 | 190 | 59:38.1 | 2:30:52.9 | 2:31:45.8 | 0:52.8 | 11:31/M |
44 | Erica Dawson | Ithaca NY | 1056 | 47 | 191 | 59:39.0 | 2:30:53.8 | 2:31:32.4 | 0:38.5 | 11:31/M |
45 | Carol Shuford | Alexandria VA | 1329 | 49 | 199 | 1:05:19.0 | 2:36:33.8 | 2:37:25.6 | 0:51.7 | 11:57/M |
46 | Valerie Williams | South Burlington VT | 1388 | 46 | 201 | 1:10:44.4 | 2:41:59.3 | 2:42:53.5 | 0:54.2 | 12:22/M |
47 | Brenda Van Dzura | Essex VT | 1370 | 49 | 202 | 1:15:38.2 | 2:46:53.0 | 2:47:50.0 | 0:57.0 | 12:44/M |
48 | Mary Gados | South Hero VT | 1404 | 40 | 204 | 1:20:11.8 | 2:51:26.7 | 2:51:30.9 | 0:04.2 | 13:05/M |
